Alabama Oil & Gas Properties
Property Name | Property Location | Most Recent Production | Producing Wells | Lifetime Production Value |
---|---|---|---|---|
Channell | Tuscaloosa County, Alabama | Oct 2022 | 2 | $878,043 |
Chapman | Shelby County, Alabama | Oct 2022 | 1 | $75,641 |
Charles Atkinson-federal Land Bank 17-1 | Fayette County, Alabama | Oct 2022 | 1 | $7,289,419 |
Charles Cassidy | Tuscaloosa County, Alabama | Oct 2022 | 117 | $342,093,071 |
Charles Sullivan Est. | Tuscaloosa County, Alabama | Oct 2022 | 1 | $4,982,009 |
Charles W. Nolen 35-2 | Fayette County, Alabama | Oct 2022 | 1 | $4,704,289 |
Cheney | Walker County, Alabama | Oct 2022 | 8 | $15,262,119 |
Cherie Reese 2-4 | Pickens County, Alabama | Oct 2022 | 1 | $6,758,919 |
Cherie Reese 34-16 | Pickens County, Alabama | Oct 2022 | 1 | $8,474,066 |
Cherie Reese 34-3 | Pickens County, Alabama | Oct 2022 | 1 | $2,705,953 |
Cherie Reese 34-4 | Pickens County, Alabama | Oct 2022 | 1 | $3,778,403 |
Cherie Reese 34-7 | Pickens County, Alabama | Oct 2022 | 1 | $6,395,764 |
Cherie Reese 34-9 | Pickens County, Alabama | Oct 2022 | 1 | $7,565,159 |
Chevron | Tuscaloosa County, Alabama | Oct 2022 | 313 | $846,265,205 |
Chevron Bannerman | Tuscaloosa County, Alabama | Oct 2022 | 1 | $738,027 |
Chevron-blount-little | Tuscaloosa County, Alabama | Oct 2022 | 1 | $1,324,288 |
Chevron-blount Springs Trust | Tuscaloosa County, Alabama | Oct 2022 | 1 | $808,445 |
Chevron-blount Trust | Tuscaloosa County, Alabama | Oct 2022 | 1 | $1,041,745 |
Chevron-calhoun | Tuscaloosa County, Alabama | Oct 2022 | 1 | $3,924,876 |
Chevron-christian | Tuscaloosa County, Alabama | Oct 2022 | 2 | $6,037,192 |
Chevron-christian/clements | Tuscaloosa County, Alabama | Oct 2022 | 1 | $1,400,878 |
Chevron-christian/shirley-north River | Tuscaloosa County, Alabama | Oct 2022 | 1 | $2,024,059 |
Chevron-coats-north River | Tuscaloosa County, Alabama | Oct 2022 | 1 | $3,293,599 |
Chevron-davis | Tuscaloosa County, Alabama | Oct 2022 | 1 | $3,155,283 |
Chevron-deal | Tuscaloosa County, Alabama | Oct 2022 | 2 | $5,066,364 |
Chevron-dunn-north River | Tuscaloosa County, Alabama | Oct 2022 | 1 | $1,168,606 |
Chevron-earnest/price | Tuscaloosa County, Alabama | Oct 2022 | 1 | $2,043,455 |
Chevron-gspc-usa | Tuscaloosa County, Alabama | Oct 2022 | 1 | $3,156,533 |
Chevron-holman/bane | Tuscaloosa County, Alabama | Oct 2022 | 4 | $9,384,631 |
Chevron-little | Tuscaloosa County, Alabama | Oct 2022 | 1 | $1,486,261 |
Chevron-nabors Alston Trust | Tuscaloosa County, Alabama | Oct 2022 | 2 | $3,729,046 |
Chevron-north River | Tuscaloosa County, Alabama | Oct 2022 | 96 | $617,340,177 |
Chevron-north River 18-14 | Tuscaloosa County, Alabama | Oct 2022 | 1 | $2,251,714 |
Chevron-north River 18-15 | Tuscaloosa County, Alabama | Oct 2022 | 1 | $1,055,080 |
Chevron-north River 19-03 | Tuscaloosa County, Alabama | Oct 2022 | 1 | $1,754,550 |
Chevron-north River 19-04 | Tuscaloosa County, Alabama | Oct 2022 | 1 | $1,076,045 |
Chevron-north River 31-09 | Tuscaloosa County, Alabama | Oct 2022 | 1 | $1,080,027 |
Chevron-north River 31-10 | Tuscaloosa County, Alabama | Oct 2022 | 1 | $735,691 |
Chevron-north River 31-14 | Tuscaloosa County, Alabama | Oct 2022 | 1 | $1,250,130 |
Chevron-north River/rgc | Tuscaloosa County, Alabama | Oct 2022 | 11 | $37,435,618 |
Chevron-phillips | Tuscaloosa County, Alabama | Oct 2022 | 1 | $701,263 |
Chevron-phillips-north River | Tuscaloosa County, Alabama | Oct 2022 | 1 | $2,251,995 |
Chevron-pinion | Tuscaloosa County, Alabama | Oct 2022 | 1 | $1,915,012 |
Chevron Robertson | Tuscaloosa County, Alabama | Oct 2022 | 1 | $3,408,315 |
Chevron Robertson-usa | Tuscaloosa County, Alabama | Oct 2022 | 1 | $2,203,351 |
Chevron-taurus-89-21-08-01-03 | Tuscaloosa County, Alabama | Oct 2022 | 1 | $2,677,430 |
Chevron-taurus-89-21-08-02-05 | Tuscaloosa County, Alabama | Oct 2022 | 1 | $5,416,972 |
Chevron-taurus-89-21-08-02-11 | Tuscaloosa County, Alabama | Oct 2022 | 1 | $5,346,629 |
Chevron-taurus-89-21-08-02-13 | Tuscaloosa County, Alabama | Oct 2022 | 1 | $4,902,230 |
Chevron-taurus-89-21-08-03-01 | Tuscaloosa County, Alabama | Oct 2022 | 1 | $5,678,725 |
Powered by:
MineralAnswers.com
Alabama Counties Oil & Gas Properties
- Baldwin County, AL
- Bibb County, AL
- Choctaw County, AL
- Clarke County, AL
- Conecuh County, AL
- Covington County, AL
- Escambia County, AL
- Fayette County, AL
- Jefferson County, AL
- Lamar County, AL
- Marion County, AL
- Mobile County, AL
- Monroe County, AL
- Pickens County, AL
- Shelby County, AL
- Tuscaloosa County, AL
- Walker County, AL
- Washington County, AL
Powered by:
MineralAnswers.com