Arkansas Oil & Gas Properties
Property Name | Property Location | Most Recent Production | Producing Wells | Lifetime Production Value |
---|---|---|---|---|
Arkansas Valley Farms | Crawford County, Arkansas | Feb 2023 | 1 | $3,643,566 |
Arkansas Valley Trust | Franklin County, Arkansas | Feb 2023 | 1 | $23,243,716 |
Arklan 09-11 | Cleburne County, Arkansas | Apr 2023 | 3 | $30,611,149 |
Arklan, Inc. 09-11 | Cleburne County, Arkansas | Apr 2023 | 7 | $54,553,196 |
Armbruster | Logan County, Arkansas | Feb 2023 | 4 | $88,761,456 |
Armstrong | White County, Arkansas | Apr 2023 | 3 | $17,479,421 |
Armstrong "a" | Miller County, Arkansas | Mar 2023 | 1 | $1,532,914 |
Armstrong "b" | Miller County, Arkansas | Mar 2023 | 1 | $1,224,711 |
Arnold | Ouachita County, Arkansas | Apr 2023 | 1 | $13,132,540 |
Arnold 08-12 | Faulkner County, Arkansas | Apr 2023 | 3 | $19,958,883 |
Arnold, Ivan | Crawford County, Arkansas | Feb 2023 | 1 | $6,348,845 |
Arnold, James | Crawford County, Arkansas | Feb 2023 | 2 | $9,243,114 |
Arnold, T W | Crawford County, Arkansas | Feb 2023 | 1 | $22,201,294 |
Arthur | Pope County, Arkansas | Mar 2023 | 1 | $57,612,801 |
Arthur | Franklin County, Arkansas | Feb 2023 | 1 | $19,303,362 |
Attaway | Franklin County, Arkansas | Feb 2023 | 1 | $4,804,114 |
Austin 11-09 | Cleburne County, Arkansas | Apr 2023 | 6 | $22,402,005 |
Austin, R E | Franklin County, Arkansas | Feb 2023 | 3 | $49,519,601 |
Ayala | Yell County, Arkansas | Feb 2023 | 1 | $1,379,600 |
Baggett, Don | Sebastian County, Arkansas | Apr 2023 | 1 | $862,075 |
Bailey | Franklin County, Arkansas | Feb 2023 | 1 | $5,573,316 |
Bailey | Pope County, Arkansas | Feb 2023 | 1 | $5,243,680 |
Bailey | White County, Arkansas | Apr 2023 | 1 | $4,573,840 |
Bailey 11-12 | Van Buren County, Arkansas | Feb 2023 | 1 | $13,930,819 |
Bailey, Bob | Independence County, Arkansas | Apr 2023 | 1 | $1,688,669 |
Bailey-harding | Sebastian County, Arkansas | Feb 2023 | 9 | $32,077,643 |
Bailey, Thelma 11-10 | Cleburne County, Arkansas | Apr 2023 | 1 | $6,961,700 |
Bailey Unit | Crawford County, Arkansas | Feb 2023 | 2 | $31,674,604 |
Baker | Columbia County, Arkansas | Mar 2023 | 1 | $27,653,616 |
Baker | Lafayette County, Arkansas | Mar 2023 | 1 | $91,767,530 |
Baker | Sebastian County, Arkansas | Mar 2023 | 4 | $12,835,622 |
Baker | Van Buren County, Arkansas | Apr 2023 | 1 | $8,773,924 |
Baker 10-06 | White County, Arkansas | Apr 2023 | 4 | $29,768,525 |
Baker 10-14 | Van Buren County, Arkansas | Apr 2023 | 3 | $21,054,894 |
Baker, Alex 8-7 | White County, Arkansas | Feb 2023 | 1 | $8,484,731 |
Baker, David 10-14 | Van Buren County, Arkansas | Apr 2023 | 9 | $59,288,518 |
Baker, G K 11-14 | Van Buren County, Arkansas | Feb 2023 | 1 | $4,172,996 |
Baker, M. | Columbia County, Arkansas | Mar 2023 | 1 | $49,635,227 |
Baker, Sammie 7-7 | White County, Arkansas | Feb 2023 | 3 | $20,362,622 |
Baker-strange | Lafayette County, Arkansas | Mar 2023 | 2 | $22,538,416 |
Balentine 09-11 | Cleburne County, Arkansas | Apr 2023 | 1 | $2,299,550 |
Balentine 10-11 | Cleburne County, Arkansas | Feb 2023 | 1 | $3,139,840 |
Balentine, Bobby 09-11 | Cleburne County, Arkansas | Apr 2023 | 8 | $54,389,797 |
Ballard | Van Buren County, Arkansas | Feb 2023 | 1 | $3,078,892 |
Ballard | Union County, Arkansas | Mar 2023 | 3 | $78,749,631 |
Ballard 7-9 | White County, Arkansas | Feb 2023 | 2 | $16,651,560 |
Ballard "a" | Union County, Arkansas | Feb 2023 | 1 | $37,182,840 |
Ballard B | Franklin County, Arkansas | Feb 2023 | 2 | $33,733,962 |
Ballentine | Crawford County, Arkansas | Feb 2023 | 1 | $682,987 |
Ballew | Cleburne County, Arkansas | Apr 2023 | 1 | $5,201,192 |
Powered by:
MineralAnswers.com
Arkansas Counties Oil & Gas Properties
- Ashley County, AR
- Bradley County, AR
- Calhoun County, AR
- Cleburne County, AR
- Columbia County, AR
- Conway County, AR
- Crawford County, AR
- Faulkner County, AR
- Franklin County, AR
- Hempstead County, AR
- Independence County, AR
- Jackson County, AR
- Johnson County, AR
- Lafayette County, AR
- Logan County, AR
- Madison County, AR
- Miller County, AR
- Nevada County, AR
- Ouachita County, AR
- Pope County, AR
- Scott County, AR
- Sebastian County, AR
- Union County, AR
- Van Buren County, AR
- White County, AR
- Yell County, AR
Powered by:
MineralAnswers.com