Donald C Slawson Expl Co., Inc
Contact Name: Saeed Irani
Contact Phone: (916) 482-2847
Business Address: Donald C Slawson Expl Co., Inc 2625 Fair Oaks Boulevard, Suite 10 Sacramento , CA . 95864-4936
Donald C Slawson Expl Co., Inc Activity Summary
Production Status | Not Producing |
Producer National Rank by BOE | Unranked |
Total Producing Wells | 0 |
Most Recent Production Month | 01-01-2019 |
Total Oil Production | 2,500 BBls |
Total Gas Production | 51,605,650 MCFs |
Total BOE Production | 8,603,423 BBls |
Producing Counties | County |
Powered by: MineralAnswers.com
Donald C Slawson Expl Co., Inc Production Chart
Wells in California operated by Donald C Slawson Expl Co., Inc
API Number | Operator Name | Recent Production | Well Name | Field Name | Well Type | Total Oil Produced | Total Gas Produced |
---|---|---|---|---|---|---|---|
04-095-21095 | Donald C Slawson Expl Co., Inc | 05-01-2003 | Anderson 1-12 | Bunker Gas | Other | 2,078 BBLs | 677,540 MCFs |
04-095-21069 | Donald C Slawson Expl Co., Inc | 09-01-2002 | Anderson 1-15 | Millar Gas | Other | 0 BBLs | 426,929 MCFs |
04-011-20698 | Donald C Slawson Expl Co., Inc | 07-01-2004 | Balsdon 1-7 | Any Field | Other | 0 BBLs | 603 MCFs |
04-011-20714 | Donald C Slawson Expl Co., Inc | 07-01-2008 | Balsdon 1-7A | Any Field | Other | 0 BBLs | 5,148 MCFs |
04-113-21106 | Donald C Slawson Expl Co., Inc | 01-01-2001 | Bora Bora Sunset 1-3 | Todhunters Lake Gas | Other | 0 BBLs | 125,337 MCFs |
04-011-20024 | Donald C Slawson Expl Co., Inc | 03-01-2017 | Browning 4 | Grimes Gas | Other | 0 BBLs | 897,362 MCFs |
04-011-20034 | Donald C Slawson Expl Co., Inc | 06-01-2017 | Browning 7 | Grimes Gas | Other | 0 BBLs | 1,177,658 MCFs |
04-011-20043 | Donald C Slawson Expl Co., Inc | 02-01-1991 | Browning 8 | Grimes Gas | Other | 0 BBLs | 111,281 MCFs |
04-011-20047 | Donald C Slawson Expl Co., Inc | 01-01-1990 | Browning 9 | Grimes Gas | Other | 0 BBLs | 532,924 MCFs |
04-011-20595 | Donald C Slawson Expl Co., Inc | 11-01-2006 | Butte Sink 1-22 | Compton Landing Gas | Other | 0 BBLs | 258,264 MCFs |
04-095-21251 | Donald C Slawson Expl Co., Inc | 09-01-2009 | Button 1-19 | Winters Gas | Other | 0 BBLs | 292,008 MCFs |
04-095-21084 | Donald C Slawson Expl Co., Inc | 11-01-2000 | Campbell 1-4 | Millar Gas | Other | 0 BBLs | 16,463 MCFs |
04-011-20724 | Donald C Slawson Expl Co., Inc | 07-01-2008 | Caroline 1-12 | Any Field | Other | 0 BBLs | 14,689 MCFs |
04-011-20833 | Donald C Slawson Expl Co., Inc | 02-01-2009 | Caroline 2-12 | Any Field | Other | 0 BBLs | 8,834 MCFs |
04-011-20843 | Donald C Slawson Expl Co., Inc | 02-01-2009 | Caroline 3-12 | Buckeye Gas | Other | 0 BBLs | 0 MCFs |
04-113-21201 | Donald C Slawson Expl Co., Inc | 07-01-2006 | Chester 1-17 | Winters Gas | Other | 0 BBLs | 351,752 MCFs |
04-011-20652 | Donald C Slawson Expl Co., Inc | 04-01-2008 | Cook 1-28 | Grimes Gas | Other | 0 BBLs | 256,828 MCFs |
04-113-20224 | Donald C Slawson Expl Co., Inc | 05-01-1993 | Cowell 1 | Putah Sink Gas | Other | 0 BBLs | 4,982,015 MCFs |
04-113-20255 | Donald C Slawson Expl Co., Inc | 06-01-1983 | Cowell 2 | Putah Sink Gas | Other | 0 BBLs | 1,620,036 MCFs |
04-113-20229 | Donald C Slawson Expl Co., Inc | 10-01-2000 | Cowell 3 | Putah Sink Gas | Other | 0 BBLs | 9,152,885 MCFs |
04-095-21164 | Donald C Slawson Expl Co., Inc | 11-01-2004 | Cp 1-24 | Millar Gas | Other | 0 BBLs | 100,011 MCFs |
04-095-21240 | Donald C Slawson Expl Co., Inc | 07-01-2009 | Currey 1-24 | Millar Gas | Other | 0 BBLs | 101,102 MCFs |
04-101-20504 | Donald C Slawson Expl Co., Inc | 01-01-2003 | Cusick 1-26 | Sutter City Gas | Other | 0 BBLs | 748,668 MCFs |
04-095-21136 | Donald C Slawson Expl Co., Inc | 12-01-2002 | Davisson 2-2 | Any Field | Other | 0 BBLs | 106,984 MCFs |
04-011-20626 | Donald C Slawson Expl Co., Inc | 04-01-2008 | Driver 1-30 | Buckeye Gas | Other | 0 BBLs | 1,005,074 MCFs |
04-011-20589 | Donald C Slawson Expl Co., Inc | 10-01-1998 | Durst 1-20 | Kirk Gas | Other | 0 BBLs | 481,089 MCFs |
04-011-20591 | Donald C Slawson Expl Co., Inc | 09-01-1998 | Durst 1-35 | Kirk Gas | Other | 0 BBLs | 66,149 MCFs |
04-011-20583 | Donald C Slawson Expl Co., Inc | 11-01-2005 | Erdman 2-16 | Kirk Gas | Other | 0 BBLs | 664,194 MCFs |
04-011-20580 | Donald C Slawson Expl Co., Inc | 05-01-2014 | Erdman 2-27 | Grimes Gas | Other | 0 BBLs | 125,096 MCFs |
04-011-20597 | Donald C Slawson Expl Co., Inc | 04-01-2018 | Faye 1-4 | Kirk Gas | 0 BBLs | 566,083 MCFs | |
04-095-21155 | Donald C Slawson Expl Co., Inc | 02-01-2006 | Fletcher 1-20 | Millar Gas | Other | 0 BBLs | 161,079 MCFs |
04-011-20604 | Donald C Slawson Expl Co., Inc | 05-01-2018 | Gerda 1-34 | Kirk Gas | Other | 0 BBLs | 1,799,011 MCFs |
04-113-21247 | Donald C Slawson Expl Co., Inc | 10-01-2010 | Glide 1-15 | Winters Gas | Other | 0 BBLs | 209,603 MCFs |
04-011-20581 | Donald C Slawson Expl Co., Inc | 06-01-1997 | Goff 1-10 | Kirk Gas | Other | 0 BBLs | 4,349 MCFs |
04-011-20647 | Donald C Slawson Expl Co., Inc | 05-01-2017 | Gross 1-21 | Grimes Gas | Other | 0 BBLs | 343,992 MCFs |
04-011-20575 | Donald C Slawson Expl Co., Inc | 02-01-2016 | Gross 1-22 | Grimes Gas | Other | 0 BBLs | 1,072,350 MCFs |
04-101-20496 | Donald C Slawson Expl Co., Inc | 10-01-1997 | Hawn Ranch 1-19 | West Butte Gas | Other | 0 BBLs | 31,599 MCFs |
04-011-20584 | Donald C Slawson Expl Co., Inc | 04-01-2010 | Jacob 1-33 | Grimes Gas | Other | 0 BBLs | 388,651 MCFs |
04-011-20648 | Donald C Slawson Expl Co., Inc | 08-01-2001 | Keller 1-31 | Grimes Gas | Other | 0 BBLs | 63,335 MCFs |
04-011-20585 | Donald C Slawson Expl Co., Inc | 06-01-1998 | Kuppenbender 1-20 | Kirk Gas | Other | 0 BBLs | 34,090 MCFs |
04-021-20617 | Donald C Slawson Expl Co., Inc | 06-01-1994 | Levee 1-29 | Afton Gas | Other | 0 BBLs | 38,213 MCFs |
04-011-20618 | Donald C Slawson Expl Co., Inc | 11-01-2014 | Lodi 1-36 | Grimes West Gas | Other | 0 BBLs | 433,786 MCFs |
04-011-20619 | Donald C Slawson Expl Co., Inc | 01-01-2009 | Lodi Farms 1-1 | Grimes West Gas | Other | 0 BBLs | 489,805 MCFs |
04-011-20643 | Donald C Slawson Expl Co., Inc | 11-01-2004 | Mayfair 1-2 | Arbuckle Gas | Other | 0 BBLs | 216,609 MCFs |
04-095-21056 | Donald C Slawson Expl Co., Inc | 10-01-2015 | Molucca 1-35 | Davis Southeast Gas | Other | 0 BBLs | 1,129,197 MCFs |
04-113-21156 | Donald C Slawson Expl Co., Inc | 08-01-2006 | Musgrove 1-16 | Winters Gas | Other | 0 BBLs | 271,663 MCFs |
04-021-20614 | Donald C Slawson Expl Co., Inc | 07-01-2005 | Orchard 1-21 | Afton Gas | Other | 0 BBLs | 178,126 MCFs |
04-113-21125 | Donald C Slawson Expl Co., Inc | 12-01-2000 | Pago Pago Sunset 1-10 | Todhunters Lake Gas | Other | 0 BBLs | 99,967 MCFs |
04-113-21107 | Donald C Slawson Expl Co., Inc | 02-01-2000 | Palau Sunset 1-16 | Saxon Gas | Other | 0 BBLs | 704,158 MCFs |
04-113-21104 | Donald C Slawson Expl Co., Inc | 07-01-1999 | Ponape Sunset 1-16 | Todhunters Lake Gas | Other | 0 BBLs | 309,856 MCFs |
Powered by: MineralAnswers.com
Donald C Slawson Expl Co., Inc Contact Info:
CONTACT NAME
Saeed Irani
CONTACT TITLE
None Provided
BUSINESS ADDRESS
Donald C Slawson Expl Co., Inc
2625 Fair Oaks Boulevard, Suite 10
Sacramento ,
CA .
95864-4936
BUSINESS PHONE
About Donald C Slawson Expl Co., Inc
Donald C Slawson Expl Co., Inc is currently un-ranked in the state of California based on a total production of 8,603,423 barrel of oil equivalent (BOE) reported during the month of 01-01-2019. The company has an estimated daily production of 0 BBLs oil and 0 MCF of gas, coming from 0 actively producing wells in the state.
There are no permits filed with the state that Donald C Slawson Expl Co., Inc can drill in the future.
California Producers
- First Oil And Gas Company
- Rose Katherine Stone
- Sierra Resources, Inc.
- Signal Hill Petroleum, Inc.
- Silverbacq LLC
- Silver Exploration Company
- Smilodon Oil Company
- Source Energy Corp.
- South Coast Oil Corporation
- Southern California Gas Company
- Stone Cabin Resources, LLC
- Summit Energy, LLC
- Sun Mountain Oil & Gas
- Sunray Petroleum, Inc.
- Sunset Exploration, Inc.
- Synergy Oil & Gas, LLC
- Teg Oil & Gas USA, Inc.
- TRC Cypress Group LLC
- TRC Operating Company, Inc.
- TS Leasing Operations, Inc.