Santa Clara County, CA Oil & Gas Activity
Santa Clara County, CA ranks #38 in the state for BOE produced in the most recent month (May 2024). The information below is the summary of oil and gas data that goes back to 1979 and contains information on the 17 wells that have been drilled from Aug 1979 to May 2024.
If you've inherited minerals or royalties in Santa Clara County, CA, MineralAnswers.com will be the most valuable tool you have to research and manage your inheritance.
Santa Clara County, CA
County Income: | $86,612,190 |
National Energy Production Rank: | #551 |
Santa Clara County, CA Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Santa Clara County, CA Frequently Asked Questions
Questions | Answers |
---|---|
How does Santa Clara County, CA rank in the nation for oil and gas production? | Santa Clara County, CA currently ranks #551 in the nation based on barrels of oil equivalent (BOE) production. |
How many wells were drilled in Santa Clara County, CA so far this year? | Santa Clara County, CA has had 17 wells drilled this year. |
How many approved permits are there in Texas? | There have been 0 permits approved in Santa Clara County, CA. |
What is the average boe produced by well in Santa Clara County, CA? | 601 BBLs of oil equivalent (BOE) is the average amount produced by a single well in Santa Clara County, CA |
How many active producers are there in Santa Clara County, CA? | There are currently 1 active producers in the county of Santa Clara County, CA. |
What is the average depth an oil or gas well is drilled in Santa Clara County, CA? | 1,600 feet is the average depth of a well in Santa Clara County, CA. |
Powered by:
MineralAnswers.com
Santa Clara County, CA Oil & Gas Activity Stats
Category | Last Year Value | Current Year Value | YoY Trend | YoY % Change |
---|---|---|---|---|
Total Wells | 17 | 17 | Flat | 0% |
Total Producing Wells | 8 | 11 | Up | 37.5% |
Percentage of Wells Producing | 47% | 65% | Up | -27% |
Active Producers | 1 | 1 | Flat | 0% |
Total Permits | 0 | 0 | Flat | 0% |
Average Well Depth | 1,600 | 1,600 | Flat | 0% |
Average BOE per Well | 803 | 520 | Down | -35% |
Powered by:
MineralAnswers.com
Santa Clara County, CA Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Santa Clara County, CA Oil & Gas Wells Completed by Year
Powered by:
MineralAnswers.com
Santa Clara County, CA Oil & Gas Permits by Year
Powered by:
MineralAnswers.com
Top Producers by BOE Production in Santa Clara County, CA
Browse All Producing Santa Clara County CompaniesProducer Name | Location | Production Date | Oil Produced | Gas Produced | BOE Produced |
---|---|---|---|---|---|
Patriot Resources, LLC | Santa Clara County, California | May 2024 | 5.7K BBL | 5.3K MCF | 6K BOE |
Powered by:
MineralAnswers.com
Nearby Counties
- Colusa County, CA Oil & Gas Activity
- Contra Costa County, CA Oil & Gas Activity
- Kings County, CA Oil & Gas Activity
- Madera County, CA Oil & Gas Activity
- Monterey County, CA Oil & Gas Activity
- Sacramento County, CA Oil & Gas Activity
- San Benito County, CA Oil & Gas Activity
- San Joaquin County, CA Oil & Gas Activity
- San Luis Obispo County, CA Oil & Gas Activity
- San Mateo County, CA Oil & Gas Activity
- Solano County, CA Oil & Gas Activity
- Sutter County, CA Oil & Gas Activity
- Yolo County, CA Oil & Gas Activity
Santa Clara County, CA Top Wells by BOE Production for May 2024
Well Name | API # | Well Location | Reported Production Date | BOE Produced |
---|---|---|---|---|
Gulf-james W. Rea, Jr. Et Al 6 | 04-085-20011 | Santa Clara County, California | May 2024 | 249 BOE |
Gulf-james W. Rea, Jr. Et Al 6 | 04-085-20011 | Santa Clara County, California | May 2024 | 249 BOE |
Gulf-james W. Rea, Jr. Et Al 6 | 04-085-20011 | Santa Clara County, California | May 2024 | 249 BOE |
Gulf-james W. Rea, Jr. Et Al 6 | 04-085-20011 | Santa Clara County, California | May 2024 | 249 BOE |
Gulf-james W. Rea, Jr. Et Al 6 | 04-085-20011 | Santa Clara County, California | May 2024 | 249 BOE |
Sargent 22 | 04-085-20060 | Santa Clara County, California | May 2024 | 177 BOE |
Sargent 22 | 04-085-20060 | Santa Clara County, California | May 2024 | 177 BOE |
Sargent 22 | 04-085-20060 | Santa Clara County, California | May 2024 | 177 BOE |
Sargent 22 | 04-085-20060 | Santa Clara County, California | May 2024 | 177 BOE |
Sargent 22 | 04-085-20060 | Santa Clara County, California | May 2024 | 177 BOE |
Sargent 24 | 04-085-20062 | Santa Clara County, California | May 2024 | 159 BOE |
Sargent 24 | 04-085-20062 | Santa Clara County, California | May 2024 | 159 BOE |
Sargent 24 | 04-085-20062 | Santa Clara County, California | May 2024 | 159 BOE |
Sargent 24 | 04-085-20062 | Santa Clara County, California | May 2024 | 159 BOE |
Sargent 24 | 04-085-20062 | Santa Clara County, California | May 2024 | 159 BOE |
Sargent 17 | 04-085-20034 | Santa Clara County, California | May 2024 | 129 BOE |
Sargent 17 | 04-085-20034 | Santa Clara County, California | May 2024 | 129 BOE |
Sargent 17 | 04-085-20034 | Santa Clara County, California | May 2024 | 129 BOE |
Sargent 17 | 04-085-20034 | Santa Clara County, California | May 2024 | 129 BOE |
Sargent 17 | 04-085-20034 | Santa Clara County, California | May 2024 | 129 BOE |
Browse All Producing California Properties
California Top Lease Properties by BOE
Lease Property | State | County | Cumulative BOE | Producer Name(s) |
---|---|---|---|---|
Sargent | California | Santa Clara County | 672.5K BBL | Patriot Resources, LLC |
Gulf-james W. Rea, Jr. Et Al | California | Santa Clara County | 632.6K BBL | Chevron U.S.A. Inc.,Patriot Resources, LLC |
Powered by:
MineralAnswers.com
Santa Clara County, CA Township-Ranges
County | Township-Range | Producers | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily | Production Date |
---|---|---|---|---|---|---|
Santa Clara County | 11S-3E | 13 | 16M BBL | 15.8M MCF | 622.4K BOE | Dec 2024 |