Township 14N Range 2E Oil & Gas Activity
Township 14N Range 2E summary oil and gas data that goes back to 1977 and contains information on the 1,541 wells that have been drilled in this township & range since that time. You will also find information on the producers of wells as well as recent drilling permits, rigs and production data for producing wells which start in 01-01-1977 and go through 04-01-2024.
Township 14N Range 2E Summary Stats
Township 14N Range 2E Oil & Gas Activity Abstract Income: | |
Township 14N Range 2E National Energy Production Rank: |
Township 14N Range 2E Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Township / Range
Township 14N Range 2E Mineral Answers
Questions | Answers |
---|---|
How many wells were drilled in Township 14N Range 2E so far this year? | Township 14N Range 2E has had 1,541 wells drilled this year. |
How many approved permits are there in Township 14N Range 2E? | There have been 0 permits approved in Township 14N Range 2E. |
What is the average boe produced by well in Township 14N Range 2E? | 149,610 BBLs of oil equivalent (BOE) is the average amount produced by a single well in Township 14N Range 2E |
How many active producers are there in Township 14N Range 2E? | There are currently 88 active producers in Township 14N Range 2E. |
What is the average depth an oil or gas well is drilled in Township 14N Range 2E ? | 3,009,076 feet is the average depth of a well in Township 14N Range 2E. |
Insight Scores
Powered by:
MineralAnswers.com
Township 14N Range 2E Oil & Gas Activity Stats
Category | Last Year Value | Current Year Value | YoY Trend | YoY % Change |
---|---|---|---|---|
Total Wells | 1,541 | 1,541 | Flat | 0% |
Total Producing Wells | 178 | 132 | Down | -25.84% |
Percentage of Wells Producing | 4,225% | 3,075% | Down | 35% |
Active Producers | 157 | 88 | Down | -44% |
Total Permits | 130 | 0 | Flat | 0 % |
Average Well Depth | 3,009,076 | 3,009,076 | Flat | 0% |
Average BOE per Well | 212,475 | 149,610 | Down | -30% |
Sections in Township 14N Range 2E
6 | 5 | 4 | 3 | 2 | 1 |
7 | 8 | 9 | 10 | 11 | 12 |
18 | 17 | 16 | 15 | 14 | 13 |
19 | 20 | 21 | 22 | 23 | 24 |
30 | 29 | 28 | 27 | 26 | 25 |
31 | 32 | 33 | 34 | 35 | 36 |
The sections inside of Township 14N - Range 2E are each one of the 36 sections in this township-range, which represents 640 acres (1 sq mile) of area.
Powered by:
MineralAnswers.com
Township 14N Range 2E Oil & Gas Wells Producing by Year
Powered by:
MineralAnswers.com
Annual Township 14N Range 2E Oil & Gas Production
Powered by:
MineralAnswers.com
Township 14N - Range 2E Monthly Production Data
Township-Range | County | Producers | Production Date | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily |
---|---|---|---|---|---|---|
14N-2E | Sutter County | 4 | Dec 2024 | 0 BBL | 35.7K MCF | 5.9K BOE |
14N-2E | Sutter County | 4 | Nov 2024 | 0 BBL | 39.7K MCF | 6.6K BOE |
14N-2E | Sutter County | 4 | Oct 2024 | 0 BBL | 44.4K MCF | 7.4K BOE |
14N-2E | Sutter County | 6 | Sep 2024 | 0 BBL | 46.9K MCF | 7.8K BOE |
14N-2E | Sutter County | 4 | Aug 2024 | 0 BBL | 44.7K MCF | 7.4K BOE |
14N-2E | Sutter County | 6 | Jul 2024 | 0 BBL | 45.6K MCF | 7.6K BOE |
14N-2E | Sutter County | 6 | Jun 2024 | 0 BBL | 42.9K MCF | 7.1K BOE |
14N-2E | Sutter County | 6 | May 2024 | 0 BBL | 64.1K MCF | 10.6K BOE |
14N-2E | Sutter County | 4 | Apr 2024 | 0 BBL | 45.3K MCF | 7.5K BOE |
14N-2E | Sutter County | 4 | Mar 2024 | 0 BBL | 47.1K MCF | 7.8K BOE |
14N-2E | Sutter County | 4 | Feb 2024 | 0 BBL | 43.2K MCF | 7.2K BOE |
14N-2E | Sutter County | 6 | Jan 2024 | 0 BBL | 47.4K MCF | 7.9K BOE |
14N-2E | Sutter County | 6 | Dec 2023 | 0 BBL | 47.3K MCF | 7.8K BOE |
14N-2E | Sutter County | 6 | Nov 2023 | 0 BBL | 46.8K MCF | 7.8K BOE |
14N-2E | Sutter County | 6 | Oct 2023 | 0 BBL | 93.4K MCF | 15.5K BOE |
14N-2E | Sutter County | 7 | Sep 2023 | 0 BBL | 48.3K MCF | 8K BOE |
14N-2E | Sutter County | 7 | Aug 2023 | 0 BBL | 48.4K MCF | 8K BOE |
14N-2E | Sutter County | 7 | Jul 2023 | 0 BBL | 53.4K MCF | 8.9K BOE |
14N-2E | Sutter County | 7 | Jun 2023 | 0 BBL | 69.3K MCF | 11.5K BOE |
14N-2E | Sutter County | 7 | May 2023 | 0 BBL | 70K MCF | 11.6K BOE |
14N-2E | Sutter County | 7 | Apr 2023 | 0 BBL | 68.3K MCF | 11.3K BOE |
14N-2E | Sutter County | 7 | Mar 2023 | 0 BBL | 52.6K MCF | 8.7K BOE |
14N-2E | Sutter County | 7 | Feb 2023 | 0 BBL | 65.2K MCF | 10.8K BOE |
14N-2E | Sutter County | 6 | Jan 2023 | 0 BBL | 71.9K MCF | 11.9K BOE |
14N-2E | Sutter County | 4 | Dec 2022 | 0 BBL | 51.8K MCF | 8.6K BOE |
14N-2E | Sutter County | 5 | Nov 2022 | 0 BBL | 49.1K MCF | 8.1K BOE |
14N-2E | Sutter County | 5 | Oct 2022 | 0 BBL | 51.6K MCF | 8.6K BOE |
14N-2E | Sutter County | 5 | Sep 2022 | 0 BBL | 49.3K MCF | 8.2K BOE |
14N-2E | Sutter County | 5 | Aug 2022 | 0 BBL | 51.1K MCF | 8.5K BOE |
14N-2E | Sutter County | 4 | Jul 2022 | 0 BBL | 50.2K MCF | 8.3K BOE |
14N-2E | Sutter County | 6 | Jun 2022 | 0 BBL | 48.7K MCF | 8.1K BOE |
14N-2E | Sutter County | 6 | May 2022 | 0 BBL | 52.2K MCF | 8.7K BOE |
14N-2E | Sutter County | 6 | Apr 2022 | 0 BBL | 49.5K MCF | 8.2K BOE |
14N-2E | Sutter County | 6 | Mar 2022 | 0 BBL | 50.4K MCF | 8.4K BOE |
14N-2E | Sutter County | 6 | Feb 2022 | 0 BBL | 44.4K MCF | 7.4K BOE |
14N-2E | Sutter County | 6 | Jan 2022 | 0 BBL | 53.9K MCF | 8.9K BOE |
14N-2E | Sutter County | 6 | Dec 2021 | 0 BBL | 51.3K MCF | 8.5K BOE |
14N-2E | Sutter County | 6 | Nov 2021 | 0 BBL | 50.1K MCF | 8.3K BOE |
14N-2E | Sutter County | 6 | Oct 2021 | 0 BBL | 51.6K MCF | 8.6K BOE |
14N-2E | Sutter County | 4 | Sep 2021 | 0 BBL | 48.6K MCF | 8.1K BOE |
14N-2E | Sutter County | 4 | Aug 2021 | 0 BBL | 49.6K MCF | 8.2K BOE |
14N-2E | Sutter County | 4 | Jul 2021 | 0 BBL | 51.6K MCF | 8.6K BOE |
14N-2E | Sutter County | 4 | Jun 2021 | 0 BBL | 49.9K MCF | 8.3K BOE |
14N-2E | Sutter County | 4 | May 2021 | 0 BBL | 12.6K MCF | 2.1K BOE |
14N-2E | Sutter County | 4 | Apr 2021 | 0 BBL | 50.4K MCF | 8.4K BOE |
14N-2E | Sutter County | 4 | Mar 2021 | 0 BBL | 51K MCF | 8.5K BOE |
14N-2E | Sutter County | 4 | Feb 2021 | 0 BBL | 47.4K MCF | 7.9K BOE |
14N-2E | Sutter County | 4 | Jan 2021 | 0 BBL | 53.3K MCF | 8.8K BOE |
14N-2E | Sutter County | 4 | Dec 2020 | 0 BBL | 41.1K MCF | 6.8K BOE |
14N-2E | Sutter County | 6 | Nov 2020 | 0 BBL | 40.7K MCF | 6.7K BOE |
14N-2E | Sutter County | 6 | Oct 2020 | 0 BBL | 41.5K MCF | 6.9K BOE |
14N-2E | Sutter County | 4 | Sep 2020 | 0 BBL | 40.4K MCF | 6.7K BOE |
14N-2E | Sutter County | 6 | Aug 2020 | 0 BBL | 43.4K MCF | 7.2K BOE |
14N-2E | Sutter County | 6 | Jul 2020 | 0 BBL | 53K MCF | 8.8K BOE |
14N-2E | Sutter County | 6 | Jun 2020 | 0 BBL | 42.8K MCF | 7.1K BOE |
14N-2E | Sutter County | 6 | May 2020 | 0 BBL | 49.1K MCF | 8.1K BOE |
14N-2E | Sutter County | 6 | Apr 2020 | 0 BBL | 52.8K MCF | 8.8K BOE |
14N-2E | Sutter County | 6 | Mar 2020 | 0 BBL | 60.9K MCF | 10.1K BOE |
14N-2E | Sutter County | 6 | Feb 2020 | 0 BBL | 63.8K MCF | 10.6K BOE |
14N-2E | Sutter County | 6 | Jan 2020 | 0 BBL | 68.9K MCF | 11.5K BOE |
14N-2E | Sutter County | 6 | Dec 2019 | 0 BBL | 73K MCF | 12.1K BOE |
14N-2E | Sutter County | 6 | Nov 2019 | 0 BBL | 69.9K MCF | 11.6K BOE |
14N-2E | Sutter County | 6 | Oct 2019 | 0 BBL | 69.1K MCF | 11.5K BOE |
14N-2E | Sutter County | 6 | Sep 2019 | 0 BBL | 69.1K MCF | 11.5K BOE |
14N-2E | Sutter County | 6 | Aug 2019 | 0 BBL | 70.1K MCF | 11.7K BOE |
14N-2E | Sutter County | 8 | Jul 2019 | 0 BBL | 70.4K MCF | 11.7K BOE |
14N-2E | Sutter County | 6 | Jun 2019 | 0 BBL | 59.5K MCF | 9.9K BOE |
14N-2E | Sutter County | 8 | May 2019 | 0 BBL | 70K MCF | 11.6K BOE |
14N-2E | Sutter County | 8 | Apr 2019 | 0 BBL | 76.3K MCF | 12.7K BOE |
14N-2E | Sutter County | 8 | Mar 2019 | 0 BBL | 72.5K MCF | 12K BOE |
14N-2E | Sutter County | 8 | Feb 2019 | 0 BBL | 68.2K MCF | 11.3K BOE |
14N-2E | Sutter County | 8 | Jan 2019 | 0 BBL | 76.6K MCF | 12.7K BOE |
14N-2E | Sutter County | 8 | Dec 2018 | 0 BBL | 82K MCF | 13.6K BOE |
14N-2E | Sutter County | 8 | Nov 2018 | 0 BBL | 69.8K MCF | 11.6K BOE |
14N-2E | Sutter County | 8 | Oct 2018 | 0 BBL | 69.2K MCF | 11.5K BOE |
14N-2E | Sutter County | 8 | Sep 2018 | 0 BBL | 70.7K MCF | 11.8K BOE |
14N-2E | Sutter County | 6 | Aug 2018 | 0 BBL | 67.4K MCF | 11.2K BOE |
14N-2E | Sutter County | 8 | Jul 2018 | 0 BBL | 75.3K MCF | 12.5K BOE |
14N-2E | Sutter County | 8 | Jun 2018 | 0 BBL | 81.7K MCF | 13.6K BOE |
14N-2E | Sutter County | 8 | May 2018 | 0 BBL | 80.5K MCF | 13.4K BOE |
14N-2E | Sutter County | 8 | Apr 2018 | 0 BBL | 76.8K MCF | 12.8K BOE |
14N-2E | Sutter County | 8 | Mar 2018 | 0 BBL | 72.6K MCF | 12.1K BOE |
14N-2E | Sutter County | 8 | Feb 2018 | 0 BBL | 71.4K MCF | 11.9K BOE |
14N-2E | Sutter County | 8 | Jan 2018 | 0 BBL | 84.4K MCF | 14K BOE |
14N-2E | Sutter County | 9 | Dec 2017 | 0 BBL | 16.8K MCF | 2.8K BOE |
14N-2E | Sutter County | 9 | Nov 2017 | 0 BBL | 16.3K MCF | 2.7K BOE |
14N-2E | Sutter County | 9 | Oct 2017 | 0 BBL | 16.7K MCF | 2.7K BOE |
14N-2E | Sutter County | 9 | Sep 2017 | 0 BBL | 16.4K MCF | 2.7K BOE |
14N-2E | Sutter County | 9 | Aug 2017 | 0 BBL | 17.1K MCF | 2.8K BOE |
14N-2E | Sutter County | 9 | Jul 2017 | 0 BBL | 16.9K MCF | 2.8K BOE |
14N-2E | Sutter County | 9 | Jun 2017 | 0 BBL | 15.2K MCF | 2.5K BOE |
14N-2E | Sutter County | 9 | May 2017 | 0 BBL | 17.5K MCF | 2.9K BOE |
14N-2E | Sutter County | 9 | Apr 2017 | 0 BBL | 17.6K MCF | 2.9K BOE |
14N-2E | Sutter County | 9 | Mar 2017 | 0 BBL | 19.8K MCF | 3.3K BOE |
14N-2E | Sutter County | 9 | Feb 2017 | 0 BBL | 16.9K MCF | 2.8K BOE |
14N-2E | Sutter County | 9 | Jan 2017 | 0 BBL | 20.4K MCF | 3.4K BOE |
14N-2E | Sutter County | 8 | Dec 2016 | 0 BBL | 18.2K MCF | 3K BOE |
14N-2E | Sutter County | 9 | Nov 2016 | 0 BBL | 19.7K MCF | 3.2K BOE |
14N-2E | Sutter County | 9 | Oct 2016 | 0 BBL | 19.6K MCF | 3.2K BOE |
14N-2E | Sutter County | 8 | Sep 2016 | 0 BBL | 17.6K MCF | 2.9K BOE |
14N-2E | Sutter County | 9 | Aug 2016 | 0 BBL | 19.9K MCF | 3.3K BOE |
14N-2E | Sutter County | 9 | Jul 2016 | 0 BBL | 20.5K MCF | 3.4K BOE |
14N-2E | Sutter County | 9 | Jun 2016 | 0 BBL | 19.5K MCF | 3.2K BOE |
14N-2E | Sutter County | 10 | May 2016 | 0 BBL | 20.7K MCF | 3.4K BOE |
14N-2E | Sutter County | 9 | Apr 2016 | 0 BBL | 19K MCF | 3.1K BOE |
14N-2E | Sutter County | 9 | Mar 2016 | 0 BBL | 18.9K MCF | 3.1K BOE |
14N-2E | Sutter County | 9 | Feb 2016 | 0 BBL | 18K MCF | 3K BOE |
14N-2E | Sutter County | 9 | Jan 2016 | 0 BBL | 19.2K MCF | 3.2K BOE |
14N-2E | Sutter County | 9 | Dec 2015 | 0 BBL | 18.5K MCF | 3K BOE |
14N-2E | Sutter County | 9 | Nov 2015 | 0 BBL | 17.7K MCF | 2.9K BOE |
14N-2E | Sutter County | 9 | Oct 2015 | 0 BBL | 19.3K MCF | 3.2K BOE |
14N-2E | Sutter County | 9 | Sep 2015 | 0 BBL | 18K MCF | 3K BOE |
14N-2E | Sutter County | 9 | Aug 2015 | 0 BBL | 19.8K MCF | 3.3K BOE |
14N-2E | Sutter County | 9 | Jul 2015 | 0 BBL | 19.8K MCF | 3.3K BOE |
14N-2E | Sutter County | 9 | Jun 2015 | 0 BBL | 19.2K MCF | 3.2K BOE |
14N-2E | Sutter County | 9 | May 2015 | 0 BBL | 19.1K MCF | 3.1K BOE |
14N-2E | Sutter County | 9 | Apr 2015 | 0 BBL | 17K MCF | 2.8K BOE |
14N-2E | Sutter County | 9 | Mar 2015 | 0 BBL | 19.7K MCF | 3.2K BOE |
14N-2E | Sutter County | 9 | Feb 2015 | 0 BBL | 17.2K MCF | 2.8K BOE |
14N-2E | Sutter County | 9 | Jan 2015 | 0 BBL | 18.9K MCF | 3.1K BOE |
14N-2E | Sutter County | 9 | Dec 2014 | 0 BBL | 21.9K MCF | 3.6K BOE |
14N-2E | Sutter County | 9 | Nov 2014 | 0 BBL | 18.7K MCF | 3.1K BOE |
14N-2E | Sutter County | 9 | Oct 2014 | 0 BBL | 20.9K MCF | 3.5K BOE |
14N-2E | Sutter County | 9 | Sep 2014 | 0 BBL | 20.3K MCF | 3.3K BOE |
14N-2E | Sutter County | 9 | Aug 2014 | 0 BBL | 20.8K MCF | 3.4K BOE |
14N-2E | Sutter County | 9 | Jul 2014 | 0 BBL | 20.8K MCF | 3.4K BOE |
14N-2E | Sutter County | 9 | Jun 2014 | 1 BBL | 19.4K MCF | 3.2K BOE |
14N-2E | Sutter County | 9 | May 2014 | 0 BBL | 19.7K MCF | 3.2K BOE |
14N-2E | Sutter County | 9 | Apr 2014 | 0 BBL | 19.1K MCF | 3.1K BOE |
14N-2E | Sutter County | 10 | Mar 2014 | 0 BBL | 26.9K MCF | 4.4K BOE |
14N-2E | Sutter County | 9 | Feb 2014 | 0 BBL | 18.5K MCF | 3K BOE |
14N-2E | Sutter County | 10 | Jan 2014 | 0 BBL | 19.3K MCF | 3.2K BOE |
14N-2E | Sutter County | 9 | Dec 2013 | 0 BBL | 18.5K MCF | 3K BOE |
14N-2E | Sutter County | 9 | Nov 2013 | 0 BBL | 18.8K MCF | 3.1K BOE |
14N-2E | Sutter County | 10 | Oct 2013 | 0 BBL | 19.7K MCF | 3.2K BOE |
14N-2E | Sutter County | 10 | Sep 2013 | 0 BBL | 26.9K MCF | 4.4K BOE |
14N-2E | Sutter County | 9 | Aug 2013 | 0 BBL | 20.8K MCF | 3.4K BOE |
14N-2E | Sutter County | 9 | Jul 2013 | 0 BBL | 22K MCF | 3.6K BOE |
14N-2E | Sutter County | 9 | Jun 2013 | 0 BBL | 21.4K MCF | 3.5K BOE |
14N-2E | Sutter County | 10 | May 2013 | 0 BBL | 24.2K MCF | 4K BOE |
14N-2E | Sutter County | 10 | Apr 2013 | 0 BBL | 21.7K MCF | 3.6K BOE |
14N-2E | Sutter County | 10 | Mar 2013 | 0 BBL | 23.3K MCF | 3.8K BOE |
14N-2E | Sutter County | 10 | Feb 2013 | 0 BBL | 22.5K MCF | 3.7K BOE |
14N-2E | Sutter County | 10 | Jan 2013 | 0 BBL | 23.9K MCF | 3.9K BOE |
14N-2E | Sutter County | 11 | Dec 2012 | 0 BBL | 22.5K MCF | 3.7K BOE |
14N-2E | Sutter County | 11 | Nov 2012 | 0 BBL | 21.3K MCF | 3.5K BOE |
14N-2E | Sutter County | 11 | Oct 2012 | 0 BBL | 24.1K MCF | 4K BOE |
14N-2E | Sutter County | 11 | Sep 2012 | 0 BBL | 25.2K MCF | 4.2K BOE |
14N-2E | Sutter County | 11 | Aug 2012 | 0 BBL | 27.1K MCF | 4.5K BOE |
14N-2E | Sutter County | 11 | Jul 2012 | 0 BBL | 26.7K MCF | 4.4K BOE |
14N-2E | Sutter County | 11 | Jun 2012 | 0 BBL | 27.6K MCF | 4.6K BOE |
14N-2E | Sutter County | 12 | May 2012 | 0 BBL | 28.4K MCF | 4.7K BOE |
14N-2E | Sutter County | 12 | Apr 2012 | 0 BBL | 25.4K MCF | 4.2K BOE |
14N-2E | Sutter County | 12 | Mar 2012 | 0 BBL | 27.4K MCF | 4.5K BOE |
14N-2E | Sutter County | 12 | Feb 2012 | 0 BBL | 28.1K MCF | 4.6K BOE |
14N-2E | Sutter County | 12 | Jan 2012 | 0 BBL | 30.7K MCF | 5.1K BOE |
14N-2E | Sutter County | 12 | Dec 2011 | 0 BBL | 27.8K MCF | 4.6K BOE |
14N-2E | Sutter County | 12 | Nov 2011 | 0 BBL | 29.1K MCF | 4.8K BOE |
14N-2E | Sutter County | 13 | Oct 2011 | 0 BBL | 26.8K MCF | 4.4K BOE |
14N-2E | Sutter County | 14 | Sep 2011 | 0 BBL | 29.3K MCF | 4.8K BOE |
14N-2E | Sutter County | 14 | Aug 2011 | 0 BBL | 31.9K MCF | 5.3K BOE |
14N-2E | Sutter County | 13 | Jul 2011 | 0 BBL | 23.7K MCF | 3.9K BOE |
14N-2E | Sutter County | 14 | Jun 2011 | 0 BBL | 29.4K MCF | 4.9K BOE |
14N-2E | Sutter County | 14 | May 2011 | 0 BBL | 24K MCF | 4K BOE |
14N-2E | Sutter County | 12 | Apr 2011 | 0 BBL | 20.3K MCF | 3.3K BOE |
14N-2E | Sutter County | 12 | Mar 2011 | 0 BBL | 24.7K MCF | 4.1K BOE |
14N-2E | Sutter County | 12 | Feb 2011 | 2 BBL | 21.8K MCF | 3.6K BOE |
14N-2E | Sutter County | 12 | Jan 2011 | 0 BBL | 24.7K MCF | 4.1K BOE |
14N-2E | Sutter County | 12 | Dec 2010 | 0 BBL | 23.2K MCF | 3.8K BOE |
14N-2E | Sutter County | 14 | Nov 2010 | 0 BBL | 23.5K MCF | 3.9K BOE |
14N-2E | Sutter County | 14 | Oct 2010 | 0 BBL | 26.9K MCF | 4.4K BOE |
14N-2E | Sutter County | 14 | Sep 2010 | 0 BBL | 25.5K MCF | 4.2K BOE |
14N-2E | Sutter County | 14 | Aug 2010 | 0 BBL | 29.8K MCF | 4.9K BOE |
14N-2E | Sutter County | 15 | Jul 2010 | 0 BBL | 33K MCF | 5.5K BOE |
14N-2E | Sutter County | 15 | Jun 2010 | 0 BBL | 38.2K MCF | 6.3K BOE |
14N-2E | Sutter County | 14 | May 2010 | 0 BBL | 36.8K MCF | 6.1K BOE |
14N-2E | Sutter County | 14 | Apr 2010 | 0 BBL | 32K MCF | 5.3K BOE |
14N-2E | Sutter County | 14 | Mar 2010 | 0 BBL | 37.9K MCF | 6.3K BOE |
14N-2E | Sutter County | 14 | Feb 2010 | 0 BBL | 34.5K MCF | 5.7K BOE |
14N-2E | Sutter County | 14 | Jan 2010 | 0 BBL | 35.9K MCF | 5.9K BOE |
14N-2E | Sutter County | 14 | Dec 2009 | 0 BBL | 36.5K MCF | 6K BOE |
14N-2E | Sutter County | 14 | Nov 2009 | 0 BBL | 36.1K MCF | 6K BOE |
14N-2E | Sutter County | 14 | Oct 2009 | 0 BBL | 39.4K MCF | 6.5K BOE |
14N-2E | Sutter County | 14 | Sep 2009 | 0 BBL | 38.3K MCF | 6.3K BOE |
14N-2E | Sutter County | 14 | Aug 2009 | 0 BBL | 42.5K MCF | 7K BOE |
14N-2E | Sutter County | 14 | Jul 2009 | 0 BBL | 42.5K MCF | 7K BOE |
14N-2E | Sutter County | 14 | Jun 2009 | 0 BBL | 44K MCF | 7.3K BOE |
14N-2E | Sutter County | 14 | May 2009 | 0 BBL | 46.9K MCF | 7.8K BOE |
14N-2E | Sutter County | 14 | Apr 2009 | 0 BBL | 46.7K MCF | 7.7K BOE |
14N-2E | Sutter County | 14 | Mar 2009 | 0 BBL | 47.2K MCF | 7.8K BOE |
14N-2E | Sutter County | 14 | Feb 2009 | 0 BBL | 45.3K MCF | 7.5K BOE |
14N-2E | Sutter County | 14 | Jan 2009 | 0 BBL | 50K MCF | 8.3K BOE |
14N-2E | Sutter County | 15 | Dec 2008 | 0 BBL | 51.1K MCF | 8.5K BOE |
14N-2E | Sutter County | 15 | Nov 2008 | 0 BBL | 52.7K MCF | 8.7K BOE |
14N-2E | Sutter County | 16 | Oct 2008 | 0 BBL | 49.1K MCF | 8.1K BOE |
14N-2E | Sutter County | 14 | Sep 2008 | 0 BBL | 35.2K MCF | 5.8K BOE |
14N-2E | Sutter County | 14 | Aug 2008 | 0 BBL | 35.1K MCF | 5.8K BOE |
14N-2E | Sutter County | 14 | Jul 2008 | 0 BBL | 34K MCF | 5.6K BOE |
14N-2E | Sutter County | 14 | Jun 2008 | 0 BBL | 32.7K MCF | 5.4K BOE |
14N-2E | Sutter County | 14 | May 2008 | 0 BBL | 34.9K MCF | 5.8K BOE |
14N-2E | Sutter County | 14 | Apr 2008 | 0 BBL | 36.5K MCF | 6K BOE |
14N-2E | Sutter County | 13 | Mar 2008 | 0 BBL | 38.5K MCF | 6.4K BOE |
14N-2E | Sutter County | 14 | Feb 2008 | 0 BBL | 35.9K MCF | 5.9K BOE |
14N-2E | Sutter County | 13 | Jan 2008 | 50 BBL | 41.2K MCF | 6.9K BOE |
14N-2E | Sutter County | 12 | Mar 2007 | 0 BBL | 37.3K MCF | 6.2K BOE |
14N-2E | Sutter County | 13 | Feb 2007 | 0 BBL | 34.8K MCF | 5.8K BOE |
14N-2E | Sutter County | 12 | Jan 2007 | 0 BBL | 35.6K MCF | 5.9K BOE |
14N-2E | Sutter County | 13 | Dec 2006 | 0 BBL | 40.2K MCF | 6.7K BOE |
14N-2E | Sutter County | 13 | Nov 2006 | 0 BBL | 37.6K MCF | 6.2K BOE |
14N-2E | Sutter County | 13 | Oct 2006 | 0 BBL | 36.6K MCF | 6.1K BOE |
14N-2E | Sutter County | 13 | Sep 2006 | 0 BBL | 37.2K MCF | 6.2K BOE |
14N-2E | Sutter County | 13 | Aug 2006 | 0 BBL | 40.7K MCF | 6.7K BOE |
14N-2E | Sutter County | 13 | Jul 2006 | 0 BBL | 40.1K MCF | 6.6K BOE |
14N-2E | Sutter County | 13 | Jun 2006 | 0 BBL | 39.9K MCF | 6.6K BOE |
14N-2E | Sutter County | 13 | May 2006 | 0 BBL | 43.2K MCF | 7.1K BOE |
14N-2E | Sutter County | 13 | Apr 2006 | 0 BBL | 44.9K MCF | 7.4K BOE |
14N-2E | Sutter County | 13 | Mar 2006 | 0 BBL | 43.8K MCF | 7.3K BOE |
14N-2E | Sutter County | 13 | Feb 2006 | 0 BBL | 39.8K MCF | 6.6K BOE |
14N-2E | Sutter County | 13 | Jan 2006 | 0 BBL | 45.4K MCF | 7.5K BOE |
14N-2E | Sutter County | 14 | Dec 2005 | 0 BBL | 40.1K MCF | 6.6K BOE |
14N-2E | Sutter County | 14 | Nov 2005 | 0 BBL | 46.1K MCF | 7.6K BOE |
14N-2E | Sutter County | 14 | Oct 2005 | 0 BBL | 48K MCF | 8K BOE |
14N-2E | Sutter County | 14 | Sep 2005 | 0 BBL | 49K MCF | 8.1K BOE |
14N-2E | Sutter County | 14 | Aug 2005 | 0 BBL | 50.3K MCF | 8.3K BOE |
14N-2E | Sutter County | 14 | Jul 2005 | 0 BBL | 50.1K MCF | 8.3K BOE |
14N-2E | Sutter County | 14 | Jun 2005 | 0 BBL | 53.8K MCF | 8.9K BOE |
14N-2E | Sutter County | 14 | May 2005 | 0 BBL | 52.9K MCF | 8.8K BOE |
14N-2E | Sutter County | 14 | Apr 2005 | 0 BBL | 57.9K MCF | 9.6K BOE |
14N-2E | Sutter County | 14 | Mar 2005 | 0 BBL | 62.9K MCF | 10.4K BOE |
14N-2E | Sutter County | 14 | Feb 2005 | 0 BBL | 60.8K MCF | 10.1K BOE |
14N-2E | Sutter County | 14 | Jan 2005 | 0 BBL | 67.6K MCF | 11.2K BOE |
14N-2E | Sutter County | 14 | Dec 2004 | 0 BBL | 72.8K MCF | 12.1K BOE |
14N-2E | Sutter County | 14 | Nov 2004 | 0 BBL | 68.9K MCF | 11.4K BOE |
14N-2E | Sutter County | 13 | Oct 2004 | 0 BBL | 68.7K MCF | 11.4K BOE |
14N-2E | Sutter County | 13 | Sep 2004 | 0 BBL | 70.8K MCF | 11.8K BOE |
14N-2E | Sutter County | 11 | Aug 2004 | 0 BBL | 60.3K MCF | 10K BOE |
14N-2E | Sutter County | 13 | Jul 2004 | 0 BBL | 75K MCF | 12.5K BOE |
14N-2E | Sutter County | 13 | Jun 2004 | 0 BBL | 76.8K MCF | 12.8K BOE |
14N-2E | Sutter County | 13 | May 2004 | 0 BBL | 85.3K MCF | 14.2K BOE |
14N-2E | Sutter County | 13 | Apr 2004 | 0 BBL | 86.1K MCF | 14.3K BOE |
14N-2E | Sutter County | 13 | Mar 2004 | 0 BBL | 85.8K MCF | 14.3K BOE |
14N-2E | Sutter County | 13 | Feb 2004 | 0 BBL | 82.3K MCF | 13.7K BOE |
14N-2E | Sutter County | 13 | Jan 2004 | 0 BBL | 93.4K MCF | 15.5K BOE |
14N-2E | Sutter County | 11 | Dec 2003 | 0 BBL | 80.9K MCF | 13.4K BOE |
14N-2E | Sutter County | 11 | Nov 2003 | 0 BBL | 86.6K MCF | 14.4K BOE |
14N-2E | Sutter County | 11 | Oct 2003 | 0 BBL | 90.5K MCF | 15K BOE |
14N-2E | Sutter County | 11 | Sep 2003 | 0 BBL | 89.1K MCF | 14.8K BOE |
14N-2E | Sutter County | 11 | Aug 2003 | 0 BBL | 94.1K MCF | 15.6K BOE |
14N-2E | Sutter County | 11 | Jul 2003 | 0 BBL | 97.7K MCF | 16.2K BOE |
14N-2E | Sutter County | 11 | Jun 2003 | 0 BBL | 92.7K MCF | 15.4K BOE |
14N-2E | Sutter County | 9 | May 2003 | 0 BBL | 100.8K MCF | 16.8K BOE |
14N-2E | Sutter County | 9 | Apr 2003 | 0 BBL | 103.4K MCF | 17.2K BOE |
14N-2E | Sutter County | 9 | Mar 2003 | 0 BBL | 100.6K MCF | 16.7K BOE |
14N-2E | Sutter County | 13 | Feb 2003 | 0 BBL | 67.3K MCF | 11.2K BOE |
