Rulison Fed.

Rulison Fed. estimated lease property, in the most recent month of production (10-01-2024), produced 0 bbls of oil and 4218 mcf of natural gas. It has 2 wells on the property starting in 11-01-2004.

Rulison Fed. in Garfield County, CO
Total Value: $12,092,558
Number of Wells: 2

Rulison Fed. Map of Current Permits and Wells

Approved Permit
Oil Well
Gas Well
Other

Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage

Estimated Lease Property

Rulison Fed. Oil & Gas Production by Year

Powered by: MineralAnswers.com

Rulison Fed. Monthly Oil & Gas Production

Property Name Production Date Producing Wells Oil Produced Monthly Gas Produced Monthly BOE Produced Daily
Rulison Fed. 12-01-2024 2 0 BBL 4,017 MCF 22 BOE
Rulison Fed. 11-01-2024 2 0 BBL 3,841 MCF 21 BOE
Rulison Fed. 10-01-2024 2 0 BBL 4,218 MCF 23 BOE
Rulison Fed. 09-01-2024 2 0 BBL 4,071 MCF 23 BOE
Rulison Fed. 08-01-2024 2 0 BBL 4,180 MCF 23 BOE
Rulison Fed. 07-01-2024 2 0 BBL 4,211 MCF 23 BOE
Rulison Fed. 06-01-2024 2 0 BBL 3,982 MCF 22 BOE
Rulison Fed. 05-01-2024 2 0 BBL 4,120 MCF 23 BOE
Rulison Fed. 04-01-2024 2 1 BBL 3,936 MCF 22 BOE
Rulison Fed. 03-01-2024 2 1 BBL 4,296 MCF 24 BOE
Rulison Fed. 02-01-2024 2 0 BBL 3,666 MCF 20 BOE
Rulison Fed. 01-01-2024 2 0 BBL 3,859 MCF 21 BOE
Rulison Fed. 12-01-2023 2 0 BBL 4,298 MCF 24 BOE
Rulison Fed. 11-01-2023 2 0 BBL 4,252 MCF 24 BOE
Rulison Fed. 10-01-2023 2 0 BBL 4,521 MCF 25 BOE
Rulison Fed. 09-01-2023 2 0 BBL 4,166 MCF 23 BOE
Rulison Fed. 08-01-2023 2 2 BBL 4,542 MCF 25 BOE
Rulison Fed. 07-01-2023 2 46 BBL 4,440 MCF 26 BOE
Rulison Fed. 06-01-2023 2 0 BBL 4,377 MCF 24 BOE
Rulison Fed. 05-01-2023 2 0 BBL 4,621 MCF 26 BOE
Rulison Fed. 04-01-2023 2 36 BBL 4,091 MCF 24 BOE
Rulison Fed. 03-01-2023 2 12 BBL 4,868 MCF 27 BOE
Rulison Fed. 02-01-2023 2 0 BBL 3,907 MCF 22 BOE
Rulison Fed. 01-01-2023 2 0 BBL 4,759 MCF 26 BOE
Rulison Fed. 12-01-2022 2 0 BBL 4,694 MCF 26 BOE
Rulison Fed. 11-01-2022 2 0 BBL 3,728 MCF 21 BOE
Rulison Fed. 10-01-2022 2 0 BBL 4,009 MCF 22 BOE
Rulison Fed. 09-01-2022 2 26 BBL 3,433 MCF 20 BOE
Rulison Fed. 08-01-2022 2 0 BBL 4,165 MCF 23 BOE
Rulison Fed. 07-01-2022 2 15 BBL 4,265 MCF 24 BOE
Rulison Fed. 06-01-2022 2 0 BBL 3,847 MCF 21 BOE
Rulison Fed. 05-01-2022 2 0 BBL 4,464 MCF 25 BOE
Rulison Fed. 04-01-2022 2 11 BBL 4,261 MCF 24 BOE
Rulison Fed. 03-01-2022 2 52 BBL 3,969 MCF 24 BOE
Rulison Fed. 02-01-2022 2 0 BBL 4,019 MCF 22 BOE
Rulison Fed. 01-01-2022 2 60 BBL 4,571 MCF 27 BOE
Rulison Fed. 12-01-2021 2 0 BBL 4,562 MCF 25 BOE
Rulison Fed. 11-01-2021 2 2 BBL 4,528 MCF 25 BOE
Rulison Fed. 10-01-2021 2 0 BBL 4,492 MCF 25 BOE
Rulison Fed. 09-01-2021 2 0 BBL 4,288 MCF 24 BOE
Rulison Fed. 08-01-2021 2 1 BBL 4,358 MCF 24 BOE
Rulison Fed. 07-01-2021 2 0 BBL 4,320 MCF 24 BOE
Rulison Fed. 06-01-2021 2 1 BBL 4,450 MCF 25 BOE
Rulison Fed. 05-01-2021 2 10 BBL 4,502 MCF 25 BOE
Rulison Fed. 04-01-2021 2 0 BBL 5,014 MCF 28 BOE
Rulison Fed. 03-01-2021 2 0 BBL 4,903 MCF 27 BOE
Rulison Fed. 02-01-2021 2 49 BBL 4,682 MCF 28 BOE
Rulison Fed. 01-01-2021 2 0 BBL 4,453 MCF 25 BOE
Rulison Fed. 12-01-2020 2 0 BBL 4,647 MCF 26 BOE
Rulison Fed. 11-01-2020 2 7 BBL 5,237 MCF 29 BOE
Rulison Fed. 10-01-2020 2 13 BBL 4,646 MCF 26 BOE
Rulison Fed. 09-01-2020 2 1 BBL 4,619 MCF 26 BOE
Rulison Fed. 08-01-2020 2 7 BBL 3,450 MCF 19 BOE
Rulison Fed. 07-01-2020 2 9 BBL 5,076 MCF 29 BOE
Rulison Fed. 06-01-2020 2 0 BBL 5,026 MCF 28 BOE
Rulison Fed. 05-01-2020 2 31 BBL 5,299 MCF 30 BOE
Rulison Fed. 04-01-2020 2 30 BBL 4,530 MCF 26 BOE
Rulison Fed. 03-01-2020 2 4 BBL 4,637 MCF 26 BOE
Rulison Fed. 02-01-2020 2 0 BBL 4,881 MCF 27 BOE
Rulison Fed. 01-01-2020 2 0 BBL 5,501 MCF 31 BOE
Rulison Fed. 12-01-2019 2 10 BBL 5,284 MCF 30 BOE
Rulison Fed. 11-01-2019 2 6 BBL 5,151 MCF 29 BOE
Rulison Fed. 10-01-2019 2 10 BBL 5,471 MCF 31 BOE
Rulison Fed. 09-01-2019 2 23 BBL 5,362 MCF 31 BOE
Rulison Fed. 08-01-2019 2 9 BBL 5,722 MCF 32 BOE
Rulison Fed. 07-01-2019 2 39 BBL 5,236 MCF 30 BOE
Rulison Fed. 06-01-2019 2 45 BBL 5,271 MCF 31 BOE
Rulison Fed. 05-01-2019 2 13 BBL 5,614 MCF 32 BOE
Rulison Fed. 04-01-2019 2 13 BBL 4,585 MCF 26 BOE
Rulison Fed. 03-01-2019 2 21 BBL 5,564 MCF 32 BOE
Rulison Fed. 02-01-2019 2 29 BBL 5,272 MCF 30 BOE
Rulison Fed. 01-01-2019 2 2 BBL 5,432 MCF 30 BOE
Rulison Fed. 12-01-2018 2 4 BBL 5,472 MCF 31 BOE
Rulison Fed. 11-01-2018 2 43 BBL 5,608 MCF 33 BOE
Rulison Fed. 10-01-2018 2 2 BBL 5,825 MCF 32 BOE
Rulison Fed. 09-01-2018 2 27 BBL 5,457 MCF 31 BOE
Rulison Fed. 08-01-2018 2 14 BBL 5,650 MCF 32 BOE
Rulison Fed. 07-01-2018 2 28 BBL 5,627 MCF 32 BOE
Rulison Fed. 06-01-2018 2 13 BBL 5,641 MCF 32 BOE
Rulison Fed. 05-01-2018 2 14 BBL 5,969 MCF 34 BOE
Rulison Fed. 04-01-2018 2 18 BBL 5,953 MCF 34 BOE
Rulison Fed. 03-01-2018 2 21 BBL 6,140 MCF 35 BOE
Rulison Fed. 02-01-2018 2 7 BBL 5,400 MCF 30 BOE
Rulison Fed. 01-01-2018 2 32 BBL 6,231 MCF 36 BOE
Rulison Fed. 12-01-2017 2 24 BBL 5,034 MCF 29 BOE
Rulison Fed. 11-01-2017 2 15 BBL 5,051 MCF 29 BOE
Rulison Fed. 10-01-2017 2 16 BBL 4,802 MCF 27 BOE
Rulison Fed. 09-01-2017 2 12 BBL 5,913 MCF 33 BOE
Rulison Fed. 08-01-2017 2 17 BBL 2,987 MCF 17 BOE
Rulison Fed. 07-01-2017 2 26 BBL 4,697 MCF 27 BOE
Rulison Fed. 06-01-2017 2 0 BBL 6,046 MCF 34 BOE
Rulison Fed. 05-01-2017 2 62 BBL 6,586 MCF 39 BOE
Rulison Fed. 04-01-2017 2 2 BBL 6,408 MCF 36 BOE
Rulison Fed. 03-01-2017 2 20 BBL 5,388 MCF 31 BOE
Rulison Fed. 02-01-2017 2 62 BBL 5,070 MCF 30 BOE
Rulison Fed. 01-01-2017 2 0 BBL 5,950 MCF 33 BOE
Rulison Fed. 12-01-2016 2 18 BBL 5,760 MCF 33 BOE
Rulison Fed. 11-01-2016 2 11 BBL 5,710 MCF 32 BOE
Rulison Fed. 10-01-2016 2 44 BBL 6,155 MCF 36 BOE
Rulison Fed. 09-01-2016 2 10 BBL 6,057 MCF 34 BOE
Rulison Fed. 08-01-2016 2 24 BBL 6,425 MCF 37 BOE
Rulison Fed. 07-01-2016 2 23 BBL 6,552 MCF 37 BOE
Rulison Fed. 06-01-2016 2 15 BBL 6,251 MCF 35 BOE
Rulison Fed. 05-01-2016 2 39 BBL 6,443 MCF 37 BOE
Rulison Fed. 04-01-2016 2 52 BBL 6,362 MCF 37 BOE
Rulison Fed. 03-01-2016 2 0 BBL 7,047 MCF 39 BOE
Rulison Fed. 02-01-2016 2 53 BBL 5,817 MCF 34 BOE
Rulison Fed. 01-01-2016 2 32 BBL 6,909 MCF 39 BOE
Rulison Fed. 12-01-2015 2 20 BBL 6,720 MCF 38 BOE
Rulison Fed. 11-01-2015 2 14 BBL 6,002 MCF 34 BOE
Rulison Fed. 10-01-2015 2 30 BBL 7,386 MCF 42 BOE
Rulison Fed. 09-01-2015 2 38 BBL 7,066 MCF 41 BOE
Rulison Fed. 08-01-2015 2 33 BBL 7,334 MCF 42 BOE
Rulison Fed. 07-01-2015 2 10 BBL 7,305 MCF 41 BOE
Rulison Fed. 06-01-2015 2 40 BBL 7,500 MCF 43 BOE
Rulison Fed. 05-01-2015 2 38 BBL 7,879 MCF 45 BOE
Rulison Fed. 04-01-2015 2 32 BBL 7,181 MCF 41 BOE
Rulison Fed. 03-01-2015 2 35 BBL 7,769 MCF 44 BOE
Rulison Fed. 02-01-2015 2 33 BBL 7,558 MCF 43 BOE
Rulison Fed. 01-01-2015 2 62 BBL 7,132 MCF 42 BOE
Rulison Fed. 12-01-2014 2 0 BBL 7,194 MCF 40 BOE
Rulison Fed. 11-01-2014 2 20 BBL 7,548 MCF 43 BOE
Rulison Fed. 10-01-2014 2 32 BBL 7,492 MCF 43 BOE
Rulison Fed. 09-01-2014 2 28 BBL 7,380 MCF 42 BOE
Rulison Fed. 08-01-2014 2 36 BBL 7,471 MCF 43 BOE
Rulison Fed. 07-01-2014 2 19 BBL 6,835 MCF 39 BOE
Rulison Fed. 06-01-2014 2 24 BBL 7,125 MCF 40 BOE
Rulison Fed. 05-01-2014 2 20 BBL 6,728 MCF 38 BOE
Rulison Fed. 04-01-2014 2 27 BBL 6,950 MCF 40 BOE
Rulison Fed. 03-01-2014 2 30 BBL 8,088 MCF 46 BOE
Rulison Fed. 02-01-2014 2 74 BBL 7,151 MCF 42 BOE
Rulison Fed. 01-01-2014 2 38 BBL 7,725 MCF 44 BOE
Rulison Fed. 12-01-2013 2 0 BBL 8,262 MCF 46 BOE
Rulison Fed. 11-01-2013 2 25 BBL 7,422 MCF 42 BOE
Rulison Fed. 10-01-2013 2 32 BBL 8,371 MCF 48 BOE
Rulison Fed. 09-01-2013 2 35 BBL 8,205 MCF 47 BOE
Rulison Fed. 08-01-2013 2 37 BBL 8,439 MCF 48 BOE
Rulison Fed. 07-01-2013 2 24 BBL 8,346 MCF 47 BOE
Rulison Fed. 06-01-2013 2 31 BBL 7,826 MCF 45 BOE
Rulison Fed. 05-01-2013 2 44 BBL 8,741 MCF 50 BOE
Rulison Fed. 04-01-2013 2 34 BBL 8,709 MCF 50 BOE
Rulison Fed. 03-01-2013 2 64 BBL 9,238 MCF 53 BOE
Rulison Fed. 02-01-2013 2 51 BBL 8,216 MCF 47 BOE
Rulison Fed. 01-01-2013 2 0 BBL 8,586 MCF 48 BOE
Rulison Fed. 12-01-2012 2 40 BBL 8,769 MCF 50 BOE
Rulison Fed. 11-01-2012 2 48 BBL 8,702 MCF 50 BOE
Rulison Fed. 10-01-2012 2 38 BBL 8,418 MCF 48 BOE
Rulison Fed. 09-01-2012 2 37 BBL 8,762 MCF 50 BOE
Rulison Fed. 08-01-2012 2 47 BBL 9,135 MCF 52 BOE
Rulison Fed. 07-01-2012 2 32 BBL 8,973 MCF 51 BOE
Rulison Fed. 06-01-2012 2 42 BBL 8,854 MCF 51 BOE
Rulison Fed. 05-01-2012 2 51 BBL 9,203 MCF 53 BOE
Rulison Fed. 04-01-2012 2 46 BBL 9,191 MCF 53 BOE
Rulison Fed. 03-01-2012 2 49 BBL 9,163 MCF 53 BOE
Rulison Fed. 02-01-2012 2 73 BBL 8,961 MCF 52 BOE
Rulison Fed. 01-01-2012 2 58 BBL 10,665 MCF 61 BOE
Rulison Fed. 12-01-2011 2 43 BBL 9,329 MCF 53 BOE
Rulison Fed. 11-01-2011 2 28 BBL 9,611 MCF 54 BOE
Rulison Fed. 10-01-2011 2 56 BBL 10,646 MCF 61 BOE
Rulison Fed. 09-01-2011 2 36 BBL 9,625 MCF 55 BOE
Rulison Fed. 08-01-2011 2 34 BBL 10,658 MCF 60 BOE
Rulison Fed. 07-01-2011 2 26 BBL 13,713 MCF 77 BOE
Rulison Fed. 06-01-2011 2 15 BBL 5,474 MCF 31 BOE
Rulison Fed. 05-01-2011 2 94 BBL 13,632 MCF 79 BOE
Rulison Fed. 04-01-2011 2 0 BBL 8,533 MCF 47 BOE
Rulison Fed. 03-01-2011 2 9 BBL 3,921 MCF 22 BOE
Rulison Fed. 02-01-2011 2 47 BBL 6,204 MCF 36 BOE
Rulison Fed. 01-01-2011 2 44 BBL 10,870 MCF 62 BOE
Rulison Fed. 12-01-2010 2 4 BBL 10,811 MCF 60 BOE
Rulison Fed. 11-01-2010 2 32 BBL 9,945 MCF 56 BOE
Rulison Fed. 10-01-2010 2 22 BBL 9,586 MCF 54 BOE
Rulison Fed. 09-01-2010 2 17 BBL 10,396 MCF 58 BOE
Rulison Fed. 08-01-2010 2 32 BBL 11,593 MCF 65 BOE
Rulison Fed. 07-01-2010 2 35 BBL 10,879 MCF 62 BOE
Rulison Fed. 06-01-2010 2 46 BBL 10,720 MCF 61 BOE
Rulison Fed. 05-01-2010 2 66 BBL 11,814 MCF 68 BOE
Rulison Fed. 04-01-2010 2 54 BBL 11,717 MCF 67 BOE
Rulison Fed. 03-01-2010 2 64 BBL 12,181 MCF 70 BOE
Rulison Fed. 02-01-2010 2 58 BBL 11,151 MCF 64 BOE
Rulison Fed. 01-01-2010 2 89 BBL 14,267 MCF 82 BOE
Rulison Fed. 12-01-2009 2 48 BBL 13,546 MCF 77 BOE
Rulison Fed. 11-01-2009 2 56 BBL 10,822 MCF 62 BOE
Rulison Fed. 10-01-2009 2 40 BBL 11,746 MCF 67 BOE
Rulison Fed. 09-01-2009 2 41 BBL 10,977 MCF 62 BOE
Rulison Fed. 08-01-2009 2 27 BBL 11,084 MCF 62 BOE
Rulison Fed. 07-01-2009 2 33 BBL 10,157 MCF 58 BOE
Rulison Fed. 06-01-2009 2 64 BBL 12,133 MCF 70 BOE
Rulison Fed. 05-01-2009 2 43 BBL 13,930 MCF 79 BOE
Rulison Fed. 04-01-2009 2 36 BBL 13,900 MCF 78 BOE
Rulison Fed. 03-01-2009 2 21 BBL 6,355 MCF 36 BOE
Rulison Fed. 02-01-2009 2 11 BBL 6,789 MCF 38 BOE
Rulison Fed. 01-01-2009 2 29 BBL 12,836 MCF 72 BOE
Rulison Fed. 12-01-2008 2 16 BBL 6,080 MCF 34 BOE
Rulison Fed. 11-01-2008 2 31 BBL 13,828 MCF 78 BOE
Rulison Fed. 10-01-2008 2 43 BBL 14,754 MCF 83 BOE
Rulison Fed. 09-01-2008 2 42 BBL 14,751 MCF 83 BOE
Rulison Fed. 08-01-2008 2 43 BBL 15,827 MCF 89 BOE
Rulison Fed. 07-01-2008 2 57 BBL 16,813 MCF 95 BOE
Rulison Fed. 06-01-2008 2 62 BBL 16,690 MCF 95 BOE
Rulison Fed. 05-01-2008 2 64 BBL 15,221 MCF 87 BOE
Rulison Fed. 04-01-2008 2 77 BBL 14,558 MCF 83 BOE
Rulison Fed. 03-01-2008 2 56 BBL 14,352 MCF 82 BOE
Rulison Fed. 02-01-2008 2 76 BBL 11,937 MCF 69 BOE
Rulison Fed. 01-01-2008 2 45 BBL 13,070 MCF 74 BOE
Rulison Fed. 12-01-2007 2 41 BBL 14,684 MCF 83 BOE
Rulison Fed. 11-01-2007 2 40 BBL 16,672 MCF 94 BOE
Rulison Fed. 10-01-2007 2 58 BBL 16,478 MCF 94 BOE
Rulison Fed. 09-01-2007 2 82 BBL 16,951 MCF 97 BOE
Rulison Fed. 08-01-2007 2 64 BBL 17,755 MCF 101 BOE
Rulison Fed. 07-01-2007 2 33 BBL 17,186 MCF 97 BOE
Rulison Fed. 06-01-2007 2 82 BBL 18,168 MCF 104 BOE
Rulison Fed. 05-01-2007 2 18 BBL 16,283 MCF 91 BOE
Rulison Fed. 04-01-2007 2 77 BBL 18,826 MCF 107 BOE
Rulison Fed. 03-01-2007 2 100 BBL 18,987 MCF 109 BOE
Rulison Fed. 02-01-2007 2 69 BBL 18,759 MCF 107 BOE
Rulison Fed. 01-01-2007 2 116 BBL 18,434 MCF 106 BOE
Rulison Fed. 12-01-2006 2 115 BBL 21,697 MCF 124 BOE
Rulison Fed. 11-01-2006 2 142 BBL 21,712 MCF 125 BOE
Rulison Fed. 10-01-2006 2 128 BBL 22,122 MCF 127 BOE
Rulison Fed. 09-01-2006 2 155 BBL 22,281 MCF 129 BOE
Rulison Fed. 08-01-2006 2 146 BBL 23,858 MCF 137 BOE
Rulison Fed. 07-01-2006 2 127 BBL 24,178 MCF 139 BOE
Rulison Fed. 06-01-2006 2 126 BBL 23,754 MCF 136 BOE
Rulison Fed. 05-01-2006 2 163 BBL 26,220 MCF 151 BOE
Rulison Fed. 04-01-2006 2 147 BBL 26,936 MCF 155 BOE
Rulison Fed. 03-01-2006 2 161 BBL 28,614 MCF 164 BOE
Rulison Fed. 02-01-2006 2 146 BBL 27,389 MCF 157 BOE
Rulison Fed. 01-01-2006 2 98 BBL 28,324 MCF 161 BOE
Rulison Fed. 12-01-2005 2 163 BBL 31,523 MCF 181 BOE
Rulison Fed. 11-01-2005 2 208 BBL 31,373 MCF 181 BOE
Rulison Fed. 10-01-2005 2 230 BBL 33,574 MCF 194 BOE
Rulison Fed. 09-01-2005 2 200 BBL 35,596 MCF 204 BOE
Rulison Fed. 08-01-2005 2 233 BBL 39,017 MCF 225 BOE
Rulison Fed. 07-01-2005 2 245 BBL 42,049 MCF 242 BOE
Rulison Fed. 06-01-2005 2 287 BBL 43,895 MCF 253 BOE
Rulison Fed. 05-01-2005 2 351 BBL 48,889 MCF 283 BOE
Rulison Fed. 04-01-2005 2 214 BBL 51,070 MCF 291 BOE
Rulison Fed. 03-01-2005 2 453 BBL 59,483 MCF 346 BOE
Rulison Fed. 02-01-2005 2 457 BBL 58,935 MCF 343 BOE
Rulison Fed. 01-01-2005 2 574 BBL 81,698 MCF 473 BOE
Rulison Fed. 12-01-2004 2 650 BBL 67,417 MCF 396 BOE
Rulison Fed. 11-01-2004 2 0 BBL 2,051 MCF 11 BOE

Powered by: MineralAnswers.com

Rulison Fed. Oil & Gas Wells

API # Well Name Operator Name Well Type Hole Direction Well Status Drill (Spud) Date First Completed Producing Formation
05-045-09889 RULISON FED. 1-414D CAERUS PICEANCE LLC Gas Active 05-02-2004 10-02-2004 Rulison
05-045-09900 RULISON FED. 1-313D CAERUS PICEANCE LLC Gas Directional Active 05-25-2004 10-02-2004 Rulison

Powered by: MineralAnswers.com