La Plata County Oil & Gas Properties
Property Name | Property Location | Most Recent Production | Producing Wells | Lifetime Production Value |
---|---|---|---|---|
Abeyta | La Plata County | Jan 2025 | 2 | $27,160,923 |
Agenta 34-10 | La Plata County | Jan 2025 | 1 | $26,934,467 |
Ag Sparks | La Plata County | Feb 2025 | 4 | $32,349,379 |
A H Terrell | La Plata County | Jan 2025 | 2 | $12,363,759 |
Alberta Parry | La Plata County | Feb 2025 | 1 | $32,939,556 |
Albright Federal | La Plata County | Feb 2025 | 2 | $39,403,631 |
Albright-trimble | La Plata County | Feb 2025 | 2 | $21,645,324 |
Alice Lorenz | La Plata County | Feb 2025 | 3 | $56,302,923 |
Allison Unit | La Plata County | Jan 2025 | 14 | $151,703,121 |
Allison Unit Com | La Plata County | Jan 2025 | 4 | $44,809,538 |
Allsion Unit Com | La Plata County | Jan 2025 | 1 | $18,778,786 |
Alva Short A | La Plata County | Feb 2025 | 3 | $46,841,156 |
Alva Short B | La Plata County | Feb 2025 | 2 | $47,614,224 |
Amoco | La Plata County | Feb 2025 | 2 | $5,851,476 |
Anderson | La Plata County | Jan 2025 | 1 | $22,952,496 |
Anderson 28-03 (epa) | La Plata County | Feb 2025 | 1 | $4,461,274 |
Anderson C | La Plata County | Feb 2025 | 2 | $8,460,223 |
Animas | La Plata County | Feb 2025 | 3 | $66,467,620 |
Animas 03-11 | La Plata County | Feb 2025 | 1 | $26,148,899 |
Animas 34-10 | La Plata County | Jan 2025 | 3 | $44,512,003 |
Annala Federal A | La Plata County | Feb 2025 | 2 | $34,755,199 |
Antares | La Plata County | Feb 2025 | 1 | $9,784,455 |
Archuleta-dix | La Plata County | Feb 2025 | 2 | $26,525,718 |
Arco Ute 32-7-6 | La Plata County | Feb 2025 | 4 | $48,764,016 |
Ardourel 33081718 | La Plata County | Feb 2025 | 2 | $10,386,379 |
Argenta 3 | La Plata County | Jan 2025 | 1 | $29,461,626 |
Argenta 33-10 | La Plata County | Jan 2025 | 5 | $157,818,038 |
Argenta 34-10 | La Plata County | Jan 2025 | 15 | $289,756,998 |
Argenta Fee | La Plata County | Feb 2025 | 1 | $2,108,739 |
Argenta Ute | La Plata County | Mar 2025 | 6 | $46,052,792 |
Argenta-ute 34-10 | La Plata County | Feb 2025 | 1 | $589,933 |
Argenta-ute(epa) | La Plata County | Jan 2025 | 1 | $13,137,995 |
Artfgance 33-7-14 | La Plata County | Feb 2025 | 3 | $17,998,545 |
Arthur Jones A | La Plata County | Feb 2025 | 2 | $23,249,425 |
Arthur Mason | La Plata County | Feb 2025 | 1 | $21,958,844 |
Arthur Mason A | La Plata County | Feb 2025 | 2 | $39,928,272 |
Arthur Mason B | La Plata County | Feb 2025 | 2 | $72,880,669 |
Arvil Brown | La Plata County | Feb 2025 | 3 | $35,586,098 |
Arvil Brown Dk | La Plata County | Jan 2025 | 1 | $2,017,205 |
Arvil Brown Mv | La Plata County | Jan 2025 | 1 | $2,066,722 |
Baird 18-01 | La Plata County | Feb 2025 | 2 | $19,197,353 |
Baird A | La Plata County | Feb 2025 | 3 | $37,554,474 |
Baker 32-6-10 | La Plata County | Feb 2025 | 1 | $5,482,008 |
Balantine 34-9 | La Plata County | Jan 2025 | 1 | $23,990,013 |
Ballantine 34-9 | La Plata County | Jan 2025 | 7 | $131,731,667 |
Barnes A | La Plata County | Feb 2025 | 3 | $34,477,551 |
Barnes B | La Plata County | Feb 2025 | 2 | $20,180,372 |
Barnes-leidy | La Plata County | Feb 2025 | 3 | $39,256,881 |
Barnes-leidy A | La Plata County | Feb 2025 | 2 | $42,229,793 |
Basey | La Plata County | Feb 2025 | 2 | $8,195,160 |
Powered by:
MineralAnswers.com
Top Producing Properties in La Plata County, CO
- Southern Ute 32-9;
- Southern Ute
- Southern Ute 32-8;
- Southern Ute 33-10;
- Ute 32-11
- Southern Ute FC 32-8
- Southern Ute 32-10;
- Ute
- Tiffany
- Sam Burch
- Southern Ute FC 33-10
- Southern Ute FC 34-10
- Southern Ute FC 32-11
- Argenta 34-10
- Bondad 33-10
- Ignacio 33-7
- Carter Ute
- Southern Ute 33-9;
- So Ute FC 34-10
- Southern Ute FC 32-10
- Southern Ute 32-7;
- Bondad 33-9
- Colorado 32-7
- Southern Ute 33-8;
- Argenta 33-10