Lincoln County, CO Oil & Gas Activity
Lincoln County, CO ranks #22 in the state for BOE produced in the most recent month (Aug 2024). The information below is the summary of oil and gas data that goes back to 1999 and contains information on the 557 wells that have been drilled from Jan 1999 to Aug 2024.
If you've inherited minerals or royalties in Lincoln County, CO, MineralAnswers.com will be the most valuable tool you have to research and manage your inheritance.
Lincoln County, CO
County Income: | $744,792,153 |
National Energy Production Rank: | #497 |
Lincoln County, CO Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Lincoln County, CO Frequently Asked Questions
Questions | Answers |
---|---|
How does Lincoln County, CO rank in the nation for oil and gas production? | Lincoln County, CO currently ranks #497 in the nation based on barrels of oil equivalent (BOE) production. |
How many wells were drilled in Lincoln County, CO so far this year? | Lincoln County, CO has had 557 wells drilled this year. |
How many approved permits are there in Texas? | There have been 0 permits approved in Lincoln County, CO. |
What is the average boe produced by well in Lincoln County, CO? | 303 BBLs of oil equivalent (BOE) is the average amount produced by a single well in Lincoln County, CO |
How many active producers are there in Lincoln County, CO? | There are currently 10 active producers in the county of Lincoln County, CO. |
What is the average depth an oil or gas well is drilled in Lincoln County, CO? | 6,569 feet is the average depth of a well in Lincoln County, CO. |
Powered by: MineralAnswers.com
Lincoln County, CO Oil & Gas Activity Stats
Category | Last Year Value | Current Year Value | YoY Trend | YoY % Change |
---|---|---|---|---|
Total Wells | 222 | 557 | Up | 150.9% |
Total Producing Wells | 86 | 80 | Down | -6.98% |
Percentage of Wells Producing | 39% | 14% | Down | 170% |
Active Producers | 11 | 10 | Down | -9% |
Total Permits | 0 | 0 | Flat | 0% |
Average Well Depth | 7,564 | 6,569 | Down | -13% |
Average BOE per Well | 290 | 289 | Down | 0% |
Powered by: MineralAnswers.com
Lincoln County, CO Oil & Gas Production by Year
Powered by: MineralAnswers.com
Lincoln County, CO Oil & Gas Wells Completed by Year
Powered by: MineralAnswers.com
Lincoln County, CO Oil & Gas Permits by Year
Powered by: MineralAnswers.com
Top Producers by BOE Production in Lincoln County, CO
Browse All Producing Lincoln County CompaniesProducer Name | Location | Production Date | Oil Produced | Gas Produced | BOE Produced |
---|---|---|---|---|---|
CITATION OIL & GAS CORP | Lincoln County, Colorado | Aug 2024 | 238 BBL | 121 MCF | 245 BOE |
GRAND MESA OPERATING CO | Lincoln County, Colorado | Aug 2024 | 2.9K BBL | 373 MCF | 2.9K BOE |
JWC OPERATING LLC | Lincoln County, Colorado | Aug 2024 | 506 BBL | 87 MCF | 511 BOE |
KTM OPERATING LLC | Lincoln County, Colorado | Aug 2024 | 45 BBL | MCF | 45 BOE |
MULL DRILLING COMPANY INC | Lincoln County, Colorado | Aug 2024 | 757 BBL | 360 MCF | 778 BOE |
MURFIN DRILLING COMPANY INC | Lincoln County, Colorado | Aug 2024 | 412 BBL | 276 MCF | 428 BOE |
OWN RESOURCES OPERATING LLC | Lincoln County, Colorado | Aug 2024 | 70 BBL | MCF | 70 BOE |
P O & G OPERATING LLC | Lincoln County, Colorado | Aug 2024 | 718 BBL | MCF | 718 BOE |
POLARIS PRODUCTION OPCO LLC | Lincoln County, Colorado | Aug 2024 | 10.5K BBL | 1.4K MCF | 10.6K BOE |
WIEPKING-FULLERTON ENERGY LLC | Lincoln County, Colorado | Aug 2024 | 6.9K BBL | 3.7K MCF | 7.1K BOE |
Powered by: MineralAnswers.com
Nearby Counties
- Adams County, CO Oil & Gas Activity
- Arapahoe County, CO Oil & Gas Activity
- Bent County, CO Oil & Gas Activity
- Broomfield County, CO Oil & Gas Activity
- Cheyenne County, CO Oil & Gas Activity
- Elbert County, CO Oil & Gas Activity
- Kiowa County, CO Oil & Gas Activity
- Kit Carson County, CO Oil & Gas Activity
- Las Animas County, CO Oil & Gas Activity
- Logan County, CO Oil & Gas Activity
- Morgan County, CO Oil & Gas Activity
- Prowers County, CO Oil & Gas Activity
- Washington County, CO Oil & Gas Activity
- Weld County, CO Oil & Gas Activity
- Yuma County, CO Oil & Gas Activity
Lincoln County, CO Top Wells by BOE Production for Aug 2024
Well Name | API # | Well Location | Reported Production Date | BOE Produced |
---|---|---|---|---|
BLACKCOMB 5-14 | 05-073-06601 | Lincoln County, Colorado | Aug 2024 | 1.8K BOE |
Steamboat Hansen 8-10 | 05-073-06361 | Lincoln County, Colorado | Aug 2024 | 1.2K BOE |
BLACKCOMB 3-14 | 05-073-06602 | Lincoln County, Colorado | Aug 2024 | 1.1K BOE |
BIG SKY 12-11 | 05-073-06556 | Lincoln County, Colorado | Aug 2024 | 1.1K BOE |
TAOS 1-10 | 05-073-06520 | Lincoln County, Colorado | Aug 2024 | 1.1K BOE |
NANA UNIT 1-16 | 05-073-06769 | Lincoln County, Colorado | Aug 2024 | 1K BOE |
BETTY 1-15 | 05-073-06750 | Lincoln County, Colorado | Aug 2024 | 1K BOE |
Ma-State 12X | 05-073-06622 | Lincoln County, Colorado | Aug 2024 | 943 BOE |
KEYSTONE 3-7 | 05-073-06683 | Lincoln County, Colorado | Aug 2024 | 880 BOE |
BIG SKY 4-11 | 05-073-06523 | Lincoln County, Colorado | Aug 2024 | 789 BOE |
SNOWBIRD 9-15 | 05-073-06358 | Lincoln County, Colorado | Aug 2024 | 672 BOE |
Big Wampum 3 | 05-073-06576 | Lincoln County, Colorado | Aug 2024 | 589 BOE |
MARY JANE 8-5 | 05-073-06667 | Lincoln County, Colorado | Aug 2024 | 587 BOE |
BRAUKMANN FARMS CORP. C-1 | 05-073-06106 | Lincoln County, Colorado | Aug 2024 | 583 BOE |
JUICE 1 | 05-073-06268 | Lincoln County, Colorado | Aug 2024 | 581 BOE |
SNOW KING 13-33 | 05-073-06582 | Lincoln County, Colorado | Aug 2024 | 556 BOE |
Ma-State 13 | 05-073-06588 | Lincoln County, Colorado | Aug 2024 | 514 BOE |
BOB 1-22 | 05-073-06745 | Lincoln County, Colorado | Aug 2024 | 479 BOE |
Ma-State 8 | 05-073-06591 | Lincoln County, Colorado | Aug 2024 | 424 BOE |
JOHN CRAIG 1-2 | 05-073-06549 | Lincoln County, Colorado | Aug 2024 | 407 BOE |
Browse All Producing Colorado Properties
Colorado Top Lease Properties by BOE
Lease Property | State | County | Cumulative BOE | Producer Name(s) |
---|---|---|---|---|
Aloha Mula | Colorado | Lincoln County | 1M BBL | WIEPKING-FULLERTON ENERGY LLC |
Ma-state | Colorado | Lincoln County | 1M BBL | WIEPKING-FULLERTON ENERGY LLC |
Big Sky | Colorado | Lincoln County | 825.1K BBL | NIGHTHAWK PRODUCTION LLC,POLARIS PRODUCTION OPCO LLC |
Blackcomb | Colorado | Lincoln County | 769K BBL | D90 ENERGY LLC,POLARIS PRODUCTION OPCO LLC |
Taos | Colorado | Lincoln County | 691.6K BBL | POLARIS PRODUCTION OPCO LLC |
Napali | Colorado | Lincoln County | 474K BBL | WIEPKING-FULLERTON ENERGY LLC |
Steamboat Hansen | Colorado | Lincoln County | 456.9K BBL | POLARIS PRODUCTION OPCO LLC |
Big Wampum | Colorado | Lincoln County | 452.9K BBL | WIEPKING-FULLERTON ENERGY LLC |
Braukmann Farms Corp. | Colorado | Lincoln County | 367.4K BBL | MULL DRILLING COMPANY INC |
Braukmann Farms Corp | Colorado | Lincoln County | 345.1K BBL | MULL DRILLING COMPANY INC |
Snow King | Colorado | Lincoln County | 264.1K BBL | POLARIS PRODUCTION OPCO LLC |
Mahalo | Colorado | Lincoln County | 231.9K BBL | WIEPKING-FULLERTON ENERGY LLC |
Snowbird | Colorado | Lincoln County | 231.1K BBL | NIGHTHAWK PRODUCTION LLC,POLARIS PRODUCTION OPCO LLC |
John Craig | Colorado | Lincoln County | 182.8K BBL | JWC OPERATING LLC,NIGHTHAWK PRODUCTION LLC |
Fallow 32-18 | Colorado | Lincoln County | 182.3K BBL | CITATION OIL & GAS CORP |
Kerry | Colorado | Lincoln County | 181.7K BBL | WIEPKING-FULLERTON ENERGY LLC |
Mary Jane | Colorado | Lincoln County | 180.2K BBL | POLARIS PRODUCTION OPCO LLC |
Juice | Colorado | Lincoln County | 164.9K BBL | P O & G OPERATING LLC |
Betty | Colorado | Lincoln County | 149.6K BBL | GRAND MESA OPERATING CO |
Bubba-state | Colorado | Lincoln County | 141.6K BBL | WIEPKING-FULLERTON ENERGY LLC |
Keystone | Colorado | Lincoln County | 134.7K BBL | POLARIS PRODUCTION OPCO LLC |
Gaede | Colorado | Lincoln County | 123.5K BBL | WIEPKING-FULLERTON ENERGY LLC |
Craig | Colorado | Lincoln County | 123.2K BBL | KTM OPERATING LLC,NIGHTHAWK PRODUCTION LLC,RUNNING FOXES PETROLEUM INC |
Raptor | Colorado | Lincoln County | 116.5K BBL | WIEPKING-FULLERTON ENERGY LLC |
Meteor Unit | Colorado | Lincoln County | 113.7K BBL | MULL DRILLING COMPANY INC |
Powered by: MineralAnswers.com
Lincoln County, CO Township-Ranges
County | Township-Range | Producers | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily | Production Date |
---|---|---|---|---|---|---|
Lincoln County | 10S-55W | 7 | 2.4M BBL | 2.1M MCF | 93K BOE | Sep 2024 |
Lincoln County | 6S-54W | 6 | 3.2M BBL | 792.6K MCF | 113.6K BOE | Sep 2024 |
Lincoln County | 7S-54W | 2 | 306.3K BBL | 146.8K MCF | 11K BOE | Sep 2024 |
Lincoln County | 7S-55W | 4 | 376.1K BBL | 60.8K MCF | 12.8K BOE | Oct 2024 |
Lincoln County | 8S-55W | 1 | 118.8K BBL | 25.8K MCF | 4.1K BOE | Oct 2024 |
Lincoln County | 9S-56W | 2 | 176.1K BBL | 128.6K MCF | 6.5K BOE | Sep 2024 |
Lincoln County | 10S-54W | 2 | 365.7K BBL | 58.2K MCF | 12.5K BOE | Oct 2024 |
Lincoln County | 10S-56W | 5 | 1.7M BBL | 1.2M MCF | 66.2K BOE | Oct 2024 |
Lincoln County | 11S-54W | 1 | 21.4K BBL | 7K MCF | 754 BOE | Oct 2024 |
Lincoln County | 12S-52W | 3 | 107.4K BBL | 111K MCF | 4.1K BOE | Sep 2024 |
Lincoln County | 12S-53W | 1 | 730.6K BBL | 256.2K MCF | 25.7K BOE | Sep 2024 |
Lincoln County | 12S-56W | 1 | 12.5K BBL | 24.9K MCF | 556 BOE | Aug 2024 |
Lincoln County | 14S-55W | 1 | 47.7K BBL | 14.8K MCF | 1.6K BOE | Aug 2024 |
Lincoln County | 15S-52W | 1 | 12K BBL | 37.2K MCF | 608 BOE | Sep 2024 |