Phillips County, CO Oil & Gas Activity
Phillips County, CO ranks #29 in the state for BOE produced in the most recent month (Nov 2022). The information below is the summary of oil and gas data that goes back to 1999 and contains information on the 406 wells that have been drilled from Jan 1999 to Nov 2022.
If you've inherited minerals or royalties in Phillips County, CO, MineralAnswers.com will be the most valuable tool you have to research and manage your inheritance.
Phillips County, CO
County Income: | $76,270,210 |
National Energy Production Rank: | #532 |
Phillips County, CO Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Phillips County, CO Frequently Asked Questions
Questions | Answers |
---|---|
How does Phillips County, CO rank in the nation for oil and gas production? | Phillips County, CO currently ranks #532 in the nation based on barrels of oil equivalent (BOE) production. |
How many wells were drilled in Phillips County, CO so far this year? | Phillips County, CO has had 406 wells drilled this year. |
How many approved permits are there in Texas? | There have been 0 permits approved in Phillips County, CO. |
What is the average boe produced by well in Phillips County, CO? | 18 BBLs of oil equivalent (BOE) is the average amount produced by a single well in Phillips County, CO |
How many active producers are there in Phillips County, CO? | There are currently 2 active producers in the county of Phillips County, CO. |
What is the average depth an oil or gas well is drilled in Phillips County, CO? | 2,865 feet is the average depth of a well in Phillips County, CO. |
Powered by:
MineralAnswers.com
Phillips County, CO Oil & Gas Activity Stats
Category | Last Year Value | Current Year Value | YoY Trend | YoY % Change |
---|---|---|---|---|
Total Wells | 293 | 406 | Up | 38.57% |
Total Producing Wells | 254 | 177 | Down | -30.31% |
Percentage of Wells Producing | 87% | 44% | Down | 99% |
Active Producers | 2 | 2 | Flat | 0% |
Total Permits | 0 | 0 | Flat | 0% |
Average Well Depth | 2,757 | 2,865 | Up | 4% |
Average BOE per Well | 0 | 0 | Flat | 0% |
Powered by:
MineralAnswers.com
Phillips County, CO Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Phillips County, CO Oil & Gas Wells Completed by Year
Powered by:
MineralAnswers.com
Phillips County, CO Oil & Gas Permits by Year
Powered by:
MineralAnswers.com
Top Producers by BOE Production in Phillips County, CO
Browse All Producing Phillips County CompaniesProducer Name | Location | Production Date | Oil Produced | Gas Produced | BOE Produced |
---|---|---|---|---|---|
OWN RESOURCES OPERATING LLC | Phillips County, Colorado | Nov 2022 | 0 BBL | 44 MCF | 2 BOE |
WME YATES LLC | Phillips County, Colorado | Nov 2022 | 0 BBL | 19.2K MCF | 865 BOE |
Powered by:
MineralAnswers.com
Nearby Counties
- Adams County, CO Oil & Gas Activity
- Arapahoe County, CO Oil & Gas Activity
- Cheyenne County, CO Oil & Gas Activity
- Elbert County, CO Oil & Gas Activity
- Kit Carson County, CO Oil & Gas Activity
- Lincoln County, CO Oil & Gas Activity
- Logan County, CO Oil & Gas Activity
- Morgan County, CO Oil & Gas Activity
- Sedgwick County, CO Oil & Gas Activity
- Washington County, CO Oil & Gas Activity
- Yuma County, CO Oil & Gas Activity
Phillips County, CO Top Wells by BOE Production for Nov 2022
Well Name | API # | Well Location | Reported Production Date | BOE Produced |
---|---|---|---|---|
SCHLACHTER 13-22 | 05-095-06070 | Phillips County, Colorado | Nov 2022 | 57 BOE |
Claymon 843-6-21-L6 | 05-095-06316 | Phillips County, Colorado | Nov 2022 | 46 BOE |
HAROLD 943-21-22 | 05-095-06128 | Phillips County, Colorado | Nov 2022 | 44 BOE |
Dirks 843-3-31-L7 | 05-095-06396 | Phillips County, Colorado | Nov 2022 | 33 BOE |
CLAYMON 843-6-42-L9 | 05-095-06290 | Phillips County, Colorado | Nov 2022 | 30 BOE |
Dirks 943-22-21 | 05-095-06154 | Phillips County, Colorado | Nov 2022 | 26 BOE |
Hubbard Federal 843-5-11-L4 | 05-095-06364 | Phillips County, Colorado | Nov 2022 | 26 BOE |
Hubbard Federal 843-5-11-L5 | 05-095-06362 | Phillips County, Colorado | Nov 2022 | 25 BOE |
CLAYMON 843-6-11-L5 | 05-095-06274 | Phillips County, Colorado | Nov 2022 | 25 BOE |
BLOCHOWITZ 843-6-14-L14 | 05-095-06252 | Phillips County, Colorado | Nov 2022 | 23 BOE |
CLAYMON 843-6-33 | 05-095-06243 | Phillips County, Colorado | Nov 2022 | 22 BOE |
BRINKEMA 843-4-12-L12 | 05-095-06236 | Phillips County, Colorado | Nov 2022 | 22 BOE |
Claymon 843-6-22-L11 | 05-095-06313 | Phillips County, Colorado | Nov 2022 | 21 BOE |
SCHLACHTER 743-6-12 | 05-095-06333 | Phillips County, Colorado | Nov 2022 | 21 BOE |
RAFERT 843-32-11 | 05-095-06354 | Phillips County, Colorado | Nov 2022 | 21 BOE |
FLATLAND 844-10-32 | 05-095-06253 | Phillips County, Colorado | Nov 2022 | 21 BOE |
SAND PARTNERS 943-32-14 | 05-095-06450 | Phillips County, Colorado | Nov 2022 | 20 BOE |
Siedenburg Federal 843-5-22-L11 | 05-095-06368 | Phillips County, Colorado | Nov 2022 | 20 BOE |
VIESELMEYER 843-5-41-L8 | 05-095-06250 | Phillips County, Colorado | Nov 2022 | 20 BOE |
BLOCHOWITZ 843-6-23 | 05-095-06267 | Phillips County, Colorado | Nov 2022 | 18 BOE |
Browse All Producing Colorado Properties
Colorado Top Lease Properties by BOE
Lease Property | State | County | Cumulative BOE | Producer Name(s) |
---|---|---|---|---|
Worley | Colorado | Phillips County | 103.8K BBL | OMIMEX PETROLEUM INC |
Martin | Colorado | Phillips County | 74.6K BBL | OMIMEX PETROLEUM INC |
Mailander | Colorado | Phillips County | 58.9K BBL | OMIMEX PETROLEUM INC |
Lindgren | Colorado | Phillips County | 47.9K BBL | OMIMEX PETROLEUM INC,WME YATES LLC |
Garrett | Colorado | Phillips County | 38.4K BBL | OMIMEX PETROLEUM INC |
Claymon | Colorado | Phillips County | 36.5K BBL | WME YATES LLC |
Hassler | Colorado | Phillips County | 31.9K BBL | OMIMEX PETROLEUM INC |
Sagehorn | Colorado | Phillips County | 29.9K BBL | OMIMEX PETROLEUM INC,WME YATES LLC |
Moss | Colorado | Phillips County | 29.3K BBL | OMIMEX PETROLEUM INC |
Haynes State | Colorado | Phillips County | 28.9K BBL | OMIMEX PETROLEUM INC |
Kennedy State | Colorado | Phillips County | 27.1K BBL | OMIMEX PETROLEUM INC |
Schlachter | Colorado | Phillips County | 26.6K BBL | WME YATES LLC |
Millage | Colorado | Phillips County | 26.6K BBL | OMIMEX PETROLEUM INC |
Gueck | Colorado | Phillips County | 26K BBL | OMIMEX PETROLEUM INC |
Dirks | Colorado | Phillips County | 25.3K BBL | WME YATES LLC |
Gerk | Colorado | Phillips County | 23.1K BBL | OMIMEX PETROLEUM INC |
State | Colorado | Phillips County | 17.6K BBL | WME YATES LLC |
Denney State | Colorado | Phillips County | 17.4K BBL | OMIMEX PETROLEUM INC |
Rafert | Colorado | Phillips County | 16.9K BBL | WME YATES LLC |
Vieselmeyer | Colorado | Phillips County | 16.2K BBL | FORTIGEN RESOURCES LLC,WME YATES LLC |
Blochowitz | Colorado | Phillips County | 14K BBL | WME YATES LLC |
Scholl | Colorado | Phillips County | 14K BBL | OMIMEX PETROLEUM INC |
Mickelson | Colorado | Phillips County | 13.2K BBL | OMIMEX PETROLEUM INC |
Olson | Colorado | Phillips County | 11.3K BBL | WME YATES LLC |
Goddard | Colorado | Phillips County | 11.1K BBL | OMIMEX PETROLEUM INC |
Powered by:
MineralAnswers.com
Phillips County, CO Township-Ranges
County | Township-Range | Producers | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily | Production Date |
---|---|---|---|---|---|---|
Phillips County | 6N-46W | 1 | 0 BBL | 16.5K MCF | 92 BOE | Jan 2023 |
Phillips County | 7N-43W | 1 | 0 BBL | 161.5K MCF | 897 BOE | Feb 2023 |
Phillips County | 7N-44W | 1 | 0 BBL | 2.3M MCF | 13.1K BOE | Feb 2023 |
Phillips County | 8N-43W | 15 | 0 BBL | 3M MCF | 17K BOE | Feb 2023 |
Phillips County | 8N-44W | 8 | 0 BBL | 1.2M MCF | 6.8K BOE | Feb 2023 |
Phillips County | 9N-43W | 9 | 0 BBL | 2.2M MCF | 12.5K BOE | Feb 2023 |
Phillips County | 9N-44W | 3 | 0 BBL | 354.4K MCF | 1.9K BOE | Feb 2023 |