Day
Day estimated lease property, in the most recent month of production (08-01-2024), produced 0 bbls of oil and 4916 mcf of natural gas. It has 18 wells on the property starting in 01-01-1999.
Day in Yuma County, CO
Total Value: | $12,128,179 |
---|---|
Number of Wells: | 18 |
Day Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Estimated Lease Property
Day Oil & Gas Production by Year
Powered by: MineralAnswers.com
Day Monthly Oil & Gas Production
Property Name | Production Date | Producing Wells | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily |
---|---|---|---|---|---|
Day | 09-01-2024 | 17 | 0 BBL | 4,864 MCF | 27 BOE |
Day | 08-01-2024 | 17 | 0 BBL | 4,916 MCF | 27 BOE |
Day | 07-01-2024 | 17 | 0 BBL | 4,989 MCF | 28 BOE |
Day | 06-01-2024 | 17 | 0 BBL | 4,800 MCF | 27 BOE |
Day | 05-01-2024 | 17 | 0 BBL | 5,073 MCF | 28 BOE |
Day | 04-01-2024 | 17 | 0 BBL | 4,946 MCF | 28 BOE |
Day | 03-01-2024 | 17 | 0 BBL | 5,075 MCF | 28 BOE |
Day | 02-01-2024 | 17 | 0 BBL | 4,617 MCF | 26 BOE |
Day | 01-01-2024 | 17 | 0 BBL | 4,822 MCF | 27 BOE |
Day | 12-01-2023 | 17 | 0 BBL | 5,054 MCF | 28 BOE |
Day | 11-01-2023 | 17 | 0 BBL | 5,013 MCF | 28 BOE |
Day | 10-01-2023 | 17 | 0 BBL | 5,152 MCF | 29 BOE |
Day | 09-01-2023 | 17 | 0 BBL | 5,177 MCF | 29 BOE |
Day | 08-01-2023 | 17 | 0 BBL | 4,977 MCF | 28 BOE |
Day | 07-01-2023 | 17 | 0 BBL | 5,081 MCF | 28 BOE |
Day | 06-01-2023 | 17 | 0 BBL | 4,999 MCF | 28 BOE |
Day | 05-01-2023 | 17 | 0 BBL | 5,197 MCF | 29 BOE |
Day | 04-01-2023 | 17 | 0 BBL | 5,059 MCF | 28 BOE |
Day | 03-01-2023 | 17 | 0 BBL | 5,217 MCF | 29 BOE |
Day | 02-01-2023 | 17 | 0 BBL | 4,650 MCF | 26 BOE |
Day | 01-01-2023 | 17 | 0 BBL | 5,048 MCF | 28 BOE |
Day | 12-01-2022 | 17 | 0 BBL | 5,057 MCF | 28 BOE |
Day | 11-01-2022 | 17 | 0 BBL | 5,028 MCF | 28 BOE |
Day | 10-01-2022 | 17 | 0 BBL | 5,238 MCF | 29 BOE |
Day | 09-01-2022 | 17 | 0 BBL | 5,231 MCF | 29 BOE |
Day | 08-01-2022 | 17 | 0 BBL | 5,545 MCF | 31 BOE |
Day | 07-01-2022 | 17 | 0 BBL | 5,536 MCF | 31 BOE |
Day | 06-01-2022 | 17 | 0 BBL | 4,908 MCF | 27 BOE |
Day | 05-01-2022 | 17 | 0 BBL | 5,463 MCF | 30 BOE |
Day | 04-01-2022 | 17 | 0 BBL | 5,390 MCF | 30 BOE |
Day | 03-01-2022 | 17 | 0 BBL | 5,573 MCF | 31 BOE |
Day | 02-01-2022 | 17 | 0 BBL | 5,021 MCF | 28 BOE |
Day | 01-01-2022 | 17 | 0 BBL | 5,529 MCF | 31 BOE |
Day | 12-01-2021 | 17 | 0 BBL | 5,567 MCF | 31 BOE |
Day | 11-01-2021 | 17 | 0 BBL | 5,519 MCF | 31 BOE |
Day | 10-01-2021 | 17 | 0 BBL | 5,659 MCF | 31 BOE |
Day | 09-01-2021 | 17 | 0 BBL | 5,546 MCF | 31 BOE |
Day | 08-01-2021 | 17 | 0 BBL | 5,824 MCF | 32 BOE |
Day | 07-01-2021 | 17 | 0 BBL | 5,888 MCF | 33 BOE |
Day | 06-01-2021 | 17 | 0 BBL | 5,683 MCF | 32 BOE |
Day | 05-01-2021 | 17 | 0 BBL | 5,879 MCF | 33 BOE |
Day | 04-01-2021 | 17 | 0 BBL | 5,651 MCF | 31 BOE |
Day | 03-01-2021 | 17 | 0 BBL | 6,312 MCF | 35 BOE |
Day | 02-01-2021 | 17 | 0 BBL | 5,439 MCF | 30 BOE |
Day | 01-01-2021 | 17 | 0 BBL | 6,219 MCF | 35 BOE |
Day | 12-01-2020 | 17 | 0 BBL | 6,266 MCF | 35 BOE |
Day | 11-01-2020 | 17 | 0 BBL | 6,266 MCF | 35 BOE |
Day | 10-01-2020 | 17 | 0 BBL | 6,580 MCF | 37 BOE |
Day | 09-01-2020 | 17 | 0 BBL | 6,440 MCF | 36 BOE |
Day | 08-01-2020 | 17 | 0 BBL | 7,108 MCF | 40 BOE |
Day | 07-01-2020 | 17 | 0 BBL | 6,992 MCF | 39 BOE |
Day | 06-01-2020 | 17 | 0 BBL | 6,768 MCF | 38 BOE |
Day | 05-01-2020 | 17 | 0 BBL | 7,054 MCF | 39 BOE |
Day | 04-01-2020 | 17 | 0 BBL | 6,944 MCF | 39 BOE |
Day | 03-01-2020 | 17 | 0 BBL | 7,042 MCF | 39 BOE |
Day | 02-01-2020 | 17 | 0 BBL | 6,709 MCF | 37 BOE |
Day | 01-01-2020 | 17 | 0 BBL | 6,830 MCF | 38 BOE |
Day | 12-01-2019 | 17 | 0 BBL | 6,871 MCF | 38 BOE |
Day | 11-01-2019 | 17 | 0 BBL | 6,675 MCF | 37 BOE |
Day | 10-01-2019 | 17 | 0 BBL | 7,242 MCF | 40 BOE |
Day | 09-01-2019 | 17 | 0 BBL | 7,293 MCF | 41 BOE |
Day | 08-01-2019 | 17 | 0 BBL | 7,561 MCF | 42 BOE |
Day | 07-01-2019 | 17 | 0 BBL | 7,772 MCF | 43 BOE |
Day | 06-01-2019 | 17 | 0 BBL | 7,371 MCF | 41 BOE |
Day | 05-01-2019 | 17 | 0 BBL | 7,556 MCF | 42 BOE |
Day | 04-01-2019 | 17 | 0 BBL | 7,456 MCF | 41 BOE |
Day | 03-01-2019 | 17 | 0 BBL | 7,748 MCF | 43 BOE |
Day | 02-01-2019 | 17 | 0 BBL | 7,141 MCF | 40 BOE |
Day | 01-01-2019 | 17 | 0 BBL | 8,115 MCF | 45 BOE |
Day | 12-01-2018 | 17 | 0 BBL | 7,956 MCF | 44 BOE |
Day | 11-01-2018 | 17 | 0 BBL | 7,804 MCF | 43 BOE |
Day | 10-01-2018 | 17 | 0 BBL | 8,258 MCF | 46 BOE |
Day | 09-01-2018 | 17 | 0 BBL | 7,860 MCF | 44 BOE |
Day | 08-01-2018 | 17 | 0 BBL | 8,245 MCF | 46 BOE |
Day | 07-01-2018 | 17 | 0 BBL | 7,964 MCF | 44 BOE |
Day | 06-01-2018 | 17 | 0 BBL | 7,885 MCF | 44 BOE |
Day | 05-01-2018 | 17 | 0 BBL | 8,216 MCF | 46 BOE |
Day | 04-01-2018 | 17 | 0 BBL | 7,922 MCF | 44 BOE |
Day | 03-01-2018 | 17 | 0 BBL | 8,092 MCF | 45 BOE |
Day | 02-01-2018 | 17 | 0 BBL | 7,538 MCF | 42 BOE |
Day | 01-01-2018 | 17 | 0 BBL | 8,277 MCF | 46 BOE |
Day | 12-01-2017 | 17 | 0 BBL | 8,248 MCF | 46 BOE |
Day | 11-01-2017 | 17 | 0 BBL | 8,286 MCF | 46 BOE |
Day | 10-01-2017 | 17 | 0 BBL | 8,824 MCF | 49 BOE |
Day | 09-01-2017 | 17 | 0 BBL | 8,541 MCF | 48 BOE |
Day | 08-01-2017 | 17 | 0 BBL | 8,675 MCF | 48 BOE |
Day | 07-01-2017 | 17 | 0 BBL | 8,824 MCF | 49 BOE |
Day | 06-01-2017 | 17 | 0 BBL | 8,777 MCF | 49 BOE |
Day | 05-01-2017 | 17 | 0 BBL | 8,349 MCF | 46 BOE |
Day | 04-01-2017 | 17 | 0 BBL | 8,672 MCF | 48 BOE |
Day | 03-01-2017 | 17 | 0 BBL | 9,790 MCF | 54 BOE |
Day | 02-01-2017 | 17 | 0 BBL | 8,846 MCF | 49 BOE |
Day | 01-01-2017 | 17 | 0 BBL | 9,638 MCF | 54 BOE |
Day | 12-01-2016 | 17 | 0 BBL | 9,719 MCF | 54 BOE |
Day | 11-01-2016 | 17 | 0 BBL | 9,890 MCF | 55 BOE |
Day | 10-01-2016 | 17 | 0 BBL | 10,422 MCF | 58 BOE |
Day | 09-01-2016 | 17 | 0 BBL | 9,669 MCF | 54 BOE |
Day | 08-01-2016 | 17 | 0 BBL | 9,753 MCF | 54 BOE |
Day | 07-01-2016 | 17 | 0 BBL | 10,141 MCF | 56 BOE |
Day | 06-01-2016 | 17 | 0 BBL | 9,705 MCF | 54 BOE |
Day | 05-01-2016 | 17 | 0 BBL | 10,102 MCF | 56 BOE |
Day | 04-01-2016 | 17 | 0 BBL | 9,965 MCF | 55 BOE |
Day | 03-01-2016 | 17 | 0 BBL | 10,035 MCF | 56 BOE |
Day | 02-01-2016 | 17 | 0 BBL | 9,475 MCF | 53 BOE |
Day | 01-01-2016 | 17 | 0 BBL | 10,232 MCF | 57 BOE |
Day | 12-01-2015 | 17 | 0 BBL | 10,660 MCF | 59 BOE |
Day | 11-01-2015 | 17 | 0 BBL | 10,276 MCF | 57 BOE |
Day | 10-01-2015 | 17 | 0 BBL | 10,608 MCF | 59 BOE |
Day | 09-01-2015 | 17 | 0 BBL | 10,326 MCF | 57 BOE |
Day | 08-01-2015 | 17 | 0 BBL | 10,769 MCF | 60 BOE |
Day | 07-01-2015 | 17 | 0 BBL | 10,923 MCF | 61 BOE |
Day | 06-01-2015 | 17 | 0 BBL | 10,837 MCF | 60 BOE |
Day | 05-01-2015 | 17 | 0 BBL | 10,966 MCF | 61 BOE |
Day | 04-01-2015 | 17 | 0 BBL | 10,758 MCF | 60 BOE |
Day | 03-01-2015 | 17 | 0 BBL | 11,446 MCF | 64 BOE |
Day | 02-01-2015 | 17 | 0 BBL | 10,349 MCF | 58 BOE |
Day | 01-01-2015 | 16 | 0 BBL | 10,422 MCF | 58 BOE |
Day | 12-01-2014 | 17 | 0 BBL | 11,693 MCF | 65 BOE |
Day | 11-01-2014 | 17 | 0 BBL | 11,695 MCF | 65 BOE |
Day | 10-01-2014 | 17 | 0 BBL | 12,393 MCF | 69 BOE |
Day | 09-01-2014 | 17 | 0 BBL | 12,080 MCF | 67 BOE |
Day | 08-01-2014 | 17 | 0 BBL | 12,987 MCF | 72 BOE |
Day | 07-01-2014 | 17 | 0 BBL | 13,383 MCF | 74 BOE |
Day | 06-01-2014 | 17 | 0 BBL | 12,924 MCF | 72 BOE |
Day | 05-01-2014 | 17 | 0 BBL | 13,454 MCF | 75 BOE |
Day | 04-01-2014 | 17 | 0 BBL | 13,208 MCF | 73 BOE |
Day | 03-01-2014 | 17 | 0 BBL | 13,620 MCF | 76 BOE |
Day | 02-01-2014 | 17 | 0 BBL | 12,131 MCF | 67 BOE |
Day | 01-01-2014 | 17 | 0 BBL | 13,950 MCF | 78 BOE |
Day | 12-01-2013 | 17 | 0 BBL | 13,599 MCF | 76 BOE |
Day | 11-01-2013 | 17 | 0 BBL | 13,004 MCF | 72 BOE |
Day | 10-01-2013 | 17 | 0 BBL | 13,873 MCF | 77 BOE |
Day | 09-01-2013 | 17 | 0 BBL | 13,703 MCF | 76 BOE |
Day | 08-01-2013 | 17 | 0 BBL | 14,149 MCF | 79 BOE |
Day | 07-01-2013 | 17 | 0 BBL | 14,875 MCF | 83 BOE |
Day | 06-01-2013 | 17 | 0 BBL | 13,471 MCF | 75 BOE |
Day | 05-01-2013 | 17 | 0 BBL | 15,701 MCF | 87 BOE |
Day | 04-01-2013 | 17 | 0 BBL | 14,159 MCF | 79 BOE |
Day | 03-01-2013 | 17 | 0 BBL | 14,641 MCF | 81 BOE |
Day | 02-01-2013 | 17 | 0 BBL | 13,512 MCF | 75 BOE |
Day | 01-01-2013 | 17 | 0 BBL | 15,594 MCF | 87 BOE |
Day | 12-01-2012 | 17 | 0 BBL | 15,816 MCF | 88 BOE |
Day | 11-01-2012 | 17 | 0 BBL | 15,796 MCF | 88 BOE |
Day | 10-01-2012 | 17 | 0 BBL | 15,285 MCF | 85 BOE |
Day | 09-01-2012 | 17 | 0 BBL | 14,560 MCF | 81 BOE |
Day | 08-01-2012 | 17 | 0 BBL | 15,803 MCF | 88 BOE |
Day | 07-01-2012 | 17 | 0 BBL | 16,010 MCF | 89 BOE |
Day | 06-01-2012 | 17 | 0 BBL | 16,501 MCF | 92 BOE |
Day | 05-01-2012 | 17 | 0 BBL | 17,680 MCF | 98 BOE |
Day | 04-01-2012 | 17 | 0 BBL | 18,300 MCF | 102 BOE |
Day | 03-01-2012 | 17 | 0 BBL | 19,039 MCF | 106 BOE |
Day | 02-01-2012 | 16 | 0 BBL | 14,373 MCF | 80 BOE |
Day | 01-01-2012 | 16 | 0 BBL | 15,227 MCF | 85 BOE |
Day | 12-01-2011 | 16 | 0 BBL | 14,948 MCF | 83 BOE |
Day | 11-01-2011 | 16 | 0 BBL | 13,883 MCF | 77 BOE |
Day | 10-01-2011 | 16 | 0 BBL | 14,900 MCF | 83 BOE |
Day | 09-01-2011 | 16 | 0 BBL | 14,832 MCF | 82 BOE |
Day | 08-01-2011 | 16 | 0 BBL | 15,633 MCF | 87 BOE |
Day | 07-01-2011 | 16 | 0 BBL | 16,428 MCF | 91 BOE |
Day | 06-01-2011 | 16 | 0 BBL | 16,596 MCF | 92 BOE |
Day | 05-01-2011 | 16 | 0 BBL | 17,444 MCF | 97 BOE |
Day | 04-01-2011 | 16 | 0 BBL | 17,127 MCF | 95 BOE |
Day | 03-01-2011 | 16 | 0 BBL | 17,763 MCF | 99 BOE |
Day | 02-01-2011 | 16 | 0 BBL | 15,087 MCF | 84 BOE |
Day | 01-01-2011 | 16 | 0 BBL | 17,885 MCF | 99 BOE |
Day | 12-01-2010 | 16 | 0 BBL | 17,181 MCF | 95 BOE |
Day | 11-01-2010 | 16 | 0 BBL | 17,060 MCF | 95 BOE |
Day | 10-01-2010 | 16 | 0 BBL | 19,424 MCF | 108 BOE |
Day | 09-01-2010 | 16 | 0 BBL | 16,870 MCF | 94 BOE |
Day | 08-01-2010 | 16 | 0 BBL | 19,575 MCF | 109 BOE |
Day | 07-01-2010 | 16 | 0 BBL | 20,678 MCF | 115 BOE |
Day | 06-01-2010 | 16 | 0 BBL | 19,078 MCF | 106 BOE |
Day | 05-01-2010 | 16 | 0 BBL | 17,863 MCF | 99 BOE |
Day | 04-01-2010 | 16 | 0 BBL | 14,340 MCF | 80 BOE |
Day | 03-01-2010 | 15 | 0 BBL | 13,669 MCF | 76 BOE |
Day | 02-01-2010 | 15 | 0 BBL | 11,915 MCF | 66 BOE |
Day | 01-01-2010 | 15 | 0 BBL | 11,800 MCF | 66 BOE |
Day | 12-01-2009 | 15 | 0 BBL | 11,959 MCF | 66 BOE |
Day | 11-01-2009 | 15 | 0 BBL | 11,155 MCF | 62 BOE |
Day | 10-01-2009 | 15 | 0 BBL | 11,827 MCF | 66 BOE |
Day | 09-01-2009 | 15 | 0 BBL | 11,342 MCF | 63 BOE |
Day | 08-01-2009 | 15 | 0 BBL | 11,937 MCF | 66 BOE |
Day | 07-01-2009 | 15 | 0 BBL | 12,299 MCF | 68 BOE |
Day | 06-01-2009 | 15 | 0 BBL | 12,479 MCF | 69 BOE |
Day | 05-01-2009 | 15 | 0 BBL | 13,691 MCF | 76 BOE |
Day | 04-01-2009 | 15 | 0 BBL | 14,246 MCF | 79 BOE |
Day | 03-01-2009 | 15 | 0 BBL | 15,332 MCF | 85 BOE |
Day | 02-01-2009 | 15 | 0 BBL | 14,570 MCF | 81 BOE |
Day | 01-01-2009 | 15 | 0 BBL | 14,851 MCF | 83 BOE |
Day | 12-01-2008 | 15 | 0 BBL | 14,942 MCF | 83 BOE |
Day | 11-01-2008 | 15 | 0 BBL | 14,359 MCF | 80 BOE |
Day | 10-01-2008 | 15 | 0 BBL | 15,512 MCF | 86 BOE |
Day | 09-01-2008 | 15 | 0 BBL | 15,468 MCF | 86 BOE |
Day | 08-01-2008 | 15 | 0 BBL | 16,751 MCF | 93 BOE |
Day | 07-01-2008 | 15 | 0 BBL | 17,344 MCF | 96 BOE |
Day | 06-01-2008 | 15 | 0 BBL | 17,019 MCF | 95 BOE |
Day | 05-01-2008 | 15 | 0 BBL | 18,735 MCF | 104 BOE |
Day | 04-01-2008 | 15 | 0 BBL | 17,872 MCF | 99 BOE |
Day | 03-01-2008 | 13 | 0 BBL | 14,354 MCF | 80 BOE |
Day | 02-01-2008 | 13 | 0 BBL | 13,184 MCF | 73 BOE |
Day | 01-01-2008 | 13 | 0 BBL | 14,844 MCF | 82 BOE |
Day | 12-01-2007 | 13 | 0 BBL | 15,593 MCF | 87 BOE |
Day | 11-01-2007 | 13 | 0 BBL | 15,454 MCF | 86 BOE |
Day | 10-01-2007 | 13 | 0 BBL | 15,578 MCF | 87 BOE |
Day | 09-01-2007 | 13 | 0 BBL | 15,403 MCF | 86 BOE |
Day | 08-01-2007 | 13 | 0 BBL | 17,107 MCF | 95 BOE |
Day | 07-01-2007 | 13 | 0 BBL | 17,873 MCF | 99 BOE |
Day | 06-01-2007 | 13 | 0 BBL | 20,035 MCF | 111 BOE |
Day | 05-01-2007 | 12 | 0 BBL | 17,472 MCF | 97 BOE |
Day | 04-01-2007 | 13 | 0 BBL | 21,449 MCF | 119 BOE |
Day | 03-01-2007 | 13 | 0 BBL | 24,516 MCF | 136 BOE |
Day | 02-01-2007 | 10 | 0 BBL | 11,889 MCF | 66 BOE |
Day | 01-01-2007 | 10 | 0 BBL | 17,301 MCF | 96 BOE |
Day | 12-01-2006 | 10 | 0 BBL | 14,419 MCF | 80 BOE |
Day | 11-01-2006 | 8 | 0 BBL | 10,356 MCF | 58 BOE |
Day | 10-01-2006 | 8 | 0 BBL | 10,738 MCF | 60 BOE |
Day | 09-01-2006 | 8 | 0 BBL | 10,540 MCF | 59 BOE |
Day | 08-01-2006 | 8 | 0 BBL | 11,403 MCF | 63 BOE |
Day | 07-01-2006 | 8 | 0 BBL | 10,932 MCF | 61 BOE |
Day | 06-01-2006 | 8 | 0 BBL | 11,223 MCF | 62 BOE |
Day | 05-01-2006 | 8 | 0 BBL | 10,810 MCF | 60 BOE |
Day | 04-01-2006 | 8 | 0 BBL | 10,962 MCF | 61 BOE |
Day | 03-01-2006 | 8 | 0 BBL | 10,841 MCF | 60 BOE |
Day | 02-01-2006 | 8 | 0 BBL | 9,705 MCF | 54 BOE |
Day | 01-01-2006 | 8 | 0 BBL | 11,528 MCF | 64 BOE |
Day | 12-01-2005 | 8 | 0 BBL | 11,703 MCF | 65 BOE |
Day | 11-01-2005 | 8 | 0 BBL | 10,291 MCF | 57 BOE |
Day | 10-01-2005 | 8 | 0 BBL | 10,339 MCF | 57 BOE |
Day | 09-01-2005 | 8 | 0 BBL | 11,721 MCF | 65 BOE |
Day | 08-01-2005 | 8 | 0 BBL | 10,989 MCF | 61 BOE |
Day | 07-01-2005 | 8 | 0 BBL | 7,821 MCF | 43 BOE |
Day | 06-01-2005 | 8 | 0 BBL | 7,880 MCF | 44 BOE |
Day | 05-01-2005 | 8 | 0 BBL | 7,710 MCF | 43 BOE |
Day | 04-01-2005 | 8 | 0 BBL | 8,648 MCF | 48 BOE |
Day | 03-01-2005 | 8 | 0 BBL | 9,203 MCF | 51 BOE |
Day | 02-01-2005 | 8 | 0 BBL | 8,804 MCF | 49 BOE |
Day | 01-01-2005 | 8 | 0 BBL | 9,338 MCF | 52 BOE |
Day | 12-01-2004 | 8 | 0 BBL | 9,961 MCF | 55 BOE |
Day | 11-01-2004 | 8 | 0 BBL | 10,065 MCF | 56 BOE |
Day | 10-01-2004 | 8 | 0 BBL | 10,523 MCF | 58 BOE |
Day | 09-01-2004 | 8 | 0 BBL | 10,228 MCF | 57 BOE |
Day | 08-01-2004 | 8 | 0 BBL | 10,933 MCF | 61 BOE |
Day | 07-01-2004 | 8 | 0 BBL | 10,562 MCF | 59 BOE |
Day | 06-01-2004 | 8 | 0 BBL | 10,587 MCF | 59 BOE |
Day | 05-01-2004 | 8 | 0 BBL | 11,852 MCF | 66 BOE |
Day | 04-01-2004 | 8 | 0 BBL | 12,348 MCF | 69 BOE |
Day | 03-01-2004 | 8 | 0 BBL | 14,698 MCF | 82 BOE |
Day | 02-01-2004 | 8 | 0 BBL | 11,034 MCF | 61 BOE |
Day | 01-01-2004 | 7 | 0 BBL | 12,439 MCF | 69 BOE |
Day | 12-01-2003 | 7 | 0 BBL | 12,313 MCF | 68 BOE |
Day | 11-01-2003 | 7 | 0 BBL | 13,566 MCF | 75 BOE |
Day | 10-01-2003 | 7 | 0 BBL | 15,165 MCF | 84 BOE |
Day | 09-01-2003 | 7 | 0 BBL | 13,732 MCF | 76 BOE |
Day | 08-01-2003 | 6 | 0 BBL | 14,124 MCF | 78 BOE |
Day | 07-01-2003 | 6 | 0 BBL | 16,121 MCF | 90 BOE |
Day | 06-01-2003 | 6 | 0 BBL | 20,914 MCF | 116 BOE |
Day | 05-01-2003 | 6 | 0 BBL | 15,957 MCF | 89 BOE |
Day | 04-01-2003 | 5 | 0 BBL | 5,583 MCF | 31 BOE |
Day | 03-01-2003 | 3 | 0 BBL | 2,267 MCF | 13 BOE |
Day | 02-01-2003 | 3 | 0 BBL | 1,910 MCF | 11 BOE |
Day | 01-01-2003 | 3 | 0 BBL | 2,617 MCF | 15 BOE |
Day | 12-01-2002 | 3 | 0 BBL | 2,696 MCF | 15 BOE |
Day | 11-01-2002 | 3 | 0 BBL | 2,831 MCF | 16 BOE |
Day | 10-01-2002 | 3 | 0 BBL | 2,796 MCF | 16 BOE |
Day | 09-01-2002 | 3 | 0 BBL | 2,963 MCF | 16 BOE |
Day | 08-01-2002 | 3 | 0 BBL | 3,092 MCF | 17 BOE |
Day | 07-01-2002 | 3 | 0 BBL | 2,750 MCF | 15 BOE |
Day | 06-01-2002 | 3 | 0 BBL | 2,360 MCF | 13 BOE |
Day | 05-01-2002 | 3 | 0 BBL | 2,539 MCF | 14 BOE |
Day | 04-01-2002 | 3 | 0 BBL | 2,168 MCF | 12 BOE |
Day | 03-01-2002 | 3 | 0 BBL | 2,394 MCF | 13 BOE |
Day | 02-01-2002 | 3 | 0 BBL | 2,079 MCF | 12 BOE |
Day | 01-01-2002 | 3 | 0 BBL | 2,347 MCF | 13 BOE |
Day | 12-01-2001 | 3 | 0 BBL | 2,406 MCF | 13 BOE |
Day | 11-01-2001 | 3 | 0 BBL | 2,436 MCF | 14 BOE |
Day | 10-01-2001 | 3 | 0 BBL | 2,591 MCF | 14 BOE |
Day | 09-01-2001 | 3 | 0 BBL | 2,330 MCF | 13 BOE |
Day | 08-01-2001 | 3 | 0 BBL | 2,825 MCF | 16 BOE |
Day | 07-01-2001 | 3 | 0 BBL | 3,422 MCF | 19 BOE |
Day | 06-01-2001 | 3 | 0 BBL | 998 MCF | 6 BOE |
Day | 05-01-2001 | 3 | 0 BBL | 2,847 MCF | 16 BOE |
Day | 04-01-2001 | 3 | 0 BBL | 2,452 MCF | 14 BOE |
Day | 03-01-2001 | 3 | 0 BBL | 2,749 MCF | 15 BOE |
Day | 02-01-2001 | 3 | 0 BBL | 2,478 MCF | 14 BOE |
Day | 01-01-2001 | 3 | 0 BBL | 2,932 MCF | 16 BOE |
Day | 12-01-2000 | 3 | 0 BBL | 2,631 MCF | 15 BOE |
Day | 11-01-2000 | 3 | 0 BBL | 2,739 MCF | 15 BOE |
Day | 10-01-2000 | 3 | 0 BBL | 3,051 MCF | 17 BOE |
Day | 09-01-2000 | 3 | 0 BBL | 2,892 MCF | 16 BOE |
Day | 08-01-2000 | 3 | 0 BBL | 3,035 MCF | 17 BOE |
Day | 07-01-2000 | 3 | 0 BBL | 3,059 MCF | 17 BOE |
Day | 06-01-2000 | 3 | 0 BBL | 2,740 MCF | 15 BOE |
Day | 05-01-2000 | 3 | 0 BBL | 3,331 MCF | 19 BOE |
Day | 04-01-2000 | 3 | 0 BBL | 2,673 MCF | 15 BOE |
Day | 03-01-2000 | 3 | 0 BBL | 2,978 MCF | 17 BOE |
Day | 02-01-2000 | 3 | 0 BBL | 2,924 MCF | 16 BOE |
Day | 01-01-2000 | 3 | 0 BBL | 3,274 MCF | 18 BOE |
Day | 12-01-1999 | 3 | 0 BBL | 3,366 MCF | 19 BOE |
Day | 11-01-1999 | 3 | 0 BBL | 3,285 MCF | 18 BOE |
Day | 10-01-1999 | 3 | 0 BBL | 3,235 MCF | 18 BOE |
Day | 09-01-1999 | 3 | 0 BBL | 3,483 MCF | 19 BOE |
Day | 08-01-1999 | 3 | 0 BBL | 2,690 MCF | 15 BOE |
Day | 07-01-1999 | 3 | 0 BBL | 3,266 MCF | 18 BOE |
Day | 06-01-1999 | 3 | 0 BBL | 3,267 MCF | 18 BOE |
Day | 05-01-1999 | 3 | 0 BBL | 3,437 MCF | 19 BOE |
Day | 04-01-1999 | 3 | 0 BBL | 3,298 MCF | 18 BOE |
Day | 03-01-1999 | 3 | 0 BBL | 3,526 MCF | 20 BOE |
Day | 02-01-1999 | 3 | 0 BBL | 3,251 MCF | 18 BOE |
Day | 01-01-1999 | 3 | 0 BBL | 3,663 MCF | 20 BOE |
Powered by: MineralAnswers.com
Day Oil & Gas Wells
API # | Well Name | Operator Name | Well Type | Hole Direction | Well Status | Drill (Spud) Date | First Completed | Producing Formation |
---|---|---|---|---|---|---|---|---|
05-125-06465 | DAY 1-8 | Oil | Plugged | 07-31-1980 | 08-02-1980 | Buckboard | ||
05-125-07458 | DAY 3-35 | OWN RESOURCES OPERATING LLC | Oil | Active | 04-19-1993 | 12-02-1998 | Buffalo Grass | |
05-125-07462 | DAY 4-35 | OWN RESOURCES OPERATING LLC | Oil | Active | 06-08-1993 | 12-02-1998 | Buffalo Grass | |
05-125-07514 | DAY 5-23 | OWN RESOURCES OPERATING LLC | Oil | Active | 01-09-1995 | 12-02-1998 | Buffalo Grass | |
05-125-08616 | DAY 6-23 | OWN RESOURCES OPERATING LLC | Oil | Active | 03-06-2003 | N/A | Buffalo Grass | |
05-125-08690 | DAY 8-23 | OWN RESOURCES OPERATING LLC | Oil | Active | 03-09-2003 | N/A | Buffalo Grass | |
05-125-08701 | DAY 7-35 | OWN RESOURCES OPERATING LLC | Oil | Active | 04-05-2003 | N/A | Buffalo Grass | |
05-125-08771 | DAY 10-35 | OWN RESOURCES OPERATING LLC | Oil | Active | 08-21-2003 | N/A | Buffalo Grass | |
05-125-08826 | DAY 12-35 | OWN RESOURCES OPERATING LLC | Oil | Active | 01-12-2004 | N/A | Buffalo Grass | |
05-125-10213 | DAY 21-32 4N46W | OWN RESOURCES OPERATING LLC | Oil | Active | 11-30-2006 | N/A | Waverly | |
05-125-10246 | DAY 12-32 4N46W | OWN RESOURCES OPERATING LLC | Oil | Active | 11-29-2006 | N/A | Waverly | |
05-125-10617 | DAY 34-23 4N47W | OWN RESOURCES OPERATING LLC | Oil | Active | 02-28-2007 | N/A | Buffalo Grass | |
05-125-10703 | DAY 33-23 4N47W | OWN RESOURCES OPERATING LLC | Oil | Active | 02-27-2007 | N/A | Buffalo Grass | |
05-125-10723 | DAY 32-23 4N47W | OWN RESOURCES OPERATING LLC | Oil | Active | 02-28-2007 | N/A | Buffalo Grass | |
05-125-10974 | DAY 14-35 4N47W | OWN RESOURCES OPERATING LLC | Oil | Active | 02-10-2010 | 03-02-2010 | Buffalo Grass | |
