Fonte

Fonte estimated lease property, in the most recent month of production (08-01-2024), produced 0 bbls of oil and 9211 mcf of natural gas. It has 58 wells on the property starting in 01-01-1999.

Fonte in Yuma County, CO
Total Value: $37,240,753
Number of Wells: 58

Fonte Map of Current Permits and Wells

Approved Permit
Oil Well
Gas Well
Other

Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage

Estimated Lease Property

Fonte Oil & Gas Production by Year

Powered by: MineralAnswers.com

Fonte Monthly Oil & Gas Production

Property Name Production Date Producing Wells Oil Produced Monthly Gas Produced Monthly BOE Produced Daily
Fonte 09-01-2024 40 0 BBL 8,738 MCF 49 BOE
Fonte 08-01-2024 40 0 BBL 9,211 MCF 51 BOE
Fonte 07-01-2024 40 0 BBL 9,408 MCF 52 BOE
Fonte 06-01-2024 40 0 BBL 9,227 MCF 51 BOE
Fonte 05-01-2024 40 0 BBL 9,934 MCF 55 BOE
Fonte 04-01-2024 40 0 BBL 9,715 MCF 54 BOE
Fonte 03-01-2024 40 0 BBL 10,272 MCF 57 BOE
Fonte 02-01-2024 40 0 BBL 9,800 MCF 55 BOE
Fonte 01-01-2024 41 0 BBL 10,970 MCF 61 BOE
Fonte 12-01-2023 41 0 BBL 11,929 MCF 66 BOE
Fonte 11-01-2023 41 0 BBL 11,916 MCF 66 BOE
Fonte 10-01-2023 41 0 BBL 12,694 MCF 71 BOE
Fonte 09-01-2023 41 0 BBL 11,768 MCF 65 BOE
Fonte 08-01-2023 41 0 BBL 11,338 MCF 63 BOE
Fonte 07-01-2023 40 0 BBL 10,235 MCF 57 BOE
Fonte 06-01-2023 40 0 BBL 9,722 MCF 54 BOE
Fonte 05-01-2023 40 0 BBL 10,445 MCF 58 BOE
Fonte 04-01-2023 40 0 BBL 10,665 MCF 59 BOE
Fonte 03-01-2023 40 0 BBL 10,401 MCF 58 BOE
Fonte 02-01-2023 40 0 BBL 7,871 MCF 44 BOE
Fonte 01-01-2023 40 0 BBL 9,167 MCF 51 BOE
Fonte 12-01-2022 41 0 BBL 9,362 MCF 52 BOE
Fonte 11-01-2022 41 0 BBL 9,610 MCF 53 BOE
Fonte 10-01-2022 41 0 BBL 10,143 MCF 56 BOE
Fonte 09-01-2022 41 0 BBL 9,956 MCF 55 BOE
Fonte 08-01-2022 41 0 BBL 10,564 MCF 59 BOE
Fonte 07-01-2022 41 0 BBL 11,035 MCF 61 BOE
Fonte 06-01-2022 41 0 BBL 10,639 MCF 59 BOE
Fonte 05-01-2022 41 0 BBL 11,269 MCF 63 BOE
Fonte 04-01-2022 41 0 BBL 11,381 MCF 63 BOE
Fonte 03-01-2022 41 0 BBL 11,588 MCF 64 BOE
Fonte 02-01-2022 41 0 BBL 10,515 MCF 58 BOE
Fonte 01-01-2022 41 0 BBL 12,291 MCF 68 BOE
Fonte 12-01-2021 40 0 BBL 12,729 MCF 71 BOE
Fonte 11-01-2021 41 0 BBL 13,257 MCF 74 BOE
Fonte 10-01-2021 41 0 BBL 13,898 MCF 77 BOE
Fonte 09-01-2021 41 0 BBL 13,551 MCF 75 BOE
Fonte 08-01-2021 41 0 BBL 13,124 MCF 73 BOE
Fonte 07-01-2021 41 0 BBL 12,111 MCF 67 BOE
Fonte 06-01-2021 41 0 BBL 11,163 MCF 62 BOE
Fonte 05-01-2021 40 0 BBL 12,146 MCF 68 BOE
Fonte 04-01-2021 40 0 BBL 10,959 MCF 61 BOE
Fonte 03-01-2021 40 0 BBL 11,163 MCF 62 BOE
Fonte 02-01-2021 41 0 BBL 9,489 MCF 53 BOE
Fonte 01-01-2021 41 0 BBL 11,294 MCF 63 BOE
Fonte 12-01-2020 41 0 BBL 11,552 MCF 64 BOE
Fonte 11-01-2020 41 0 BBL 11,819 MCF 66 BOE
Fonte 10-01-2020 41 0 BBL 12,495 MCF 69 BOE
Fonte 09-01-2020 41 0 BBL 12,360 MCF 69 BOE
Fonte 08-01-2020 41 0 BBL 12,584 MCF 70 BOE
Fonte 07-01-2020 41 0 BBL 12,686 MCF 71 BOE
Fonte 06-01-2020 41 0 BBL 12,293 MCF 68 BOE
Fonte 05-01-2020 40 0 BBL 13,320 MCF 74 BOE
Fonte 04-01-2020 40 0 BBL 13,530 MCF 75 BOE
Fonte 03-01-2020 40 0 BBL 14,248 MCF 79 BOE
Fonte 02-01-2020 40 0 BBL 13,598 MCF 76 BOE
Fonte 01-01-2020 40 0 BBL 14,215 MCF 79 BOE
Fonte 12-01-2019 41 0 BBL 14,515 MCF 81 BOE
Fonte 11-01-2019 41 0 BBL 14,355 MCF 80 BOE
Fonte 10-01-2019 41 0 BBL 15,348 MCF 85 BOE
Fonte 09-01-2019 42 0 BBL 15,702 MCF 87 BOE
Fonte 08-01-2019 42 0 BBL 16,299 MCF 91 BOE
Fonte 07-01-2019 42 0 BBL 16,016 MCF 89 BOE
Fonte 06-01-2019 42 0 BBL 16,148 MCF 90 BOE
Fonte 05-01-2019 41 0 BBL 16,614 MCF 92 BOE
Fonte 04-01-2019 41 0 BBL 15,877 MCF 88 BOE
Fonte 03-01-2019 41 0 BBL 16,125 MCF 90 BOE
Fonte 02-01-2019 41 0 BBL 14,295 MCF 79 BOE
Fonte 01-01-2019 41 0 BBL 16,793 MCF 93 BOE
Fonte 12-01-2018 42 0 BBL 17,560 MCF 98 BOE
Fonte 11-01-2018 40 0 BBL 16,526 MCF 92 BOE
Fonte 10-01-2018 41 0 BBL 16,733 MCF 93 BOE
Fonte 09-01-2018 42 0 BBL 16,726 MCF 93 BOE
Fonte 08-01-2018 42 0 BBL 17,103 MCF 95 BOE
Fonte 07-01-2018 42 0 BBL 17,192 MCF 96 BOE
Fonte 06-01-2018 42 0 BBL 16,515 MCF 92 BOE
Fonte 05-01-2018 42 0 BBL 17,157 MCF 95 BOE
Fonte 04-01-2018 42 0 BBL 17,175 MCF 96 BOE
Fonte 03-01-2018 42 0 BBL 18,074 MCF 100 BOE
Fonte 02-01-2018 41 0 BBL 15,899 MCF 88 BOE
Fonte 01-01-2018 41 0 BBL 17,128 MCF 95 BOE
Fonte 12-01-2017 41 0 BBL 17,979 MCF 100 BOE
Fonte 11-01-2017 41 0 BBL 18,103 MCF 101 BOE
Fonte 10-01-2017 42 0 BBL 18,492 MCF 103 BOE
Fonte 09-01-2017 43 0 BBL 16,983 MCF 94 BOE
Fonte 08-01-2017 43 0 BBL 18,385 MCF 102 BOE
Fonte 07-01-2017 43 0 BBL 19,380 MCF 108 BOE
Fonte 06-01-2017 43 0 BBL 18,916 MCF 105 BOE
Fonte 05-01-2017 43 0 BBL 19,991 MCF 111 BOE
Fonte 04-01-2017 43 0 BBL 19,723 MCF 110 BOE
Fonte 03-01-2017 43 0 BBL 20,633 MCF 115 BOE
Fonte 02-01-2017 43 3 BBL 19,024 MCF 106 BOE
Fonte 01-01-2017 43 2 BBL 20,456 MCF 114 BOE
Fonte 12-01-2016 43 21 BBL 20,919 MCF 117 BOE
Fonte 11-01-2016 43 16 BBL 20,007 MCF 112 BOE
Fonte 10-01-2016 43 18 BBL 21,115 MCF 118 BOE
Fonte 09-01-2016 43 14 BBL 19,444 MCF 108 BOE
Fonte 08-01-2016 43 14 BBL 20,405 MCF 114 BOE
Fonte 07-01-2016 43 14 BBL 21,141 MCF 118 BOE
Fonte 06-01-2016 43 13 BBL 20,377 MCF 114 BOE
Fonte 05-01-2016 43 21 BBL 21,940 MCF 122 BOE
Fonte 04-01-2016 43 18 BBL 20,901 MCF 117 BOE
Fonte 03-01-2016 43 7 BBL 22,637 MCF 126 BOE
Fonte 02-01-2016 43 27 BBL 21,227 MCF 119 BOE
Fonte 01-01-2016 43 25 BBL 24,590 MCF 137 BOE
Fonte 12-01-2015 43 19 BBL 24,604 MCF 137 BOE
Fonte 11-01-2015 43 21 BBL 24,164 MCF 135 BOE
Fonte 10-01-2015 43 20 BBL 25,874 MCF 144 BOE
Fonte 09-01-2015 43 10 BBL 24,486 MCF 136 BOE
Fonte 08-01-2015 43 13 BBL 24,729 MCF 138 BOE
Fonte 07-01-2015 43 13 BBL 25,023 MCF 140 BOE
Fonte 06-01-2015 43 12 BBL 24,084 MCF 134 BOE
Fonte 05-01-2015 43 17 BBL 24,851 MCF 139 BOE
Fonte 04-01-2015 43 16 BBL 25,884 MCF 144 BOE
Fonte 03-01-2015 43 21 BBL 28,515 MCF 159 BOE
Fonte 02-01-2015 43 23 BBL 24,450 MCF 137 BOE
Fonte 01-01-2015 43 17 BBL 26,073 MCF 146 BOE
Fonte 12-01-2014 43 22 BBL 26,524 MCF 148 BOE
Fonte 11-01-2014 43 25 BBL 26,581 MCF 148 BOE
Fonte 10-01-2014 43 16 BBL 27,894 MCF 156 BOE
Fonte 09-01-2014 43 16 BBL 26,295 MCF 147 BOE
Fonte 08-01-2014 43 14 BBL 27,908 MCF 155 BOE
Fonte 07-01-2014 43 15 BBL 29,409 MCF 164 BOE
Fonte 06-01-2014 42 15 BBL 27,600 MCF 154 BOE
Fonte 05-01-2014 43 21 BBL 26,814 MCF 150 BOE
Fonte 04-01-2014 43 28 BBL 27,491 MCF 154 BOE
Fonte 03-01-2014 40 26 BBL 26,913 MCF 150 BOE
Fonte 02-01-2014 43 20 BBL 23,770 MCF 133 BOE
Fonte 01-01-2014 43 28 BBL 28,281 MCF 158 BOE
Fonte 12-01-2013 43 24 BBL 28,903 MCF 161 BOE
Fonte 11-01-2013 43 26 BBL 30,470 MCF 170 BOE
Fonte 10-01-2013 43 22 BBL 32,262 MCF 180 BOE
Fonte 09-01-2013 43 17 BBL 30,299 MCF 169 BOE
Fonte 08-01-2013 43 16 BBL 32,099 MCF 179 BOE
Fonte 07-01-2013 43 11 BBL 30,548 MCF 170 BOE
Fonte 06-01-2013 43 12 BBL 28,839 MCF 161 BOE
Fonte 05-01-2013 43 16 BBL 30,390 MCF 169 BOE
Fonte 04-01-2013 43 20 BBL 28,678 MCF 160 BOE
Fonte 03-01-2013 43 21 BBL 29,841 MCF 167 BOE
Fonte 02-01-2013 43 18 BBL 27,293 MCF 152 BOE
Fonte 01-01-2013 43 28 BBL 31,070 MCF 174 BOE
Fonte 12-01-2012 43 18 BBL 30,904 MCF 172 BOE
Fonte 11-01-2012 43 13 BBL 31,089 MCF 173 BOE
Fonte 10-01-2012 43 15 BBL 32,523 MCF 181 BOE
Fonte 09-01-2012 43 12 BBL 32,480 MCF 181 BOE
Fonte 08-01-2012 16 0 BBL 14,440 MCF 80 BOE
Fonte 07-01-2012 16 0 BBL 14,343 MCF 80 BOE
Fonte 06-01-2012 16 0 BBL 14,245 MCF 79 BOE
Fonte 05-01-2012 43 17 BBL 36,246 MCF 202 BOE
Fonte 04-01-2012 43 15 BBL 35,235 MCF 196 BOE
Fonte 03-01-2012 43 24 BBL 35,490 MCF 198 BOE
Fonte 02-01-2012 43 25 BBL 33,603 MCF 188 BOE
Fonte 01-01-2012 43 24 BBL 37,529 MCF 209 BOE
Fonte 12-01-2011 43 33 BBL 38,619 MCF 216 BOE
Fonte 11-01-2011 43 32 BBL 39,665 MCF 221 BOE
Fonte 10-01-2011 43 32 BBL 42,083 MCF 235 BOE
Fonte 09-01-2011 43 21 BBL 39,326 MCF 219 BOE
Fonte 08-01-2011 43 20 BBL 41,682 MCF 232 BOE
Fonte 07-01-2011 43 18 BBL 39,382 MCF 219 BOE
Fonte 06-01-2011 43 21 BBL 39,465 MCF 220 BOE
Fonte 05-01-2011 43 25 BBL 42,858 MCF 239 BOE
Fonte 04-01-2011 43 27 BBL 41,042 MCF 229 BOE
Fonte 03-01-2011 43 27 BBL 44,095 MCF 246 BOE
Fonte 02-01-2011 43 1 BBL 38,977 MCF 217 BOE
Fonte 01-01-2011 43 32 BBL 44,517 MCF 248 BOE
Fonte 12-01-2010 43 32 BBL 47,256 MCF 264 BOE
Fonte 11-01-2010 43 34 BBL 48,389 MCF 270 BOE
Fonte 10-01-2010 43 34 BBL 50,659 MCF 283 BOE
Fonte 09-01-2010 43 27 BBL 50,187 MCF 280 BOE
Fonte 08-01-2010 43 17 BBL 50,446 MCF 281 BOE
Fonte 07-01-2010 43 18 BBL 51,669 MCF 288 BOE
Fonte 06-01-2010 43 23 BBL 48,458 MCF 270 BOE
Fonte 05-01-2010 42 16 BBL 48,550 MCF 270 BOE
Fonte 04-01-2010 40 22 BBL 45,197 MCF 252 BOE
Fonte 03-01-2010 40 32 BBL 43,140 MCF 241 BOE
Fonte 02-01-2010 40 36 BBL 41,050 MCF 229 BOE
Fonte 01-01-2010 40 39 BBL 45,749 MCF 255 BOE
Fonte 12-01-2009 40 39 BBL 46,560 MCF 260 BOE
Fonte 11-01-2009 40 34 BBL 47,537 MCF 265 BOE
Fonte 10-01-2009 40 39 BBL 50,876 MCF 284 BOE
Fonte 09-01-2009 40 35 BBL 48,548 MCF 271 BOE
Fonte 08-01-2009 40 18 BBL 52,699 MCF 293 BOE
Fonte 07-01-2009 40 23 BBL 53,816 MCF 300 BOE
Fonte 06-01-2009 40 27 BBL 49,574 MCF 276 BOE
Fonte 05-01-2009 40 31 BBL 52,313 MCF 292 BOE
Fonte 04-01-2009 40 30 BBL 51,442 MCF 287 BOE
Fonte 03-01-2009 40 32 BBL 53,562 MCF 299 BOE
Fonte 02-01-2009 40 34 BBL 53,751 MCF 300 BOE
Fonte 01-01-2009 40 32 BBL 52,937 MCF 295 BOE
Fonte 12-01-2008 40 30 BBL 53,960 MCF 301 BOE
Fonte 11-01-2008 40 48 BBL 55,473 MCF 310 BOE
Fonte 10-01-2008 40 0 BBL 51,214 MCF 285 BOE
Fonte 09-01-2008 40 0 BBL 49,136 MCF 273 BOE
Fonte 08-01-2008 39 0 BBL 52,544 MCF 292 BOE
Fonte 07-01-2008 39 0 BBL 52,942 MCF 294 BOE
Fonte 06-01-2008 39 0 BBL 50,161 MCF 279 BOE
Fonte 05-01-2008 39 0 BBL 56,278 MCF 313 BOE
Fonte 04-01-2008 39 0 BBL 52,704 MCF 293 BOE
Fonte 03-01-2008 37 0 BBL 44,688 MCF 248 BOE
Fonte 02-01-2008 37 0 BBL 44,929 MCF 250 BOE
Fonte 01-01-2008 37 0 BBL 39,686 MCF 221 BOE
Fonte 12-01-2007 37 0 BBL 46,729 MCF 260 BOE
Fonte 11-01-2007 37 0 BBL 54,541 MCF 303 BOE
Fonte 10-01-2007 27 0 BBL 40,955 MCF 227 BOE
Fonte 09-01-2007 37 0 BBL 50,448 MCF 280 BOE
Fonte 08-01-2007 37 0 BBL 51,026 MCF 284 BOE
Fonte 07-01-2007 10 0 BBL 15,859 MCF 88 BOE
Fonte 06-01-2007 37 0 BBL 53,814 MCF 299 BOE
Fonte 05-01-2007 37 0 BBL 53,534 MCF 298 BOE
Fonte 04-01-2007 37 0 BBL 58,032 MCF 322 BOE
Fonte 03-01-2007 37 0 BBL 53,468 MCF 297 BOE
Fonte 02-01-2007 37 0 BBL 43,828 MCF 243 BOE
Fonte 01-01-2007 37 0 BBL 55,798 MCF 310 BOE
Fonte 12-01-2006 37 0 BBL 59,105 MCF 328 BOE
Fonte 11-01-2006 37 0 BBL 64,024 MCF 356 BOE
Fonte 10-01-2006 37 0 BBL 68,183 MCF 379 BOE
Fonte 09-01-2006 37 0 BBL 63,538 MCF 353 BOE
Fonte 08-01-2006 37 0 BBL 68,715 MCF 382 BOE
Fonte 07-01-2006 36 0 BBL 64,672 MCF 359 BOE
Fonte 06-01-2006 36 0 BBL 61,282 MCF 340 BOE
Fonte 05-01-2006 36 0 BBL 69,599 MCF 387 BOE
Fonte 04-01-2006 36 0 BBL 67,700 MCF 376 BOE
Fonte 03-01-2006 36 0 BBL 70,225 MCF 390 BOE
Fonte 02-01-2006 36 0 BBL 53,335 MCF 296 BOE
Fonte 01-01-2006 34 0 BBL 56,944 MCF 316 BOE
Fonte 12-01-2005 34 0 BBL 49,125 MCF 273 BOE
Fonte 11-01-2005 30 0 BBL 51,798 MCF 288 BOE
Fonte 10-01-2005 28 0 BBL 52,399 MCF 291 BOE
Fonte 09-01-2005 25 0 BBL 37,928 MCF 211 BOE
Fonte 08-01-2005 25 0 BBL 33,409 MCF 186 BOE
Fonte 07-01-2005 21 0 BBL 28,267 MCF 157 BOE
Fonte 06-01-2005 21 0 BBL 25,324 MCF 141 BOE
Fonte 05-01-2005 21 0 BBL 27,710 MCF 154 BOE
Fonte 04-01-2005 21 0 BBL 29,606 MCF 164 BOE
Fonte 03-01-2005 21 0 BBL 32,007 MCF 178 BOE
Fonte 02-01-2005 20 0 BBL 26,296 MCF 146 BOE
Fonte 01-01-2005 20 0 BBL 33,553 MCF 186 BOE
Fonte 12-01-2004 20 0 BBL 33,759 MCF 188 BOE
Fonte 11-01-2004 20 0 BBL 30,304 MCF 168 BOE
Fonte 10-01-2004 20 0 BBL 29,803 MCF 166 BOE
Fonte 09-01-2004 20 0 BBL 31,074 MCF 173 BOE
Fonte 08-01-2004 20 0 BBL 33,167 MCF 184 BOE
Fonte 07-01-2004 20 0 BBL 27,925 MCF 155 BOE
Fonte 06-01-2004 20 0 BBL 30,151 MCF 167 BOE
Fonte 05-01-2004 20 0 BBL 26,480 MCF 147 BOE
Fonte 04-01-2004 19 0 BBL 26,274 MCF 146 BOE
Fonte 03-01-2004 19 0 BBL 29,315 MCF 163 BOE
Fonte 02-01-2004 19 0 BBL 26,360 MCF 146 BOE
Fonte 01-01-2004 19 0 BBL 28,929 MCF 161 BOE
Fonte 12-01-2003 19 0 BBL 30,951 MCF 172 BOE
Fonte 11-01-2003 19 0 BBL 33,258 MCF 185 BOE
Fonte 10-01-2003 19 0 BBL 32,463 MCF 180 BOE
Fonte 09-01-2003 19 0 BBL 27,670 MCF 154 BOE
Fonte 08-01-2003 19 0 BBL 27,305 MCF 152 BOE
Fonte 07-01-2003 19 0 BBL 27,074 MCF 150 BOE
Fonte 06-01-2003 19 0 BBL 22,725 MCF 126 BOE
Fonte 05-01-2003 19 0 BBL 25,993 MCF 144 BOE
Fonte 04-01-2003 19 0 BBL 24,291 MCF 135 BOE
Fonte 03-01-2003 19 0 BBL 29,941 MCF 166 BOE
Fonte 02-01-2003 19 0 BBL 29,168 MCF 162 BOE
Fonte 01-01-2003 19 0 BBL 27,298 MCF 152 BOE
Fonte 12-01-2002 19 0 BBL 26,290 MCF 146 BOE
Fonte 11-01-2002 19 0 BBL 24,790 MCF 138 BOE
Fonte 10-01-2002 19 0 BBL 25,546 MCF 142 BOE
Fonte 09-01-2002 19 0 BBL 16,908 MCF 94 BOE
Fonte 08-01-2002 19 0 BBL 27,199 MCF 151 BOE
Fonte 07-01-2002 19 0 BBL 23,647 MCF 131 BOE
Fonte 06-01-2002 19 0 BBL 17,902 MCF 99 BOE
Fonte 05-01-2002 19 0 BBL 26,708 MCF 148 BOE
Fonte 04-01-2002 19 0 BBL 29,068 MCF 162 BOE
Fonte 03-01-2002 19 0 BBL 31,266 MCF 174 BOE
Fonte 02-01-2002 19 0 BBL 22,991 MCF 128 BOE
Fonte 01-01-2002 19 0 BBL 34,736 MCF 193 BOE
Fonte 12-01-2001 19 0 BBL 31,011 MCF 172 BOE
Fonte 11-01-2001 19 0 BBL 37,176 MCF 206 BOE
Fonte 10-01-2001 19 0 BBL 34,303 MCF 191 BOE
Fonte 09-01-2001 19 0 BBL 32,457 MCF 180 BOE
Fonte 08-01-2001 19 0 BBL 36,546 MCF 203 BOE
Fonte 07-01-2001 19 0 BBL 36,118 MCF 201 BOE
Fonte 06-01-2001 19 0 BBL 30,663 MCF 170 BOE
Fonte 05-01-2001 19 0 BBL 27,111 MCF 151 BOE
Fonte 04-01-2001 19 0 BBL 25,065 MCF 139 BOE
Fonte 03-01-2001 19 0 BBL 25,818 MCF 143 BOE
Fonte 02-01-2001 19 0 BBL 23,188 MCF 129 BOE
Fonte 01-01-2001 19 0 BBL 25,314 MCF 141 BOE
Fonte 12-01-2000 19 0 BBL 22,255 MCF 124 BOE
Fonte 11-01-2000 19 0 BBL 23,477 MCF 130 BOE
Fonte 10-01-2000 19 0 BBL 25,611 MCF 142 BOE
Fonte 09-01-2000 19 0 BBL 24,572 MCF 136 BOE
Fonte 08-01-2000 19 0 BBL 26,783 MCF 149 BOE
Fonte 07-01-2000 19 0 BBL 26,400 MCF 147 BOE
Fonte 06-01-2000 19 0 BBL 27,323 MCF 152 BOE
Fonte 05-01-2000 19 0 BBL 28,894 MCF 160 BOE
Fonte 04-01-2000 18 0 BBL 22,946 MCF 128 BOE
Fonte 03-01-2000 18 0 BBL 24,222 MCF 135 BOE
Fonte 02-01-2000 18 0 BBL 23,018 MCF 128 BOE
Fonte 01-01-2000 18 0 BBL 25,681 MCF 143 BOE
Fonte 12-01-1999 18 0 BBL 25,579 MCF 142 BOE
Fonte 11-01-1999 18 0 BBL 26,119 MCF 145 BOE
Fonte 10-01-1999 18 0 BBL 26,860 MCF 149 BOE
Fonte 09-01-1999 18 0 BBL 26,750 MCF 149 BOE
Fonte 08-01-1999 18 0 BBL 28,589 MCF 159 BOE
Fonte 07-01-1999 18 0 BBL 21,223 MCF 118 BOE
Fonte 06-01-1999 18 0 BBL 20,563 MCF 114 BOE
Fonte 05-01-1999 17 0 BBL 23,798 MCF 132 BOE
Fonte 04-01-1999 17 0 BBL 26,535 MCF 147 BOE
Fonte 03-01-1999 15 0 BBL 24,169 MCF 134 BOE
Fonte 02-01-1999 17 0 BBL 25,856 MCF 144 BOE
Fonte 01-01-1999 17 0 BBL 28,434 MCF 158 BOE

Powered by: MineralAnswers.com

Fonte Oil & Gas Wells

API # Well Name Operator Name Well Type Hole Direction Well Status Drill (Spud) Date First Completed Producing Formation
05-125-02380 FONTE 43-21 OWN RESOURCES OPERATING LLC Gas Active 04-13-2004 N/A Republican
05-125-06065 FONTE 1-27 OWN RESOURCES OPERATING LLC Oil Active 01-15-1976 12-02-1998 Republican
05-125-06085 FONTE 1-34 Oil Plugged 11-19-1976 N/A Wildcat
05-125-06294 FONTE 1-22 OWN RESOURCES OPERATING LLC Gas Active 02-03-1979 05-02-1999 Republican
05-125-06501 FONTE 1-21 OWN RESOURCES OPERATING LLC Gas Active 01-19-1981 12-02-1998 Republican
05-125-07228 FONTE 2-27 Oil Plugged 12-07-1988 N/A Republican
05-125-07233 FONTE 21-1 Oil Plugged 08-21-1989 N/A Wildcat
05-125-07423 FONTE 3-27 FOUNDATION ENERGY MANAGEMENT LLC Oil Shut-in 11-30-1992 11-15-1993 Republican
05-125-07546 FONTE 14-22 OWN RESOURCES OPERATING LLC Gas Active 07-11-1994 12-02-1998 Republican
05-125-07547 FONTE 42-22 Oil Plugged 07-13-1994 N/A Republican
05-125-07550 FONTE 41-22 OWN RESOURCES OPERATING LLC Gas Active 07-15-1994 12-02-1998 Republican
05-125-07559 FONTE 44-22 OWN RESOURCES OPERATING LLC Gas Active 08-27-1994 12-02-1998 Republican
05-125-07581 FONTE 11-22 OWN RESOURCES OPERATING LLC Gas Active 09-30-1994 12-02-1998 Republican
05-125-07582 FONTE 23-22 OWN RESOURCES OPERATING LLC Gas Active 09-22-1994 12-02-1998 Republican
05-125-07595 FONTE 24-15 OWN RESOURCES OPERATING LLC Gas Active 11-16-1994 12-02-1998 Republican
05-125-07596 FONTE 23-15 OWN RESOURCES OPERATING LLC Gas Active 11-24-1994 12-02-1998 Republican
05-125-07597 FONTE 44-21 OWN RESOURCES OPERATING LLC Gas Active 11-06-1994 12-02-1998 Republican
05-125-07598 FONTE 22-22 Oil Plugged 11-01-1994 N/A Republican
05-125-07599 FONTE 31-22 OWN RESOURCES OPERATING LLC Gas Active 11-12-1994 12-02-1998 Republican
05-125-07629 FONTE 2-27X OWN RESOURCES OPERATING LLC Oil Active 12-01-1994 12-02-1998 Republican
05-125-07672 FONTE 21-22 OWN RESOURCES OPERATING LLC Gas Active 02-24-1995 12-02-1998 Republican
05-125-07735 FONTE 22-27 Oil Abandoned N/A N/A Republican
05-125-07736 FONTE 31-27 OWN RESOURCES OPERATING LLC Oil Active 12-07-1995 12-02-1998 Republican
05-125-07867 FONTE 31-21 OWN RESOURCES OPERATING LLC Gas Active 05-29-1996 12-02-1998 Republican
05-125-07868 FONTE 34-21 OWN RESOURCES OPERATING LLC Gas Active 06-14-1996 12-02-1998 Republican
05-125-07873 FONTE 42-34 Oil Plugged N/A N/A Republican
05-125-07874 FONTE 32-34 Oil Plugged N/A N/A Republican
05-125-07876 FONTE 43-34 Oil Plugged N/A N/A Republican
05-125-07878 FONTE 34-34 Oil Plugged N/A N/A Republican
05-125-08201 FONTE 22-27 OWN RESOURCES OPERATING LLC Oil Active 12-09-1999 04-01-2000 Republican
05-125-08982 FONTE 42-21 Oil Plugged 01-04-2006 N/A Republican
05-125-08987 FONTE 32-21 OWN RESOURCES OPERATING LLC Gas Active 07-22-2005 10-02-2005 Republican
05-125-09045 FONTE 13-15 OWN RESOURCES OPERATING LLC Gas Active 01-20-2005 01-30-2005 Republican
05-125-09092 FONTE 24-22 OWN RESOURCES OPERATING LLC Gas Active 04-09-2005 07-02-2005 Republican
05-125-09094 FONTE 34-22 OWN RESOURCES OPERATING LLC Gas Active 04-13-2005 07-02-2005 Republican
05-125-09095 FONTE 33-22 OWN RESOURCES OPERATING LLC Gas Active 04-11-2005 07-02-2005 Republican
05-125-09192 FONTE 33-21 OWN RESOURCES OPERATING LLC Gas Shut-in 07-28-2005 10-02-2005 Republican
05-125-09225 FONTE 13-22 OWN RESOURCES OPERATING LLC Gas Active 05-05-2005 07-02-2005 Republican
05-125-09346 FONTE 14-15 OWN RESOURCES OPERATING LLC Gas Active 07-31-2005 09-01-2005 Republican
05-125-09369 FONTE 32-22 OWN RESOURCES OPERATING LLC Gas Active 08-06-2005 09-01-2005 Republican
05-125-09371 FONTE 12-22 OWN RESOURCES OPERATING LLC Gas Active 08-03-2005 09-01-2005 Republican
05-125-09372 FONTE 21-34 Oil Plugged 08-16-2005 N/A Republican
05-125-09424 FONTE 32-32 OWN RESOURCES OPERATING LLC Gas Active 10-10-2005 11-01-2005 Republican
05-125-09589 FONTE 33-27 OWN RESOURCES OPERATING LLC Oil Active 11-02-2005 N/A Republican
05-125-09595 FONTE 41-27 OWN RESOURCES OPERATING LLC Oil Active 11-01-2005 11-01-2005 Republican
05-125-09596 FONTE 11-27 OWN RESOURCES OPERATING LLC Oil Active 12-15-2005 01-02-2006 Republican
05-125-09597 FONTE 12-27 OWN RESOURCES OPERATING LLC Oil Active 12-15-2005 01-02-2006 Republican
05-125-09598 FONTE 21-27 OWN RESOURCES OPERATING LLC Oil Active 11-10-2005 N/A Republican
05-125-10176 FONTE 42-32 OWN RESOURCES OPERATING LLC Gas Active 07-24-2006 N/A Republican
05-125-11067 FONTE 32-5 OWN RESOURCES OPERATING LLC Oil Active 02-15-2008 03-02-2008 Vernon
05-125-11069 FONTE 5-6 OWN RESOURCES OPERATING LLC Oil Active 02-18-2008 03-02-2008 Vernon
05-125-11282 FONTE 32-4 OWN RESOURCES OPERATING LLC Oil Active 07-11-2008 08-02-2008 Vernon
05-125-11426 FONTE 42-27 Oil Abandoned N/A N/A Republican
05-125-11623 FONTE 32-03 OWN RESOURCES OPERATING LLC Oil Active 02-19-2010 04-01-2010 Vernon
05-125-11635 FONTE 05-01 OWN RESOURCES OPERATING LLC Oil Shut-in 02-16-2010 04-01-2010 Vernon
05-125-11746 FONTE 21-11 Oil Abandoned N/A N/A Wildcat
05-125-11767 FONTE 05-07 OWN RESOURCES OPERATING LLC Oil Active 05-03-2010 N/A Vernon
05-125-11837 FONTE 05-04 Oil Plugged 05-05-2010 N/A Vernon

Powered by: MineralAnswers.com