East TX-Louisiana
The East TX-Louisiana covers areas of Louisiana and Texas. The information below is the summary of oil and gas data that goes back to 1977 and contains information on the 30,277 producing wells that have been drilled in the East TX-Louisiana from Jan 1970 to Oct 2020.
If you've inherited minerals or royalties in the East TX-Louisiana, MineralAnswers.com will be the most valuable tool you have to discover research and manage your inheritance, preserving your wealth not only for yourself but future generations.
Basin Counties
The counties comprising the East TX-Louisiana in Louisiana are: Acadia Parish, LA, Ascension Parish, LA, Beauregard Parish, LA, Bienville Parish, LA, Bossier Parish, LA, Caddo Parish, LA, Calcasieu Parish, LA, Concordia Parish, LA, De Soto Parish, LA, Jefferson Davis Parish, LA, La Salle Parish, LA, Morehouse Parish, LA, Natchitoches Parish, LA, Plaquemines Parish, LA, Rapides Parish, LA, Red River Parish, LA, Sabine Parish, LA, St. Landry Parish, LA, Vermilion Parish, LA, Webster Parish, LA
The counties comprising the East TX-Louisiana in Texas are: Anderson County, TX, Angelina County, TX, Cherokee County, TX, Gregg County, TX, Harrison County, TX, Henderson County, TX, Houston County, TX, Marion County, TX, Nacogdoches County, TX, Panola County, TX, Rusk County, TX, Sabine County, TX, San Augustine County, TX, Shelby County, TX, Smith County, TX, Trinity County, TX, Upshur County, TX, Van Zandt County, TX, and Wood County, TX
East TX-Louisiana Map of Current Permits and Wells
East TX-Louisiana Oil & Gas Activity Stats
Category | Last Year Value | Current Year Value | YoY Trend | YoY % Change |
---|---|---|---|---|
Total Wells | 43,257 | 43,745 | Up | 1.13% |
Total Producing Wells | 30,239 | 30,277 | Up | 0.13% |
Percentage of Wells Producing | 70% | 69% | Down | -1% |
Active Producers | 522 | 502 | Down | -4% |
Total Permits | 68 | 74 | Up | 9% |
Average Well Depth | 0 | 0 | Flat | 0% |
Average BOE per Well | 1,325 | 1,728 | Up | 30% |
Powered by:
MineralAnswers.com
East TX-Louisiana Oil & Gas Production by Year
Powered by:
MineralAnswers.com
East TX-Louisiana Oil & Gas Wells Completed by Year
Powered by:
MineralAnswers.com
East TX-Louisiana Oil & Gas Permits by Year
Powered by:
MineralAnswers.com
Top Producers by BOE Production in East TX-Louisiana
Producer Name | Oil Produced | Gas Produced | BOE Produced |
---|---|---|---|
Aethon Energy Operating Llc | 197.9K BBL | 1.1B MCF | 186.3M BOE |
Anadarko Petroleum Corporation | 1.6M BBL | 1.1B MCF | 194.3M BOE |
Bhp Billiton Petroleum | 36.6K BBL | 774M MCF | 129M BOE |
Bp America | 4.8M BBL | 1.1B MCF | 201.4M BOE |
Chesapeake Energy | 1.6M BBL | 5.1B MCF | 857.7M BOE |
Comstock | 1.4M BBL | 2B MCF | 344.8M BOE |
Covey Park Gas Llc | 20 BBL | 507.8M MCF | 84.6M BOE |
Devon Energy | 6.9M BBL | 845M MCF | 147.8M BOE |
El Paso E & P Company | 1M BBL | 630.8M MCF | 106.2M BOE |
Encana | 57.8K BBL | 1.2B MCF | 204.7M BOE |
Eog Resources | 2.6M BBL | 764.9M MCF | 130.1M BOE |
Exco | 1.5M BBL | 2.4B MCF | 414.6M BOE |
Exxon | 66.9M BBL | 1.1B MCF | 258.1M BOE |
Gep Haynesville, Llc | 0 BBL | 744.1M MCF | 124M BOE |
Hunt Oil Company | 19.7M BBL | 382.3M MCF | 83.4M BOE |
Indigo Minerals | 2.2M BBL | 1.9B MCF | 320.4M BOE |
J-w Operating Co. | 2.8M BBL | 726.8M MCF | 124M BOE |
Marathon Oil | 1.5M BBL | 1.4B MCF | 241.8M BOE |
Petrohawk | 96.1K BBL | 779.3M MCF | 129.9M BOE |
Qep Energy Company | 131.5K BBL | 794.6M MCF | 132.5M BOE |
Sabine Oil & Gas | 3.2M BBL | 562.5M MCF | 96.9M BOE |
Samson Lone Star | 4.6M BBL | 1B MCF | 176.2M BOE |
Shell | 602.8K BBL | 568.8M MCF | 95.4M BOE |
Vine Oil & Gas Lp | 0 BBL | 1.1B MCF | 195.8M BOE |
Xto Energy Inc | 19M BBL | 2.3B MCF | 406M BOE |
Powered by:
MineralAnswers.com
Other Basins
Powered by:
MineralAnswers.com
East TX-Louisiana Top Lease Properties by BOE
Lease Property | Location | Cumulative BOE | Producer Name(s) |
---|---|---|---|
Hawkins Field Unit | Wood County, Texas | 182.9M BBL | EXXON CORP., EXXON MOBIL CORPORATION, XTO ENERGY INC. |
Ha Ra Su117;CHK Min 16-14-12 H | De Soto Parish, Louisiana | 3M BBL | CHESAPEAKE OPERATING, INC., CHESAPEAKE OPERATING, L.L.C. |
Jur RB Sue; | De Soto Parish, Louisiana | 2.6M BBL | ENCANA OIL & GAS USA INC., GEP HAYNESVILLE, LLC, SWEPI LP |
Ha Ra Sue; | Caddo Parish, Louisiana | 15.1M BBL | COMSTOCK OIL & GAS--LA, LLC, ENCORE OPERATING LOUISIANA, LLC, ENDURO OPERATING LLC |
Ha Ra Suii;Asj Etal 4-10-11 H | De Soto Parish, Louisiana | 12.7M BBL | CHESAPEAKE OPERATING, INC., CHESAPEAKE OPERATING, L.L.C., INDIGO HAYNESVILLE LLC, INDIGO MINERALS LLC |
Jur Ra Sud; | Sabine Parish, Louisiana | 3.2M BBL | ENCANA OIL & GAS USA INC., GEP HAYNESVILLE, LLC, SWEPI LP |
Ha RC Sui; | De Soto Parish, Louisiana | 5.1M BBL | ENCANA OIL & GAS USA INC., GEP HAYNESVILLE, LLC, SWEPI LP |
Ha Ra Sub; | Red River Parish, Louisiana | 3.9M BBL | ENCANA OIL & GAS USA INC., GEP HAYNESVILLE, LLC |
Ha RD Sugg; | Red River Parish, Louisiana | 10.2M BBL | GOODRICH PETROLEUM COMPANY |
Ha Ra Sudd; | Red River Parish, Louisiana | 12.3M BBL | GOODRICH PETROLEUM COMPANY |
Ha Ra Sub;M E Turner 3 | De Soto Parish, Louisiana | 988K BBL | INDIGO MINERALS LLC |
Ha Ra Suo; | Sabine Parish, Louisiana | 7.9M BBL | CHESAPEAKE OPERATING, INC., CHESAPEAKE OPERATING, L.L.C., INDIGO HAYNESVILLE LLC, INDIGO MINERALS LLC |
Ha Ra Supp; | De Soto Parish, Louisiana | 5.8M BBL | AETHON ENERGY OPERATING LLC, J-W OPERATING COMPANY |
Ha RB Sul; | De Soto Parish, Louisiana | 10.7M BBL | CHESAPEAKE OPERATING, INC., CHESAPEAKE OPERATING, L.L.C., INDIGO HAYNESVILLE LLC, INDIGO MINERALS LLC |
Ha RB Sup; | De Soto Parish, Louisiana | 4M BBL | INDIGO MINERALS LLC |
Ha Ra Suh; | Caddo Parish, Louisiana | 1.8M BBL | CHESAPEAKE OPERATING, INC., CHESAPEAKE OPERATING, L.L.C. |
Titan Gas Unit | Angelina County, Texas | 2.8M BBL | BP AMERICA PRODUCTION COMPANY |
Ha Ra Sud; | Caddo Parish, Louisiana | 1.3M BBL | CHESAPEAKE OPERATING, INC., CHESAPEAKE OPERATING, L.L.C. |
Ha Ra Su102; | De Soto Parish, Louisiana | 5.9M BBL | AETHON ENERGY OPERATING LLC, J-W OPERATING COMPANY |
Ha Ra Sul; | De Soto Parish, Louisiana | 10.7M BBL | CHESAPEAKE OPERATING, INC., CHESAPEAKE OPERATING, L.L.C., INDIGO HAYNESVILLE LLC, INDIGO MINERALS LLC |
Ha Ra Su76: | De Soto Parish, Louisiana | 1.8M BBL | GEP HAYNESVILLE, LLC |
Dracorex Gas Unit | Angelina County, Texas | 2.8M BBL | BP AMERICA PRODUCTION COMPANY |
Ha RB Sue; | De Soto Parish, Louisiana | 3.5M BBL | BEUSA ENERGY, INC., BEUSA ENERGY, LLC, INDIGO MINERALS LLC |
Ha Ra Su144; | Bossier Parish, Louisiana | 1M BBL | ENSIGHT IV ENERGY MANAGEMENT, LLC |
Jur Ra Sua; | Sabine Parish, Louisiana | 1.2M BBL | GEP HAYNESVILLE, LLC |
Powered by:
MineralAnswers.com