Barber County, KS Oil & Gas Activity
Barber County, KS ranks #14 in the state for BOE produced in the most recent month (Apr 2024). The information below is the summary of oil and gas data that goes back to 1980 and contains information on the 6,362 wells that have been drilled from Jan 1980 to Apr 2024.
If you've inherited minerals or royalties in Barber County, KS, MineralAnswers.com will be the most valuable tool you have to research and manage your inheritance.
Barber County, KS
County Income: | $2,945,294,887 |
National Energy Production Rank: | #537 |
Barber County, KS Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Barber County, KS Frequently Asked Questions
Questions | Answers |
---|---|
How does Barber County, KS rank in the nation for oil and gas production? | Barber County, KS currently ranks #537 in the nation based on barrels of oil equivalent (BOE) production. |
How many wells were drilled in Barber County, KS so far this year? | Barber County, KS has had 6,362 wells drilled this year. |
How many approved permits are there in Texas? | There have been 48 permits approved in Barber County, KS. |
What is the average boe produced by well in Barber County, KS? | 114 BBLs of oil equivalent (BOE) is the average amount produced by a single well in Barber County, KS |
How many active producers are there in Barber County, KS? | There are currently 88 active producers in the county of Barber County, KS. |
What is the average depth an oil or gas well is drilled in Barber County, KS? | 4,693 feet is the average depth of a well in Barber County, KS. |
Powered by: MineralAnswers.com
Barber County, KS Oil & Gas Activity Stats
Category | Last Year Value | Current Year Value | YoY Trend | YoY % Change |
---|---|---|---|---|
Total Wells | 6,129 | 6,362 | Up | 3.8% |
Total Producing Wells | 147 | 133 | Down | -9.52% |
Percentage of Wells Producing | 2% | 2% | Down | 15% |
Active Producers | 92 | 88 | Down | -4% |
Total Permits | 39 | 48 | Up | 23% |
Average Well Depth | 4,699 | 4,693 | Down | 0% |
Average BOE per Well | 0 | 0 | Flat | 0% |
Powered by: MineralAnswers.com
Barber County, KS Oil & Gas Production by Year
Powered by: MineralAnswers.com
Barber County, KS Oil & Gas Wells Completed by Year
Powered by: MineralAnswers.com
Barber County, KS Oil & Gas Permits by Year
Powered by: MineralAnswers.com
Top Producers by BOE Production in Barber County, KS
Browse All Producing Barber County CompaniesProducer Name | Location | Production Date | Oil Produced | Gas Produced | BOE Produced |
---|---|---|---|---|---|
American Warrior, Inc. | Barber County, Kansas | Apr 2024 | BBL | 5.7K MCF | 318 BOE |
Apollo Energies, Inc. | Barber County, Kansas | Apr 2024 | BBL | 2.1K MCF | 117 BOE |
Atlas Operating LLC | Barber County, Kansas | Apr 2024 | BBL | 3.5K MCF | 198 BOE |
Beren Corporation | Barber County, Kansas | Apr 2024 | BBL | 5.5K MCF | 307 BOE |
BEREXCO LLC | Barber County, Kansas | Apr 2024 | BBL | 10.4K MCF | 580 BOE |
Chieftain Oil Co., Inc. | Barber County, Kansas | Apr 2024 | BBL | 99.4K MCF | 5.5K BOE |
Edison Operating Company LLC | Barber County, Kansas | Apr 2024 | BBL | 3.9K MCF | 220 BOE |
Falcon Exploration, Inc. | Barber County, Kansas | Apr 2024 | BBL | 903 MCF | 50 BOE |
F. G. Holl Company L.L.C. | Barber County, Kansas | Apr 2024 | BBL | 796 MCF | 44 BOE |
Gore Oil Company | Barber County, Kansas | Apr 2024 | BBL | 689 MCF | 38 BOE |
Herman L. Loeb, LLC | Barber County, Kansas | Apr 2024 | BBL | 4.5K MCF | 251 BOE |
Lario Oil & Gas Company | Barber County, Kansas | Apr 2024 | BBL | 1.5K MCF | 88 BOE |
Lotus Operating Company, L.L.C. | Barber County, Kansas | Apr 2024 | BBL | 4.1K MCF | 229 BOE |
Manuel Corporation | Barber County, Kansas | Apr 2024 | BBL | 254 MCF | 14 BOE |
Mull Drilling Company, Inc. | Barber County, Kansas | Apr 2024 | BBL | 290 MCF | 16 BOE |
Oil Producers, Inc. of Kansas | Barber County, Kansas | Apr 2024 | BBL | 6.8K MCF | 382 BOE |
Petroleum Property Services, Inc. | Barber County, Kansas | Apr 2024 | BBL | 3.4K MCF | 190 BOE |
Pickrell Drilling Company, Inc. | Barber County, Kansas | Apr 2024 | BBL | 2.1K MCF | 118 BOE |
Rains & Williamson Oil Co., Inc. | Barber County, Kansas | Apr 2024 | BBL | 1.3K MCF | 72 BOE |
R & B Oil & Gas, Inc. | Barber County, Kansas | Apr 2024 | BBL | 24K MCF | 1.3K BOE |
Val Energy, Inc. | Barber County, Kansas | Apr 2024 | BBL | 29.4K MCF | 1.6K BOE |
Vess Oil Corporation | Barber County, Kansas | Apr 2024 | BBL | 451 MCF | 25 BOE |
White & Ellis Drilling, Inc. | Barber County, Kansas | Apr 2024 | BBL | 1.8K MCF | 105 BOE |
White Exploration, Inc. | Barber County, Kansas | Apr 2024 | BBL | 3.2K MCF | 178 BOE |
Woolsey Operating Company, LLC | Barber County, Kansas | Apr 2024 | BBL | 2K MCF | 116 BOE |
Powered by: MineralAnswers.com
Nearby Counties
- Barton County, KS Oil & Gas Activity
- Clark County, KS Oil & Gas Activity
- Comanche County, KS Oil & Gas Activity
- Edwards County, KS Oil & Gas Activity
- Ford County, KS Oil & Gas Activity
- Harper County, KS Oil & Gas Activity
- Kingman County, KS Oil & Gas Activity
- Kiowa County, KS Oil & Gas Activity
- Pawnee County, KS Oil & Gas Activity
- Pratt County, KS Oil & Gas Activity
- Reno County, KS Oil & Gas Activity
- Rice County, KS Oil & Gas Activity
- Sedgwick County, KS Oil & Gas Activity
- Stafford County, KS Oil & Gas Activity
- Sumner County, KS Oil & Gas Activity
Barber County, KS Top Wells by BOE Production for Apr 2024
Well Name | API # | Well Location | Reported Production Date | BOE Produced |
---|---|---|---|---|
Aurora Bank Unit 1-5 | 15-007-00083 | Barber County, Kansas | Apr 2024 | 270 BOE |
Marsh 1-33 | 15-007-23331 | Barber County, Kansas | Apr 2024 | 215 BOE |
Hopkins 1 TWIN | 15-007-20254 | Barber County, Kansas | Apr 2024 | 110 BOE |
Hospital 1 | 15-007-22732 | Barber County, Kansas | Apr 2024 | 97 BOE |
Ballet Ranch 2 | 15-007-30267 | Barber County, Kansas | Apr 2024 | 96 BOE |
WARREN 3-35 | 15-007-24393 | Barber County, Kansas | Apr 2024 | 95 BOE |
Barkley 4-A | 15-007-20630 | Barber County, Kansas | Apr 2024 | 93 BOE |
J Paul Magnison 26-1 | 15-007-24003 | Barber County, Kansas | Apr 2024 | 91 BOE |
Barkley 1 | 15-007-00971 | Barber County, Kansas | Apr 2024 | 89 BOE |
JEFFERSON LONG 1 | 15-007-01119 | Barber County, Kansas | Apr 2024 | 84 BOE |
School Trust 19-4 | 15-007-21513 | Barber County, Kansas | Apr 2024 | 80 BOE |
Thompson 'C' 1 | 15-007-10301 | Barber County, Kansas | Apr 2024 | 78 BOE |
Hopkin's Ranch 30 2 | 15-007-24264 | Barber County, Kansas | Apr 2024 | 77 BOE |
Goemann 4 | 15-007-21853 | Barber County, Kansas | Apr 2024 | 74 BOE |
Champ-Rowe 2 | 15-007-22900 | Barber County, Kansas | Apr 2024 | 70 BOE |
Marsh-Coultas 1 | 15-007-02638 | Barber County, Kansas | Apr 2024 | 70 BOE |
WATTS RANCH 2 | 15-007-24426 | Barber County, Kansas | Apr 2024 | 70 BOE |
Wheelock 3 | 15-007-20856 | Barber County, Kansas | Apr 2024 | 69 BOE |
McKee 1 | 15-007-10314 | Barber County, Kansas | Apr 2024 | 68 BOE |
Thompson 'D' 1 | 15-007-10281 | Barber County, Kansas | Apr 2024 | 67 BOE |
Browse All Producing Kansas Properties
Kansas Top Lease Properties by BOE
Lease Property | State | County | Cumulative BOE | Producer Name(s) |
---|---|---|---|---|
Platt | Kansas | Barber County | 692.8K BBL | KBW Oil & Gas Company |
Southwest Hardtner Townsite | Kansas | Barber County | 553.1K BBL | Chieftain Oil Co., Inc. |
Rynerson | Kansas | Barber County | 544K BBL | Wellwin Drilling Corporation |
Circle | Kansas | Barber County | 404.3K BBL | Woolsey Operating Company, LLC |
HAAS | Kansas | Barber County | 350.2K BBL | Herman L. Loeb, LLC |
Blackstock | Kansas | Barber County | 339.1K BBL | Beren Corporation |
Haas | Kansas | Barber County | 334.7K BBL | Herman L. Loeb, LLC |
Smith | Kansas | Barber County | 331.3K BBL | Hummon Corporation |
Thomas-Forsyth | Kansas | Barber County | 318.3K BBL | Dixon Operating Company, LLC,Woolsey Operating Company, LLC |
Haas Brothers | Kansas | Barber County | 304.7K BBL | Dixon Operating Company, LLC |
Chapin | Kansas | Barber County | 272.7K BBL | Hummon Corporation |
MOTT RANCH | Kansas | Barber County | 254.3K BBL | Dixon Operating Company, LLC |
Farney 'A' | Kansas | Barber County | 236.9K BBL | Woolsey Operating Company, LLC |
JOHN LEMON | Kansas | Barber County | 227.9K BBL | Woolsey Operating Company, LLC |
Forsyth Unit | Kansas | Barber County | 217.4K BBL | Dixon Operating Company, LLC |
Jimmie Mack | Kansas | Barber County | 216.6K BBL | Chieftain Oil Co., Inc. |
Lori 3510 | Kansas | Barber County | 214.4K BBL | SandRidge Exploration and Production LLC |
Garten | Kansas | Barber County | 204.8K BBL | Dixon Operating Company, LLC |
Medicine River Ranch 'A' | Kansas | Barber County | 201.5K BBL | N-10 Exploration, LLC |
Fee, Warren | Kansas | Barber County | 194.8K BBL | Woolsey Operating Company, LLC |
Pennock | Kansas | Barber County | 194.7K BBL | Dixon Operating Company, LLC,Woolsey Operating Company, LLC |
Spicer 'A' | Kansas | Barber County | 190.6K BBL | Woolsey Operating Company, LLC |
Logan 'X' | Kansas | Barber County | 189.9K BBL | Woolsey Operating Company, LLC |
Rucker | Kansas | Barber County | 186.8K BBL | AGV Corp. |
Smith | Kansas | Barber County | 181.9K BBL | Hummon Corporation |
Powered by: MineralAnswers.com
Barber County, KS Township-Ranges
County | Township-Range | Producers | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily | Production Date |
---|---|---|---|---|---|---|
Barber County | 30S-12W | 6 | 4.3M BBL | 8.2M MCF | 192.5K BOE | May 2024 |
Barber County | 30S-13W | 6 | 5M BBL | 6.5M MCF | 205.9K BOE | May 2024 |
Barber County | 30S-15W | 4 | 1.1M BBL | 2.9M MCF | 54.7K BOE | May 2024 |
Barber County | 31S-10W | 3 | 231.3K BBL | 642.7K MCF | 11.2K BOE | May 2024 |
Barber County | 31S-11W | 6 | 4.2M BBL | 11.9M MCF | 208.2K BOE | May 2024 |
Barber County | 31S-12W | 6 | 7M BBL | 3.7M MCF | 254K BOE | May 2024 |
Barber County | 31S-14W | 4 | 780.2K BBL | 2.6M MCF | 40.9K BOE | May 2024 |
Barber County | 31S-15W | 4 | 627.2K BBL | 6.4M MCF | 56.7K BOE | May 2024 |
Barber County | 32S-10W | 27 | 10.1M BBL | 32.3M MCF | 517.6K BOE | May 2024 |
Barber County | 32S-11W | 15 | 2.3M BBL | 11M MCF | 140.8K BOE | May 2024 |
Barber County | 32S-12W | 6 | 19.6M BBL | 10.5M MCF | 713.1K BOE | May 2024 |
Barber County | 32S-13W | 12 | 1.4M BBL | 20.5M MCF | 161.5K BOE | May 2024 |
Barber County | 32S-14W | 16 | 2.3M BBL | 27.6M MCF | 231.9K BOE | May 2024 |
Barber County | 32S-15W | 12 | 1.4M BBL | 8.1M MCF | 92.7K BOE | May 2024 |
Barber County | 33S-10W | 7 | 6.7M BBL | 2.4M MCF | 237.2K BOE | May 2024 |
Barber County | 34S-15W | 11 | 1M BBL | 10.7M MCF | 96K BOE | May 2024 |
Barber County | 33S-11W | 2 | 7.6M BBL | 12.5M MCF | 324.8K BOE | May 2024 |
Barber County | 33S-12W | 12 | 2.2M BBL | 13M MCF | 148.2K BOE | May 2024 |
Barber County | 33S-13W | 23 | 362.9K BBL | 75.9M MCF | 433.8K BOE | May 2024 |
Barber County | 33S-14W | 32 | 1.2M BBL | 19.5M MCF | 150.1K BOE | May 2024 |
Barber County | 34S-12W | 18 | 3.2M BBL | 12.6M MCF | 177.4K BOE | May 2024 |
Barber County | 34S-13W | 12 | 1.1M BBL | 31.9M MCF | 215.8K BOE | May 2024 |
Barber County | 34S-14W | 59 | 578.1K BBL | 56.1M MCF | 331.4K BOE | May 2024 |
Barber County | 35S-15W | 4 | 910K BBL | 5M MCF | 58.1K BOE | May 2024 |