Comanche County, KS Oil & Gas Activity
Comanche County, KS ranks #24 in the state for BOE produced in the most recent month (Feb 2025). The information below is the summary of oil and gas data that goes back to 1980 and contains information on the 1,803 wells that have been drilled from Jan 1980 to Feb 2025.
If you've inherited minerals or royalties in Comanche County, KS, MineralAnswers.com will be the most valuable tool you have to research and manage your inheritance.
Comanche County, KS
County Income: | $1,226,795,171 |
National Energy Production Rank: | #617 |
Comanche County, KS Map of Current Permits and Wells
Comanche County, KS Frequently Asked Questions
Questions | Answers |
---|---|
How does Comanche County, KS rank in the nation for oil and gas production? | Comanche County, KS currently ranks #617 in the nation based on barrels of oil equivalent (BOE) production. |
How many wells were drilled in Comanche County, KS so far this year? | Comanche County, KS has had 1,803 wells drilled this year. |
How many approved permits are there in Texas? | There have been 0 permits approved in Comanche County, KS. |
What is the average boe produced by well in Comanche County, KS? | 89 BBLs of oil equivalent (BOE) is the average amount produced by a single well in Comanche County, KS |
How many active producers are there in Comanche County, KS? | There are currently 31 active producers in the county of Comanche County, KS. |
What is the average depth an oil or gas well is drilled in Comanche County, KS? | 5,425 feet is the average depth of a well in Comanche County, KS. |
Powered by:
MineralAnswers.com
Comanche County, KS Oil & Gas Activity Stats
Category | Last Year Value | Current Year Value | YoY Trend | YoY % Change |
---|---|---|---|---|
Total Wells | 1,752 | 1,803 | Up | 2.91% |
Total Producing Wells | 40 | 32 | Down | -20% |
Percentage of Wells Producing | 2% | 2% | Down | 29% |
Active Producers | 31 | 31 | Flat | 0% |
Total Permits | 2 | 0 | Flat | 0% |
Average Well Depth | 5,433 | 5,425 | Down | 0% |
Average BOE per Well | 0 | 0 | Flat | 0% |
Powered by:
MineralAnswers.com
Comanche County, KS Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Comanche County, KS Oil & Gas Wells Completed by Year
Powered by:
MineralAnswers.com
Comanche County, KS Oil & Gas Permits by Year
Powered by:
MineralAnswers.com
Top Producers by BOE Production in Comanche County, KS
Browse All Producing Comanche County CompaniesProducer Name | Location | Production Date | Oil Produced | Gas Produced | BOE Produced |
---|---|---|---|---|---|
American Warrior, Inc. | Comanche County, Kansas | Feb 2025 | BBL | 8K MCF | 505 BOE |
BCE-Mach III LLC | Comanche County, Kansas | Feb 2025 | BBL | 6K MCF | 376 BOE |
Beren Corporation | Comanche County, Kansas | Feb 2025 | BBL | 1K MCF | 68 BOE |
BEREXCO LLC | Comanche County, Kansas | Feb 2025 | BBL | 4.7K MCF | 295 BOE |
Chesapeake Operating, LLC | Comanche County, Kansas | Feb 2025 | BBL | 88 MCF | 6 BOE |
Clute Oil Corporation | Comanche County, Kansas | Feb 2025 | BBL | 908 MCF | 56 BOE |
Edison Operating Company LLC | Comanche County, Kansas | Feb 2025 | BBL | 18.9K MCF | 1.1K BOE |
ELM III Operating Company LLC | Comanche County, Kansas | Feb 2025 | BBL | 1K MCF | 66 BOE |
Everglow Energy, LLC | Comanche County, Kansas | Feb 2025 | BBL | 1.6K MCF | 106 BOE |
Five Star Energy, Inc. | Comanche County, Kansas | Feb 2025 | BBL | 2.9K MCF | 187 BOE |
Grand Mesa Operating Company | Comanche County, Kansas | Feb 2025 | BBL | 23.1K MCF | 1.4K BOE |
H & B Petroleum Corp. | Comanche County, Kansas | Feb 2025 | BBL | 726 MCF | 45 BOE |
Mai Oil Operations, Inc. | Comanche County, Kansas | Feb 2025 | BBL | 314 MCF | 20 BOE |
Manuel Corporation | Comanche County, Kansas | Feb 2025 | BBL | 604 MCF | 38 BOE |
Midco Exploration, Inc. | Comanche County, Kansas | Feb 2025 | BBL | 165 MCF | 10 BOE |
Mike Kelso Oil, Inc. | Comanche County, Kansas | Feb 2025 | BBL | 37.3K MCF | 2.3K BOE |
NEC Operating - Kansas, LLC | Comanche County, Kansas | Feb 2025 | BBL | 2.2K MCF | 140 BOE |
Oil Producers, Inc. of Kansas | Comanche County, Kansas | Feb 2025 | BBL | 3.4K MCF | 216 BOE |
Pickrell Drilling Company, Inc. | Comanche County, Kansas | Feb 2025 | BBL | 550 MCF | 34 BOE |
Raker Resources LLC | Comanche County, Kansas | Feb 2025 | BBL | 933 MCF | 59 BOE |
Redland Resources, LLC | Comanche County, Kansas | Feb 2025 | BBL | 6.1K MCF | 387 BOE |
SAAW Operating LLC | Comanche County, Kansas | Feb 2025 | BBL | 2.9K MCF | 182 BOE |
SoKan Operating, LLC | Comanche County, Kansas | Feb 2025 | BBL | 501 MCF | 31 BOE |
Thoroughbred Associates L.L.C. | Comanche County, Kansas | Feb 2025 | BBL | 42.8K MCF | 2.6K BOE |
Vess Oil Corporation | Comanche County, Kansas | Feb 2025 | BBL | 213 MCF | 13 BOE |
Powered by:
MineralAnswers.com
Nearby Counties
- Barber County, KS Oil & Gas Activity
- Barton County, KS Oil & Gas Activity
- Clark County, KS Oil & Gas Activity
- Edwards County, KS Oil & Gas Activity
- Ford County, KS Oil & Gas Activity
- Gray County, KS Oil & Gas Activity
- Harper County, KS Oil & Gas Activity
- Hodgeman County, KS Oil & Gas Activity
- Kingman County, KS Oil & Gas Activity
- Kiowa County, KS Oil & Gas Activity
- Meade County, KS Oil & Gas Activity
- Pawnee County, KS Oil & Gas Activity
- Pratt County, KS Oil & Gas Activity
- Rush County, KS Oil & Gas Activity
- Stafford County, KS Oil & Gas Activity
Comanche County, KS Top Wells by BOE Production for Feb 2025
Well Name | API # | Well Location | Reported Production Date | BOE Produced |
---|---|---|---|---|
Bird 1 | 15-033-20949 | Comanche County, Kansas | Feb 2025 | 163 BOE |
Robbins-Gallup 'C' 1 | 15-033-10008 | Comanche County, Kansas | Feb 2025 | 138 BOE |
Robbins-Gallup 'B' 1 | 15-033-10007 | Comanche County, Kansas | Feb 2025 | 114 BOE |
Gillett 2 | 15-033-21108 | Comanche County, Kansas | Feb 2025 | 83 BOE |
York 'C' 1 | 15-033-21480 | Comanche County, Kansas | Feb 2025 | 68 BOE |
Colter 1 | 15-033-21067 | Comanche County, Kansas | Feb 2025 | 52 BOE |
Marsh Ranch 1-17 | 15-033-21356 | Comanche County, Kansas | Feb 2025 | 52 BOE |
Herd 1 | 15-033-21069 | Comanche County, Kansas | Feb 2025 | 42 BOE |
Gregg 1-17 | 15-033-21367 | Comanche County, Kansas | Feb 2025 | 42 BOE |
LOUSCH I 1 | 15-033-21403 | Comanche County, Kansas | Feb 2025 | 34 BOE |
Merrill Trust 2-2 | 15-033-21439 | Comanche County, Kansas | Feb 2025 | 31 BOE |
Yost 1-9 | 15-033-20684 | Comanche County, Kansas | Feb 2025 | 30 BOE |
Dewall 1-9 | 15-033-21379 | Comanche County, Kansas | Feb 2025 | 27 BOE |
Christopher 'A' 1 | 15-033-21085 | Comanche County, Kansas | Feb 2025 | 26 BOE |
Schuette 2 | 15-033-20143 | Comanche County, Kansas | Feb 2025 | 25 BOE |
Garten 1-31 | 15-033-20769 | Comanche County, Kansas | Feb 2025 | 22 BOE |
Kerstetter 3-33 | 15-033-21152 | Comanche County, Kansas | Feb 2025 | 18 BOE |
Baker 1-30 | 15-033-21415 | Comanche County, Kansas | Feb 2025 | 17 BOE |
Bunnell 1-17 | 15-033-21354 | Comanche County, Kansas | Feb 2025 | 14 BOE |
Keller 1 | 15-033-21038 | Comanche County, Kansas | Feb 2025 | 14 BOE |
Kansas Top Lease Properties by BOE
Lease Property | State | County | Cumulative BOE | Producer Name(s) |
---|---|---|---|---|
Herd | Kansas | Comanche County | 567.6K BBL | Thoroughbred Associates L.L.C. |
Robbins-Gallup 'B' | Kansas | Comanche County | 557.8K BBL | Edison Operating Company LLC |
E. D. Robbins 'K' | Kansas | Comanche County | 436.8K BBL | Edison Operating Company LLC |
Robbins-Gallup 'A' | Kansas | Comanche County | 423.1K BBL | Edison Operating Company LLC |
Bird | Kansas | Comanche County | 411.7K BBL | Thoroughbred Associates L.L.C. |
Lemon, G. C. | Kansas | Comanche County | 401.8K BBL | American Warrior, Inc. |
Fisher | Kansas | Comanche County | 387.3K BBL | Novy Oil & Gas, Inc. |
Rich 'C' | Kansas | Comanche County | 364.3K BBL | Oil Producers, Inc. of Kansas |
Rich 'C' | Kansas | Comanche County | 341.3K BBL | Oil Producers, Inc. of Kansas |
Robbins-Gallup 'C' | Kansas | Comanche County | 322.1K BBL | Edison Operating Company LLC |
Box Ranch | Kansas | Comanche County | 308.2K BBL | Quail Oil & Gas, LC |
Myers 'A' | Kansas | Comanche County | 304.1K BBL | Edison Operating Company LLC |
Miller | Kansas | Comanche County | 291.6K BBL | Five Star Energy, Inc. |
Doughty 'A' | Kansas | Comanche County | 226.9K BBL | Edison Operating Company LLC |
Uhl | Kansas | Comanche County | 215.3K BBL | BEREXCO LLC |
Maude Carpenter Trust 'A' | Kansas | Comanche County | 210.3K BBL | Pickrell Drilling Company, Inc. |
Toothaker | Kansas | Comanche County | 209.2K BBL | Vess Oil Corporation |
Swarner | Kansas | Comanche County | 208.2K BBL | Hummon Corporation |
Jellison | Kansas | Comanche County | 208.1K BBL | SandRidge Exploration and Production LLC |
Gregg | Kansas | Comanche County | 201.5K BBL | Castelli Exploration, Inc. |
Rich 'A' | Kansas | Comanche County | 190.7K BBL | Oil Producers, Inc. of Kansas |
Lake | Kansas | Comanche County | 188.5K BBL | American Warrior, Inc. |
Husker | Kansas | Comanche County | 182.4K BBL | Thoroughbred Associates L.L.C. |
Miller | Kansas | Comanche County | 169.7K BBL | Smith Oil Operations |
Doig 'A' | Kansas | Comanche County | 146K BBL | Edison Operating Company LLC |
Powered by:
MineralAnswers.com
Comanche County, KS Township-Ranges
County | Township-Range | Producers | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily | Production Date |
---|---|---|---|---|---|---|
Comanche County | 31S-16W | 6 | 713K BBL | 93.9M MCF | 545.7K BOE | Mar 2025 |
Comanche County | 31S-17W | 6 | 1.3M BBL | 42.3M MCF | 282K BOE | Mar 2025 |
Comanche County | 31S-18W | 12 | 8.4M BBL | 3.9M MCF | 303.5K BOE | Mar 2025 |
Comanche County | 32S-16W | 6 | 29.1K BBL | 4.5M MCF | 26.5K BOE | Mar 2025 |
Comanche County | 32S-17W | 3 | 254.7K BBL | 888.9K MCF | 13.4K BOE | Mar 2025 |
Comanche County | 32S-18W | 6 | 839.8K BBL | 12.8M MCF | 99.6K BOE | Mar 2025 |
Comanche County | 32S-19W | 12 | 8.2M BBL | 36.1M MCF | 475.9K BOE | Mar 2025 |
Comanche County | 34S-16W | 3 | 139.5K BBL | 4.3M MCF | 28.6K BOE | Mar 2025 |
Comanche County | 33S-16W | 6 | 1.5M BBL | 20.2M MCF | 164.5K BOE | Mar 2025 |
Comanche County | 33S-17W | 3 | 2.1M BBL | 5.6M MCF | 103.7K BOE | Mar 2025 |
Comanche County | 33S-18W | 3 | 128.6K BBL | 9.3M MCF | 56K BOE | Mar 2025 |
Comanche County | 33S-19W | 9 | 3.5M BBL | 14.5M MCF | 198.4K BOE | Mar 2025 |
Comanche County | 35S-16W | 4 | 351.6K BBL | 2.2M MCF | 24.1K BOE | Mar 2025 |