Garden Cty1,2,4

Garden Cty1,2,4 estimated lease property, in the most recent month of production (09-01-2024), produced 0 bbls of oil and 0 mcf of natural gas. It has 21 wells on the property starting in 06-01-2008.

Garden Cty1,2,4 in Finney County, KS
Total Value: $71,100,562
Number of Wells: 21

Garden Cty1,2,4 Map of Current Permits and Wells

Approved Permit
Oil Well
Gas Well
Other

Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage

Estimated Lease Property

Garden Cty1,2,4 Oil & Gas Production by Year

Powered by: MineralAnswers.com

Garden Cty1,2,4 Monthly Oil & Gas Production

Property Name Production Date Producing Wells Oil Produced Monthly Gas Produced Monthly BOE Produced Daily
Garden City 'B' 12-01-2019 21 1,756 BBL 0 MCF 59 BOE
Garden City 'B' 11-01-2019 21 1,659 BBL 0 MCF 55 BOE
Garden City 'B' 10-01-2019 21 1,800 BBL 0 MCF 60 BOE
Garden City 'B' 09-01-2019 21 1,319 BBL 0 MCF 44 BOE
Garden City 'B' 08-01-2019 21 2,030 BBL 0 MCF 68 BOE
Garden City 'B' 07-01-2019 21 1,841 BBL 0 MCF 61 BOE
Garden City 'B' 06-01-2019 21 1,554 BBL 0 MCF 52 BOE
Garden City 'B' 05-01-2019 21 1,283 BBL 0 MCF 43 BOE
Garden City 'B' 04-01-2019 21 1,631 BBL 0 MCF 54 BOE
Garden City 'B' 03-01-2019 21 1,843 BBL 0 MCF 61 BOE
Garden City 'B' 02-01-2019 21 1,249 BBL 0 MCF 42 BOE
Garden City 'B' 01-01-2019 21 1,754 BBL 0 MCF 58 BOE
Garden City 'B' 12-01-2018 21 1,341 BBL 0 MCF 45 BOE
Garden City 'B' 11-01-2018 21 1,659 BBL 0 MCF 55 BOE
Garden City 'B' 10-01-2018 21 1,421 BBL 0 MCF 47 BOE
Garden City 'B' 09-01-2018 21 1,923 BBL 0 MCF 64 BOE
Garden City 'B' 08-01-2018 21 2,276 BBL 0 MCF 76 BOE
Garden City 'B' 07-01-2018 21 1,964 BBL 0 MCF 65 BOE
Garden City 'B' 06-01-2018 21 1,795 BBL 0 MCF 60 BOE
Garden City 'B' 05-01-2018 21 1,682 BBL 0 MCF 56 BOE
Garden City 'B' 04-01-2018 21 1,810 BBL 0 MCF 60 BOE
Garden City 'B' 03-01-2018 21 1,948 BBL 0 MCF 65 BOE
Garden City 'B' 02-01-2018 21 973 BBL 0 MCF 32 BOE
Garden City 'B' 01-01-2018 21 2,235 BBL 0 MCF 75 BOE
Garden City 'B' 12-01-2017 21 814 BBL 0 MCF 27 BOE
Garden City 'B' 11-01-2017 21 1,815 BBL 0 MCF 61 BOE
Garden City 'B' 10-01-2017 21 1,848 BBL 0 MCF 62 BOE
Garden City 'B' 09-01-2017 21 1,795 BBL 0 MCF 60 BOE
Garden City 'B' 08-01-2017 21 1,851 BBL 0 MCF 62 BOE
Garden City 'B' 07-01-2017 21 1,820 BBL 0 MCF 61 BOE
Garden City 'B' 06-01-2017 21 2,133 BBL 0 MCF 71 BOE
Garden City 'B' 05-01-2017 21 2,163 BBL 0 MCF 72 BOE
Garden City 'B' 04-01-2017 21 1,628 BBL 0 MCF 54 BOE
Garden City 'B' 03-01-2017 21 1,795 BBL 0 MCF 60 BOE
Garden City 'B' 02-01-2017 21 1,754 BBL 0 MCF 58 BOE
Garden City 'B' 01-01-2017 21 807 BBL 0 MCF 27 BOE
Garden City 'B' 12-01-2016 21 894 BBL 0 MCF 30 BOE
Garden City 'B' 11-01-2016 21 1,725 BBL 0 MCF 58 BOE
Garden City 'B' 10-01-2016 21 2,240 BBL 0 MCF 75 BOE
Garden City 'B' 09-01-2016 21 2,225 BBL 0 MCF 74 BOE
Garden City 'B' 08-01-2016 21 2,424 BBL 0 MCF 81 BOE
Garden City 'B' 07-01-2016 21 1,749 BBL 0 MCF 58 BOE
Garden City 'B' 06-01-2016 21 1,216 BBL 0 MCF 41 BOE
Garden City 'B' 05-01-2016 21 1,856 BBL 0 MCF 62 BOE
Garden City 'B' 04-01-2016 21 1,779 BBL 0 MCF 59 BOE
Garden City 'B' 03-01-2016 21 1,969 BBL 0 MCF 66 BOE
Garden City 'B' 02-01-2016 21 1,725 BBL 0 MCF 58 BOE
Garden City 'B' 01-01-2016 21 2,363 BBL 0 MCF 79 BOE
Garden City 'B' 12-01-2015 21 1,966 BBL 0 MCF 66 BOE
Garden City 'B' 11-01-2015 21 1,938 BBL 0 MCF 65 BOE
Garden City 'B' 10-01-2015 21 2,332 BBL 0 MCF 78 BOE
Garden City 'B' 09-01-2015 21 1,894 BBL 0 MCF 63 BOE
Garden City 'B' 08-01-2015 21 2,138 BBL 0 MCF 71 BOE
Garden City 'B' 07-01-2015 21 2,506 BBL 0 MCF 84 BOE
Garden City 'B' 06-01-2015 21 2,614 BBL 0 MCF 87 BOE
Garden City 'B' 05-01-2015 21 2,829 BBL 0 MCF 94 BOE
Garden City 'B' 04-01-2015 21 2,680 BBL 0 MCF 89 BOE
Garden City 'B' 03-01-2015 21 2,680 BBL 0 MCF 89 BOE
Garden City 'B' 02-01-2015 21 1,817 BBL 0 MCF 61 BOE
Garden City 'B' 01-01-2015 21 2,394 BBL 0 MCF 80 BOE
Garden City 'B' 12-01-2014 21 3,003 BBL 0 MCF 100 BOE
Garden City 'B' 11-01-2014 21 3,453 BBL 0 MCF 115 BOE
Garden City 'B' 10-01-2014 21 3,344 BBL 0 MCF 111 BOE
Garden City 'B' 09-01-2014 21 2,465 BBL 0 MCF 82 BOE
Garden City 'B' 08-01-2014 21 3,431 BBL 0 MCF 114 BOE
Garden City 'B' 07-01-2014 21 3,815 BBL 0 MCF 127 BOE
Garden City 'B' 06-01-2014 21 3,600 BBL 0 MCF 120 BOE
Garden City 'B' 05-01-2014 21 3,397 BBL 0 MCF 113 BOE
Garden City 'B' 04-01-2014 21 3,525 BBL 0 MCF 118 BOE
Garden City 'B' 03-01-2014 21 3,663 BBL 0 MCF 122 BOE
Garden City 'B' 02-01-2014 21 3,320 BBL 0 MCF 111 BOE
Garden City 'B' 01-01-2014 21 3,697 BBL 0 MCF 123 BOE
Garden City 'B' 12-01-2013 21 4,025 BBL 0 MCF 134 BOE
Garden City 'B' 11-01-2013 21 3,769 BBL 0 MCF 126 BOE
Garden City 'B' 10-01-2013 21 4,383 BBL 0 MCF 146 BOE
Garden City 'B' 09-01-2013 21 4,419 BBL 0 MCF 147 BOE
Garden City 'B' 08-01-2013 21 4,818 BBL 0 MCF 161 BOE
Garden City 'B' 07-01-2013 21 4,864 BBL 0 MCF 162 BOE
Garden City 'B' 06-01-2013 21 4,644 BBL 0 MCF 155 BOE
Garden City 'B' 05-01-2013 21 5,018 BBL 0 MCF 167 BOE
Garden City 'B' 04-01-2013 21 4,503 BBL 0 MCF 150 BOE
Garden City 'B' 03-01-2013 21 3,822 BBL 0 MCF 127 BOE
Garden City 'B' 02-01-2013 21 3,796 BBL 0 MCF 127 BOE
Garden City 'B' 01-01-2013 21 4,035 BBL 0 MCF 135 BOE
Garden City 'B' 12-01-2012 21 4,178 BBL 0 MCF 139 BOE
Garden City 'B' 11-01-2012 21 4,562 BBL 0 MCF 152 BOE
Garden City 'B' 10-01-2012 21 4,252 BBL 0 MCF 142 BOE
Garden City 'B' 09-01-2012 21 4,818 BBL 0 MCF 161 BOE
Garden City 'B' 08-01-2012 21 5,149 BBL 0 MCF 172 BOE
Garden City 'B' 07-01-2012 21 5,345 BBL 0 MCF 178 BOE
Garden City 'B' 06-01-2012 21 5,379 BBL 0 MCF 179 BOE
Garden City 'B' 05-01-2012 21 5,243 BBL 0 MCF 175 BOE
Garden City 'B' 04-01-2012 21 4,890 BBL 0 MCF 163 BOE
Garden City 'B' 03-01-2012 21 5,269 BBL 0 MCF 176 BOE
Garden City 'B' 02-01-2012 21 4,987 BBL 0 MCF 166 BOE
Garden City 'B' 01-01-2012 21 5,642 BBL 0 MCF 188 BOE
Garden City 'B' 12-01-2011 21 4,972 BBL 0 MCF 166 BOE
Garden City 'B' 11-01-2011 21 3,830 BBL 0 MCF 128 BOE
Garden City 'B' 10-01-2011 21 6,029 BBL 0 MCF 201 BOE
Garden City 'B' 09-01-2011 21 6,246 BBL 0 MCF 208 BOE
Garden City 'B' 08-01-2011 21 7,012 BBL 0 MCF 234 BOE
Garden City 'B' 07-01-2011 21 6,838 BBL 0 MCF 228 BOE
Garden City 'B' 06-01-2011 21 7,140 BBL 0 MCF 238 BOE
Garden City 'B' 05-01-2011 21 8,561 BBL 0 MCF 285 BOE
Garden City 'B' 04-01-2011 21 7,283 BBL 0 MCF 243 BOE
Garden City 'B' 03-01-2011 21 6,886 BBL 0 MCF 230 BOE
Garden City 'B' 02-01-2011 21 7,058 BBL 0 MCF 235 BOE
Garden City 'B' 01-01-2011 21 8,418 BBL 0 MCF 281 BOE
Garden City 'B' 12-01-2010 21 9,319 BBL 0 MCF 311 BOE
Garden City 'B' 11-01-2010 21 9,921 BBL 0 MCF 331 BOE
Garden City 'B' 10-01-2010 21 10,827 BBL 0 MCF 361 BOE
Garden City 'B' 09-01-2010 21 10,883 BBL 0 MCF 363 BOE
Garden City 'B' 08-01-2010 21 12,148 BBL 0 MCF 405 BOE
Garden City 'B' 07-01-2010 21 13,297 BBL 0 MCF 443 BOE
Garden City 'B' 06-01-2010 21 13,702 BBL 0 MCF 457 BOE
Garden City 'B' 05-01-2010 21 14,567 BBL 0 MCF 486 BOE
Garden City 'B' 04-01-2010 21 12,849 BBL 0 MCF 428 BOE
Garden City 'B' 03-01-2010 10 9,560 BBL 0 MCF 319 BOE
Garden City 'B' 02-01-2010 10 10,318 BBL 0 MCF 344 BOE
Garden City 'B' 01-01-2010 10 13,011 BBL 0 MCF 434 BOE
Garden City 'B' 12-01-2009 10 13,429 BBL 0 MCF 448 BOE
Garden City 'B' 11-01-2009 10 12,931 BBL 0 MCF 431 BOE
Garden City 'B' 10-01-2009 10 14,169 BBL 0 MCF 472 BOE
Garden City 'B' 09-01-2009 10 16,607 BBL 0 MCF 554 BOE
Garden City 'B' 08-01-2009 10 17,075 BBL 0 MCF 569 BOE
Garden City 'B' 07-01-2009 10 21,226 BBL 0 MCF 708 BOE
Garden City 'B' 06-01-2009 10 22,356 BBL 0 MCF 745 BOE
Garden City 'B' 05-01-2009 10 24,404 BBL 0 MCF 813 BOE
Garden City 'B' 04-01-2009 10 23,379 BBL 0 MCF 779 BOE
Garden City 'B' 03-01-2009 10 26,515 BBL 0 MCF 884 BOE
Garden City 'B' 02-01-2009 10 23,342 BBL 0 MCF 778 BOE
Garden City 'B' 01-01-2009 10 31,334 BBL 0 MCF 1,044 BOE
Garden City 'B' 12-01-2008 10 28,033 BBL 0 MCF 934 BOE
Garden City 'B' 11-01-2008 10 30,536 BBL 0 MCF 1,018 BOE
Garden City 'B' 10-01-2008 10 31,069 BBL 0 MCF 1,036 BOE
Garden City 'B' 09-01-2008 10 30,651 BBL 0 MCF 1,022 BOE
Garden City 'B' 08-01-2008 5 26,761 BBL 0 MCF 892 BOE
Garden City 'B' 07-01-2008 3 16,077 BBL 0 MCF 536 BOE
Garden City 'B' 06-01-2008 3 8,667 BBL 0 MCF 289 BOE

Powered by: MineralAnswers.com

Garden Cty1,2,4 Oil & Gas Wells

API # Well Name Operator Name Well Type Hole Direction Well Status Drill (Spud) Date First Completed Producing Formation
15-055-21971 Garden City 'B' 1-19 Atlas Operating LLC Oil Active 03-25-2008 05-12-2008
15-055-21972 Garden City 'B' 2-19 Atlas Operating LLC Oil Active 04-07-2008 05-15-2008
15-055-21976 Garden City 'B' 3-19 Atlas Operating LLC Oil Active 10-06-2008 10-17-2008
15-055-21978 Garden City 'B' 4-19 Atlas Operating LLC Oil Active 05-10-2008 05-20-2008
15-055-21980 Garden City 'B' 5-19 Atlas Operating LLC Oil Active 05-15-2008 08-04-2008
15-055-21981 Garden City 'B' 7-19 Atlas Operating LLC Oil Active 05-27-2008 08-05-2008
15-055-21982 Garden City 'B' 6-19 Atlas Operating LLC Oil Active 07-08-2008 10-06-2008
15-055-21983 Garden City 'B' 8-19 Atlas Operating LLC Oil Active 06-06-2008 08-10-2008
15-055-21984 Garden City 'B' 11-19 Atlas Operating LLC Oil Active 06-02-2008 07-04-2008
15-055-21986 Garden City 'B' 12-19 Atlas Operating LLC Oil Active 06-24-2008 10-22-2008
15-055-21990 Garden City 'B' 9-19 Atlas Operating LLC Oil Active 06-24-2008 10-22-2008
15-055-21993 Garden City 'B' 10-19 Atlas Operating LLC Oil Active 07-21-2008 07-31-2008
15-055-21999 Garden City 'B' 13-19 Atlas Operating LLC Oil Active 08-02-2008 08-11-2008
15-055-22007 Garden City 'B' 14-19 Atlas Operating LLC Oil Active 08-22-2008 09-02-2008
15-055-22011 Garden City 'B' 15-19 Atlas Operating LLC Other Active 08-21-2008 09-01-2008
15-055-22012 Garden City 'B' 16-19 Atlas Operating LLC Oil Active 09-03-2008 09-15-2008
15-055-22022 Garden City 'B' 17-19 Atlas Operating LLC Oil Active 09-17-2008 10-01-2008
15-055-22024 Garden City 'B' 18-19 Atlas Operating LLC Oil Active 10-22-2008 12-01-2008
15-055-22026 Garden City 'B' 19-19 Atlas Operating LLC Oil Active 10-20-2008 10-31-2008
15-055-22027 Garden City 'B' 20-19 Atlas Operating LLC Oil Active 11-04-2008 11-15-2008
15-055-22041 Garden City 'B' 21-19 Atlas Operating LLC Gas Active 02-10-2009 03-06-2009

Powered by: MineralAnswers.com