Pleasant Prairie
Pleasant Prairie estimated lease property, in the most recent month of production (08-01-2024), produced 0 bbls of oil and 0 mcf of natural gas. It has 42 wells on the property starting in 01-01-1980.
Pleasant Prairie in Finney County, KS
Total Value: | $297,932,815 |
---|---|
Number of Wells: | 42 |
Pleasant Prairie Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Estimated Lease Property
Pleasant Prairie Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Pleasant Prairie Monthly Oil & Gas Production
Property Name | Production Date | Producing Wells | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily |
---|---|---|---|---|---|
USA UNIT 'A' | 12-01-2019 | 1 | 136 BBL | 0 MCF | 5 BOE |
PLEASANT PRAIRIE | 12-01-2019 | 1 | 136 BBL | 0 MCF | 5 BOE |
PLEASANT PRAIRIE was DEVLIN-JONES 30-1 | 12-01-2019 | 1 | 136 BBL | 0 MCF | 5 BOE |
USA 'D' | 12-01-2019 | 1 | 136 BBL | 0 MCF | 5 BOE |
PLEASANT PRAIRIE UNIT was USA E 3 | 12-01-2019 | 1 | 136 BBL | 0 MCF | 5 BOE |
PLEASANT PRAIRIE was USA 30-4 | 12-01-2019 | 1 | 136 BBL | 0 MCF | 5 BOE |
PLEASANT PRAIRIE was JONES DEVLIN 'B' 30-4 | 12-01-2019 | 1 | 136 BBL | 0 MCF | 5 BOE |
USA A | 12-01-2019 | 2 | 272 BBL | 0 MCF | 9 BOE |
JONES 'A' | 12-01-2019 | 4 | 544 BBL | 0 MCF | 18 BOE |
Pleasant Prairie Unit | 12-01-2019 | 3 | 1,614 BBL | 0 MCF | 54 BOE |
PLEASANT PRAIRIE was KUHN-DEVLIN 19-3 | 12-01-2019 | 1 | 136 BBL | 0 MCF | 5 BOE |
USA 'A' | 12-01-2019 | 5 | 680 BBL | 0 MCF | 23 BOE |
KUHN-DEVLIN | 12-01-2019 | 5 | 680 BBL | 0 MCF | 23 BOE |
PLEASANT PRAIRIE UNIT was BROWN 4 | 12-01-2019 | 1 | 136 BBL | 0 MCF | 5 BOE |
PPU | 12-01-2019 | 1 | 136 BBL | 0 MCF | 5 BOE |
JONES 'O' | 12-01-2019 | 1 | 136 BBL | 0 MCF | 5 BOE |
PLEASANT PRAIRIE was USA 30-2 | 12-01-2019 | 1 | 136 BBL | 0 MCF | 5 BOE |
PLEASANT PRAIRIE was C. L. REEVE 3 | 12-01-2019 | 1 | 136 BBL | 0 MCF | 5 BOE |
PLEASANT PRAIRIE UNIT | 12-01-2019 | 2 | 272 BBL | 0 MCF | 9 BOE |
PLEASANT PRAIRIE UNIT was BROWN 1 | 12-01-2019 | 1 | 136 BBL | 0 MCF | 5 BOE |
PLEASANT PRAIRIE was C. L. REEVE 4 | 12-01-2019 | 1 | 136 BBL | 0 MCF | 5 BOE |
PLEASANT PRAIRIE UNIT was C. L. REEVE 1 | 12-01-2019 | 1 | 136 BBL | 0 MCF | 5 BOE |
PPU was USA 'A' 7 | 12-01-2019 | 1 | 136 BBL | 0 MCF | 5 BOE |
PLEASANT PRAIRIE was USA 1-30 | 12-01-2019 | 1 | 136 BBL | 0 MCF | 5 BOE |
USA | 12-01-2019 | 1 | 136 BBL | 0 MCF | 5 BOE |
Jones 'O' | 12-01-2019 | 1 | 136 BBL | 0 MCF | 5 BOE |
PLEASANT PRAIRIE was C. L. REEVE 4 | 11-01-2019 | 1 | 159 BBL | 0 MCF | 5 BOE |
Pleasant Prairie Unit | 11-01-2019 | 3 | 1,887 BBL | 0 MCF | 63 BOE |
USA A | 11-01-2019 | 2 | 318 BBL | 0 MCF | 11 BOE |
PLEASANT PRAIRIE | 11-01-2019 | 1 | 159 BBL | 0 MCF | 5 BOE |
USA | 11-01-2019 | 1 | 159 BBL | 0 MCF | 5 BOE |
PLEASANT PRAIRIE UNIT | 11-01-2019 | 2 | 318 BBL | 0 MCF | 11 BOE |
USA 'A' | 11-01-2019 | 5 | 795 BBL | 0 MCF | 27 BOE |
PLEASANT PRAIRIE UNIT was BROWN 1 | 11-01-2019 | 1 | 159 BBL | 0 MCF | 5 BOE |
PPU was USA 'A' 7 | 11-01-2019 | 1 | 159 BBL | 0 MCF | 5 BOE |
KUHN-DEVLIN | 11-01-2019 | 5 | 795 BBL | 0 MCF | 27 BOE |
PLEASANT PRAIRIE UNIT was BROWN 4 | 11-01-2019 | 1 | 159 BBL | 0 MCF | 5 BOE |
PLEASANT PRAIRIE UNIT was C. L. REEVE 1 | 11-01-2019 | 1 | 159 BBL | 0 MCF | 5 BOE |
PLEASANT PRAIRIE was KUHN-DEVLIN 19-3 | 11-01-2019 | 1 | 159 BBL | 0 MCF | 5 BOE |
PPU | 11-01-2019 | 1 | 159 BBL | 0 MCF | 5 BOE |
PLEASANT PRAIRIE was DEVLIN-JONES 30-1 | 11-01-2019 | 1 | 159 BBL | 0 MCF | 5 BOE |
USA 'D' | 11-01-2019 | 1 | 159 BBL | 0 MCF | 5 BOE |
PLEASANT PRAIRIE UNIT was USA E 3 | 11-01-2019 | 1 | 159 BBL | 0 MCF | 5 BOE |
PLEASANT PRAIRIE was USA 30-4 | 11-01-2019 | 1 | 159 BBL | 0 MCF | 5 BOE |
PLEASANT PRAIRIE was JONES DEVLIN 'B' 30-4 | 11-01-2019 | 1 | 159 BBL | 0 MCF | 5 BOE |
JONES 'A' | 11-01-2019 | 4 | 636 BBL | 0 MCF | 21 BOE |
JONES 'O' | 11-01-2019 | 1 | 159 BBL | 0 MCF | 5 BOE |
PLEASANT PRAIRIE was USA 30-2 | 11-01-2019 | 1 | 159 BBL | 0 MCF | 5 BOE |
Jones 'O' | 11-01-2019 | 1 | 159 BBL | 0 MCF | 5 BOE |
PLEASANT PRAIRIE was C. L. REEVE 3 | 11-01-2019 | 1 | 159 BBL | 0 MCF | 5 BOE |
PLEASANT PRAIRIE was USA 1-30 | 11-01-2019 | 1 | 159 BBL | 0 MCF | 5 BOE |
USA UNIT 'A' | 11-01-2019 | 1 | 159 BBL | 0 MCF | 5 BOE |
PPU was USA 'A' 7 | 10-01-2019 | 1 | 171 BBL | 0 MCF | 6 BOE |
PLEASANT PRAIRIE was DEVLIN-JONES 30-1 | 10-01-2019 | 1 | 171 BBL | 0 MCF | 6 BOE |
PLEASANT PRAIRIE | 10-01-2019 | 1 | 171 BBL | 0 MCF | 6 BOE |
PLEASANT PRAIRIE UNIT was BROWN 1 | 10-01-2019 | 1 | 171 BBL | 0 MCF | 6 BOE |
PLEASANT PRAIRIE UNIT was USA E 3 | 10-01-2019 | 1 | 171 BBL | 0 MCF | 6 BOE |
PPU | 10-01-2019 | 1 | 171 BBL | 0 MCF | 6 BOE |
PLEASANT PRAIRIE was USA 30-4 | 10-01-2019 | 1 | 171 BBL | 0 MCF | 6 BOE |
PLEASANT PRAIRIE UNIT | 10-01-2019 | 2 | 342 BBL | 0 MCF | 11 BOE |
PLEASANT PRAIRIE was C. L. REEVE 4 | 10-01-2019 | 1 | 171 BBL | 0 MCF | 6 BOE |
PLEASANT PRAIRIE was JONES DEVLIN 'B' 30-4 | 10-01-2019 | 1 | 171 BBL | 0 MCF | 6 BOE |
USA | 10-01-2019 | 1 | 171 BBL | 0 MCF | 6 BOE |
USA A | 10-01-2019 | 2 | 342 BBL | 0 MCF | 11 BOE |
JONES 'A' | 10-01-2019 | 4 | 684 BBL | 0 MCF | 23 BOE |
Pleasant Prairie Unit | 10-01-2019 | 3 | 2,030 BBL | 0 MCF | 68 BOE |
USA 'A' | 10-01-2019 | 5 | 855 BBL | 0 MCF | 29 BOE |
PLEASANT PRAIRIE UNIT was C. L. REEVE 1 | 10-01-2019 | 1 | 171 BBL | 0 MCF | 6 BOE |
USA UNIT 'A' | 10-01-2019 | 1 | 171 BBL | 0 MCF | 6 BOE |
JONES 'O' | 10-01-2019 | 1 | 171 BBL | 0 MCF | 6 BOE |
PLEASANT PRAIRIE UNIT was BROWN 4 | 10-01-2019 | 1 | 171 BBL | 0 MCF | 6 BOE |
PLEASANT PRAIRIE was USA 1-30 | 10-01-2019 | 1 | 171 BBL | 0 MCF | 6 BOE |
KUHN-DEVLIN | 10-01-2019 | 5 | 855 BBL | 0 MCF | 29 BOE |
PLEASANT PRAIRIE was C. L. REEVE 3 | 10-01-2019 | 1 | 171 BBL | 0 MCF | 6 BOE |
Jones 'O' | 10-01-2019 | 1 | 171 BBL | 0 MCF | 6 BOE |
USA 'D' | 10-01-2019 | 1 | 171 BBL | 0 MCF | 6 BOE |
PLEASANT PRAIRIE was KUHN-DEVLIN 19-3 | 10-01-2019 | 1 | 171 BBL | 0 MCF | 6 BOE |
PLEASANT PRAIRIE was USA 30-2 | 10-01-2019 | 1 | 171 BBL | 0 MCF | 6 BOE |
PPU | 09-01-2019 | 1 | 165 BBL | 0 MCF | 6 BOE |
PLEASANT PRAIRIE was KUHN-DEVLIN 19-3 | 09-01-2019 | 1 | 165 BBL | 0 MCF | 6 BOE |
Jones 'O' | 09-01-2019 | 1 | 165 BBL | 0 MCF | 6 BOE |
PLEASANT PRAIRIE was USA 30-2 | 09-01-2019 | 1 | 165 BBL | 0 MCF | 6 BOE |
KUHN-DEVLIN | 09-01-2019 | 5 | 825 BBL | 0 MCF | 28 BOE |
PLEASANT PRAIRIE was USA 1-30 | 09-01-2019 | 1 | 165 BBL | 0 MCF | 6 BOE |
JONES 'O' | 09-01-2019 | 1 | 165 BBL | 0 MCF | 6 BOE |
PLEASANT PRAIRIE UNIT was BROWN 4 | 09-01-2019 | 1 | 165 BBL | 0 MCF | 6 BOE |
USA UNIT 'A' | 09-01-2019 | 1 | 165 BBL | 0 MCF | 6 BOE |
USA 'A' | 09-01-2019 | 5 | 825 BBL | 0 MCF | 28 BOE |
Pleasant Prairie Unit | 09-01-2019 | 3 | 1,961 BBL | 0 MCF | 65 BOE |
JONES 'A' | 09-01-2019 | 4 | 660 BBL | 0 MCF | 22 BOE |
USA | 09-01-2019 | 1 | 165 BBL | 0 MCF | 6 BOE |
USA A | 09-01-2019 | 2 | 330 BBL | 0 MCF | 11 BOE |
PLEASANT PRAIRIE was C. L. REEVE 4 | 09-01-2019 | 1 | 165 BBL | 0 MCF | 6 BOE |
PLEASANT PRAIRIE was JONES DEVLIN 'B' 30-4 | 09-01-2019 | 1 | 165 BBL | 0 MCF | 6 BOE |
PLEASANT PRAIRIE UNIT was C. L. REEVE 1 | 09-01-2019 | 1 | 165 BBL | 0 MCF | 6 BOE |
PPU was USA 'A' 7 | 09-01-2019 | 1 | 165 BBL | 0 MCF | 6 BOE |
PLEASANT PRAIRIE UNIT | 09-01-2019 | 2 | 330 BBL | 0 MCF | 11 BOE |
PLEASANT PRAIRIE was USA 30-4 | 09-01-2019 | 1 | 165 BBL | 0 MCF | 6 BOE |
PLEASANT PRAIRIE was C. L. REEVE 3 | 09-01-2019 | 1 | 165 BBL | 0 MCF | 6 BOE |
PLEASANT PRAIRIE UNIT was USA E 3 | 09-01-2019 | 1 | 165 BBL | 0 MCF | 6 BOE |
PLEASANT PRAIRIE | 09-01-2019 | 1 | 165 BBL | 0 MCF | 6 BOE |
PLEASANT PRAIRIE UNIT was BROWN 1 | 09-01-2019 | 1 | 165 BBL | 0 MCF | 6 BOE |
PLEASANT PRAIRIE was DEVLIN-JONES 30-1 | 09-01-2019 | 1 | 165 BBL | 0 MCF | 6 BOE |
USA 'D' | 09-01-2019 | 1 | 165 BBL | 0 MCF | 6 BOE |
KUHN-DEVLIN | 08-01-2019 | 5 | 1,035 BBL | 0 MCF | 35 BOE |
PPU | 08-01-2019 | 1 | 207 BBL | 0 MCF | 7 BOE |
PLEASANT PRAIRIE was DEVLIN-JONES 30-1 | 08-01-2019 | 1 | 207 BBL | 0 MCF | 7 BOE |
PLEASANT PRAIRIE UNIT was USA E 3 | 08-01-2019 | 1 | 207 BBL | 0 MCF | 7 BOE |
PLEASANT PRAIRIE | 08-01-2019 | 1 | 207 BBL | 0 MCF | 7 BOE |
JONES 'A' | 08-01-2019 | 4 | 828 BBL | 0 MCF | 28 BOE |
Pleasant Prairie Unit | 08-01-2019 | 3 | 2,447 BBL | 0 MCF | 82 BOE |
USA 'D' | 08-01-2019 | 1 | 207 BBL | 0 MCF | 7 BOE |
PLEASANT PRAIRIE UNIT was BROWN 4 | 08-01-2019 | 1 | 207 BBL | 0 MCF | 7 BOE |
JONES 'O' | 08-01-2019 | 1 | 207 BBL | 0 MCF | 7 BOE |
PLEASANT PRAIRIE was USA 30-2 | 08-01-2019 | 1 | 207 BBL | 0 MCF | 7 BOE |
Jones 'O' | 08-01-2019 | 1 | 207 BBL | 0 MCF | 7 BOE |
PLEASANT PRAIRIE was C. L. REEVE 3 | 08-01-2019 | 1 | 207 BBL | 0 MCF | 7 BOE |
PLEASANT PRAIRIE was KUHN-DEVLIN 19-3 | 08-01-2019 | 1 | 207 BBL | 0 MCF | 7 BOE |
PLEASANT PRAIRIE was USA 1-30 | 08-01-2019 | 1 | 207 BBL | 0 MCF | 7 BOE |
USA UNIT 'A' | 08-01-2019 | 1 | 207 BBL | 0 MCF | 7 BOE |
USA | 08-01-2019 | 1 | 207 BBL | 0 MCF | 7 BOE |
USA 'A' | 08-01-2019 | 5 | 1,035 BBL | 0 MCF | 35 BOE |
PLEASANT PRAIRIE was C. L. REEVE 4 | 08-01-2019 | 1 | 207 BBL | 0 MCF | 7 BOE |
PPU was USA 'A' 7 | 08-01-2019 | 1 | 207 BBL | 0 MCF | 7 BOE |
PLEASANT PRAIRIE UNIT was C. L. REEVE 1 | 08-01-2019 | 1 | 207 BBL | 0 MCF | 7 BOE |
PLEASANT PRAIRIE UNIT was BROWN 1 | 08-01-2019 | 1 | 207 BBL | 0 MCF | 7 BOE |
PLEASANT PRAIRIE was USA 30-4 | 08-01-2019 | 1 | 207 BBL | 0 MCF | 7 BOE |
PLEASANT PRAIRIE UNIT | 08-01-2019 | 2 | 414 BBL | 0 MCF | 14 BOE |
PLEASANT PRAIRIE was JONES DEVLIN 'B' 30-4 | 08-01-2019 | 1 | 207 BBL | 0 MCF | 7 BOE |
USA A | 08-01-2019 | 2 | 414 BBL | 0 MCF | 14 BOE |
PLEASANT PRAIRIE was DEVLIN-JONES 30-1 | 07-01-2019 | 1 | 212 BBL | 0 MCF | 7 BOE |
PLEASANT PRAIRIE UNIT was USA E 3 | 07-01-2019 | 1 | 212 BBL | 0 MCF | 7 BOE |
USA UNIT 'A' | 07-01-2019 | 1 | 212 BBL | 0 MCF | 7 BOE |
PLEASANT PRAIRIE was USA 1-30 | 07-01-2019 | 1 | 212 BBL | 0 MCF | 7 BOE |
Jones 'O' | 07-01-2019 | 1 | 212 BBL | 0 MCF | 7 BOE |
PLEASANT PRAIRIE was USA 30-4 | 07-01-2019 | 1 | 212 BBL | 0 MCF | 7 BOE |
PPU | 07-01-2019 | 1 | 212 BBL | 0 MCF | 7 BOE |
USA | 07-01-2019 | 1 | 212 BBL | 0 MCF | 7 BOE |
PLEASANT PRAIRIE was JONES DEVLIN 'B' 30-4 | 07-01-2019 | 1 | 212 BBL | 0 MCF | 7 BOE |
PLEASANT PRAIRIE was KUHN-DEVLIN 19-3 | 07-01-2019 | 1 | 212 BBL | 0 MCF | 7 BOE |
USA 'D' | 07-01-2019 | 1 | 212 BBL | 0 MCF | 7 BOE |
KUHN-DEVLIN | 07-01-2019 | 5 | 1,060 BBL | 0 MCF | 35 BOE |
PLEASANT PRAIRIE UNIT was BROWN 1 | 07-01-2019 | 1 | 212 BBL | 0 MCF | 7 BOE |
JONES 'A' | 07-01-2019 | 4 | 848 BBL | 0 MCF | 28 BOE |
PLEASANT PRAIRIE UNIT was C. L. REEVE 1 | 07-01-2019 | 1 | 212 BBL | 0 MCF | 7 BOE |
Pleasant Prairie Unit | 07-01-2019 | 3 | 2,517 BBL | 0 MCF | 84 BOE |
PLEASANT PRAIRIE was C. L. REEVE 3 | 07-01-2019 | 1 | 212 BBL | 0 MCF | 7 BOE |
USA A | 07-01-2019 | 2 | 424 BBL | 0 MCF | 14 BOE |
PLEASANT PRAIRIE UNIT was BROWN 4 | 07-01-2019 | 1 | 212 BBL | 0 MCF | 7 BOE |
PLEASANT PRAIRIE UNIT | 07-01-2019 | 2 | 424 BBL | 0 MCF | 14 BOE |
PPU was USA 'A' 7 | 07-01-2019 | 1 | 212 BBL | 0 MCF | 7 BOE |
PLEASANT PRAIRIE was USA 30-2 | 07-01-2019 | 1 | 212 BBL | 0 MCF | 7 BOE |
USA 'A' | 07-01-2019 | 5 | 1,060 BBL | 0 MCF | 35 BOE |
JONES 'O' | 07-01-2019 | 1 | 212 BBL | 0 MCF | 7 BOE |
PLEASANT PRAIRIE | 07-01-2019 | 1 | 212 BBL | 0 MCF | 7 BOE |
PLEASANT PRAIRIE was C. L. REEVE 4 | 07-01-2019 | 1 | 212 BBL | 0 MCF | 7 BOE |
PPU | 06-01-2019 | 1 | 265 BBL | 0 MCF | 9 BOE |
JONES 'A' | 06-01-2019 | 4 | 1,060 BBL | 0 MCF | 35 BOE |
Jones 'O' | 06-01-2019 | 1 | 265 BBL | 0 MCF | 9 BOE |
Pleasant Prairie Unit | 06-01-2019 | 3 | 3,138 BBL | 0 MCF | 105 BOE |
PLEASANT PRAIRIE UNIT was C. L. REEVE 1 | 06-01-2019 | 1 | 265 BBL | 0 MCF | 9 BOE |
USA | 06-01-2019 | 1 | 265 BBL | 0 MCF | 9 BOE |
USA A | 06-01-2019 | 2 | 530 BBL | 0 MCF | 18 BOE |
PLEASANT PRAIRIE UNIT was BROWN 4 | 06-01-2019 | 1 | 265 BBL | 0 MCF | 9 BOE |
JONES 'O' | 06-01-2019 | 1 | 265 BBL | 0 MCF | 9 BOE |
PPU was USA 'A' 7 | 06-01-2019 | 1 | 265 BBL | 0 MCF | 9 BOE |
PLEASANT PRAIRIE was C. L. REEVE 4 | 06-01-2019 | 1 | 265 BBL | 0 MCF | 9 BOE |
USA UNIT 'A' | 06-01-2019 | 1 | 265 BBL | 0 MCF | 9 BOE |
PLEASANT PRAIRIE UNIT was USA E 3 | 06-01-2019 | 1 | 265 BBL | 0 MCF | 9 BOE |
PLEASANT PRAIRIE was USA 1-30 | 06-01-2019 | 1 | 265 BBL | 0 MCF | 9 BOE |
PLEASANT PRAIRIE was DEVLIN-JONES 30-1 | 06-01-2019 | 1 | 265 BBL | 0 MCF | 9 BOE |
PLEASANT PRAIRIE UNIT was BROWN 1 | 06-01-2019 | 1 | 265 BBL | 0 MCF | 9 BOE |
PLEASANT PRAIRIE was USA 30-2 | 06-01-2019 | 1 | 265 BBL | 0 MCF | 9 BOE |
PLEASANT PRAIRIE was USA 30-4 | 06-01-2019 | 1 | 265 BBL | 0 MCF | 9 BOE |
PLEASANT PRAIRIE UNIT | 06-01-2019 | 2 | 530 BBL | 0 MCF | 18 BOE |
USA 'A' | 06-01-2019 | 5 | 1,325 BBL | 0 MCF | 44 BOE |
KUHN-DEVLIN | 06-01-2019 | 5 | 1,325 BBL | 0 MCF | 44 BOE |
USA 'D' | 06-01-2019 | 1 | 265 BBL | 0 MCF | 9 BOE |
PLEASANT PRAIRIE was JONES DEVLIN 'B' 30-4 | 06-01-2019 | 1 | 265 BBL | 0 MCF | 9 BOE |
PLEASANT PRAIRIE | 06-01-2019 | 1 | 265 BBL | 0 MCF | 9 BOE |
PLEASANT PRAIRIE was KUHN-DEVLIN 19-3 | 06-01-2019 | 1 | 265 BBL | 0 MCF | 9 BOE |
PLEASANT PRAIRIE was C. L. REEVE 3 | 06-01-2019 | 1 | 265 BBL | 0 MCF | 9 BOE |
PLEASANT PRAIRIE was KUHN-DEVLIN 19-3 | 05-01-2019 | 1 | 254 BBL | 0 MCF | 8 BOE |
PLEASANT PRAIRIE was USA 30-4 | 05-01-2019 | 1 | 254 BBL | 0 MCF | 8 BOE |
PLEASANT PRAIRIE UNIT was C. L. REEVE 1 | 05-01-2019 | 1 | 254 BBL | 0 MCF | 8 BOE |
USA | 05-01-2019 | 1 | 254 BBL | 0 MCF | 8 BOE |
PLEASANT PRAIRIE UNIT was BROWN 1 | 05-01-2019 | 1 | 254 BBL | 0 MCF | 8 BOE |
Pleasant Prairie Unit | 05-01-2019 | 3 | 3,009 BBL | 0 MCF | 100 BOE |
PLEASANT PRAIRIE was C. L. REEVE 4 | 05-01-2019 | 1 | 254 BBL | 0 MCF | 8 BOE |
USA UNIT 'A' | 05-01-2019 | 1 | 254 BBL | 0 MCF | 8 BOE |
PLEASANT PRAIRIE was USA 1-30 | 05-01-2019 | 1 | 254 BBL | 0 MCF | 8 BOE |
PLEASANT PRAIRIE UNIT | 05-01-2019 | 2 | 508 BBL | 0 MCF | 17 BOE |
PLEASANT PRAIRIE | 05-01-2019 | 1 | 254 BBL | 0 MCF | 8 BOE |
PPU | 05-01-2019 | 1 | 254 BBL | 0 MCF | 8 BOE |
JONES 'O' | 05-01-2019 | 1 | 254 BBL | 0 MCF | 8 BOE |
USA 'A' | 05-01-2019 | 5 | 1,270 BBL | 0 MCF | 42 BOE |
Jones 'O' | 05-01-2019 | 1 | 254 BBL | 0 MCF | 8 BOE |
PLEASANT PRAIRIE was C. L. REEVE 3 | 05-01-2019 | 1 | 254 BBL | 0 MCF | 8 BOE |
USA 'D' | 05-01-2019 | 1 | 254 BBL | 0 MCF | 8 BOE |
KUHN-DEVLIN | 05-01-2019 | 5 | 1,270 BBL | 0 MCF | 42 BOE |
PLEASANT PRAIRIE was USA 30-2 | 05-01-2019 | 1 | 254 BBL | 0 MCF | 8 BOE |
PLEASANT PRAIRIE was DEVLIN-JONES 30-1 | 05-01-2019 | 1 | 254 BBL | 0 MCF | 8 BOE |
PLEASANT PRAIRIE UNIT was BROWN 4 | 05-01-2019 | 1 | 254 BBL | 0 MCF | 8 BOE |
PLEASANT PRAIRIE UNIT was USA E 3 | 05-01-2019 | 1 | 254 BBL | 0 MCF | 8 BOE |
PPU was USA 'A' 7 | 05-01-2019 | 1 | 254 BBL | 0 MCF | 8 BOE |
JONES 'A' | 05-01-2019 | 4 | 1,016 BBL | 0 MCF | 34 BOE |
USA A | 05-01-2019 | 2 | 508 BBL | 0 MCF | 17 BOE |
PLEASANT PRAIRIE was JONES DEVLIN 'B' 30-4 | 05-01-2019 | 1 | 254 BBL | 0 MCF | 8 BOE |
PLEASANT PRAIRIE was USA 30-4 | 04-01-2019 | 1 | 157 BBL | 0 MCF | 5 BOE |
JONES 'O' | 04-01-2019 | 1 | 157 BBL | 0 MCF | 5 BOE |
PLEASANT PRAIRIE | 04-01-2019 | 1 | 157 BBL | 0 MCF | 5 BOE |
PLEASANT PRAIRIE UNIT was BROWN 1 | 04-01-2019 | 1 | 157 BBL | 0 MCF | 5 BOE |
USA A | 04-01-2019 | 2 | 314 BBL | 0 MCF | 10 BOE |
PPU was USA 'A' 7 | 04-01-2019 | 1 | 157 BBL | 0 MCF | 5 BOE |
PLEASANT PRAIRIE was JONES DEVLIN 'B' 30-4 | 04-01-2019 | 1 | 157 BBL | 0 MCF | 5 BOE |
JONES 'A' | 04-01-2019 | 4 | 628 BBL | 0 MCF | 21 BOE |
USA 'D' | 04-01-2019 | 1 | 157 BBL | 0 MCF | 5 BOE |
USA 'A' | 04-01-2019 | 5 | 785 BBL | 0 MCF | 26 BOE |
PLEASANT PRAIRIE UNIT was BROWN 4 | 04-01-2019 | 1 | 157 BBL | 0 MCF | 5 BOE |
USA | 04-01-2019 | 1 | 157 BBL | 0 MCF | 5 BOE |
PLEASANT PRAIRIE was USA 1-30 | 04-01-2019 | 1 | 157 BBL | 0 MCF | 5 BOE |
PLEASANT PRAIRIE UNIT was USA E 3 | 04-01-2019 | 1 | 157 BBL | 0 MCF | 5 BOE |
USA UNIT 'A' | 04-01-2019 | 1 | 157 BBL | 0 MCF | 5 BOE |
PLEASANT PRAIRIE was DEVLIN-JONES 30-1 | 04-01-2019 | 1 | 157 BBL | 0 MCF | 5 BOE |
PLEASANT PRAIRIE was C. L. REEVE 3 | 04-01-2019 | 1 | 157 BBL | 0 MCF | 5 BOE |
PLEASANT PRAIRIE was USA 30-2 | 04-01-2019 | 1 | 157 BBL | 0 MCF | 5 BOE |
Jones 'O' | 04-01-2019 | 1 | 157 BBL | 0 MCF | 5 BOE |
PLEASANT PRAIRIE was C. L. REEVE 4 | 04-01-2019 | 1 | 157 BBL | 0 MCF | 5 BOE |
KUHN-DEVLIN | 04-01-2019 | 5 | 785 BBL | 0 MCF | 26 BOE |
PLEASANT PRAIRIE UNIT | 04-01-2019 | 2 | 314 BBL | 0 MCF | 10 BOE |
Pleasant Prairie Unit | 04-01-2019 | 3 | 1,860 BBL | 0 MCF | 62 BOE |
PLEASANT PRAIRIE was KUHN-DEVLIN 19-3 | 04-01-2019 | 1 | 157 BBL | 0 MCF | 5 BOE |
PPU | 04-01-2019 | 1 | 157 BBL | 0 MCF | 5 BOE |
PLEASANT PRAIRIE UNIT was C. L. REEVE 1 | 04-01-2019 | 1 | 157 BBL | 0 MCF | 5 BOE |
PLEASANT PRAIRIE UNIT was BROWN 1 | 03-01-2019 | 1 | 156 BBL | 0 MCF | 5 BOE |
PLEASANT PRAIRIE UNIT was C. L. REEVE 1 | 03-01-2019 | 1 | 156 BBL | 0 MCF | 5 BOE |
USA | 03-01-2019 | 1 | 156 BBL | 0 MCF | 5 BOE |
PLEASANT PRAIRIE UNIT | 03-01-2019 | 2 | 312 BBL | 0 MCF | 10 BOE |
PLEASANT PRAIRIE | 03-01-2019 | 1 | 156 BBL | 0 MCF | 5 BOE |
PPU | 03-01-2019 | 1 | 156 BBL | 0 MCF | 5 BOE |
KUHN-DEVLIN | 03-01-2019 | 5 | 780 BBL | 0 MCF | 26 BOE |
USA 'D' | 03-01-2019 | 1 | 156 BBL | 0 MCF | 5 BOE |
PLEASANT PRAIRIE UNIT was USA E 3 | 03-01-2019 | 1 | 156 BBL | 0 MCF | 5 BOE |
USA A | 03-01-2019 | 2 | 312 BBL | 0 MCF | 10 BOE |
PLEASANT PRAIRIE was DEVLIN-JONES 30-1 | 03-01-2019 | 1 | 156 BBL | 0 MCF | 5 BOE |
PPU was USA 'A' 7 | 03-01-2019 | 1 | 156 BBL | 0 MCF | 5 BOE |
PLEASANT PRAIRIE was JONES DEVLIN 'B' 30-4 | 03-01-2019 | 1 | 156 BBL | 0 MCF | 5 BOE |
PLEASANT PRAIRIE was USA 30-4 | 03-01-2019 | 1 | 156 BBL | 0 MCF | 5 BOE |
Pleasant Prairie Unit | 03-01-2019 | 3 | 1,853 BBL | 0 MCF | 62 BOE |
JONES 'A' | 03-01-2019 | 4 | 624 BBL | 0 MCF | 21 BOE |
PLEASANT PRAIRIE UNIT was BROWN 4 | 03-01-2019 | 1 | 156 BBL | 0 MCF | 5 BOE |
USA 'A' | 03-01-2019 | 5 | 780 BBL | 0 MCF | 26 BOE |
PLEASANT PRAIRIE was C. L. REEVE 3 | 03-01-2019 | 1 | 156 BBL | 0 MCF | 5 BOE |
Jones 'O' | 03-01-2019 | 1 | 156 BBL | 0 MCF | 5 BOE |
JONES 'O' | 03-01-2019 | 1 | 156 BBL | 0 MCF | 5 BOE |
PLEASANT PRAIRIE was USA 30-2 | 03-01-2019 | 1 | 156 BBL | 0 MCF | 5 BOE |
PLEASANT PRAIRIE was KUHN-DEVLIN 19-3 | 03-01-2019 | 1 | 156 BBL | 0 MCF | 5 BOE |
PLEASANT PRAIRIE was USA 1-30 | 03-01-2019 | 1 | 156 BBL | 0 MCF | 5 BOE |
