Ford County, KS Oil & Gas Activity
Ford County, KS ranks #19 in the state for BOE produced in the most recent month (Jan 2025). The information below is the summary of oil and gas data that goes back to 1980 and contains information on the 1,213 wells that have been drilled from Jan 1980 to Jan 2025.
If you've inherited minerals or royalties in Ford County, KS, MineralAnswers.com will be the most valuable tool you have to research and manage your inheritance.
Ford County, KS
County Income: | $657,951,344 |
National Energy Production Rank: | #348 |
Ford County, KS Map of Current Permits and Wells
Ford County, KS Frequently Asked Questions
Questions | Answers |
---|---|
How does Ford County, KS rank in the nation for oil and gas production? | Ford County, KS currently ranks #348 in the nation based on barrels of oil equivalent (BOE) production. |
How many wells were drilled in Ford County, KS so far this year? | Ford County, KS has had 1,213 wells drilled this year. |
How many approved permits are there in Texas? | There have been 10 permits approved in Ford County, KS. |
What is the average boe produced by well in Ford County, KS? | 231 BBLs of oil equivalent (BOE) is the average amount produced by a single well in Ford County, KS |
How many active producers are there in Ford County, KS? | There are currently 4 active producers in the county of Ford County, KS. |
What is the average depth an oil or gas well is drilled in Ford County, KS? | 4,985 feet is the average depth of a well in Ford County, KS. |
Powered by:
MineralAnswers.com
Ford County, KS Oil & Gas Activity Stats
Category | Last Year Value | Current Year Value | YoY Trend | YoY % Change |
---|---|---|---|---|
Total Wells | 1,197 | 1,213 | Up | 1.34% |
Total Producing Wells | 20 | 20 | Flat | 0% |
Percentage of Wells Producing | 2% | 2% | Flat | 1% |
Active Producers | 6 | 4 | Down | -33% |
Total Permits | 11 | 10 | Down | -9% |
Average Well Depth | 4,990 | 4,985 | Down | 0% |
Average BOE per Well | 0 | 0 | Flat | 0% |
Powered by:
MineralAnswers.com
Ford County, KS Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Ford County, KS Oil & Gas Wells Completed by Year
Powered by:
MineralAnswers.com
Ford County, KS Oil & Gas Permits by Year
Powered by:
MineralAnswers.com
Top Producers by BOE Production in Ford County, KS
Browse All Producing Ford County CompaniesProducer Name | Location | Production Date | Oil Produced | Gas Produced | BOE Produced |
---|---|---|---|---|---|
Oil Producers, Inc. of Kansas | Ford County, Kansas | Jan 2025 | BBL | 2.5K MCF | 159 BOE |
Ritchie Exploration, Inc. | Ford County, Kansas | Jan 2025 | BBL | 22.3K MCF | 1.3K BOE |
Vincent Oil Corporation | Ford County, Kansas | Jan 2025 | BBL | 13.2K MCF | 827 BOE |
Powered by:
MineralAnswers.com
Nearby Counties
- Clark County, KS Oil & Gas Activity
- Comanche County, KS Oil & Gas Activity
- Edwards County, KS Oil & Gas Activity
- Finney County, KS Oil & Gas Activity
- Gray County, KS Oil & Gas Activity
- Haskell County, KS Oil & Gas Activity
- Hodgeman County, KS Oil & Gas Activity
- Kiowa County, KS Oil & Gas Activity
- Meade County, KS Oil & Gas Activity
- Ness County, KS Oil & Gas Activity
- Pawnee County, KS Oil & Gas Activity
- Pratt County, KS Oil & Gas Activity
- Rush County, KS Oil & Gas Activity
- Seward County, KS Oil & Gas Activity
- Stafford County, KS Oil & Gas Activity
Ford County, KS Top Wells by BOE Production for Jan 2025
Well Name | API # | Well Location | Reported Production Date | BOE Produced |
---|---|---|---|---|
Stephenson 'B' 1-4 | 15-057-20611 | Ford County, Kansas | Jan 2025 | 885 BOE |
Lamb-Lance 1 | 15-057-20588 | Ford County, Kansas | Jan 2025 | 268 BOE |
Herrmann 'J' 1 | 15-057-20310 | Ford County, Kansas | Jan 2025 | 123 BOE |
O. Slash-Hill Trust 1 | 15-057-20596 | Ford County, Kansas | Jan 2025 | 82 BOE |
Brown 3AB 1 | 15-057-20715 | Ford County, Kansas | Jan 2025 | 67 BOE |
PERKINS 3-3 | 15-057-21039 | Ford County, Kansas | Jan 2025 | 47 BOE |
McCarty 1-35 | 15-057-20760 | Ford County, Kansas | Jan 2025 | 38 BOE |
Price 2-25 | 15-057-20425 | Ford County, Kansas | Jan 2025 | 31 BOE |
Price 1-25 | 15-057-20422 | Ford County, Kansas | Jan 2025 | 31 BOE |
Jones 1-25 | 15-057-20822 | Ford County, Kansas | Jan 2025 | 30 BOE |
Feikert Farms 2-9 | 15-057-20729 | Ford County, Kansas | Jan 2025 | 29 BOE |
Brooks 1 | 15-057-20059 | Ford County, Kansas | Jan 2025 | 26 BOE |
Pinkney-Rohr 1 | 15-057-20751 | Ford County, Kansas | Jan 2025 | 19 BOE |
Ford Cattle Unit 1 | 15-057-20623 | Ford County, Kansas | Jan 2025 | 16 BOE |
Feikert Farms 3-8 | 15-057-20917 | Ford County, Kansas | Jan 2025 | 14 BOE |
ELLIS 1-18 | 15-057-21059 | Ford County, Kansas | Jan 2025 | 12 BOE |
Ramsey 1 | 15-057-20066 | Ford County, Kansas | Jan 2025 | 12 BOE |
SCHNEWEIS VENTURES 13A 1 | 15-057-21063 | Ford County, Kansas | Jan 2025 | 2 BOE |
Feikert Farms 4-8 | 15-057-20951 | Ford County, Kansas | Jan 2025 | 2 BOE |
Frink 1-33 | 15-057-20783 | Ford County, Kansas | Jan 2025 | 2 BOE |
Kansas Top Lease Properties by BOE
Lease Property | State | County | Cumulative BOE | Producer Name(s) |
---|---|---|---|---|
Stimpert-21B | Kansas | Ford County | 500.8K BBL | Ritchie Exploration, Inc. |
Imel | Kansas | Ford County | 453.8K BBL | Vincent Oil Corporation |
Schneweis | Kansas | Ford County | 428.8K BBL | Vincent Oil Corporation |
Israel | Kansas | Ford County | 387.5K BBL | Blue Goose Drilling Company, Inc. |
Kate | Kansas | Ford County | 377.4K BBL | Blue Goose Drilling Company, Inc. |
Steele | Kansas | Ford County | 335.4K BBL | Vincent Oil Corporation |
Imel | Kansas | Ford County | 268.5K BBL | Vincent Oil Corporation |
Imel | Kansas | Ford County | 263.5K BBL | Vincent Oil Corporation |
Shelor | Kansas | Ford County | 199.5K BBL | Pintail Petroleum, Ltd. |
Stephenson 'B' | Kansas | Ford County | 197.3K BBL | Ritchie Exploration, Inc. |
Schoonover | Kansas | Ford County | 183.6K BBL | Vincent Oil Corporation |
Austin | Kansas | Ford County | 183.2K BBL | Woolsey Operating Company, LLC |
Ramsey | Kansas | Ford County | 179.3K BBL | Oil Producers, Inc. of Kansas |
Brown | Kansas | Ford County | 171.4K BBL | Vincent Oil Corporation |
Ditges | Kansas | Ford County | 152.2K BBL | Abercrombie Energy, LLC |
Derstein | Kansas | Ford County | 142.9K BBL | Vincent Oil Corporation |
Keough | Kansas | Ford County | 126.2K BBL | Vincent Oil Corporation |
Herrmann 'J' | Kansas | Ford County | 120.4K BBL | McCoy Petroleum Corporation |
Herrmann 'B' | Kansas | Ford County | 108.8K BBL | Blue Goose Drilling Company, Inc. |
Feikert Farms | Kansas | Ford County | 105.5K BBL | Vincent Oil Corporation |
CARSON 20B | Kansas | Ford County | 104.2K BBL | Ritchie Exploration, Inc. |
Herrmann 'A' | Kansas | Ford County | 103.7K BBL | Blue Goose Drilling Company, Inc. |
Anderson 'F' | Kansas | Ford County | 102.3K BBL | Daystar Petroleum, Inc. |
Overmyer | Kansas | Ford County | 100.5K BBL | Vincent Oil Corporation |
Linlor 'A' | Kansas | Ford County | 98.9K BBL | American Warrior, Inc. |
Powered by:
MineralAnswers.com
Ford County, KS Township-Ranges
County | Township-Range | Producers | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily | Production Date |
---|---|---|---|---|---|---|
Ford County | 26S-21W | 2 | 398.6K BBL | 3.8M MCF | 34.7K BOE | Feb 2025 |
Ford County | 27S-22W | 1 | 226.5K BBL | 1.4M MCF | 15.3K BOE | Feb 2025 |
Ford County | 27S-24W | 2 | 954.9K BBL | 398.4K MCF | 34K BOE | Feb 2025 |
Ford County | 28S-21W | 4 | 142.2K BBL | 30.4M MCF | 173.7K BOE | Feb 2025 |
Ford County | 28S-22W | 4 | 3.8K BBL | 5.4M MCF | 30.2K BOE | Feb 2025 |
Ford County | 28S-23W | 3 | 1.5M BBL | 1.5M MCF | 59.6K BOE | Feb 2025 |
Ford County | 29S-22W | 3 | 2M BBL | 2.8M MCF | 83.5K BOE | Feb 2025 |
Ford County | 29S-23W | 1 | 117.1K BBL | 67.3K MCF | 4.2K BOE | Feb 2025 |