Kiowa County, KS Oil & Gas Activity
Kiowa County, KS ranks #29 in the state for BOE produced in the most recent month (Oct 2022). The information below is the summary of oil and gas data that goes back to 1980 and contains information on the 2,382 wells that have been drilled from Jan 1980 to Oct 2022.
If you've inherited minerals or royalties in Kiowa County, KS, MineralAnswers.com will be the most valuable tool you have to research and manage your inheritance.
Kiowa County, KS
County Income: | $1,105,007,229 |
National Energy Production Rank: | #569 |
Kiowa County, KS Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Kiowa County, KS Frequently Asked Questions
Questions | Answers |
---|---|
How does Kiowa County, KS rank in the nation for oil and gas production? | Kiowa County, KS currently ranks #569 in the nation based on barrels of oil equivalent (BOE) production. |
How many wells were drilled in Kiowa County, KS so far this year? | Kiowa County, KS has had 2,382 wells drilled this year. |
How many approved permits are there in Texas? | There have been 36 permits approved in Kiowa County, KS. |
What is the average boe produced by well in Kiowa County, KS? | 95 BBLs of oil equivalent (BOE) is the average amount produced by a single well in Kiowa County, KS |
How many active producers are there in Kiowa County, KS? | There are currently 37 active producers in the county of Kiowa County, KS. |
What is the average depth an oil or gas well is drilled in Kiowa County, KS? | 4,797 feet is the average depth of a well in Kiowa County, KS. |
Powered by:
MineralAnswers.com
Kiowa County, KS Oil & Gas Activity Stats
Category | Last Year Value | Current Year Value | YoY Trend | YoY % Change |
---|---|---|---|---|
Total Wells | 2,221 | 2,382 | Up | 7.25% |
Total Producing Wells | 20 | 23 | Up | 15% |
Percentage of Wells Producing | 1% | 1% | Up | -7% |
Active Producers | 31 | 37 | Up | 19% |
Total Permits | 6 | 36 | Up | 500% |
Average Well Depth | 4,808 | 4,797 | Down | 0% |
Average BOE per Well | 0 | 0 | Flat | 0% |
Powered by:
MineralAnswers.com
Kiowa County, KS Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Kiowa County, KS Oil & Gas Wells Completed by Year
Powered by:
MineralAnswers.com
Kiowa County, KS Oil & Gas Permits by Year
Powered by:
MineralAnswers.com
Top Producers by BOE Production in Kiowa County, KS
Browse All Producing Kiowa County CompaniesProducer Name | Location | Production Date | Oil Produced | Gas Produced | BOE Produced |
---|---|---|---|---|---|
3G Production, LLC | Kiowa County, Kansas | Oct 2022 | 0 BBL | 463 MCF | 21 BOE |
Abercrombie Energy, LLC | Kiowa County, Kansas | Oct 2022 | 0 BBL | 2.6K MCF | 120 BOE |
Advantage Resources, Inc. | Kiowa County, Kansas | Oct 2022 | 0 BBL | 2.4K MCF | 111 BOE |
Apollo Energies, Inc. | Kiowa County, Kansas | Oct 2022 | 0 BBL | 394 MCF | 18 BOE |
Beren Corporation | Kiowa County, Kansas | Oct 2022 | 0 BBL | 485 MCF | 22 BOE |
BEREXCO LLC | Kiowa County, Kansas | Oct 2022 | 0 BBL | 1.5K MCF | 73 BOE |
Edison Operating Company LLC | Kiowa County, Kansas | Oct 2022 | 0 BBL | 58.6K MCF | 2.6K BOE |
ELM III Operating Company LLC | Kiowa County, Kansas | Oct 2022 | 0 BBL | 315 MCF | 14 BOE |
Herman L. Loeb, LLC | Kiowa County, Kansas | Oct 2022 | 0 BBL | 10.9K MCF | 499 BOE |
Indian Oil Co., Inc. | Kiowa County, Kansas | Oct 2022 | 0 BBL | 395 MCF | 18 BOE |
Jordan Oil Management Inc. | Kiowa County, Kansas | Oct 2022 | 0 BBL | 689 MCF | 31 BOE |
Manuel Corporation | Kiowa County, Kansas | Oct 2022 | 0 BBL | 1.8K MCF | 85 BOE |
McCoy Petroleum Corporation | Kiowa County, Kansas | Oct 2022 | 0 BBL | 816 MCF | 37 BOE |
Nash Oil & Gas, Inc. | Kiowa County, Kansas | Oct 2022 | 0 BBL | 1.1K MCF | 52 BOE |
Oil Producers, Inc. of Kansas | Kiowa County, Kansas | Oct 2022 | 0 BBL | 2.3K MCF | 107 BOE |
Pickrell Drilling Company, Inc. | Kiowa County, Kansas | Oct 2022 | 0 BBL | 823 MCF | 37 BOE |
Prater Oil & Gas Operations, Inc. | Kiowa County, Kansas | Oct 2022 | 0 BBL | 2.1K MCF | 98 BOE |
Redland Resources, LLC | Kiowa County, Kansas | Oct 2022 | 0 BBL | 373 MCF | 17 BOE |
Roberts Resources, Inc. | Kiowa County, Kansas | Oct 2022 | 0 BBL | 1.1K MCF | 53 BOE |
Southwind Petroleum Corp. | Kiowa County, Kansas | Oct 2022 | 0 BBL | 1K MCF | 48 BOE |
TexKan Resources, LLC | Kiowa County, Kansas | Oct 2022 | 0 BBL | 2.5K MCF | 118 BOE |
TGT Petroleum Corporation | Kiowa County, Kansas | Oct 2022 | 0 BBL | 1.3K MCF | 62 BOE |
Toto Energy, LLC | Kiowa County, Kansas | Oct 2022 | 0 BBL | 1.4K MCF | 66 BOE |
Trans Pacific Oil Corporation | Kiowa County, Kansas | Oct 2022 | 0 BBL | 226 MCF | 10 BOE |
Vincent Oil Corporation | Kiowa County, Kansas | Oct 2022 | 0 BBL | 5.1K MCF | 230 BOE |
Powered by:
MineralAnswers.com
Nearby Counties
- Barber County, KS Oil & Gas Activity
- Barton County, KS Oil & Gas Activity
- Clark County, KS Oil & Gas Activity
- Comanche County, KS Oil & Gas Activity
- Edwards County, KS Oil & Gas Activity
- Ford County, KS Oil & Gas Activity
- Gray County, KS Oil & Gas Activity
- Hodgeman County, KS Oil & Gas Activity
- Kingman County, KS Oil & Gas Activity
- Meade County, KS Oil & Gas Activity
- Ness County, KS Oil & Gas Activity
- Pawnee County, KS Oil & Gas Activity
- Pratt County, KS Oil & Gas Activity
- Rush County, KS Oil & Gas Activity
- Stafford County, KS Oil & Gas Activity
Kiowa County, KS Top Wells by BOE Production for Oct 2022
Well Name | API # | Well Location | Reported Production Date | BOE Produced |
---|---|---|---|---|
KILGORE 2 | 15-097-21850 | Kiowa County, Kansas | Oct 2022 | 95 BOE |
KOGER 3 | 15-097-21823 | Kiowa County, Kansas | Oct 2022 | 61 BOE |
TAYLOR 1-20 | 15-097-20505 | Kiowa County, Kansas | Oct 2022 | 59 BOE |
BOOTH UNIT 1 | 15-097-20163 | Kiowa County, Kansas | Oct 2022 | 50 BOE |
Fark 'L' SWDW 1 | 15-097-20012 | Kiowa County, Kansas | Oct 2022 | 38 BOE |
SANDY FRUIT 1-33 | 15-097-21838 | Kiowa County, Kansas | Oct 2022 | 37 BOE |
Taylor Farms 1-20 | 15-097-21646 | Kiowa County, Kansas | Oct 2022 | 34 BOE |
DURKEE 1 | 15-097-20298 | Kiowa County, Kansas | Oct 2022 | 33 BOE |
Regier 1-23 | 15-097-21507 | Kiowa County, Kansas | Oct 2022 | 30 BOE |
TAYLOR 'A' was TAYLOR 1 19 | 15-097-20474 | Kiowa County, Kansas | Oct 2022 | 23 BOE |
ROBBINS 2-27 | 15-097-21499 | Kiowa County, Kansas | Oct 2022 | 23 BOE |
NICHOLS 'D' 5 | 15-097-21468 | Kiowa County, Kansas | Oct 2022 | 18 BOE |
HARDY 1 | 15-097-00156 | Kiowa County, Kansas | Oct 2022 | 18 BOE |
EDMONSTON 1-31 | 15-097-21188 | Kiowa County, Kansas | Oct 2022 | 14 BOE |
Yost 1-29 | 15-097-21444 | Kiowa County, Kansas | Oct 2022 | 14 BOE |
WEDEL 1 | 15-097-20248 | Kiowa County, Kansas | Oct 2022 | 14 BOE |
CHENOWETH 1 | 15-097-21128 | Kiowa County, Kansas | Oct 2022 | 13 BOE |
WRIGHT 1 | 15-097-00007 | Kiowa County, Kansas | Oct 2022 | 8 BOE |
JANE 1 | 15-097-20388 | Kiowa County, Kansas | Oct 2022 | 3 BOE |
SMITH 1-33 | 15-097-21569 | Kiowa County, Kansas | Oct 2022 | 3 BOE |
Browse All Producing Kansas Properties
Kansas Top Lease Properties by BOE
Lease Property | State | County | Cumulative BOE | Producer Name(s) |
---|---|---|---|---|
ZEIGLER | Kansas | Kiowa County | 588.5K BBL | Mull Drilling Company, Inc. |
COLCLAZIER | Kansas | Kiowa County | 458.8K BBL | Hillenburg Oil Co., a General Partnership |
PYLE | Kansas | Kiowa County | 404.3K BBL | TGT Petroleum Corporation |
RICE-ROBBINS | Kansas | Kiowa County | 382.7K BBL | Apollo Energies, Inc. |
ZEIGLER 'A' | Kansas | Kiowa County | 344.7K BBL | Mull Drilling Company, Inc. |
ZEIGLER A | Kansas | Kiowa County | 344.7K BBL | Mull Drilling Company, Inc. |
BISSITT | Kansas | Kiowa County | 322.5K BBL | Mull Drilling Company, Inc. |
BALDWIN 'A' | Kansas | Kiowa County | 308.7K BBL | TGT Petroleum Corporation |
BECKER-RICE | Kansas | Kiowa County | 296.2K BBL | TGT Petroleum Corporation |
COLCLAZIER | Kansas | Kiowa County | 292.7K BBL | TGT Petroleum Corporation |
GILLETTE 'A' | Kansas | Kiowa County | 283K BBL | Edison Operating Company LLC |
RICE 'D' | Kansas | Kiowa County | 277.6K BBL | TGT Petroleum Corporation |
ZEIGLER 'A' | Kansas | Kiowa County | 274.5K BBL | Mull Drilling Company, Inc. |
MTPRC 'B' | Kansas | Kiowa County | 216.1K BBL | McCoy Petroleum Corporation |
BRENSING 'G' | Kansas | Kiowa County | 196.1K BBL | Mull Drilling Company, Inc. |
BRENSING 'H' | Kansas | Kiowa County | 177.8K BBL | Mai Oil Operations, Inc. |
KIRK | Kansas | Kiowa County | 167.1K BBL | Murfin Drilling Co., Inc. |
ELLER | Kansas | Kiowa County | 163.1K BBL | Richardson Oil |
Hill 'A' | Kansas | Kiowa County | 159.3K BBL | McCoy Petroleum Corporation |
BLASIER | Kansas | Kiowa County | 155.9K BBL | Richardson Oil |
CURTIS UNRUH | Kansas | Kiowa County | 153.4K BBL | GMX Resources, Inc. |
Cobb | Kansas | Kiowa County | 149.7K BBL | Petroleum Property Services, Inc. |
Kelton 'A' | Kansas | Kiowa County | 144.6K BBL | Beren Corporation |
GILLETTE 'B' | Kansas | Kiowa County | 142.9K BBL | Edison Operating Company LLC |
BRENSING 'I' | Kansas | Kiowa County | 139.1K BBL | Mull Drilling Company, Inc. |
Powered by:
MineralAnswers.com
Kiowa County, KS Township-Ranges
County | Township-Range | Producers | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily | Production Date |
---|---|---|---|---|---|---|
Kiowa County | 27S-16W | 3 | 4.4M BBL | 5.3M MCF | 177.7K BOE | Nov 2022 |
Kiowa County | 27S-17W | 9 | 158.9K BBL | 6.1M MCF | 39.5K BOE | Nov 2022 |
Kiowa County | 27S-19W | 3 | 2.7M BBL | 2.4M MCF | 105.9K BOE | Nov 2022 |
Kiowa County | 28S-16W | 3 | 4M BBL | 4.1M MCF | 157.1K BOE | Nov 2022 |
Kiowa County | 28S-18W | 6 | 5.7M BBL | 9.8M MCF | 245.4K BOE | Nov 2022 |
Kiowa County | 28S-19W | 6 | 3.7M BBL | 5.3M MCF | 153.5K BOE | Nov 2022 |
Kiowa County | 28S-20W | 2 | 2.9M BBL | 5M MCF | 126K BOE | Oct 2022 |
Kiowa County | 29S-18W | 9 | 1.9M BBL | 15.2M MCF | 150.8K BOE | Nov 2022 |
Kiowa County | 29S-19W | 6 | 539.1K BBL | 7.5M MCF | 60K BOE | Nov 2022 |
Kiowa County | 29S-20W | 2 | 240.1K BBL | 76.2K MCF | 8.4K BOE | Nov 2022 |
Kiowa County | 30S-16W | 3 | 1.5M BBL | 1.2M MCF | 58.1K BOE | Nov 2022 |
Kiowa County | 30S-17W | 3 | 713.4K BBL | 8.3M MCF | 69.9K BOE | Nov 2022 |
Kiowa County | 30S-18W | 3 | 7M BBL | 6.9M MCF | 274.8K BOE | Nov 2022 |