Kiowa County, KS Oil & Gas Activity
Kiowa County, KS ranks #28 in the state for BOE produced in the most recent month (Jun 2023). The information below is the summary of oil and gas data that goes back to 1980 and contains information on the 2,376 wells that have been drilled from Jan 1980 to Jun 2023.
If you've inherited minerals or royalties in Kiowa County, KS, MineralAnswers.com will be the most valuable tool you have to research and manage your inheritance.
Kiowa County, KS
County Income: | $1,107,694,781 |
National Energy Production Rank: | #611 |
Kiowa County, KS Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Kiowa County, KS Frequently Asked Questions
Questions | Answers |
---|---|
How does Kiowa County, KS rank in the nation for oil and gas production? | Kiowa County, KS currently ranks #611 in the nation based on barrels of oil equivalent (BOE) production. |
How many wells were drilled in Kiowa County, KS so far this year? | Kiowa County, KS has had 2,376 wells drilled this year. |
How many approved permits are there in Texas? | There have been 16 permits approved in Kiowa County, KS. |
What is the average boe produced by well in Kiowa County, KS? | 75 BBLs of oil equivalent (BOE) is the average amount produced by a single well in Kiowa County, KS |
How many active producers are there in Kiowa County, KS? | There are currently 38 active producers in the county of Kiowa County, KS. |
What is the average depth an oil or gas well is drilled in Kiowa County, KS? | 4,808 feet is the average depth of a well in Kiowa County, KS. |
Powered by:
MineralAnswers.com
Kiowa County, KS Oil & Gas Activity Stats
Category | Last Year Value | Current Year Value | YoY Trend | YoY % Change |
---|---|---|---|---|
Total Wells | 2,277 | 2,376 | Up | 4.35% |
Total Producing Wells | 23 | 22 | Down | -4.35% |
Percentage of Wells Producing | 1% | 1% | Down | 9% |
Active Producers | 37 | 38 | Up | 3% |
Total Permits | 11 | 16 | Up | 45% |
Average Well Depth | 4,817 | 4,808 | Down | 0% |
Average BOE per Well | 0 | 0 | Flat | 0% |
Powered by:
MineralAnswers.com
Kiowa County, KS Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Kiowa County, KS Oil & Gas Wells Completed by Year
Powered by:
MineralAnswers.com
Kiowa County, KS Oil & Gas Permits by Year
Powered by:
MineralAnswers.com
Top Producers by BOE Production in Kiowa County, KS
Browse All Producing Kiowa County CompaniesProducer Name | Location | Production Date | Oil Produced | Gas Produced | BOE Produced |
---|---|---|---|---|---|
Abercrombie Energy, LLC | Kiowa County, Kansas | Jun 2023 | BBL | 1.9K MCF | 98 BOE |
Advantage Resources, Inc. | Kiowa County, Kansas | Jun 2023 | BBL | 896 MCF | 45 BOE |
Apollo Energies, Inc. | Kiowa County, Kansas | Jun 2023 | BBL | 224 MCF | 11 BOE |
Beren Corporation | Kiowa County, Kansas | Jun 2023 | BBL | 274 MCF | 14 BOE |
BEREXCO LLC | Kiowa County, Kansas | Jun 2023 | BBL | 1K MCF | 53 BOE |
Deutsch Oil Company | Kiowa County, Kansas | Jun 2023 | BBL | 1K MCF | 53 BOE |
Edison Operating Company LLC | Kiowa County, Kansas | Jun 2023 | BBL | 30.6K MCF | 1.5K BOE |
ELM III Operating Company LLC | Kiowa County, Kansas | Jun 2023 | BBL | 395 MCF | 20 BOE |
Gore Oil Company | Kiowa County, Kansas | Jun 2023 | BBL | 807 MCF | 40 BOE |
Herman L. Loeb, LLC | Kiowa County, Kansas | Jun 2023 | BBL | 8.5K MCF | 425 BOE |
Indian Oil Co., Inc. | Kiowa County, Kansas | Jun 2023 | BBL | 418 MCF | 21 BOE |
Jordan Oil Management Inc. | Kiowa County, Kansas | Jun 2023 | BBL | 753 MCF | 38 BOE |
Manuel Corporation | Kiowa County, Kansas | Jun 2023 | BBL | 898 MCF | 45 BOE |
McCoy Petroleum Corporation | Kiowa County, Kansas | Jun 2023 | BBL | 399 MCF | 20 BOE |
Nash Oil & Gas, Inc. | Kiowa County, Kansas | Jun 2023 | BBL | 491 MCF | 25 BOE |
Oil Producers, Inc. of Kansas | Kiowa County, Kansas | Jun 2023 | BBL | 1.1K MCF | 55 BOE |
Pickrell Drilling Company, Inc. | Kiowa County, Kansas | Jun 2023 | BBL | 427 MCF | 21 BOE |
Prater Oil & Gas Operations, Inc. | Kiowa County, Kansas | Jun 2023 | BBL | 1.4K MCF | 72 BOE |
Redland Resources, LLC | Kiowa County, Kansas | Jun 2023 | BBL | 531 MCF | 27 BOE |
Roberts Resources, Inc. | Kiowa County, Kansas | Jun 2023 | BBL | 756 MCF | 38 BOE |
TexKan Resources, LLC | Kiowa County, Kansas | Jun 2023 | BBL | 2.3K MCF | 115 BOE |
TGT Petroleum Corporation | Kiowa County, Kansas | Jun 2023 | BBL | 618 MCF | 30 BOE |
Toto Energy, LLC | Kiowa County, Kansas | Jun 2023 | BBL | 684 MCF | 34 BOE |
Trans Pacific Oil Corporation | Kiowa County, Kansas | Jun 2023 | BBL | 207 MCF | 10 BOE |
Vincent Oil Corporation | Kiowa County, Kansas | Jun 2023 | BBL | 4.1K MCF | 207 BOE |
Powered by:
MineralAnswers.com
Nearby Counties
- Barber County, KS Oil & Gas Activity
- Barton County, KS Oil & Gas Activity
- Clark County, KS Oil & Gas Activity
- Comanche County, KS Oil & Gas Activity
- Edwards County, KS Oil & Gas Activity
- Ford County, KS Oil & Gas Activity
- Gray County, KS Oil & Gas Activity
- Hodgeman County, KS Oil & Gas Activity
- Kingman County, KS Oil & Gas Activity
- Meade County, KS Oil & Gas Activity
- Ness County, KS Oil & Gas Activity
- Pawnee County, KS Oil & Gas Activity
- Pratt County, KS Oil & Gas Activity
- Rush County, KS Oil & Gas Activity
- Stafford County, KS Oil & Gas Activity
Kiowa County, KS Top Wells by BOE Production for Jun 2023
Well Name | API # | Well Location | Reported Production Date | BOE Produced |
---|---|---|---|---|
BOOTH UNIT 1 | 15-097-20163 | Kiowa County, Kansas | Jun 2023 | 115 BOE |
KOGER 3 | 15-097-21823 | Kiowa County, Kansas | Jun 2023 | 57 BOE |
Taylor Farms 1-20 | 15-097-21646 | Kiowa County, Kansas | Jun 2023 | 34 BOE |
DURKEE 1 | 15-097-20298 | Kiowa County, Kansas | Jun 2023 | 34 BOE |
FARK 'A' 1 | 15-097-20012 | Kiowa County, Kansas | Jun 2023 | 30 BOE |
TAYLOR 1-20 | 15-097-20505 | Kiowa County, Kansas | Jun 2023 | 29 BOE |
SANDY FRUIT 1-33 | 15-097-21838 | Kiowa County, Kansas | Jun 2023 | 27 BOE |
ROBBINS 2-27 | 15-097-21499 | Kiowa County, Kansas | Jun 2023 | 25 BOE |
Regier 1-23 | 15-097-21507 | Kiowa County, Kansas | Jun 2023 | 22 BOE |
DORSETT 1-22 | 15-097-21851 | Kiowa County, Kansas | Jun 2023 | 22 BOE |
WEDEL 1 | 15-097-20248 | Kiowa County, Kansas | Jun 2023 | 20 BOE |
NICHOLS 'D' 5 | 15-097-21468 | Kiowa County, Kansas | Jun 2023 | 15 BOE |
EDMONSTON 1-31 | 15-097-21188 | Kiowa County, Kansas | Jun 2023 | 14 BOE |
Yost 1-29 | 15-097-21444 | Kiowa County, Kansas | Jun 2023 | 14 BOE |
CHENOWETH 1 | 15-097-21128 | Kiowa County, Kansas | Jun 2023 | 14 BOE |
SMITH 1-33 | 15-097-21569 | Kiowa County, Kansas | Jun 2023 | 8 BOE |
H. M. WRIGHT 1 | 15-097-00007 | Kiowa County, Kansas | Jun 2023 | 7 BOE |
Neier 'A' 1 | 15-097-21283 | Kiowa County, Kansas | Jun 2023 | 1 BOE |
HARDY 1 | 15-097-00156 | Kiowa County, Kansas | Jun 2023 | 1 BOE |
Collingwood 1 | 15-097-20751 | Kiowa County, Kansas | Jun 2023 | 0 BOE |
Browse All Producing Kansas Properties
Kansas Top Lease Properties by BOE
Lease Property | State | County | Cumulative BOE | Producer Name(s) |
---|---|---|---|---|
ZEIGLER | Kansas | Kiowa County | 588.5K BBL | Mull Drilling Company, Inc. |
COLCLAZIER | Kansas | Kiowa County | 458.8K BBL | Hillenburg Oil Co., a General Partnership |
PYLE | Kansas | Kiowa County | 404.3K BBL | TGT Petroleum Corporation |
RICE-ROBBINS | Kansas | Kiowa County | 382.7K BBL | Apollo Energies, Inc. |
ZEIGLER 'A' | Kansas | Kiowa County | 344.7K BBL | Mull Drilling Company, Inc. |
ZEIGLER A | Kansas | Kiowa County | 344.7K BBL | Mull Drilling Company, Inc. |
GILLETTE 'A' | Kansas | Kiowa County | 325.9K BBL | Edison Operating Company LLC |
BISSITT | Kansas | Kiowa County | 322.5K BBL | Mull Drilling Company, Inc. |
BALDWIN 'A' | Kansas | Kiowa County | 308.7K BBL | TGT Petroleum Corporation |
BECKER-RICE | Kansas | Kiowa County | 296.2K BBL | TGT Petroleum Corporation |
COLCLAZIER | Kansas | Kiowa County | 293.1K BBL | TGT Petroleum Corporation |
ZEIGLER 'A' | Kansas | Kiowa County | 274.5K BBL | Mull Drilling Company, Inc. |
MTPRC 'B' | Kansas | Kiowa County | 216.1K BBL | McCoy Petroleum Corporation |
RICE 'D' | Kansas | Kiowa County | 202.6K BBL | TGT Petroleum Corporation |
BRENSING 'G' | Kansas | Kiowa County | 196.1K BBL | Mull Drilling Company, Inc. |
BRENSING 'H' | Kansas | Kiowa County | 177.8K BBL | Mai Oil Operations, Inc. |
KIRK | Kansas | Kiowa County | 167.1K BBL | Murfin Drilling Co., Inc. |
ELLER | Kansas | Kiowa County | 163.1K BBL | Richardson Oil |
Hill 'A' | Kansas | Kiowa County | 159.3K BBL | McCoy Petroleum Corporation |
BLASIER | Kansas | Kiowa County | 155.9K BBL | Richardson Oil |
CURTIS UNRUH | Kansas | Kiowa County | 153.4K BBL | GMX Resources, Inc. |
Cobb | Kansas | Kiowa County | 149.7K BBL | Petroleum Property Services, Inc. |
Kelton 'A' | Kansas | Kiowa County | 144.6K BBL | Beren Corporation |
GILLETTE 'B' | Kansas | Kiowa County | 142.9K BBL | Edison Operating Company LLC |
BRENSING 'I' | Kansas | Kiowa County | 139.1K BBL | Mull Drilling Company, Inc. |
Powered by:
MineralAnswers.com
Kiowa County, KS Township-Ranges
County | Township-Range | Producers | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily | Production Date |
---|---|---|---|---|---|---|
Kiowa County | 28S-18W | 6 | 5.7M BBL | 9.9M MCF | 245.6K BOE | Jul 2023 |
Kiowa County | 27S-16W | 3 | 4.4M BBL | 5.3M MCF | 177.9K BOE | Jul 2023 |
Kiowa County | 27S-17W | 6 | 158.9K BBL | 6.2M MCF | 39.8K BOE | Jul 2023 |
Kiowa County | 28S-16W | 3 | 4M BBL | 4.1M MCF | 157.2K BOE | Jul 2023 |
Kiowa County | 28S-19W | 6 | 3.7M BBL | 6.4M MCF | 159.7K BOE | Jul 2023 |
Kiowa County | 28S-20W | 2 | 2.9M BBL | 5M MCF | 126.1K BOE | Jul 2023 |
Kiowa County | 29S-18W | 9 | 1.9M BBL | 15.2M MCF | 151K BOE | Jul 2023 |
Kiowa County | 29S-19W | 6 | 539.1K BBL | 7.5M MCF | 60K BOE | Jul 2023 |
Kiowa County | 29S-20W | 2 | 240.1K BBL | 76.8K MCF | 8.4K BOE | Jun 2023 |
Kiowa County | 30S-16W | 3 | 1.5M BBL | 1.2M MCF | 58.2K BOE | Jul 2023 |
Kiowa County | 30S-17W | 3 | 713.4K BBL | 8.3M MCF | 70.2K BOE | Jul 2023 |
Kiowa County | 30S-18W | 6 | 7M BBL | 6.9M MCF | 274.9K BOE | Jul 2023 |