Becker Oil Corporation
Contact Phone: (580) 765-8788
Business Address: Becker Oil Corporation Po Box 1150 PONCA CITY , OK . 74602
Becker Oil Corporation Activity Summary
Production Status | Actively Producing |
Producer National Rank by BOE | #11 |
Total Producing Wells | 29 |
Most Recent Production Month | 09-01-2024 |
Total Oil Production | 1,620,900 BBls |
Total Gas Production | 10,995,515 MCFs |
Total BOE Production | 3,453,489 BBls |
Producing Counties | Barton County Edwards County Hodgeman County Ness County Seward County |
Powered by: MineralAnswers.com
Becker Oil Corporation Production Chart
Wells in Kansas operated by Becker Oil Corporation
API Number | Operator Name | Recent Production | Well Name | Field Name | Well Type | Total Oil Produced | Total Gas Produced |
---|---|---|---|---|---|---|---|
15-083-21520 | Becker Oil Corporation | 09-01-2024 | Aistrup 1 | Gas | 0 BBLs | 149,934 MCFs | |
15-083-21463 | Becker Oil Corporation | 09-01-2024 | Barricklow 1 | Gas | 0 BBLs | 282,558 MCFs | |
15-081-20268 | Becker Oil Corporation | 12-01-2019 | BEDELL 'A' 2 | Oil | 81,036 BBLs | 0 MCFs | |
15-081-20343 | Becker Oil Corporation | 10-01-2017 | BEDELL 'A' 3 | Other | 0 BBLs | 84,905 MCFs | |
15-081-21765 | Becker Oil Corporation | 12-01-2019 | Bedell B-4 | Oil | 37,936 BBLs | 0 MCFs | |
15-083-21488 | Becker Oil Corporation | 09-01-2024 | BENISH 1 | Stella B | Gas | 0 BBLs | 602,562 MCFs |
15-083-21685 | Becker Oil Corporation | 11-01-2019 | Bradford 1 | Oil | 13,672 BBLs | 0 MCFs | |
15-083-21540 | Becker Oil Corporation | 09-01-2024 | Burke 1 | Gas | 0 BBLs | 840,772 MCFs | |
15-083-21467 | Becker Oil Corporation | 09-01-2024 | Chaffee 1 | Gas | 0 BBLs | 126,430 MCFs | |
15-067-20932 | Becker Oil Corporation | 03-01-2016 | CHRISTIAN 1 | Oil | 112,652 BBLs | 0 MCFs | |
15-083-21473 | Becker Oil Corporation | 04-01-2017 | Cox 1 | Gas | 0 BBLs | 890 MCFs | |
15-055-20564 | Becker Oil Corporation | 12-01-2019 | Crist 1 | Finnup Northwest | Oil | 148,917 BBLs | 0 MCFs |
15-055-20867 | Becker Oil Corporation | 10-01-2019 | Daniels 1 | Oil | 56,549 BBLs | 0 MCFs | |
15-083-21504 | Becker Oil Corporation | 04-01-2017 | Delaney 1-10 | Gas | 0 BBLs | 64,485 MCFs | |
15-009-23241 | Becker Oil Corporation | 08-01-2011 | Eberly 1 | Oil | 64,322 BBLs | 0 MCFs | |
15-009-23343 | Becker Oil Corporation | 06-01-1985 | EBERLY 2 | Other | 10,468 BBLs | 0 MCFs | |
15-009-23467 | Becker Oil Corporation | 09-01-1984 | EBERLY 3 | Other | 830 BBLs | 0 MCFs | |
15-009-60008 | Becker Oil Corporation | 10-01-1983 | EBERLY OWWO 1 | Other | 653 BBLs | 0 MCFs | |
15-067-20973 | Becker Oil Corporation | 12-01-2019 | ELLIOTT 1 | Oil | 227,555 BBLs | 0 MCFs | |
15-067-21004 | Becker Oil Corporation | 12-01-2019 | ELLIOTT 2 | Oil | 43,741 BBLs | 0 MCFs | |
15-175-20048 | Becker Oil Corporation | 12-01-2019 | GANO 1-2 | Oil | 95,339 BBLs | 0 MCFs | |
15-175-20494 | Becker Oil Corporation | 09-01-2024 | GANO 2-2 | Gas | 0 BBLs | 710,406 MCFs | |
15-083-21508 | Becker Oil Corporation | 09-01-2024 | Gleason 1 | Gas | 0 BBLs | 474,464 MCFs | |
15-083-21899 | Becker Oil Corporation | 12-01-2019 | Gleason 2 | Oil | 17,306 BBLs | 0 MCFs | |
15-145-21484 | Becker Oil Corporation | 07-01-2009 | Greene 1 | Gas | 0 BBLs | 33,014 MCFs | |
15-025-21590 | Becker Oil Corporation | 12-01-2019 | Harrington 1 | Oil | 7,050 BBLs | 0 MCFs | |
15-083-21541 | Becker Oil Corporation | 09-01-2024 | HERMANN 1 | Gas | 0 BBLs | 604,868 MCFs | |
15-175-21179 | Becker Oil Corporation | 09-01-2024 | Irwin Unit 2 | Gas | 0 BBLs | 1,238,224 MCFs | |
15-175-21769 | Becker Oil Corporation | 09-01-2024 | Irwin Unit 3 | Gas | 0 BBLs | 22,905 MCFs | |
15-083-21486 | Becker Oil Corporation | 09-01-2024 | Jetmore-Bradford 1 | Jetport | Gas | 0 BBLs | 603,626 MCFs |
15-055-21460 | Becker Oil Corporation | 11-01-2019 | JOHNSTON 1 | Oil | 37,047 BBLs | 0 MCFs | |
15-009-24683 | Becker Oil Corporation | 09-01-2024 | KAUTZ 1 | Gas | 0 BBLs | 424,549 MCFs | |
15-083-21554 | Becker Oil Corporation | 09-01-2024 | Kingry 1 | Gas | 0 BBLs | 20,958 MCFs | |
15-083-21834 | Becker Oil Corporation | 12-01-2014 | K.P. Burke 1 | Oil | 2,631 BBLs | 0 MCFs | |
15-009-24677 | Becker Oil Corporation | 09-01-2024 | Kruckenberg 1 | Gas | 0 BBLs | 31,725 MCFs | |
15-193-20952 | Becker Oil Corporation | 12-01-2019 | Ladenburger 1 | Campus Siding North | Oil | 80,096 BBLs | 0 MCFs |
15-083-21509 | Becker Oil Corporation | 09-01-2024 | Lewis Trust 1 | Gas | 0 BBLs | 249,208 MCFs | |
15-047-21462 | Becker Oil Corporation | 09-01-2024 | Lippoldt 1 | Gas | 0 BBLs | 239,950 MCFs | |
15-135-24168 | Becker Oil Corporation | 09-01-2024 | McFadden 1 | Gas | 0 BBLs | 190,906 MCFs | |
15-067-21068 | Becker Oil Corporation | 12-01-2019 | MOBIL 1 | Oil | 82,244 BBLs | 0 MCFs | |
15-067-21097 | Becker Oil Corporation | 12-01-2019 | MOBIL 2 | Oil | 44,360 BBLs | 0 MCFs | |
15-025-21565 | Becker Oil Corporation | 12-01-2019 | Mount Casino 1 | Oil | 11,774 BBLs | 0 MCFs | |
15-083-21528 | Becker Oil Corporation | 09-01-2024 | MURRAY 1 | Gas | 0 BBLs | 227,393 MCFs | |
15-175-21778 | Becker Oil Corporation | 02-01-2012 | MUSTANG 1 | Gas | 0 BBLs | 183,676 MCFs | |
15-081-20247 | Becker Oil Corporation | 12-01-2019 | NUSSER 1 | Oil | 81,036 BBLs | 0 MCFs | |
15-081-20275 | Becker Oil Corporation | 05-01-1984 | NUSSER 2 | Other | 648 BBLs | 0 MCFs | |
15-081-20348 | Becker Oil Corporation | 04-01-1987 | NUSSER 'A' 1 | Other | 564 BBLs | 0 MCFs | |
15-083-21510 | Becker Oil Corporation | 09-01-2024 | Oppy-Burke 1 | Gas | 0 BBLs | 291,675 MCFs | |
15-193-20959 | Becker Oil Corporation | 12-01-2015 | Ottley 1 | Campus Siding North | Oil | 40 BBLs | 0 MCFs |
15-193-20974 | Becker Oil Corporation | 11-01-2019 | OTTLEY 2 | Campus Siding North | Oil | 7,823 BBLs | 0 MCFs |
Powered by: MineralAnswers.com
Becker Oil Corporation Contact Info:
CONTACT NAME
None Provided
CONTACT TITLE
None Provided
BUSINESS ADDRESS
Becker Oil Corporation
Po Box 1150
PONCA CITY ,
OK .
74602
BUSINESS PHONE
About Becker Oil Corporation
Becker Oil Corporation is currently ranked #11 in the state of Kansas based on a total production of 3,453,489 barrel of oil equivalent (BOE) reported during the month of 09-01-2024. The company has an estimated daily production of 0 BBLs oil and 0 MCF of gas, coming from 29 actively producing wells in the state.
There are no permits filed with the state that Becker Oil Corporation can drill in the future.
Kansas Producers
- Belport Oil, Inc.
- Benchmark Energy LLC
- Benchmark Oil & Gas Corporation
- Bengalia Land And Cattle Company
- Bengston Oil, LLC
- Bennett, Christopher
- Bennett & Schulte Oil Co., A General Partnership
- Berco Oil Co., A General Partnership
- Beren Corporation
- Berenergy Corporation
- Berentz Drilling Co., Inc.
- Bergman, Anna F. Trust, A General Partnership
- Bever, Robert E. II And Kristi
- Beymer Brothers, LLC
- Bickle Energies LLC
- Bieberle Oil & Gas Inc.
- Bill Gallagher Enterprises LLC
- Birch Creek, LLC
- Bird Dog Oil, LLC
- Birk, Linda