Griffin, Charles N.
Contact Phone: (620) 672-9700
Business Address: Griffin, Charles N. Po Box 347 PRATT , KS . 67124
Griffin, Charles N. Activity Summary
Production Status | Actively Producing |
Producer National Rank by BOE | #181 |
Total Producing Wells | 1 |
Most Recent Production Month | 05-01-2024 |
Total Oil Production | 1,183,046 BBls |
Total Gas Production | 260,128 MCFs |
Total BOE Production | 1,226,388 BBls |
Producing Counties | Barber County |
Powered by: MineralAnswers.com
Griffin, Charles N. Production Chart
Wells in Kansas operated by Griffin, Charles N.
API Number | Operator Name | Recent Production | Well Name | Field Name | Well Type | Total Oil Produced | Total Gas Produced |
---|---|---|---|---|---|---|---|
15-151-22484 | Griffin, Charles N. | 12-01-2019 | ADDIE 1 | Oil | 72,821 BBLs | 0 MCFs | |
15-007-22180 | Griffin, Charles N. | 03-01-2018 | Angell 2 | Oil | 35,991 BBLs | 0 MCFs | |
15-007-22129 | Griffin, Charles N. | 11-01-2019 | Angell 4-1 | Other | 36,019 BBLs | 0 MCFs | |
15-007-22247 | Griffin, Charles N. | 11-01-2019 | Angell 6 | Oil | 35,300 BBLs | 0 MCFs | |
15-007-23669 | Griffin, Charles N. | 11-01-2019 | Ash 1 | Oil | 33,772 BBLs | 0 MCFs | |
15-007-20368 | Griffin, Charles N. | 11-01-2019 | Ash 1 | Medicine Lodge-Boggs | Other | 33,932 BBLs | 0 MCFs |
15-007-21461 | Griffin, Charles N. | 09-01-2017 | Ash 1-26 | Gas | 0 BBLs | 756,123 MCFs | |
15-007-21955 | Griffin, Charles N. | 09-01-2016 | Ash 2-35 | Gas | 0 BBLs | 89,559 MCFs | |
15-007-23835 | Griffin, Charles N. | 11-01-2019 | Ash 'B' 3 | Medicine Lodge-Boggs | Oil & Gas | 3,346 BBLs | 0 MCFs |
15-007-24234 | Griffin, Charles N. | 12-01-2019 | Barbara 3B | Oil & Gas | 14,151 BBLs | 0 MCFs | |
15-007-24266 | Griffin, Charles N. | 11-01-2019 | Barbara 4B | Oil & Gas | 13,996 BBLs | 0 MCFs | |
15-007-24272 | Griffin, Charles N. | 12-01-2019 | Belle 1 | Oil & Gas | 13,832 BBLs | 0 MCFs | |
15-007-24292 | Griffin, Charles N. | 12-01-2019 | Belle 2 | Oil & Gas | 11,579 BBLs | 0 MCFs | |
15-007-24269 | Griffin, Charles N. | 11-01-2019 | Betty 1 | Oil & Gas | 17,296 BBLs | 0 MCFs | |
15-007-24274 | Griffin, Charles N. | 12-01-2018 | Betty 2 | Bloom North | Oil & Gas | 255 BBLs | 0 MCFs |
15-007-23389 | Griffin, Charles N. | 12-01-2019 | BOGGS 1-17 OWWO | Oil | 2,314 BBLs | 0 MCFs | |
15-077-20960 | Griffin, Charles N. | 09-01-2019 | Brett Scrivner 1 | Oil | 1,670 BBLs | 0 MCFs | |
15-151-22496 | Griffin, Charles N. | 12-01-2019 | CAMBRIE 1 | Oil | 7,220 BBLs | 0 MCFs | |
15-007-24275 | Griffin, Charles N. | 12-01-2019 | Caroline 1 | Oil & Gas | 11,174 BBLs | 0 MCFs | |
15-093-21817 | Griffin, Charles N. | 12-01-2019 | Christabelle Morrow Unit 3-R Unruh | Christabelle | Oil | 144,843 BBLs | 0 MCFs |
15-007-00516 | Griffin, Charles N. | N/A | Colborn, G. 1 | Other | 0 BBLs | 0 MCFs | |
15-007-24298 | Griffin, Charles N. | 11-01-2019 | Colleen 1 | Oil | 9,818 BBLs | 0 MCFs | |
15-151-20671 | Griffin, Charles N. | 05-01-2020 | Curtis 1 | Gas | 0 BBLs | 100,022 MCFs | |
15-185-23498 | Griffin, Charles N. | 05-01-2009 | Curtis 2 | Oil | 414 BBLs | 0 MCFs | |
15-151-22470 | Griffin, Charles N. | 04-01-2019 | DONNA 1H | Oil | 96,195 BBLs | 0 MCFs | |
15-151-22399 | Griffin, Charles N. | 04-01-2019 | E & J Legacy Epp 3 | Epp | Oil | 15,400 BBLs | 0 MCFs |
15-151-22288 | Griffin, Charles N. | 12-01-2019 | Epp Trust 1 | Oil | 38,915 BBLs | 0 MCFs | |
15-077-20774 | Griffin, Charles N. | 07-01-1983 | Fanning 'A' 1 | Hibbord Northeast | Other | 49 BBLs | 0 MCFs |
15-077-21717 | Griffin, Charles N. | 12-01-2014 | Ferguson 1 | Gas | 0 BBLs | 16,332 MCFs | |
15-055-20855 | Griffin, Charles N. | 12-01-2019 | Foster 1-18 | Oil | 264,033 BBLs | 0 MCFs | |
15-151-22115 | Griffin, Charles N. | 10-01-2019 | Gillam 'B' 1 | Oil | 6,804 BBLs | 0 MCFs | |
15-007-24273 | Griffin, Charles N. | 12-01-2019 | Gladys 1 | Oil & Gas | 10,429 BBLs | 0 MCFs | |
15-007-24278 | Griffin, Charles N. | 12-01-2018 | Gladys 2 | Oil & Gas | 2,858 BBLs | 0 MCFs | |
15-007-24450 | Griffin, Charles N. | 11-01-2023 | GWEN #2 | Oil | 0 BBLs | 5,728 MCFs | |
15-007-24451 | Griffin, Charles N. | 11-01-2023 | GWEN #3 | Other | 0 BBLs | 5,728 MCFs | |
15-007-24454 | Griffin, Charles N. | 11-01-2023 | GWEN #4 | Oil | 0 BBLs | 5,728 MCFs | |
15-151-22203 | Griffin, Charles N. | 12-01-2019 | Hirt Farms 1-29 | Other | 24,181 BBLs | 0 MCFs | |
15-151-22241 | Griffin, Charles N. | 12-01-2019 | Hirt Farms 2-29 | Croft | Oil | 24,181 BBLs | 0 MCFs |
15-151-22478 | Griffin, Charles N. | N/A | HIRT FARMS 3-29 | Gas | 0 BBLs | 0 MCFs | |
15-007-24302 | Griffin, Charles N. | 11-01-2019 | Jazmyne 1 | Oil | 15,825 BBLs | 0 MCFs | |
15-007-24185 | Griffin, Charles N. | 12-01-2019 | Jean 1 | Oil & Gas | 18,724 BBLs | 0 MCFs | |
15-007-24267 | Griffin, Charles N. | 12-01-2019 | Jean 3 | Oil & Gas | 12,592 BBLs | 0 MCFs | |
15-007-24341 | Griffin, Charles N. | 05-01-2019 | KATELYN #1 | Oil | 6,855 BBLs | 0 MCFs | |
15-055-21183 | Griffin, Charles N. | 12-01-2019 | KESTER 1-18 | Oil | 187,696 BBLs | 0 MCFs | |
15-055-21204 | Griffin, Charles N. | 12-01-2019 | Kester 24-18 | Oil | 50,199 BBLs | 0 MCFs | |
15-151-22479 | Griffin, Charles N. | N/A | KIM 1 | Oil | 0 BBLs | 0 MCFs | |
15-151-22490 | Griffin, Charles N. | 01-01-2020 | LINLEY 1 | Oil | 146 BBLs | 0 MCFs | |
15-093-21806 | Griffin, Charles N. | 12-01-2019 | LINVILLE was CHRISTABELLE MORROW UNIT 2 | Oil | 3,389 BBLs | 0 MCFs | |
15-007-24299 | Griffin, Charles N. | 11-01-2019 | Lukens 1 | Oil | 6,584 BBLs | 0 MCFs | |
15-151-22514 | Griffin, Charles N. | 12-01-2020 | LYN 1 | Oil | 767 BBLs | 0 MCFs |
Powered by: MineralAnswers.com
Griffin, Charles N. Contact Info:
CONTACT NAME
None Provided
CONTACT TITLE
None Provided
BUSINESS ADDRESS
Griffin, Charles N.
Po Box 347
PRATT ,
KS .
67124
BUSINESS PHONE
About Griffin, Charles N.
Griffin, Charles N. is currently ranked #181 in the state of Kansas based on a total production of 1,226,388 barrel of oil equivalent (BOE) reported during the month of 05-01-2024. The company has an estimated daily production of 0 BBLs oil and 0 MCF of gas, coming from 1 actively producing wells in the state.
There are no permits filed with the state that Griffin, Charles N. can drill in the future.
Kansas Producers
- Greystone, Inc.
- Grunder Oil, LLC
- Gulf Exploration, LLC
- Gulick Drilling , Inc.
- Gunner Oil Company
- Gus Jones Cable Tool Service, LLC
- H-40 Drilling, Inc.
- Hat Production LLC
- HB Energy LLC
- H & B Petroleum Corp.
- H & C Oil Operating Inc.
- H & D Exploration LLC
- HDH Resources, Inc.
- H-D Oilfield Service, Inc.
- HD Well Services LLC
- Herman L. Loeb, LLC
- HJ, Inc.
- H & L Oprerating Company LLP
- H & M Petroleum Corporation
- H & S Oil Co., LLC