Kansas Oil & Gas Properties
Property Name | Property Location | Most Recent Production | Producing Wells | Lifetime Production Value |
---|---|---|---|---|
Bane 'i' 1h | Stevens County, Kansas | Nov 2022 | 1 | $8,714,516 |
Bane 'i' 2 | Stevens County, Kansas | Nov 2022 | 1 | $2,155,112 |
Bane 'j' 1h | Stevens County, Kansas | Nov 2022 | 1 | $7,725,836 |
Bane Twin 'd' 1 | Stevens County, Kansas | Nov 2022 | 1 | $4,656,213 |
Bane Unit 1 | Stevens County, Kansas | Nov 2022 | 1 | $4,105,094 |
Bane Unit 1-2 | Stevens County, Kansas | Nov 2022 | 1 | $2,518,454 |
Banowetz 8-28 | Labette County, Kansas | Nov 2022 | 1 | $273,586 |
Banowetz,j. 9-1 | Labette County, Kansas | Nov 2022 | 1 | $246,286 |
Banowetz, James F. 10-2 | Labette County, Kansas | Nov 2022 | 1 | $131,187 |
Baptist Fischer 2-14 | Grant County, Kansas | Nov 2022 | 1 | $3,850,213 |
Baptist-fischer 3-14 | Grant County, Kansas | Nov 2022 | 1 | $2,700,328 |
Barbara Trafton 'a' 1 | Grant County, Kansas | Nov 2022 | 1 | $7,948,427 |
Barbee 1 | Stevens County, Kansas | Nov 2022 | 1 | $9,841,651 |
Barbee 3 | Stevens County, Kansas | Nov 2022 | 1 | $3,755,102 |
Barbee 'd' 1 | Haskell County, Kansas | Nov 2022 | 1 | $3,797,412 |
Barbee 'e' 2 | Haskell County, Kansas | Oct 2022 | 1 | $1,408,502 |
Barbee Unit 1-2 | Stevens County, Kansas | Nov 2022 | 1 | $4,232,765 |
Barben 'b' 1 | Kearny County, Kansas | Nov 2022 | 1 | $9,665,819 |
Barben B-4 Atu-297 | Kearny County, Kansas | Nov 2022 | 1 | $482,924 |
Barben 'c' 1 | Kearny County, Kansas | Nov 2022 | 1 | $11,821,072 |
Barben C-4 Atu-79 | Kearny County, Kansas | Nov 2022 | 1 | $718,608 |
Barben 'd' 1 | Kearny County, Kansas | Nov 2022 | 1 | $10,657,323 |
Barben Gas Unit 1 | Kearny County, Kansas | Nov 2022 | 1 | $10,115,895 |
Barben Gas Unit 'a' 2 | Kearny County, Kansas | Nov 2022 | 1 | $4,894,478 |
Barben Gas Unit 'a' 3hi | Kearny County, Kansas | Nov 2022 | 1 | $3,724,473 |
Barben Gas Unit 'b' 2 | Kearny County, Kansas | Nov 2022 | 1 | $5,255,687 |
Barben Gas Unit 'b' 3hi | Kearny County, Kansas | Nov 2022 | 1 | $3,629,504 |
Barben Gas Unit 'c' 2 | Kearny County, Kansas | Nov 2022 | 1 | $5,470,350 |
Barben Gas Unit 'c' 3hi | Kearny County, Kansas | Nov 2022 | 1 | $3,028,168 |
Barben Gas Unit 'd' 2 | Kearny County, Kansas | Nov 2022 | 1 | $4,757,665 |
Barben Gas Unit 'd' 3hi | Kearny County, Kansas | Nov 2022 | 1 | $8,053,596 |
Barber 1 | Stevens County, Kansas | Nov 2022 | 2 | $10,710,659 |
Barber 'a' 1h | Stevens County, Kansas | Nov 2022 | 1 | $5,616,277 |
Barber Unit 3 | Stevens County, Kansas | Nov 2022 | 1 | $4,313,209 |
Bardwell 1 | Kearny County, Kansas | Nov 2022 | 1 | $12,125,241 |
Bardwell Gas Unit 2hi | Kearny County, Kansas | Nov 2022 | 1 | $4,280,093 |
Bardwell Gu#3 | Kearny County, Kansas | Nov 2022 | 1 | $1,902,787 |
Bare 'a' 1 | Morton County, Kansas | Nov 2022 | 1 | $3,743,204 |
Barger Gas Unit 2hi | Finney County, Kansas | Nov 2022 | 1 | $4,181,714 |
Barkell 1 | Morton County, Kansas | Nov 2022 | 1 | $6,699,028 |
Barker 1 | Morton County, Kansas | Nov 2022 | 1 | $3,057,059 |
Barker 1 | Finney County, Kansas | Nov 2022 | 1 | $9,913,738 |
Barker 1 | Finney County, Kansas | Nov 2022 | 1 | $6,037,286 |
Barker 1-36 | Morton County, Kansas | Nov 2022 | 1 | $2,659,717 |
Barker 'b' 1 | Morton County, Kansas | Nov 2022 | 1 | $3,019,454 |
Barker 'b' 1 | Morton County, Kansas | Nov 2022 | 1 | $2,475,974 |
Barker 'b' 2 | Morton County, Kansas | Nov 2022 | 1 | $3,088,794 |
Barker Gas 3-h | Finney County, Kansas | Nov 2022 | 1 | $1,996,954 |
Barker Gas Unit 'a' 1 | Finney County, Kansas | Nov 2022 | 1 | $10,615,816 |
Barker Gas Unit 'a' 2 | Finney County, Kansas | Nov 2022 | 1 | $2,711,370 |
Powered by:
MineralAnswers.com
Kansas Counties Oil & Gas Properties
- Oil & Gas Properties in Allen County, KS
- Oil & Gas Properties in Barber County, KS
- Oil & Gas Properties in Barton County, KS
- Oil & Gas Properties in Chautauqua County, KS
- Oil & Gas Properties in Cheyenne County, KS
- Oil & Gas Properties in Clark County, KS
- Oil & Gas Properties in Comanche County, KS
- Oil & Gas Properties in Cowley County, KS
- Oil & Gas Properties in Edwards County, KS
- Oil & Gas Properties in Ellsworth County, KS
- Oil & Gas Properties in Finney County, KS
- Oil & Gas Properties in Ford County, KS
- Oil & Gas Properties in Grant County, KS
- Oil & Gas Properties in Gray County, KS
- Oil & Gas Properties in Greeley County, KS
- Oil & Gas Properties in Hamilton County, KS
- Oil & Gas Properties in Harper County, KS
- Oil & Gas Properties in Harvey County, KS
- Oil & Gas Properties in Haskell County, KS
- Oil & Gas Properties in Hodgeman County, KS
- Oil & Gas Properties in Johnson County, KS
- Oil & Gas Properties in Kearny County, KS
- Oil & Gas Properties in Kingman County, KS
- Oil & Gas Properties in Kiowa County, KS
- Oil & Gas Properties in Labette County, KS
- Oil & Gas Properties in Marion County, KS
- Oil & Gas Properties in McPherson County, KS
- Oil & Gas Properties in Meade County, KS
- Oil & Gas Properties in Montgomery County, KS
- Oil & Gas Properties in Morton County, KS
- Oil & Gas Properties in Neosho County, KS
- Oil & Gas Properties in Ness County, KS
- Oil & Gas Properties in Pawnee County, KS
- Oil & Gas Properties in Pratt County, KS
- Oil & Gas Properties in Reno County, KS
- Oil & Gas Properties in Rice County, KS
- Oil & Gas Properties in Rush County, KS
- Oil & Gas Properties in Scott County, KS
- Oil & Gas Properties in Seward County, KS
- Oil & Gas Properties in Sherman County, KS
- Oil & Gas Properties in Stafford County, KS
- Oil & Gas Properties in Stanton County, KS
- Oil & Gas Properties in Stevens County, KS
- Oil & Gas Properties in Sumner County, KS
- Oil & Gas Properties in Wichita County, KS
- Oil & Gas Properties in Wilson County, KS
- Oil & Gas Properties in Woodson County, KS
Powered by:
MineralAnswers.com