Etzold Unit North
Etzold Unit North estimated lease property, in the most recent month of production (08-01-2024), produced 0 bbls of oil and 0 mcf of natural gas. It has 7 wells on the property starting in 05-01-1987.
Etzold Unit North in Seward County, KS
Total Value: | $16,125,160 |
---|---|
Number of Wells: | 7 |
Etzold Unit North Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Estimated Lease Property
Etzold Unit North Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Etzold Unit North Monthly Oil & Gas Production
Property Name | Production Date | Producing Wells | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily |
---|---|---|---|---|---|
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 12-01-2019 | 1 | 20 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH | 12-01-2019 | 3 | 44 BBL | 0 MCF | 1 BOE |
Etzold Unit North | 12-01-2019 | 1 | 119 BBL | 0 MCF | 4 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 12-01-2019 | 1 | 20 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH | 11-01-2019 | 3 | 21 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 11-01-2019 | 1 | 9 BBL | 0 MCF | 0 BOE |
Etzold Unit North | 11-01-2019 | 1 | 56 BBL | 0 MCF | 2 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 11-01-2019 | 1 | 9 BBL | 0 MCF | 0 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 10-01-2019 | 1 | 10 BBL | 0 MCF | 0 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 10-01-2019 | 1 | 10 BBL | 0 MCF | 0 BOE |
ETZOLD UNIT NORTH | 10-01-2019 | 3 | 22 BBL | 0 MCF | 1 BOE |
Etzold Unit North | 10-01-2019 | 1 | 61 BBL | 0 MCF | 2 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 09-01-2019 | 1 | 10 BBL | 0 MCF | 0 BOE |
ETZOLD UNIT NORTH | 09-01-2019 | 3 | 22 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 09-01-2019 | 1 | 10 BBL | 0 MCF | 0 BOE |
Etzold Unit North | 09-01-2019 | 1 | 60 BBL | 0 MCF | 2 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 08-01-2019 | 1 | 21 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 08-01-2019 | 1 | 21 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH | 08-01-2019 | 3 | 45 BBL | 0 MCF | 2 BOE |
Etzold Unit North | 08-01-2019 | 1 | 122 BBL | 0 MCF | 4 BOE |
ETZOLD UNIT NORTH | 07-01-2019 | 3 | 44 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 07-01-2019 | 1 | 20 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 07-01-2019 | 1 | 20 BBL | 0 MCF | 1 BOE |
Etzold Unit North | 07-01-2019 | 1 | 117 BBL | 0 MCF | 4 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 06-01-2019 | 1 | 10 BBL | 0 MCF | 0 BOE |
ETZOLD UNIT NORTH | 06-01-2019 | 3 | 22 BBL | 0 MCF | 1 BOE |
Etzold Unit North | 06-01-2019 | 1 | 62 BBL | 0 MCF | 2 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 06-01-2019 | 1 | 10 BBL | 0 MCF | 0 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 05-01-2019 | 1 | 10 BBL | 0 MCF | 0 BOE |
Etzold Unit North | 05-01-2019 | 1 | 60 BBL | 0 MCF | 2 BOE |
ETZOLD UNIT NORTH | 05-01-2019 | 3 | 22 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 05-01-2019 | 1 | 10 BBL | 0 MCF | 0 BOE |
Etzold Unit North | 04-01-2019 | 1 | 62 BBL | 0 MCF | 2 BOE |
ETZOLD UNIT NORTH | 04-01-2019 | 3 | 22 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 04-01-2019 | 1 | 10 BBL | 0 MCF | 0 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 04-01-2019 | 1 | 10 BBL | 0 MCF | 0 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 03-01-2019 | 1 | 10 BBL | 0 MCF | 0 BOE |
Etzold Unit North | 03-01-2019 | 1 | 61 BBL | 0 MCF | 2 BOE |
ETZOLD UNIT NORTH | 03-01-2019 | 3 | 22 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 03-01-2019 | 1 | 10 BBL | 0 MCF | 0 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 02-01-2019 | 1 | 21 BBL | 0 MCF | 1 BOE |
Etzold Unit North | 02-01-2019 | 1 | 122 BBL | 0 MCF | 4 BOE |
ETZOLD UNIT NORTH | 02-01-2019 | 3 | 45 BBL | 0 MCF | 2 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 02-01-2019 | 1 | 21 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH | 01-01-2019 | 3 | 22 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 01-01-2019 | 1 | 10 BBL | 0 MCF | 0 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 01-01-2019 | 1 | 10 BBL | 0 MCF | 0 BOE |
Etzold Unit North | 01-01-2019 | 1 | 62 BBL | 0 MCF | 2 BOE |
Etzold Unit North | 12-01-2018 | 1 | 60 BBL | 0 MCF | 2 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 12-01-2018 | 1 | 10 BBL | 0 MCF | 0 BOE |
ETZOLD UNIT NORTH | 12-01-2018 | 3 | 22 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 12-01-2018 | 1 | 10 BBL | 0 MCF | 0 BOE |
ETZOLD UNIT NORTH | 11-01-2018 | 3 | 44 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 11-01-2018 | 1 | 20 BBL | 0 MCF | 1 BOE |
Etzold Unit North | 11-01-2018 | 1 | 121 BBL | 0 MCF | 4 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 11-01-2018 | 1 | 20 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 10-01-2018 | 1 | 10 BBL | 0 MCF | 0 BOE |
ETZOLD UNIT NORTH | 10-01-2018 | 3 | 22 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 10-01-2018 | 1 | 10 BBL | 0 MCF | 0 BOE |
Etzold Unit North | 10-01-2018 | 1 | 60 BBL | 0 MCF | 2 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 09-01-2018 | 1 | 10 BBL | 0 MCF | 0 BOE |
Etzold Unit North | 09-01-2018 | 1 | 59 BBL | 0 MCF | 2 BOE |
ETZOLD UNIT NORTH | 09-01-2018 | 3 | 22 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 09-01-2018 | 1 | 10 BBL | 0 MCF | 0 BOE |
ETZOLD UNIT NORTH | 08-01-2018 | 3 | 44 BBL | 0 MCF | 1 BOE |
Etzold Unit North | 08-01-2018 | 1 | 121 BBL | 0 MCF | 4 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 08-01-2018 | 1 | 20 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 08-01-2018 | 1 | 20 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 07-01-2018 | 1 | 10 BBL | 0 MCF | 0 BOE |
ETZOLD UNIT NORTH | 07-01-2018 | 3 | 22 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 07-01-2018 | 1 | 10 BBL | 0 MCF | 0 BOE |
Etzold Unit North | 07-01-2018 | 1 | 61 BBL | 0 MCF | 2 BOE |
Etzold Unit North | 05-01-2018 | 1 | 120 BBL | 0 MCF | 4 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 05-01-2018 | 1 | 20 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 05-01-2018 | 1 | 20 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH | 05-01-2018 | 3 | 44 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH | 04-01-2018 | 3 | 22 BBL | 0 MCF | 1 BOE |
Etzold Unit North | 04-01-2018 | 1 | 58 BBL | 0 MCF | 2 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 04-01-2018 | 1 | 10 BBL | 0 MCF | 0 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 04-01-2018 | 1 | 10 BBL | 0 MCF | 0 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 03-01-2018 | 1 | 21 BBL | 0 MCF | 1 BOE |
Etzold Unit North | 03-01-2018 | 1 | 123 BBL | 0 MCF | 4 BOE |
ETZOLD UNIT NORTH | 03-01-2018 | 3 | 45 BBL | 0 MCF | 2 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 03-01-2018 | 1 | 21 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH | 01-01-2018 | 3 | 22 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 01-01-2018 | 1 | 10 BBL | 0 MCF | 0 BOE |
Etzold Unit North | 01-01-2018 | 1 | 58 BBL | 0 MCF | 2 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 01-01-2018 | 1 | 10 BBL | 0 MCF | 0 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 12-01-2017 | 1 | 10 BBL | 0 MCF | 0 BOE |
ETZOLD UNIT NORTH | 12-01-2017 | 3 | 22 BBL | 0 MCF | 1 BOE |
Etzold Unit North | 12-01-2017 | 1 | 60 BBL | 0 MCF | 2 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 12-01-2017 | 1 | 10 BBL | 0 MCF | 0 BOE |
Etzold Unit North | 11-01-2017 | 1 | 116 BBL | 0 MCF | 4 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 11-01-2017 | 1 | 20 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH | 11-01-2017 | 3 | 44 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 11-01-2017 | 1 | 20 BBL | 0 MCF | 1 BOE |
Etzold Unit North | 10-01-2017 | 1 | 60 BBL | 0 MCF | 2 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 10-01-2017 | 1 | 10 BBL | 0 MCF | 0 BOE |
ETZOLD UNIT NORTH | 10-01-2017 | 3 | 22 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 10-01-2017 | 1 | 10 BBL | 0 MCF | 0 BOE |
ETZOLD UNIT NORTH | 09-01-2017 | 3 | 44 BBL | 0 MCF | 1 BOE |
Etzold Unit North | 09-01-2017 | 1 | 118 BBL | 0 MCF | 4 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 09-01-2017 | 1 | 20 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 09-01-2017 | 1 | 20 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 08-01-2017 | 1 | 10 BBL | 0 MCF | 0 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 08-01-2017 | 1 | 10 BBL | 0 MCF | 0 BOE |
ETZOLD UNIT NORTH | 08-01-2017 | 3 | 22 BBL | 0 MCF | 1 BOE |
Etzold Unit North | 08-01-2017 | 1 | 57 BBL | 0 MCF | 2 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 07-01-2017 | 1 | 10 BBL | 0 MCF | 0 BOE |
Etzold Unit North | 07-01-2017 | 1 | 58 BBL | 0 MCF | 2 BOE |
ETZOLD UNIT NORTH | 07-01-2017 | 3 | 22 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 07-01-2017 | 1 | 10 BBL | 0 MCF | 0 BOE |
Etzold Unit North | 06-01-2017 | 1 | 114 BBL | 0 MCF | 4 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 06-01-2017 | 1 | 19 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH | 06-01-2017 | 3 | 41 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 06-01-2017 | 1 | 19 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 05-01-2017 | 1 | 10 BBL | 0 MCF | 0 BOE |
Etzold Unit North | 05-01-2017 | 1 | 58 BBL | 0 MCF | 2 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 05-01-2017 | 1 | 10 BBL | 0 MCF | 0 BOE |
ETZOLD UNIT NORTH | 05-01-2017 | 3 | 22 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH | 04-01-2017 | 3 | 42 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 04-01-2017 | 1 | 20 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 04-01-2017 | 1 | 20 BBL | 0 MCF | 1 BOE |
Etzold Unit North | 04-01-2017 | 1 | 116 BBL | 0 MCF | 4 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 03-01-2017 | 1 | 10 BBL | 0 MCF | 0 BOE |
ETZOLD UNIT NORTH | 03-01-2017 | 3 | 22 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 03-01-2017 | 1 | 10 BBL | 0 MCF | 0 BOE |
Etzold Unit North | 03-01-2017 | 1 | 56 BBL | 0 MCF | 2 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 02-01-2017 | 1 | 20 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 02-01-2017 | 1 | 20 BBL | 0 MCF | 1 BOE |
Etzold Unit North | 02-01-2017 | 1 | 117 BBL | 0 MCF | 4 BOE |
ETZOLD UNIT NORTH | 02-01-2017 | 3 | 44 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 01-01-2017 | 1 | 10 BBL | 0 MCF | 0 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 01-01-2017 | 1 | 10 BBL | 0 MCF | 0 BOE |
ETZOLD UNIT NORTH | 01-01-2017 | 3 | 22 BBL | 0 MCF | 1 BOE |
Etzold Unit North | 01-01-2017 | 1 | 56 BBL | 0 MCF | 2 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 12-01-2016 | 1 | 20 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH | 12-01-2016 | 3 | 44 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 12-01-2016 | 1 | 20 BBL | 0 MCF | 1 BOE |
Etzold Unit North | 12-01-2016 | 1 | 116 BBL | 0 MCF | 4 BOE |
Etzold Unit North | 11-01-2016 | 1 | 59 BBL | 0 MCF | 2 BOE |
ETZOLD UNIT NORTH | 11-01-2016 | 3 | 22 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 11-01-2016 | 1 | 10 BBL | 0 MCF | 0 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 11-01-2016 | 1 | 10 BBL | 0 MCF | 0 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 10-01-2016 | 1 | 19 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 10-01-2016 | 1 | 19 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH | 10-01-2016 | 3 | 41 BBL | 0 MCF | 1 BOE |
Etzold Unit North | 10-01-2016 | 1 | 115 BBL | 0 MCF | 4 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 09-01-2016 | 1 | 10 BBL | 0 MCF | 0 BOE |
Etzold Unit North | 09-01-2016 | 1 | 58 BBL | 0 MCF | 2 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 09-01-2016 | 1 | 10 BBL | 0 MCF | 0 BOE |
ETZOLD UNIT NORTH | 09-01-2016 | 3 | 22 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 08-01-2016 | 1 | 20 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 08-01-2016 | 1 | 20 BBL | 0 MCF | 1 BOE |
Etzold Unit North | 08-01-2016 | 1 | 117 BBL | 0 MCF | 4 BOE |
ETZOLD UNIT NORTH | 08-01-2016 | 3 | 44 BBL | 0 MCF | 1 BOE |
Etzold Unit North | 07-01-2016 | 1 | 56 BBL | 0 MCF | 2 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 07-01-2016 | 1 | 9 BBL | 0 MCF | 0 BOE |
ETZOLD UNIT NORTH | 07-01-2016 | 3 | 21 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 07-01-2016 | 1 | 9 BBL | 0 MCF | 0 BOE |
Etzold Unit North | 06-01-2016 | 1 | 117 BBL | 0 MCF | 4 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 06-01-2016 | 1 | 20 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 06-01-2016 | 1 | 20 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH | 06-01-2016 | 3 | 44 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 05-01-2016 | 1 | 20 BBL | 0 MCF | 1 BOE |
Etzold Unit North | 05-01-2016 | 1 | 116 BBL | 0 MCF | 4 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 05-01-2016 | 1 | 20 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH | 05-01-2016 | 3 | 44 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH | 04-01-2016 | 3 | 19 BBL | 0 MCF | 1 BOE |
Etzold Unit North | 04-01-2016 | 1 | 55 BBL | 0 MCF | 2 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 04-01-2016 | 1 | 9 BBL | 0 MCF | 0 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 04-01-2016 | 1 | 9 BBL | 0 MCF | 0 BOE |
ETZOLD UNIT NORTH | 03-01-2016 | 3 | 44 BBL | 0 MCF | 1 BOE |
Etzold Unit North | 03-01-2016 | 1 | 120 BBL | 0 MCF | 4 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 03-01-2016 | 1 | 20 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 03-01-2016 | 1 | 20 BBL | 0 MCF | 1 BOE |
Etzold Unit North | 02-01-2016 | 1 | 119 BBL | 0 MCF | 4 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 02-01-2016 | 1 | 20 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 02-01-2016 | 1 | 20 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH | 02-01-2016 | 3 | 44 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 01-01-2016 | 1 | 20 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH | 01-01-2016 | 3 | 44 BBL | 0 MCF | 1 BOE |
Etzold Unit North | 01-01-2016 | 1 | 117 BBL | 0 MCF | 4 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 01-01-2016 | 1 | 20 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 12-01-2015 | 1 | 21 BBL | 0 MCF | 1 BOE |
Etzold Unit North | 12-01-2015 | 1 | 122 BBL | 0 MCF | 4 BOE |
ETZOLD UNIT NORTH | 12-01-2015 | 3 | 45 BBL | 0 MCF | 2 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 12-01-2015 | 1 | 21 BBL | 0 MCF | 1 BOE |
Etzold Unit North | 11-01-2015 | 1 | 118 BBL | 0 MCF | 4 BOE |
ETZOLD UNIT NORTH | 11-01-2015 | 3 | 44 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 11-01-2015 | 1 | 20 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 11-01-2015 | 1 | 20 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 10-01-2015 | 1 | 29 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH | 10-01-2015 | 3 | 63 BBL | 0 MCF | 2 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 10-01-2015 | 1 | 29 BBL | 0 MCF | 1 BOE |
Etzold Unit North | 10-01-2015 | 1 | 172 BBL | 0 MCF | 6 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 09-01-2015 | 1 | 30 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH | 09-01-2015 | 3 | 66 BBL | 0 MCF | 2 BOE |
Etzold Unit North | 09-01-2015 | 1 | 178 BBL | 0 MCF | 6 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 09-01-2015 | 1 | 30 BBL | 0 MCF | 1 BOE |
Etzold Unit North | 08-01-2015 | 1 | 178 BBL | 0 MCF | 6 BOE |
ETZOLD UNIT NORTH | 08-01-2015 | 3 | 66 BBL | 0 MCF | 2 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 08-01-2015 | 1 | 30 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 08-01-2015 | 1 | 30 BBL | 0 MCF | 1 BOE |
Etzold Unit North | 07-01-2015 | 1 | 99 BBL | 0 MCF | 3 BOE |
ETZOLD UNIT NORTH | 07-01-2015 | 3 | 37 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 07-01-2015 | 1 | 17 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 07-01-2015 | 1 | 17 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 06-01-2015 | 1 | 20 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH | 06-01-2015 | 3 | 44 BBL | 0 MCF | 1 BOE |
Etzold Unit North | 06-01-2015 | 1 | 119 BBL | 0 MCF | 4 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 06-01-2015 | 1 | 20 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH | 04-01-2015 | 3 | 88 BBL | 0 MCF | 3 BOE |
Etzold Unit North | 04-01-2015 | 1 | 238 BBL | 0 MCF | 8 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 04-01-2015 | 1 | 40 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 04-01-2015 | 1 | 40 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 03-01-2015 | 1 | 19 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH | 03-01-2015 | 3 | 41 BBL | 0 MCF | 1 BOE |
Etzold Unit North | 03-01-2015 | 1 | 115 BBL | 0 MCF | 4 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 03-01-2015 | 1 | 19 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 01-01-2015 | 1 | 9 BBL | 0 MCF | 0 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 01-01-2015 | 1 | 9 BBL | 0 MCF | 0 BOE |
ETZOLD UNIT NORTH | 01-01-2015 | 3 | 21 BBL | 0 MCF | 1 BOE |
Etzold Unit North | 01-01-2015 | 1 | 56 BBL | 0 MCF | 2 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 12-01-2014 | 1 | 21 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 12-01-2014 | 1 | 21 BBL | 0 MCF | 1 BOE |
Etzold Unit North | 12-01-2014 | 1 | 124 BBL | 0 MCF | 4 BOE |
ETZOLD UNIT NORTH | 12-01-2014 | 3 | 45 BBL | 0 MCF | 2 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 11-01-2014 | 1 | 20 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH | 11-01-2014 | 3 | 44 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 11-01-2014 | 1 | 20 BBL | 0 MCF | 1 BOE |
Etzold Unit North | 11-01-2014 | 1 | 121 BBL | 0 MCF | 4 BOE |
Etzold Unit North | 10-01-2014 | 1 | 244 BBL | 0 MCF | 8 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 10-01-2014 | 1 | 41 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH | 10-01-2014 | 3 | 89 BBL | 0 MCF | 3 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 10-01-2014 | 1 | 41 BBL | 0 MCF | 1 BOE |
Etzold Unit North | 09-01-2014 | 1 | 117 BBL | 0 MCF | 4 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 09-01-2014 | 1 | 20 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH | 09-01-2014 | 3 | 44 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 09-01-2014 | 1 | 20 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH | 08-01-2014 | 3 | 44 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was PITMAN 'A' 1 | 08-01-2014 | 1 | 20 BBL | 0 MCF | 1 BOE |
Etzold Unit North | 08-01-2014 | 1 | 117 BBL | 0 MCF | 4 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 08-01-2014 | 1 | 20 BBL | 0 MCF | 1 BOE |
ETZOLD UNIT NORTH was ETZOLD 'B' 2 | 07-01-2014 | 1 | 20 BBL | 0 MCF | 1 BOE |
