Cullison 'a' 2-1

Cullison 'a' 2-1 estimated lease property, in the most recent month of production (10-01-2023), produced 0 bbls of oil and 0 mcf of natural gas. It has 1 well on the property starting in 07-01-1981.

Cullison 'a' 2-1 in Stevens County, KS
Total Value: $0
Number of Wells: 1

Cullison 'a' 2-1 Map of Current Permits and Wells

Approved Permit
Oil Well
Gas Well
Other

Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage

Estimated Lease Property

Cullison 'a' 2-1 Oil & Gas Production by Year

Powered by: MineralAnswers.com

Cullison 'a' 2-1 Monthly Oil & Gas Production

Property Name Production Date Producing Wells Oil Produced Monthly Gas Produced Monthly BOE Produced Daily
Cullison 'A' 04-01-1999 1 524 BBL 0 MCF 17 BOE
Cullison 'A' 02-01-1999 1 363 BBL 0 MCF 12 BOE
Cullison 'A' 12-01-1998 1 537 BBL 0 MCF 18 BOE
Cullison 'A' 11-01-1998 1 359 BBL 0 MCF 12 BOE
Cullison 'A' 09-01-1998 1 172 BBL 0 MCF 6 BOE
Cullison 'A' 08-01-1998 1 849 BBL 0 MCF 28 BOE
Cullison 'A' 07-01-1998 1 526 BBL 0 MCF 18 BOE
Cullison 'A' 06-01-1998 1 457 BBL 0 MCF 15 BOE
Cullison 'A' 05-01-1998 1 521 BBL 0 MCF 17 BOE
Cullison 'A' 04-01-1998 1 695 BBL 0 MCF 23 BOE
Cullison 'A' 03-01-1998 1 180 BBL 0 MCF 6 BOE
Cullison 'A' 02-01-1998 1 544 BBL 0 MCF 18 BOE
Cullison 'A' 01-01-1998 1 541 BBL 0 MCF 18 BOE
Cullison 'A' 12-01-1997 1 541 BBL 0 MCF 18 BOE
Cullison 'A' 11-01-1997 1 356 BBL 0 MCF 12 BOE
Cullison 'A' 10-01-1997 1 177 BBL 0 MCF 6 BOE
Cullison 'A' 09-01-1997 1 179 BBL 0 MCF 6 BOE
Cullison 'A' 08-01-1997 1 179 BBL 0 MCF 6 BOE
Cullison 'A' 07-01-1997 1 649 BBL 0 MCF 22 BOE
Cullison 'A' 06-01-1997 1 354 BBL 0 MCF 12 BOE
Cullison 'A' 05-01-1997 1 528 BBL 0 MCF 18 BOE
Cullison 'A' 04-01-1997 1 538 BBL 0 MCF 18 BOE
Cullison 'A' 03-01-1997 1 697 BBL 0 MCF 23 BOE
Cullison 'A' 02-01-1997 1 695 BBL 0 MCF 23 BOE
Cullison 'A' 01-01-1997 1 511 BBL 0 MCF 17 BOE
Cullison 'A' 12-01-1996 1 358 BBL 0 MCF 12 BOE
Cullison 'A' 11-01-1996 1 498 BBL 0 MCF 17 BOE
Cullison 'A' 10-01-1996 1 535 BBL 0 MCF 18 BOE
Cullison 'A' 09-01-1996 1 680 BBL 0 MCF 23 BOE
Cullison 'A' 08-01-1996 1 696 BBL 0 MCF 23 BOE
Cullison 'A' 07-01-1996 1 354 BBL 0 MCF 12 BOE
Cullison 'A' 06-01-1996 1 836 BBL 0 MCF 28 BOE
Cullison 'A' 05-01-1996 1 508 BBL 0 MCF 17 BOE
Cullison 'A' 04-01-1996 1 683 BBL 0 MCF 23 BOE
Cullison 'A' 03-01-1996 1 632 BBL 0 MCF 21 BOE
Cullison 'A' 02-01-1996 1 530 BBL 0 MCF 18 BOE
Cullison 'A' 01-01-1996 1 533 BBL 0 MCF 18 BOE
Cullison 'A' 12-01-1995 1 531 BBL 0 MCF 18 BOE
Cullison 'A' 11-01-1995 1 689 BBL 0 MCF 23 BOE
Cullison 'A' 10-01-1995 1 705 BBL 0 MCF 24 BOE
Cullison 'A' 09-01-1995 1 507 BBL 0 MCF 17 BOE
Cullison 'A' 08-01-1995 1 872 BBL 0 MCF 29 BOE
Cullison 'A' 07-01-1995 1 675 BBL 0 MCF 23 BOE
Cullison 'A' 06-01-1995 1 690 BBL 0 MCF 23 BOE
Cullison 'A' 05-01-1995 1 871 BBL 0 MCF 29 BOE
Cullison 'A' 04-01-1995 1 524 BBL 0 MCF 17 BOE
Cullison 'A' 03-01-1995 1 879 BBL 0 MCF 29 BOE
Cullison 'A' 02-01-1995 1 705 BBL 0 MCF 24 BOE
Cullison 'A' 01-01-1995 1 707 BBL 0 MCF 24 BOE
Cullison 'A' 12-01-1994 1 682 BBL 0 MCF 23 BOE
Cullison 'A' 11-01-1994 1 692 BBL 0 MCF 23 BOE
Cullison 'A' 10-01-1994 1 715 BBL 0 MCF 24 BOE
Cullison 'A' 09-01-1994 1 712 BBL 0 MCF 24 BOE
Cullison 'A' 08-01-1994 1 888 BBL 0 MCF 30 BOE
Cullison 'A' 07-01-1994 1 1,058 BBL 0 MCF 35 BOE
Cullison 'A' 06-01-1994 1 879 BBL 0 MCF 29 BOE
Cullison 'A' 05-01-1994 1 816 BBL 0 MCF 27 BOE
Cullison 'A' 04-01-1994 1 687 BBL 0 MCF 23 BOE
Cullison 'A' 03-01-1994 1 867 BBL 0 MCF 29 BOE
Cullison 'A' 02-01-1994 1 354 BBL 0 MCF 12 BOE
Cullison 'A' 01-01-1994 1 354 BBL 0 MCF 12 BOE
Cullison 'A' 12-01-1993 1 897 BBL 0 MCF 30 BOE
Cullison 'A' 11-01-1993 1 526 BBL 0 MCF 18 BOE
Cullison 'A' 10-01-1993 1 706 BBL 0 MCF 24 BOE
Cullison 'A' 09-01-1993 1 885 BBL 0 MCF 30 BOE
Cullison 'A' 08-01-1993 1 822 BBL 0 MCF 27 BOE
Cullison 'A' 07-01-1993 1 1,054 BBL 0 MCF 35 BOE
Cullison 'A' 06-01-1993 1 534 BBL 0 MCF 18 BOE
Cullison 'A' 05-01-1993 1 1,008 BBL 0 MCF 34 BOE
Cullison 'A' 04-01-1993 1 1,068 BBL 0 MCF 36 BOE
Cullison 'A' 03-01-1993 1 883 BBL 0 MCF 29 BOE
Cullison 'A' 02-01-1993 1 718 BBL 0 MCF 24 BOE
Cullison 'A' 01-01-1993 1 659 BBL 0 MCF 22 BOE
Cullison 'A' 12-01-1992 1 727 BBL 0 MCF 24 BOE
Cullison 'A' 11-01-1992 1 1,030 BBL 0 MCF 34 BOE
Cullison 'A' 10-01-1992 1 708 BBL 0 MCF 24 BOE
Cullison 'A' 09-01-1992 1 889 BBL 0 MCF 30 BOE
Cullison 'A' 08-01-1992 1 886 BBL 0 MCF 30 BOE
Cullison 'A' 07-01-1992 1 884 BBL 0 MCF 29 BOE
Cullison 'A' 06-01-1992 1 892 BBL 0 MCF 30 BOE
Cullison 'A' 05-01-1992 1 1,070 BBL 0 MCF 36 BOE
Cullison 'A' 04-01-1992 1 889 BBL 0 MCF 30 BOE
Cullison 'A' 03-01-1992 1 1,075 BBL 0 MCF 36 BOE
Cullison 'A' 02-01-1992 1 1,056 BBL 0 MCF 35 BOE
Cullison 'A' 01-01-1992 1 1,083 BBL 0 MCF 36 BOE
Cullison 'A' 12-01-1991 1 1,253 BBL 0 MCF 42 BOE
Cullison 'A' 11-01-1991 1 902 BBL 0 MCF 30 BOE
Cullison 'A' 10-01-1991 1 1,069 BBL 0 MCF 36 BOE
Cullison 'A' 09-01-1991 1 715 BBL 0 MCF 24 BOE
Cullison 'A' 08-01-1991 1 1,065 BBL 0 MCF 36 BOE
Cullison 'A' 07-01-1991 1 886 BBL 0 MCF 30 BOE
Cullison 'A' 06-01-1991 1 891 BBL 0 MCF 30 BOE
Cullison 'A' 05-01-1991 1 883 BBL 0 MCF 29 BOE
Cullison 'A' 04-01-1991 1 1,038 BBL 0 MCF 35 BOE
Cullison 'A' 03-01-1991 1 903 BBL 0 MCF 30 BOE
Cullison 'A' 02-01-1991 1 901 BBL 0 MCF 30 BOE
Cullison 'A' 01-01-1991 1 1,090 BBL 0 MCF 36 BOE
Cullison 'A' 12-01-1990 1 914 BBL 0 MCF 30 BOE
Cullison 'A' 11-01-1990 1 1,233 BBL 0 MCF 41 BOE
Cullison 'A' 10-01-1990 1 1,060 BBL 0 MCF 35 BOE
Cullison 'A' 09-01-1990 1 1,066 BBL 0 MCF 36 BOE
Cullison 'A' 08-01-1990 1 1,075 BBL 0 MCF 36 BOE
Cullison 'A' 07-01-1990 1 1,245 BBL 0 MCF 42 BOE
Cullison 'A' 06-01-1990 1 1,169 BBL 0 MCF 39 BOE
Cullison 'A' 05-01-1990 1 1,225 BBL 0 MCF 41 BOE
Cullison 'A' 04-01-1990 1 1,426 BBL 0 MCF 48 BOE
Cullison 'A' 03-01-1990 1 1,447 BBL 0 MCF 48 BOE
Cullison 'A' 02-01-1990 1 1,092 BBL 0 MCF 36 BOE
Cullison 'A' 01-01-1990 1 1,444 BBL 0 MCF 48 BOE
Cullison 'A' 12-01-1989 1 691 BBL 0 MCF 23 BOE
Cullison 'A' 11-01-1989 1 1,433 BBL 0 MCF 48 BOE
Cullison 'A' 10-01-1989 1 1,245 BBL 0 MCF 42 BOE
Cullison 'A' 09-01-1989 1 1,408 BBL 0 MCF 47 BOE
Cullison 'A' 08-01-1989 1 1,372 BBL 0 MCF 46 BOE
Cullison 'A' 07-01-1989 1 1,422 BBL 0 MCF 47 BOE
Cullison 'A' 06-01-1989 1 1,426 BBL 0 MCF 48 BOE
Cullison 'A' 05-01-1989 1 1,402 BBL 0 MCF 47 BOE
Cullison 'A' 04-01-1989 1 1,404 BBL 0 MCF 47 BOE
Cullison 'A' 03-01-1989 1 1,569 BBL 0 MCF 52 BOE
Cullison 'A' 02-01-1989 1 1,371 BBL 0 MCF 46 BOE
Cullison 'A' 01-01-1989 1 1,562 BBL 0 MCF 52 BOE
Cullison 'A' 12-01-1988 1 1,924 BBL 0 MCF 64 BOE
Cullison 'A' 11-01-1988 1 1,589 BBL 0 MCF 53 BOE
Cullison 'A' 10-01-1988 1 1,764 BBL 0 MCF 59 BOE
Cullison 'A' 09-01-1988 1 1,241 BBL 0 MCF 41 BOE
Cullison 'A' 08-01-1988 1 1,841 BBL 0 MCF 61 BOE
Cullison 'A' 07-01-1988 1 1,410 BBL 0 MCF 47 BOE
Cullison 'A' 06-01-1988 1 1,595 BBL 0 MCF 53 BOE
Cullison 'A' 05-01-1988 1 1,585 BBL 0 MCF 53 BOE
Cullison 'A' 04-01-1988 1 1,668 BBL 0 MCF 56 BOE
Cullison 'A' 03-01-1988 1 1,441 BBL 0 MCF 48 BOE
Cullison 'A' 02-01-1988 1 1,548 BBL 0 MCF 52 BOE
Cullison 'A' 01-01-1988 1 1,256 BBL 0 MCF 42 BOE
Cullison 'A' 12-01-1987 1 1,633 BBL 0 MCF 54 BOE
Cullison 'A' 11-01-1987 1 1,441 BBL 0 MCF 48 BOE
Cullison 'A' 10-01-1987 1 1,404 BBL 0 MCF 47 BOE
Cullison 'A' 09-01-1987 1 1,598 BBL 0 MCF 53 BOE
Cullison 'A' 08-01-1987 1 1,397 BBL 0 MCF 47 BOE
Cullison 'A' 07-01-1987 1 1,520 BBL 0 MCF 51 BOE
Cullison 'A' 06-01-1987 1 1,611 BBL 0 MCF 54 BOE
Cullison 'A' 05-01-1987 1 1,260 BBL 0 MCF 42 BOE
Cullison 'A' 04-01-1987 1 1,508 BBL 0 MCF 50 BOE
Cullison 'A' 03-01-1987 1 1,125 BBL 0 MCF 38 BOE
Cullison 'A' 02-01-1987 1 1,405 BBL 0 MCF 47 BOE
Cullison 'A' 01-01-1987 1 1,463 BBL 0 MCF 49 BOE
Cullison 'A' 12-01-1986 1 1,826 BBL 0 MCF 61 BOE
Cullison 'A' 11-01-1986 1 1,051 BBL 0 MCF 35 BOE
Cullison 'A' 10-01-1986 1 1,443 BBL 0 MCF 48 BOE
Cullison 'A' 09-01-1986 1 1,608 BBL 0 MCF 54 BOE
Cullison 'A' 08-01-1986 1 1,758 BBL 0 MCF 59 BOE
Cullison 'A' 07-01-1986 1 1,756 BBL 0 MCF 59 BOE
Cullison 'A' 06-01-1986 1 1,768 BBL 0 MCF 59 BOE
Cullison 'A' 05-01-1986 1 1,672 BBL 0 MCF 56 BOE
Cullison 'A' 04-01-1986 1 1,371 BBL 0 MCF 46 BOE
Cullison 'A' 03-01-1986 1 887 BBL 0 MCF 30 BOE
Cullison 'A' 02-01-1986 1 853 BBL 0 MCF 28 BOE
Cullison 'A' 01-01-1986 1 1,080 BBL 0 MCF 36 BOE
Cullison 'A' 12-01-1985 1 1,078 BBL 0 MCF 36 BOE
Cullison 'A' 11-01-1985 1 1,260 BBL 0 MCF 42 BOE
Cullison 'A' 10-01-1985 1 1,260 BBL 0 MCF 42 BOE
Cullison 'A' 09-01-1985 1 922 BBL 0 MCF 31 BOE
Cullison 'A' 08-01-1985 1 1,395 BBL 0 MCF 47 BOE
Cullison 'A' 07-01-1985 1 917 BBL 0 MCF 31 BOE
Cullison 'A' 06-01-1985 1 950 BBL 0 MCF 32 BOE
Cullison 'A' 05-01-1985 1 953 BBL 0 MCF 32 BOE
Cullison 'A' 04-01-1985 1 998 BBL 0 MCF 33 BOE
Cullison 'A' 03-01-1985 1 1,028 BBL 0 MCF 34 BOE
Cullison 'A' 02-01-1985 1 997 BBL 0 MCF 33 BOE
Cullison 'A' 01-01-1985 1 1,037 BBL 0 MCF 35 BOE
Cullison 'A' 12-01-1984 1 1,203 BBL 0 MCF 40 BOE
Cullison 'A' 11-01-1984 1 1,009 BBL 0 MCF 34 BOE
Cullison 'A' 10-01-1984 1 1,379 BBL 0 MCF 46 BOE
Cullison 'A' 09-01-1984 1 1,203 BBL 0 MCF 40 BOE
Cullison 'A' 08-01-1984 1 1,269 BBL 0 MCF 42 BOE
Cullison 'A' 07-01-1984 1 1,817 BBL 0 MCF 61 BOE
Cullison 'A' 06-01-1984 1 1,411 BBL 0 MCF 47 BOE
Cullison 'A' 05-01-1984 1 1,637 BBL 0 MCF 55 BOE
Cullison 'A' 04-01-1984 1 1,834 BBL 0 MCF 61 BOE
Cullison 'A' 03-01-1984 1 1,858 BBL 0 MCF 62 BOE
Cullison 'A' 02-01-1984 1 2,088 BBL 0 MCF 70 BOE
Cullison 'A' 01-01-1984 1 2,231 BBL 0 MCF 74 BOE
Cullison 'A' 12-01-1983 1 2,215 BBL 0 MCF 74 BOE
Cullison 'A' 11-01-1983 1 3,252 BBL 0 MCF 108 BOE
Cullison 'A' 10-01-1983 1 3,651 BBL 0 MCF 122 BOE
Cullison 'A' 09-01-1983 1 3,671 BBL 0 MCF 122 BOE
Cullison 'A' 08-01-1983 1 4,786 BBL 0 MCF 160 BOE
Cullison 'A' 07-01-1983 1 5,007 BBL 0 MCF 167 BOE
Cullison 'A' 06-01-1983 1 5,007 BBL 0 MCF 167 BOE
Cullison 'A' 05-01-1983 1 3,570 BBL 0 MCF 119 BOE
Cullison 'A' 04-01-1983 1 4,594 BBL 0 MCF 153 BOE
Cullison 'A' 03-01-1983 1 3,999 BBL 0 MCF 133 BOE
Cullison 'A' 02-01-1983 1 3,450 BBL 0 MCF 115 BOE
Cullison 'A' 01-01-1983 1 4,297 BBL 0 MCF 143 BOE
Cullison 'A' 12-01-1982 1 4,008 BBL 0 MCF 134 BOE
Cullison 'A' 11-01-1982 1 3,658 BBL 0 MCF 122 BOE
Cullison 'A' 10-01-1982 1 4,163 BBL 0 MCF 139 BOE
Cullison 'A' 09-01-1982 1 4,083 BBL 0 MCF 136 BOE
Cullison 'A' 08-01-1982 1 3,946 BBL 0 MCF 132 BOE
Cullison 'A' 07-01-1982 1 3,980 BBL 0 MCF 133 BOE
Cullison 'A' 06-01-1982 1 3,952 BBL 0 MCF 132 BOE
Cullison 'A' 05-01-1982 1 3,939 BBL 0 MCF 131 BOE
Cullison 'A' 04-01-1982 1 3,827 BBL 0 MCF 128 BOE
Cullison 'A' 03-01-1982 1 4,183 BBL 0 MCF 139 BOE
Cullison 'A' 02-01-1982 1 3,424 BBL 0 MCF 114 BOE
Cullison 'A' 01-01-1982 1 4,159 BBL 0 MCF 139 BOE
Cullison 'A' 12-01-1981 1 4,427 BBL 0 MCF 148 BOE
Cullison 'A' 11-01-1981 1 3,925 BBL 0 MCF 131 BOE
Cullison 'A' 10-01-1981 1 3,880 BBL 0 MCF 129 BOE
Cullison 'A' 09-01-1981 1 3,967 BBL 0 MCF 132 BOE
Cullison 'A' 08-01-1981 1 4,945 BBL 0 MCF 165 BOE
Cullison 'A' 07-01-1981 1 4,298 BBL 0 MCF 143 BOE

Powered by: MineralAnswers.com

Cullison 'a' 2-1 Oil & Gas Wells

API # Well Name Operator Name Well Type Hole Direction Well Status Drill (Spud) Date First Completed Producing Formation
15-189-20546 Cullison 'A' 2-1 Continental Resources, Inc. Oil Plugged 05-01-1981 06-29-1981

Powered by: MineralAnswers.com