Houssiere-latreille

Houssiere-latreille estimated lease property, in the most recent month of production (11-01-2023), produced 10 bbls of oil and 0 mcf of natural gas. It has 22 wells on the property starting in 11-01-1979.

Houssiere-latreille in Acadia Parish, LA
Total Value: $14,031,008
Number of Wells: 22

Houssiere-latreille Map of Current Permits and Wells

Approved Permit
Oil Well
Gas Well
Other

Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage

Estimated Lease Property

Houssiere-latreille Oil & Gas Production by Year

Powered by: MineralAnswers.com

Houssiere-latreille Monthly Oil & Gas Production

Property Name Production Date Producing Wells Oil Produced Monthly Gas Produced Monthly BOE Produced Daily
Houssiere-latreille 11-01-2023 2 10 BBL 0 MCF 0 BOE
Houssiere-latreille 10-01-2023 2 10 BBL 0 MCF 0 BOE
Houssiere-latreille 09-01-2023 2 10 BBL 0 MCF 0 BOE
Houssiere-latreille 07-01-2023 2 5 BBL 0 MCF 0 BOE
Houssiere-latreille 04-01-2023 2 10 BBL 0 MCF 0 BOE
Houssiere-latreille 03-01-2023 2 5 BBL 0 MCF 0 BOE
Houssiere-latreille 01-01-2023 2 10 BBL 0 MCF 0 BOE
Houssiere-latreille 12-01-2022 2 10 BBL 0 MCF 0 BOE
Houssiere-latreille 09-01-2022 2 10 BBL 0 MCF 0 BOE
Houssiere-latreille 08-01-2022 2 10 BBL 0 MCF 0 BOE
Houssiere-latreille 07-01-2022 2 10 BBL 0 MCF 0 BOE
Houssiere-latreille 06-01-2022 2 10 BBL 0 MCF 0 BOE
Houssiere-latreille 05-01-2022 2 10 BBL 0 MCF 0 BOE
Houssiere-latreille 04-01-2022 2 10 BBL 0 MCF 0 BOE
Houssiere-latreille 03-01-2022 2 20 BBL 0 MCF 0 BOE
Houssiere-latreille 02-01-2022 1 25 BBL 0 MCF 0 BOE
Houssiere-latreille 01-01-2022 1 50 BBL 0 MCF 0 BOE
Houssiere-latreille 12-01-2021 1 20 BBL 0 MCF 0 BOE
Houssiere-latreille 10-01-2021 1 10 BBL 0 MCF 0 BOE
Houssiere-latreille 09-01-2021 1 5 BBL 0 MCF 0 BOE
Houssiere-latreille 08-01-2021 1 10 BBL 0 MCF 0 BOE
Houssiere-latreille 07-01-2021 1 10 BBL 0 MCF 0 BOE
Houssiere-latreille 06-01-2021 1 10 BBL 0 MCF 0 BOE
Houssiere-latreille 05-01-2021 1 25 BBL 0 MCF 0 BOE
Houssiere-latreille 04-01-2021 1 25 BBL 0 MCF 0 BOE
Houssiere-latreille 03-01-2021 1 75 BBL 0 MCF 0 BOE
Houssiere-latreille 02-01-2021 1 25 BBL 0 MCF 0 BOE
Houssiere-latreille 01-01-2021 1 50 BBL 0 MCF 0 BOE
Houssiere-latreille 12-01-2020 1 50 BBL 0 MCF 0 BOE
Houssiere-latreille 11-01-2020 1 50 BBL 0 MCF 0 BOE
Houssiere-latreille 10-01-2020 1 25 BBL 0 MCF 0 BOE
Houssiere-latreille 09-01-2020 1 25 BBL 0 MCF 0 BOE
Houssiere-latreille 08-01-2020 1 10 BBL 0 MCF 0 BOE
Houssiere-latreille 07-01-2020 1 10 BBL 0 MCF 0 BOE
Houssiere-latreille 06-01-2020 1 95 BBL 0 MCF 0 BOE
Houssiere-latreille 05-01-2020 1 25 BBL 0 MCF 0 BOE
Houssiere-latreille 04-01-2020 1 25 BBL 0 MCF 0 BOE
Houssiere-latreille 03-01-2020 1 20 BBL 0 MCF 0 BOE
Houssiere-latreille 02-01-2020 1 75 BBL 0 MCF 0 BOE
Houssiere-latreille 01-01-2020 1 20 BBL 0 MCF 0 BOE
Houssiere-latreille 12-01-2019 1 30 BBL 0 MCF 0 BOE
Houssiere-latreille 11-01-2019 1 10 BBL 0 MCF 0 BOE
Houssiere-latreille 10-01-2019 1 10 BBL 0 MCF 0 BOE
Houssiere-latreille 09-01-2019 1 25 BBL 0 MCF 0 BOE
Houssiere-latreille 08-01-2019 1 20 BBL 0 MCF 0 BOE
Houssiere-latreille 07-01-2019 1 10 BBL 0 MCF 0 BOE
Houssiere-latreille 06-01-2019 1 25 BBL 0 MCF 0 BOE
Houssiere-latreille 05-01-2019 1 10 BBL 0 MCF 0 BOE
Houssiere-latreille 04-01-2019 1 10 BBL 0 MCF 0 BOE
Houssiere-latreille 03-01-2019 1 10 BBL 0 MCF 0 BOE
Houssiere-latreille 01-01-2019 1 5 BBL 0 MCF 0 BOE
Houssiere-latreille 12-01-2018 1 10 BBL 0 MCF 0 BOE
Houssiere-latreille 10-01-2018 1 10 BBL 0 MCF 0 BOE
Houssiere-latreille 09-01-2018 1 10 BBL 0 MCF 0 BOE
Houssiere-latreille 08-01-2018 1 10 BBL 0 MCF 0 BOE
Houssiere-latreille 07-01-2018 1 10 BBL 0 MCF 0 BOE
Houssiere-latreille 06-01-2018 1 10 BBL 0 MCF 0 BOE
Houssiere-latreille 05-01-2018 1 5 BBL 0 MCF 0 BOE
Houssiere-latreille 04-01-2018 1 10 BBL 0 MCF 0 BOE
Houssiere-latreille 03-01-2018 1 10 BBL 0 MCF 0 BOE
Houssiere-latreille 02-01-2018 1 20 BBL 0 MCF 0 BOE
Houssiere-latreille 01-01-2018 1 10 BBL 0 MCF 0 BOE
Houssiere-latreille 12-01-2017 1 10 BBL 0 MCF 0 BOE
Houssiere-latreille 11-01-2017 1 10 BBL 0 MCF 0 BOE
Houssiere-latreille 10-01-2017 1 25 BBL 0 MCF 0 BOE
Houssiere-latreille 09-01-2017 1 15 BBL 0 MCF 0 BOE
Houssiere-latreille 08-01-2017 1 10 BBL 0 MCF 0 BOE
Houssiere-latreille 05-01-2017 1 50 BBL 0 MCF 0 BOE
Houssiere-latreille 04-01-2017 1 30 BBL 0 MCF 0 BOE
Houssiere-latreille 03-01-2017 1 50 BBL 0 MCF 0 BOE
Houssiere-latreille 02-01-2017 1 25 BBL 0 MCF 0 BOE
Houssiere-latreille 12-01-2016 1 20 BBL 0 MCF 0 BOE
Houssiere-latreille 11-01-2016 1 10 BBL 0 MCF 0 BOE
Houssiere-latreille 10-01-2016 1 10 BBL 0 MCF 0 BOE
Houssiere-latreille 09-01-2016 1 25 BBL 0 MCF 0 BOE
Houssiere-latreille 08-01-2016 1 25 BBL 0 MCF 0 BOE
Houssiere-latreille 07-01-2016 1 25 BBL 0 MCF 0 BOE
Houssiere-latreille 06-01-2016 1 25 BBL 0 MCF 0 BOE
Houssiere-latreille 05-01-2016 1 10 BBL 0 MCF 0 BOE
Houssiere-latreille 04-01-2016 1 5 BBL 0 MCF 0 BOE
Houssiere-latreille 03-01-2016 1 20 BBL 0 MCF 0 BOE
Houssiere-latreille 02-01-2016 1 5 BBL 0 MCF 0 BOE
Houssiere-latreille 01-01-2016 1 25 BBL 0 MCF 0 BOE
Houssiere-latreille 12-01-2015 2 50 BBL 0 MCF 0 BOE
Houssiere-latreille 11-01-2015 2 50 BBL 0 MCF 0 BOE
Houssiere-latreille 09-01-2015 2 25 BBL 0 MCF 0 BOE
Houssiere-latreille 08-01-2015 2 25 BBL 0 MCF 0 BOE
Houssiere-latreille 07-01-2015 2 50 BBL 0 MCF 0 BOE
Houssiere-latreille 06-01-2015 2 152 BBL 0 MCF 0 BOE
Houssiere-latreille 05-01-2015 2 25 BBL 0 MCF 0 BOE
Houssiere-latreille 04-01-2015 2 25 BBL 0 MCF 0 BOE
Houssiere-latreille 03-01-2015 2 75 BBL 0 MCF 0 BOE
Houssiere-latreille 02-01-2015 2 155 BBL 0 MCF 0 BOE
Houssiere-latreille 01-01-2015 2 50 BBL 0 MCF 0 BOE
Houssiere-latreille 12-01-2014 3 75 BBL 0 MCF 0 BOE
Houssiere-latreille 11-01-2014 3 50 BBL 0 MCF 0 BOE
Houssiere-latreille 10-01-2014 3 50 BBL 0 MCF 0 BOE
Houssiere-latreille 09-01-2014 3 25 BBL 0 MCF 0 BOE
Houssiere-latreille 08-01-2014 3 85 BBL 0 MCF 0 BOE
Houssiere-latreille 07-01-2014 3 25 BBL 0 MCF 0 BOE
Houssiere-latreille 06-01-2014 3 134 BBL 0 MCF 0 BOE
Houssiere-latreille 05-01-2014 3 25 BBL 0 MCF 0 BOE
Houssiere-latreille 04-01-2014 3 50 BBL 0 MCF 0 BOE
Houssiere-latreille 03-01-2014 3 125 BBL 0 MCF 0 BOE
Houssiere-latreille 02-01-2014 3 50 BBL 0 MCF 0 BOE
Houssiere-latreille 01-01-2014 3 25 BBL 0 MCF 0 BOE
Houssiere-latreille 12-01-2013 3 85 BBL 0 MCF 0 BOE
Houssiere-latreille 11-01-2013 3 25 BBL 0 MCF 0 BOE
Houssiere-latreille 10-01-2013 3 50 BBL 0 MCF 0 BOE
Houssiere-latreille 09-01-2013 3 50 BBL 0 MCF 0 BOE
Houssiere-latreille 08-01-2013 3 26 BBL 0 MCF 0 BOE
Houssiere-latreille 07-01-2013 3 20 BBL 0 MCF 0 BOE
Houssiere-latreille 06-01-2013 3 25 BBL 0 MCF 0 BOE
Houssiere-latreille 05-01-2013 3 25 BBL 0 MCF 0 BOE
Houssiere-latreille 04-01-2013 3 25 BBL 0 MCF 0 BOE
Houssiere-latreille 03-01-2013 3 80 BBL 0 MCF 0 BOE
Houssiere-latreille 02-01-2013 3 10 BBL 0 MCF 0 BOE
Houssiere-latreille 01-01-2013 3 25 BBL 0 MCF 0 BOE
Houssiere-latreille 12-01-2012 3 25 BBL 0 MCF 0 BOE
Houssiere-latreille 11-01-2012 3 75 BBL 0 MCF 0 BOE
Houssiere-latreille 10-01-2012 3 25 BBL 0 MCF 0 BOE
Houssiere-latreille 09-01-2012 3 10 BBL 0 MCF 0 BOE
Houssiere-latreille 08-01-2012 3 20 BBL 0 MCF 0 BOE
Houssiere-latreille 07-01-2012 3 177 BBL 0 MCF 0 BOE
Houssiere-latreille 06-01-2012 3 10 BBL 0 MCF 0 BOE
Houssiere-latreille 05-01-2012 3 75 BBL 0 MCF 0 BOE
Houssiere-latreille 02-01-2012 3 50 BBL 0 MCF 0 BOE
Houssiere-latreille 12-01-2011 3 183 BBL 0 MCF 0 BOE
Houssiere-latreille 08-01-2011 3 50 BBL 0 MCF 0 BOE
Houssiere-latreille 06-01-2011 3 50 BBL 0 MCF 0 BOE
Houssiere-latreille 04-01-2011 3 182 BBL 0 MCF 0 BOE
Houssiere-latreille 03-01-2011 3 186 BBL 0 MCF 0 BOE
Houssiere-latreille 12-01-2010 3 180 BBL 0 MCF 0 BOE
Houssiere-latreille 11-01-2010 3 186 BBL 0 MCF 0 BOE
Houssiere-latreille 09-01-2010 3 75 BBL 0 MCF 0 BOE
Houssiere-latreille 07-01-2010 3 75 BBL 0 MCF 0 BOE
Houssiere-latreille 05-01-2010 3 184 BBL 0 MCF 0 BOE
Houssiere-latreille 03-01-2010 3 186 BBL 0 MCF 0 BOE
Houssiere-latreille 02-01-2010 3 75 BBL 0 MCF 0 BOE
Houssiere-latreille 11-01-2009 3 125 BBL 0 MCF 0 BOE
Houssiere-latreille 09-01-2009 3 75 BBL 0 MCF 0 BOE
Houssiere-latreille 07-01-2009 3 183 BBL 0 MCF 0 BOE
Houssiere-latreille 06-01-2009 3 182 BBL 0 MCF 0 BOE
Houssiere-latreille 05-01-2009 3 184 BBL 0 MCF 0 BOE
Houssiere-latreille 11-01-2008 3 75 BBL 0 MCF 0 BOE
Houssiere-latreille 10-01-2008 3 55 BBL 0 MCF 0 BOE
Houssiere-latreille 09-01-2008 3 75 BBL 0 MCF 0 BOE
Houssiere-latreille 08-01-2008 3 275 BBL 0 MCF 0 BOE
Houssiere-latreille 07-01-2008 3 275 BBL 0 MCF 0 BOE
Houssiere-latreille 06-01-2008 3 275 BBL 0 MCF 0 BOE
Houssiere-latreille 05-01-2008 3 85 BBL 0 MCF 0 BOE
Houssiere-latreille 04-01-2008 3 75 BBL 0 MCF 0 BOE
Houssiere-latreille 03-01-2008 3 176 BBL 0 MCF 0 BOE
Houssiere-latreille 02-01-2008 3 176 BBL 0 MCF 0 BOE
Houssiere-latreille 01-01-2008 3 182 BBL 0 MCF 0 BOE
Houssiere-latreille 12-01-2007 3 250 BBL 0 MCF 0 BOE
Houssiere-latreille 11-01-2007 3 50 BBL 0 MCF 0 BOE
Houssiere-latreille 10-01-2007 3 50 BBL 0 MCF 0 BOE
Houssiere-latreille 09-01-2007 3 50 BBL 0 MCF 0 BOE
Houssiere-latreille 08-01-2007 3 50 BBL 0 MCF 0 BOE
Houssiere-latreille 07-01-2007 3 100 BBL 0 MCF 0 BOE
Houssiere-latreille 06-01-2007 3 100 BBL 0 MCF 0 BOE
Houssiere-latreille 05-01-2007 3 100 BBL 0 MCF 0 BOE
Houssiere-latreille 04-01-2007 3 182 BBL 0 MCF 0 BOE
Houssiere-latreille 03-01-2007 3 184 BBL 0 MCF 0 BOE
Houssiere-latreille 02-01-2007 3 184 BBL 0 MCF 0 BOE
Houssiere-latreille 01-01-2007 3 25 BBL 0 MCF 0 BOE
Houssiere-latreille 11-01-2006 3 25 BBL 0 MCF 0 BOE
Houssiere-latreille 10-01-2006 3 125 BBL 0 MCF 0 BOE
Houssiere-latreille 09-01-2006 3 125 BBL 0 MCF 0 BOE
Houssiere-latreille 08-01-2006 3 171 BBL 0 MCF 0 BOE
Houssiere-latreille 07-01-2006 3 182 BBL 0 MCF 0 BOE
Houssiere-latreille 06-01-2006 3 50 BBL 0 MCF 0 BOE
Houssiere-latreille 05-01-2006 3 183 BBL 0 MCF 0 BOE
Houssiere-latreille 04-01-2006 3 183 BBL 0 MCF 0 BOE
Houssiere-latreille 03-01-2006 3 25 BBL 0 MCF 0 BOE
Houssiere-latreille 02-01-2006 3 25 BBL 0 MCF 0 BOE
Houssiere-latreille 01-01-2006 3 25 BBL 0 MCF 0 BOE
Houssiere-latreille 12-01-2005 3 225 BBL 0 MCF 0 BOE
Houssiere-latreille 11-01-2005 3 225 BBL 0 MCF 0 BOE
Houssiere-latreille 10-01-2005 3 225 BBL 0 MCF 0 BOE
Houssiere-latreille 09-01-2005 3 75 BBL 0 MCF 0 BOE
Houssiere-latreille 08-01-2005 3 75 BBL 0 MCF 0 BOE
Houssiere-latreille 07-01-2005 3 185 BBL 0 MCF 0 BOE
Houssiere-latreille 06-01-2005 3 185 BBL 0 MCF 0 BOE
Houssiere-latreille 05-01-2005 3 185 BBL 0 MCF 0 BOE
Houssiere-latreille 04-01-2005 3 178 BBL 0 MCF 0 BOE
Houssiere-latreille 03-01-2005 3 185 BBL 0 MCF 0 BOE
Houssiere-latreille 02-01-2005 3 185 BBL 0 MCF 0 BOE
Houssiere-latreille 01-01-2005 3 185 BBL 0 MCF 0 BOE
Houssiere-latreille 12-01-2004 3 170 BBL 0 MCF 0 BOE
Houssiere-latreille 11-01-2004 3 165 BBL 0 MCF 0 BOE
Houssiere-latreille 10-01-2004 3 150 BBL 0 MCF 0 BOE
Houssiere-latreille 09-01-2004 3 150 BBL 0 MCF 0 BOE
Houssiere-latreille 08-01-2004 3 150 BBL 0 MCF 0 BOE
Houssiere-latreille 07-01-2004 3 150 BBL 0 MCF 0 BOE
Houssiere-latreille 06-01-2004 3 150 BBL 0 MCF 0 BOE
Houssiere-latreille 05-01-2004 3 150 BBL 0 MCF 0 BOE
Houssiere-latreille 03-01-2004 3 150 BBL 0 MCF 0 BOE
Houssiere-latreille 02-01-2004 3 150 BBL 0 MCF 0 BOE
Houssiere-latreille 01-01-2004 3 150 BBL 0 MCF 0 BOE
Houssiere-latreille 12-01-2003 3 210 BBL 0 MCF 0 BOE
Houssiere-latreille 11-01-2003 3 210 BBL 0 MCF 0 BOE
Houssiere-latreille 10-01-2003 3 250 BBL 0 MCF 0 BOE
Houssiere-latreille 09-01-2003 3 250 BBL 0 MCF 0 BOE
Houssiere-latreille 08-01-2003 3 250 BBL 0 MCF 0 BOE
Houssiere-latreille 07-01-2003 3 275 BBL 0 MCF 0 BOE
Houssiere-latreille 06-01-2003 3 275 BBL 0 MCF 0 BOE
Houssiere-latreille 05-01-2003 3 320 BBL 0 MCF 0 BOE
Houssiere-latreille 04-01-2003 3 500 BBL 0 MCF 0 BOE
Houssiere-latreille 03-01-2003 1 150 BBL 0 MCF 0 BOE
Houssiere-latreille 02-01-2003 1 150 BBL 0 MCF 0 BOE
Houssiere-latreille 01-01-2003 1 150 BBL 0 MCF 0 BOE
Houssiere-latreille 12-01-2002 1 153 BBL 0 MCF 0 BOE
Houssiere-latreille 11-01-2002 1 250 BBL 0 MCF 0 BOE
Houssiere-latreille 10-01-2002 1 125 BBL 0 MCF 0 BOE
Houssiere-latreille 09-01-2002 1 20 BBL 0 MCF 0 BOE
Houssiere-latreille 08-01-2002 1 20 BBL 0 MCF 0 BOE
Houssiere-latreille 07-01-2002 1 20 BBL 0 MCF 0 BOE
Houssiere-latreille 06-01-2002 1 20 BBL 0 MCF 0 BOE
Houssiere-latreille 05-01-2002 1 25 BBL 0 MCF 0 BOE
Houssiere-latreille 04-01-2002 1 40 BBL 0 MCF 0 BOE
Houssiere-latreille 03-01-2002 1 40 BBL 0 MCF 0 BOE
Houssiere-latreille 02-01-2002 1 30 BBL 0 MCF 0 BOE
Houssiere-latreille 01-01-2002 1 50 BBL 0 MCF 0 BOE
Houssiere-latreille 12-01-2001 1 91 BBL 0 MCF 0 BOE
Houssiere-latreille 11-01-2001 1 105 BBL 0 MCF 0 BOE
Houssiere-latreille 10-01-2001 1 127 BBL 0 MCF 0 BOE
Houssiere-latreille 09-01-2001 1 223 BBL 0 MCF 0 BOE
Houssiere-latreille 08-01-2001 1 180 BBL 0 MCF 0 BOE
Houssiere-latreille 07-01-2001 1 275 BBL 0 MCF 0 BOE
Houssiere-latreille 06-01-2001 1 173 BBL 0 MCF 0 BOE
Houssiere-latreille 05-01-2001 1 220 BBL 0 MCF 0 BOE
Houssiere-latreille 04-01-2001 1 101 BBL 0 MCF 0 BOE
Houssiere-latreille 03-01-2001 1 94 BBL 0 MCF 0 BOE
Houssiere-latreille 02-01-2001 1 153 BBL 0 MCF 0 BOE
Houssiere-latreille 01-01-2001 1 62 BBL 0 MCF 0 BOE
Houssiere-latreille 12-01-2000 1 60 BBL 0 MCF 0 BOE
Houssiere-latreille 11-01-2000 1 146 BBL 0 MCF 0 BOE
Houssiere-latreille 10-01-2000 1 147 BBL 0 MCF 0 BOE
Houssiere-latreille 09-01-2000 1 77 BBL 0 MCF 0 BOE
Houssiere-latreille 08-01-2000 1 57 BBL 0 MCF 0 BOE
Houssiere-latreille 07-01-2000 1 197 BBL 0 MCF 0 BOE
Houssiere-latreille 06-01-2000 1 197 BBL 0 MCF 0 BOE
Houssiere-latreille 05-01-2000 1 136 BBL 0 MCF 0 BOE
Houssiere-latreille 04-01-2000 1 188 BBL 0 MCF 0 BOE
Houssiere-latreille 03-01-2000 1 217 BBL 0 MCF 0 BOE
Houssiere-latreille 02-01-2000 1 186 BBL 0 MCF 0 BOE
Houssiere-latreille 01-01-2000 1 150 BBL 0 MCF 0 BOE
Houssiere-latreille 12-01-1999 1 176 BBL 0 MCF 0 BOE
Houssiere-latreille 11-01-1999 1 153 BBL 0 MCF 0 BOE
Houssiere-latreille 10-01-1999 1 147 BBL 0 MCF 0 BOE
Houssiere-latreille 09-01-1999 1 191 BBL 0 MCF 0 BOE
Houssiere-latreille 08-01-1999 1 111 BBL 0 MCF 0 BOE
Houssiere-latreille 07-01-1999 1 267 BBL 0 MCF 0 BOE
Houssiere-latreille 06-01-1999 1 257 BBL 0 MCF 0 BOE
Houssiere-latreille 05-01-1999 1 260 BBL 0 MCF 0 BOE
Houssiere-latreille 04-01-1999 1 185 BBL 0 MCF 0 BOE
Houssiere-latreille 03-01-1999 1 204 BBL 0 MCF 0 BOE
Houssiere-latreille 02-01-1999 1 223 BBL 0 MCF 0 BOE
Houssiere-latreille 01-01-1999 1 244 BBL 0 MCF 0 BOE
Houssiere-latreille 12-01-1998 1 184 BBL 0 MCF 0 BOE
Houssiere-latreille 11-01-1998 1 154 BBL 0 MCF 0 BOE
Houssiere-latreille 10-01-1998 1 105 BBL 0 MCF 0 BOE
Houssiere-latreille 09-01-1998 1 173 BBL 0 MCF 0 BOE
Houssiere-latreille 08-01-1998 1 298 BBL 0 MCF 0 BOE
Houssiere-latreille 07-01-1998 1 178 BBL 0 MCF 0 BOE
Houssiere-latreille 06-01-1998 1 196 BBL 0 MCF 0 BOE
Houssiere-latreille 05-01-1998 1 201 BBL 0 MCF 0 BOE
Houssiere-latreille 04-01-1998 2 213 BBL 0 MCF 0 BOE
Houssiere-latreille 03-01-1998 2 401 BBL 0 MCF 0 BOE
Houssiere-latreille 02-01-1998 3 329 BBL 0 MCF 0 BOE
Houssiere-latreille 01-01-1998 3 400 BBL 0 MCF 0 BOE
Houssiere-latreille 12-01-1997 3 245 BBL 0 MCF 0 BOE
Houssiere-latreille 11-01-1997 3 366 BBL 0 MCF 0 BOE
Houssiere-latreille 10-01-1997 3 128 BBL 0 MCF 0 BOE
Houssiere-latreille 09-01-1997 3 449 BBL 0 MCF 0 BOE
Houssiere-latreille 08-01-1997 4 189 BBL 0 MCF 0 BOE
Houssiere-latreille 07-01-1997 4 320 BBL 0 MCF 0 BOE
Houssiere-latreille 06-01-1997 4 295 BBL 0 MCF 0 BOE
Houssiere-latreille 05-01-1997 4 388 BBL 0 MCF 0 BOE
Houssiere-latreille 04-01-1997 4 406 BBL 0 MCF 0 BOE
Houssiere-latreille 03-01-1997 4 403 BBL 0 MCF 0 BOE
Houssiere-latreille 02-01-1997 5 449 BBL 0 MCF 0 BOE
Houssiere-latreille 01-01-1997 5 518 BBL 0 MCF 0 BOE
Houssiere-latreille 12-01-1996 5 764 BBL 0 MCF 0 BOE
Houssiere-latreille 11-01-1996 5 348 BBL 0 MCF 0 BOE
Houssiere-latreille 10-01-1996 5 187 BBL 0 MCF 0 BOE
Houssiere-latreille 09-01-1996 6 371 BBL 0 MCF 0 BOE
Houssiere-latreille 08-01-1996 5 284 BBL 0 MCF 0 BOE
Houssiere-latreille 07-01-1996 6 304 BBL 0 MCF 0 BOE
Houssiere-latreille 06-01-1996 6 283 BBL 0 MCF 0 BOE
Houssiere-latreille 05-01-1996 6 491 BBL 0 MCF 0 BOE
Houssiere-latreille 04-01-1996 5 380 BBL 0 MCF 0 BOE
Houssiere-latreille 03-01-1996 5 469 BBL 0 MCF 0 BOE
Houssiere-latreille 02-01-1996 5 256 BBL 0 MCF 0 BOE
Houssiere-latreille 01-01-1996 6 409 BBL 0 MCF 0 BOE
Houssiere-latreille 12-01-1995 3 512 BBL 0 MCF 0 BOE
Houssiere-latreille 11-01-1995 3 562 BBL 0 MCF 0 BOE
Houssiere-latreille 10-01-1995 3 136 BBL 0 MCF 0 BOE
Houssiere-latreille 09-01-1995 3 27 BBL 0 MCF 0 BOE
Houssiere-latreille 08-01-1995 3 65 BBL 0 MCF 0 BOE
Houssiere-latreille 07-01-1995 3 156 BBL 0 MCF 0 BOE
Houssiere-latreille 06-01-1995 3 192 BBL 0 MCF 0 BOE
Houssiere-latreille 05-01-1995 3 133 BBL 0 MCF 0 BOE
Houssiere-latreille 04-01-1995 4 212 BBL 0 MCF 0 BOE
Houssiere-latreille 03-01-1995 5 282 BBL 0 MCF 0 BOE
Houssiere-latreille 02-01-1995 4 341 BBL 0 MCF 0 BOE
Houssiere-latreille 01-01-1995 4 518 BBL 0 MCF 0 BOE
Houssiere-latreille 12-01-1994 4 114 BBL 0 MCF 0 BOE
Houssiere-latreille 11-01-1994 4 338 BBL 0 MCF 0 BOE
Houssiere-latreille 10-01-1994 4 534 BBL 0 MCF 0 BOE
Houssiere-latreille 09-01-1994 4 563 BBL 0 MCF 0 BOE
Houssiere-latreille 08-01-1994 4 314 BBL 0 MCF 0 BOE
Houssiere-latreille 07-01-1994 4 350 BBL 0 MCF 0 BOE
Houssiere-latreille 06-01-1994 4 420 BBL 0 MCF 0 BOE
Houssiere-latreille 05-01-1994 5 498 BBL 0 MCF 0 BOE
Houssiere-latreille 04-01-1994 5 568 BBL 0 MCF 0 BOE
Houssiere-latreille 03-01-1994 5 675 BBL 0 MCF 0 BOE
Houssiere-latreille 02-01-1994 5 734 BBL 0 MCF 0 BOE
Houssiere-latreille 01-01-1994 5 827 BBL 0 MCF 0 BOE
Houssiere-latreille 12-01-1993 5 215 BBL 0 MCF 0 BOE
Houssiere-latreille 11-01-1993 5 37 BBL 0 MCF 0 BOE
Houssiere-latreille 10-01-1993 5 142 BBL 0 MCF 0 BOE
Houssiere-latreille 09-01-1993 5 179 BBL 0 MCF 0 BOE
Houssiere-latreille 08-01-1993 5 157 BBL 0 MCF 0 BOE
Houssiere-latreille 07-01-1993 5 176 BBL 0 MCF 0 BOE
Houssiere-latreille 06-01-1993 5 175 BBL 0 MCF 0 BOE
Houssiere-latreille 05-01-1993 5 185 BBL 0 MCF 0 BOE
Houssiere-latreille 04-01-1993 5 178 BBL 0 MCF 0 BOE
Houssiere-latreille 03-01-1993 5 192 BBL 0 MCF 0 BOE
Houssiere-latreille 02-01-1993 5 181 BBL 0 MCF 0 BOE
Houssiere-latreille 01-01-1993 5 185 BBL 0 MCF 0 BOE
Houssiere-latreille 12-01-1992 7 205 BBL 0 MCF 0 BOE
Houssiere-latreille 11-01-1992 7 188 BBL 0 MCF 0 BOE
Houssiere-latreille 10-01-1992 7 214 BBL 0 MCF 0 BOE
Houssiere-latreille 09-01-1992 7 246 BBL 0 MCF 0 BOE
Houssiere-latreille 08-01-1992 8 339 BBL 0 MCF 0 BOE
Houssiere-latreille 07-01-1992 8 370 BBL 0 MCF 0 BOE
Houssiere-latreille 06-01-1992 8 394 BBL 0 MCF 0 BOE
Houssiere-latreille 05-01-1992 8 417 BBL 0 MCF 0 BOE
Houssiere-latreille 04-01-1992 8 440 BBL 0 MCF 0 BOE
Houssiere-latreille 03-01-1992 8 467 BBL 0 MCF 0 BOE
Houssiere-latreille 02-01-1992 8 448 BBL 0 MCF 0 BOE
Houssiere-latreille 01-01-1992 8 496 BBL 0 MCF 0 BOE
Houssiere-latreille 12-01-1991 12 488 BBL 0 MCF 0 BOE
Houssiere-latreille 11-01-1991 12 443 BBL 0 MCF 0 BOE
Houssiere-latreille 10-01-1991 12 622 BBL 0 MCF 0 BOE
Houssiere-latreille 09-01-1991 12 647 BBL 0 MCF 0 BOE
Houssiere-latreille 08-01-1991 12 777 BBL 0 MCF 0 BOE
Houssiere-latreille 07-01-1991 12 780 BBL 0 MCF 0 BOE
Houssiere-latreille 06-01-1991 12 619 BBL 0 MCF 0 BOE
Houssiere-latreille 05-01-1991 12 578 BBL 0 MCF 0 BOE
Houssiere-latreille 04-01-1991 12 626 BBL 0 MCF 0 BOE
Houssiere-latreille 03-01-1991 12 723 BBL 0 MCF 0 BOE
Houssiere-latreille 02-01-1991 12 658 BBL 0 MCF 0 BOE
Houssiere-latreille 01-01-1991 12 869 BBL 0 MCF 0 BOE
Houssiere-latreille 12-01-1990 12 899 BBL 0 MCF 0 BOE
Houssiere-latreille 11-01-1990 13 1,094 BBL 0 MCF 0 BOE
Houssiere-latreille 10-01-1990 14 947 BBL 0 MCF 0 BOE
Houssiere-latreille 09-01-1990 14 1,008 BBL 0 MCF 0 BOE
Houssiere-latreille 08-01-1990 14 1,123 BBL 0 MCF 0 BOE
Houssiere-latreille 07-01-1990 14 1,030 BBL 0 MCF 0 BOE
