Ha Ra Sug;

Ha Ra Sug; estimated lease property, in the most recent month of production (11-01-2023), produced 0 bbls of oil and 61467 mcf of natural gas. It has 2 wells on the property starting in 08-01-2010.

Ha Ra Sug; in Bossier Parish, LA
Total Value: $79,958,292
Number of Wells: 2

Ha Ra Sug; Map of Current Permits and Wells

Approved Permit
Oil Well
Gas Well
Other

Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage

Estimated Lease Property

Ha Ra Sug; Oil & Gas Production by Year

Powered by: MineralAnswers.com

Ha Ra Sug; Monthly Oil & Gas Production

Property Name Production Date Producing Wells Oil Produced Monthly Gas Produced Monthly BOE Produced Daily
Ha Ra Sug; 11-01-2023 1 0 BBL 61,467 MCF 0 BOE
Ha Ra Sug; 10-01-2023 1 0 BBL 64,776 MCF 0 BOE
Ha Ra Sug; 09-01-2023 1 0 BBL 67,784 MCF 0 BOE
Ha Ra Sug; 07-01-2023 1 0 BBL 63,948 MCF 0 BOE
Ha Ra Sug; 05-01-2023 1 0 BBL 62,341 MCF 0 BOE
Ha Ra Sug; 04-01-2023 1 0 BBL 62,736 MCF 0 BOE
Ha Ra Sug; 03-01-2023 1 0 BBL 69,631 MCF 0 BOE
Ha Ra Sug; 02-01-2023 1 0 BBL 59,525 MCF 0 BOE
Ha Ra Sug; 01-01-2023 1 0 BBL 70,055 MCF 0 BOE
Ha Ra Sug; 12-01-2022 1 0 BBL 77,375 MCF 0 BOE
Ha Ra Sug; 10-01-2022 1 0 BBL 94,103 MCF 0 BOE
Ha Ra Sug; 09-01-2022 1 0 BBL 95,700 MCF 0 BOE
Ha Ra Sug; 08-01-2022 1 0 BBL 100,963 MCF 0 BOE
Ha Ra Sug; 07-01-2022 1 0 BBL 106,778 MCF 0 BOE
Ha Ra Sug; 06-01-2022 1 0 BBL 102,931 MCF 0 BOE
Ha Ra Sug; 05-01-2022 1 0 BBL 126,578 MCF 0 BOE
Ha Ra Sug; 04-01-2022 1 0 BBL 124,822 MCF 0 BOE
Ha Ra Sug; 03-01-2022 1 0 BBL 133,663 MCF 0 BOE
Ha Ra Sug; 02-01-2022 1 0 BBL 110,776 MCF 0 BOE
Ha Ra Sug; 01-01-2022 1 0 BBL 159,252 MCF 0 BOE
Ha Ra Sug; 12-01-2021 1 0 BBL 169,296 MCF 0 BOE
Ha Ra Sug; 11-01-2021 1 0 BBL 179,037 MCF 0 BOE
Ha Ra Sug; 10-01-2021 1 0 BBL 210,107 MCF 0 BOE
Ha Ra Sug; 09-01-2021 1 0 BBL 229,765 MCF 0 BOE
Ha Ra Sug; 08-01-2021 1 0 BBL 278,166 MCF 0 BOE
Ha Ra Sug; 07-01-2021 1 0 BBL 279,210 MCF 0 BOE
Ha Ra Sug; 06-01-2021 1 0 BBL 368,145 MCF 0 BOE
Ha Ra Sug; 05-01-2021 1 0 BBL 400,337 MCF 0 BOE
Ha Ra Sug; 04-01-2021 1 0 BBL 407,623 MCF 0 BOE
Ha Ra Sug; 03-01-2021 1 0 BBL 453,164 MCF 0 BOE
Ha Ra Sug; 02-01-2021 1 0 BBL 387,906 MCF 0 BOE
Ha Ra Sug; 01-01-2021 1 0 BBL 496,169 MCF 0 BOE
Ha Ra Sug; 12-01-2020 1 0 BBL 532,103 MCF 0 BOE
Ha Ra Sug; 11-01-2020 1 0 BBL 483,714 MCF 0 BOE
Ha Ra Sug; 10-01-2020 1 0 BBL 490,619 MCF 0 BOE
Ha Ra Sug; 09-01-2020 1 0 BBL 486,183 MCF 0 BOE
Ha Ra Sug; 08-01-2020 1 0 BBL 531,660 MCF 0 BOE
Ha Ra Sug; 07-01-2020 1 0 BBL 542,362 MCF 0 BOE
Ha Ra Sug; 06-01-2020 1 0 BBL 553,895 MCF 0 BOE
Ha Ra Sug; 05-01-2020 1 0 BBL 490,275 MCF 0 BOE
Ha Ra Sug; 04-01-2020 1 0 BBL 137,213 MCF 0 BOE
Ha Ra Sug; 03-01-2020 1 0 BBL 39,150 MCF 0 BOE
Ha Ra Sug; 02-01-2020 1 0 BBL 517,094 MCF 0 BOE
Ha Ra Sug; 01-01-2020 1 0 BBL 535,709 MCF 0 BOE
Ha Ra Sug; 12-01-2019 1 0 BBL 563,153 MCF 0 BOE
Ha Ra Sug; 11-01-2019 1 0 BBL 530,208 MCF 0 BOE
Ha Ra Sug; 10-01-2019 1 0 BBL 583,240 MCF 0 BOE
Ha Ra Sug; 09-01-2019 1 0 BBL 563,011 MCF 0 BOE
Ha Ra Sug; 08-01-2019 1 0 BBL 539,694 MCF 0 BOE
Ha Ra Sug; 03-01-2019 1 0 BBL 9,235 MCF 0 BOE
Ha Ra Sug; 02-01-2019 1 0 BBL 7,985 MCF 0 BOE
Ha Ra Sug; 01-01-2019 1 0 BBL 11,395 MCF 0 BOE
Ha Ra Sug; 12-01-2018 1 0 BBL 11,697 MCF 0 BOE
Ha Ra Sug; 11-01-2018 1 0 BBL 11,131 MCF 0 BOE
Ha Ra Sug; 10-01-2018 1 0 BBL 13,101 MCF 0 BOE
Ha Ra Sug; 09-01-2018 1 0 BBL 12,802 MCF 0 BOE
Ha Ra Sug; 08-01-2018 1 0 BBL 12,971 MCF 0 BOE
Ha Ra Sug; 07-01-2018 1 0 BBL 11,417 MCF 0 BOE
Ha Ra Sug; 06-01-2018 1 0 BBL 1,701 MCF 0 BOE
Ha Ra Sug; 05-01-2018 1 0 BBL 9,947 MCF 0 BOE
Ha Ra Sug; 04-01-2018 1 0 BBL 14,664 MCF 0 BOE
Ha Ra Sug; 03-01-2018 1 0 BBL 16,698 MCF 0 BOE
Ha Ra Sug; 02-01-2018 1 0 BBL 15,752 MCF 0 BOE
Ha Ra Sug; 01-01-2018 1 0 BBL 18,591 MCF 0 BOE
Ha Ra Sug; 12-01-2017 1 0 BBL 12,972 MCF 0 BOE
Ha Ra Sug; 11-01-2017 1 0 BBL 19,898 MCF 0 BOE
Ha Ra Sug; 10-01-2017 1 0 BBL 18,265 MCF 0 BOE
Ha Ra Sug; 09-01-2017 1 0 BBL 16,311 MCF 0 BOE
Ha Ra Sug; 08-01-2017 1 0 BBL 6,520 MCF 0 BOE
Ha Ra Sug; 07-01-2017 1 0 BBL 8,118 MCF 0 BOE
Ha Ra Sug; 06-01-2017 1 0 BBL 10,254 MCF 0 BOE
Ha Ra Sug; 05-01-2017 1 0 BBL 11,559 MCF 0 BOE
Ha Ra Sug; 04-01-2017 1 0 BBL 12,986 MCF 0 BOE
Ha Ra Sug; 03-01-2017 1 0 BBL 13,309 MCF 0 BOE
Ha Ra Sug; 02-01-2017 1 0 BBL 18,236 MCF 0 BOE
Ha Ra Sug; 01-01-2017 1 0 BBL 23,200 MCF 0 BOE
Ha Ra Sug; 12-01-2016 1 0 BBL 19,786 MCF 0 BOE
Ha Ra Sug; 11-01-2016 1 0 BBL 17,923 MCF 0 BOE
Ha Ra Sug; 10-01-2016 1 0 BBL 12,968 MCF 0 BOE
Ha Ra Sug; 09-01-2016 1 0 BBL 18,994 MCF 0 BOE
Ha Ra Sug; 08-01-2016 1 0 BBL 20,891 MCF 0 BOE
Ha Ra Sug; 07-01-2016 1 0 BBL 9,460 MCF 0 BOE
Ha Ra Sug; 06-01-2016 1 0 BBL 19,496 MCF 0 BOE
Ha Ra Sug; 05-01-2016 1 0 BBL 24,504 MCF 0 BOE
Ha Ra Sug; 04-01-2016 1 0 BBL 6,751 MCF 0 BOE
Ha Ra Sug; 03-01-2016 1 0 BBL 14,751 MCF 0 BOE
Ha Ra Sug; 02-01-2016 1 0 BBL 9,701 MCF 0 BOE
Ha Ra Sug; 01-01-2016 1 0 BBL 18,295 MCF 0 BOE
Ha Ra Sug; 12-01-2015 1 0 BBL 18,697 MCF 0 BOE
Ha Ra Sug; 11-01-2015 1 0 BBL 22,253 MCF 0 BOE
Ha Ra Sug; 10-01-2015 1 0 BBL 20,867 MCF 0 BOE
Ha Ra Sug; 09-01-2015 1 0 BBL 32,970 MCF 0 BOE
Ha Ra Sug; 08-01-2015 1 0 BBL 42,855 MCF 0 BOE
Ha Ra Sug; 07-01-2015 1 0 BBL 45,129 MCF 0 BOE
Ha Ra Sug; 06-01-2015 1 0 BBL 12,259 MCF 0 BOE
Ha Ra Sug; 05-01-2015 1 0 BBL 10,777 MCF 0 BOE
Ha Ra Sug; 04-01-2015 1 0 BBL 16,029 MCF 0 BOE
Ha Ra Sug; 03-01-2015 1 0 BBL 19,919 MCF 0 BOE
Ha Ra Sug; 02-01-2015 1 0 BBL 12,268 MCF 0 BOE
Ha Ra Sug; 01-01-2015 1 0 BBL 31,822 MCF 0 BOE
Ha Ra Sug; 12-01-2014 1 0 BBL 46,294 MCF 0 BOE
Ha Ra Sug; 11-01-2014 1 0 BBL 62,115 MCF 0 BOE
Ha Ra Sug; 10-01-2014 1 0 BBL 41,639 MCF 0 BOE
Ha Ra Sug; 09-01-2014 1 0 BBL 5,360 MCF 0 BOE
Ha Ra Sug; 08-01-2014 1 0 BBL 27,120 MCF 0 BOE
Ha Ra Sug; 07-01-2014 1 0 BBL 31,012 MCF 0 BOE
Ha Ra Sug; 06-01-2014 1 0 BBL 54,857 MCF 0 BOE
Ha Ra Sug; 05-01-2014 1 0 BBL 107,546 MCF 0 BOE
Ha Ra Sug; 04-01-2014 1 0 BBL 2,268 MCF 0 BOE
Ha Ra Sug; 03-01-2014 1 0 BBL 92,641 MCF 0 BOE
Ha Ra Sug; 02-01-2014 1 0 BBL 53,617 MCF 0 BOE
Ha Ra Sug; 01-01-2014 1 0 BBL 1,752 MCF 0 BOE
Ha Ra Sug; 12-01-2013 1 0 BBL 72,040 MCF 0 BOE
Ha Ra Sug; 11-01-2013 1 0 BBL 90,849 MCF 0 BOE
Ha Ra Sug; 10-01-2013 1 0 BBL 100,747 MCF 0 BOE
Ha Ra Sug; 09-01-2013 1 0 BBL 108,457 MCF 0 BOE
Ha Ra Sug; 08-01-2013 1 0 BBL 121,876 MCF 0 BOE
Ha Ra Sug; 07-01-2013 1 0 BBL 132,997 MCF 0 BOE
Ha Ra Sug; 06-01-2013 1 0 BBL 141,998 MCF 0 BOE
Ha Ra Sug; 05-01-2013 1 0 BBL 128,199 MCF 0 BOE
Ha Ra Sug; 04-01-2013 1 0 BBL 133,860 MCF 0 BOE
Ha Ra Sug; 03-01-2013 1 0 BBL 176,618 MCF 0 BOE
Ha Ra Sug; 02-01-2013 1 0 BBL 170,156 MCF 0 BOE
Ha Ra Sug; 01-01-2013 1 0 BBL 206,618 MCF 0 BOE
Ha Ra Sug; 12-01-2012 1 0 BBL 206,235 MCF 0 BOE
Ha Ra Sug; 11-01-2012 1 0 BBL 177,722 MCF 0 BOE
Ha Ra Sug; 10-01-2012 1 0 BBL 200,473 MCF 0 BOE
Ha Ra Sug; 09-01-2012 1 0 BBL 217,341 MCF 0 BOE
Ha Ra Sug; 08-01-2012 1 0 BBL 181,511 MCF 0 BOE
Ha Ra Sug; 07-01-2012 1 0 BBL 143,997 MCF 0 BOE
Ha Ra Sug; 06-01-2012 1 0 BBL 148,519 MCF 0 BOE
Ha Ra Sug; 05-01-2012 1 0 BBL 166,919 MCF 0 BOE
Ha Ra Sug; 04-01-2012 1 0 BBL 135,668 MCF 0 BOE
Ha Ra Sug; 03-01-2012 1 0 BBL 143,015 MCF 0 BOE
Ha Ra Sug; 02-01-2012 1 0 BBL 155,412 MCF 0 BOE
Ha Ra Sug; 01-01-2012 1 0 BBL 145,455 MCF 0 BOE
Ha Ra Sug; 12-01-2011 1 0 BBL 239,114 MCF 0 BOE
Ha Ra Sug; 11-01-2011 1 0 BBL 285,094 MCF 0 BOE
Ha Ra Sug; 10-01-2011 1 0 BBL 282,481 MCF 0 BOE
Ha Ra Sug; 09-01-2011 1 0 BBL 200,795 MCF 0 BOE
Ha Ra Sug; 08-01-2011 1 0 BBL 210,946 MCF 0 BOE
Ha Ra Sug; 07-01-2011 1 0 BBL 272,275 MCF 0 BOE
Ha Ra Sug; 06-01-2011 1 0 BBL 288,504 MCF 0 BOE
Ha Ra Sug; 05-01-2011 1 0 BBL 306,720 MCF 0 BOE
Ha Ra Sug; 04-01-2011 1 0 BBL 283,123 MCF 0 BOE
Ha Ra Sug; 03-01-2011 1 0 BBL 297,545 MCF 0 BOE
Ha Ra Sug; 02-01-2011 1 0 BBL 249,915 MCF 0 BOE
Ha Ra Sug; 01-01-2011 1 0 BBL 301,810 MCF 0 BOE
Ha Ra Sug; 12-01-2010 1 0 BBL 247,840 MCF 0 BOE
Ha Ra Sug; 11-01-2010 1 0 BBL 294,079 MCF 0 BOE
Ha Ra Sug; 10-01-2010 1 0 BBL 315,139 MCF 0 BOE
Ha Ra Sug; 09-01-2010 1 0 BBL 298,259 MCF 0 BOE
Ha Ra Sug; 08-01-2010 1 0 BBL 13,737 MCF 0 BOE

Powered by: MineralAnswers.com

Ha Ra Sug; Oil & Gas Wells

API # Well Name Operator Name Well Type Hole Direction Well Status Drill (Spud) Date First Completed Producing Formation
17-015-24644 HA RA SUG;GORMAN 14-15-11 H CHESAPEAKE OPERATING, INC. Gas Horizontal Shut-in 01-19-2010 08-30-2010 Swan Lake
17-015-25146 HA RA SUI;MARTIN 23-14 HC COVEY PARK GAS LLC Gas Horizontal Active 03-07-2019 08-01-2019 Swan Lake

Powered by: MineralAnswers.com