Caldwell Parish, LA Oil & Gas Activity
Caldwell Parish, LA ranks #62 in the state for BOE produced in the most recent month (Apr 2022). The information below is the summary of oil and gas data that goes back to 1977 and contains information on the 1,575 wells that have been drilled from Jan 1977 to Apr 2022.
If you've inherited minerals or royalties in Caldwell Parish, LA, MineralAnswers.com will be the most valuable tool you have to research and manage your inheritance.
Caldwell Parish, LA
County Income: | $670,324,403 |
National Energy Production Rank: | #716 |
Caldwell Parish, LA Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Caldwell Parish, LA Frequently Asked Questions
Questions | Answers |
---|---|
How does Caldwell Parish, LA rank in the nation for oil and gas production? | Caldwell Parish, LA currently ranks #716 in the nation based on barrels of oil equivalent (BOE) production. |
How many wells were drilled in Caldwell Parish, LA so far this year? | Caldwell Parish, LA has had 1,575 wells drilled this year. |
How many approved permits are there in Texas? | There have been 0 permits approved in Caldwell Parish, LA. |
What is the average boe produced by well in Caldwell Parish, LA? | 56 BBLs of oil equivalent (BOE) is the average amount produced by a single well in Caldwell Parish, LA |
How many active producers are there in Caldwell Parish, LA? | There are currently 1 active producers in the county of Caldwell Parish, LA. |
What is the average depth an oil or gas well is drilled in Caldwell Parish, LA? | 3,400 feet is the average depth of a well in Caldwell Parish, LA. |
Powered by:
MineralAnswers.com
Caldwell Parish, LA Oil & Gas Activity Stats
Category | Last Year Value | Current Year Value | YoY Trend | YoY % Change |
---|---|---|---|---|
Total Wells | 1,199 | 1,575 | Up | 31.36% |
Total Producing Wells | 4 | 3 | Down | -25% |
Percentage of Wells Producing | 0% | 0% | Down | 75% |
Active Producers | 1 | 1 | Flat | 0% |
Total Permits | 0 | 0 | Flat | 0% |
Average Well Depth | 3,436 | 3,400 | Down | -1% |
Average BOE per Well | 0 | 0 | Flat | 0% |
Powered by:
MineralAnswers.com
Caldwell Parish, LA Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Caldwell Parish, LA Oil & Gas Wells Completed by Year
Powered by:
MineralAnswers.com
Caldwell Parish, LA Oil & Gas Permits by Year
Powered by:
MineralAnswers.com
Top Producers by BOE Production in Caldwell Parish, LA
Browse All Producing Caldwell Parish CompaniesProducer Name | Location | Production Date | Oil Produced | Gas Produced | BOE Produced |
---|---|---|---|---|---|
OSR OIL & GAS CORP | Caldwell Parish, Louisiana | Apr 2022 | 0 BBL | 1K MCF | 44 BOE |
Powered by:
MineralAnswers.com
Nearby Counties
- Bienville Parish, LA Oil & Gas Activity
- Catahoula Parish, LA Oil & Gas Activity
- Concordia Parish, LA Oil & Gas Activity
- Franklin Parish, LA Oil & Gas Activity
- Grant Parish, LA Oil & Gas Activity
- Jackson Parish, LA Oil & Gas Activity
- La Salle Parish, LA Oil & Gas Activity
- Lincoln Parish, LA Oil & Gas Activity
- Madison Parish, LA Oil & Gas Activity
- Morehouse Parish, LA Oil & Gas Activity
- Ouachita Parish, LA Oil & Gas Activity
- Richland Parish, LA Oil & Gas Activity
- Tensas Parish, LA Oil & Gas Activity
- Union Parish, LA Oil & Gas Activity
- Winn Parish, LA Oil & Gas Activity
Caldwell Parish, LA Top Wells by BOE Production for Apr 2022
Well Name | API # | Well Location | Reported Production Date | BOE Produced |
---|---|---|---|---|
LCV RA SUN;DEVON DONNER 1 | 17-021-21436 | Caldwell Parish, Louisiana | Apr 2022 | 43 BOE |
HOSS RC SUA;BLACKSTONE MNRL LP | 17-021-21430 | Caldwell Parish, Louisiana | Apr 2022 | 1 BOE |
HOSS RC SUA;BLACKSTONE MNRL LP | 17-021-21454 | Caldwell Parish, Louisiana | Apr 2022 | 0 BOE |
Browse All Producing Louisiana Properties
Louisiana Top Lease Properties by BOE
Lease Property | State | Parish | Cumulative BOE | Producer Name(s) |
---|---|---|---|---|
Rvrtn Csng1; | Louisiana | Caldwell Parish | 2.6M BBL | MARK V PETROLEUM COMPANY,RILEY EXPLORATION, LLC,SOUTHWESTERN ENERGY PROD. CO. |
Hoss Ra Suf | Louisiana | Caldwell Parish | 2.6M BBL | DEVON ENERGY PRODUCTION CO., L.P.,SANTA FE SNYDER CORPORATION |
Hoss Ra Suc; | Louisiana | Caldwell Parish | 1.8M BBL | DEVON ENERGY PRODUCTION CO., L.P.,SANTA FE SNYDER CORPORATION |
Hoss Ra Sue | Louisiana | Caldwell Parish | 1.2M BBL | DEVON ENERGY PRODUCTION CO., L.P. |
Hoss Rc Sua; | Louisiana | Caldwell Parish | 513.7K BBL | SAMSON CONTOUR ENERGY E&P, LLC,SAMSON RESOURCES CO. |
Hoss Ra Sud;c L Adkins | Louisiana | Caldwell Parish | 498.5K BBL | DEVON ENERGY PRODUCTION CO., L.P. |
Hoss Ra Sup | Louisiana | Caldwell Parish | 431.4K BBL | DEVON ENERGY PRODUCTION CO., L.P. |
Hoss 8800 Ra Sua;devon Don 30 | Louisiana | Caldwell Parish | 220.1K BBL | COMSTOCK OIL & GAS--LA, LLC |
Hoss Ra Sum;p Willis Et Al | Louisiana | Caldwell Parish | 216.8K BBL | SWIFT ENERGY COMPANY |
Hoss B Suf;d L Byrd | Louisiana | Caldwell Parish | 154.4K BBL | SAMSON CONTOUR ENERGY E&P, LLC |
1850 Ra Sua;rogers | Louisiana | Caldwell Parish | 141K BBL | FRANK SPOONER,MARK V PETROLEUM COMPANY |
Hoss Ra Sug;hester Mfp | Louisiana | Caldwell Parish | 138.6K BBL | DEVON ENERGY PRODUCTION CO., L.P. |
Russell Ra Sua;laird | Louisiana | Caldwell Parish | 138.5K BBL | MARK V PETROLEUM COMPANY |
Hoss Rc Sud;devon-donner | Louisiana | Caldwell Parish | 109.9K BBL | ENSIGHT ENERGY MANAGEMENT, LLC |
Wx Ra Suc | Louisiana | Caldwell Parish | 98.4K BBL | JOHN O. CLAY EXPLORATION, INC. |
L Wx Ra Sub | Louisiana | Caldwell Parish | 91.9K BBL | HOGAN EXPLORATION, INC. |
Hoss Rc Sub;devon-donner 6 | Louisiana | Caldwell Parish | 91.7K BBL | SAMSON CONTOUR ENERGY E&P, LLC |
Rvrtn Csng3; | Louisiana | Caldwell Parish | 83.4K BBL | MARK V PETROLEUM COMPANY,SOUTHWESTERN ENERGY PROD. CO. |
Wx Ra Sub;russell | Louisiana | Caldwell Parish | 71.5K BBL | MARK V PETROLEUM COMPANY |
Wx Ra Sua;oilinkraft 684 | Louisiana | Caldwell Parish | 69.9K BBL | HOGAN EXPLORATION, INC. |
L Wx Ra Suf;mayes | Louisiana | Caldwell Parish | 68.8K BBL | HOGAN EXPLORATION, INC. |
L Wx Ra Sun;acerman | Louisiana | Caldwell Parish | 65.7K BBL | HOGAN EXPLORATION, INC.,MARK V PETROLEUM COMPANY |
Hadden Ra Sub;a A Braddock | Louisiana | Caldwell Parish | 56.6K BBL | HOGAN EXPLORATION, INC. |
Russell Ra Sua;ipco B | Louisiana | Caldwell Parish | 45.7K BBL | MARK V PETROLEUM COMPANY |
Meredith | Louisiana | Caldwell Parish | 43.2K BBL | JOHN O. CLAY EXPLORATION, INC. |
Powered by:
MineralAnswers.com
Caldwell Parish, LA Township-Ranges
Parish | Township-Range | Producers | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily | Production Date |
---|---|---|---|---|---|---|
Caldwell Parish | 14N-2E | 1 | 0 BBL | 708.3K MCF | 3.9K BOE | May 2022 |
Caldwell Parish | 15N-3E | 1 | 2.1K BBL | 22.4M MCF | 124.9K BOE | May 2022 |