11400 Rd Sua;
11400 Rd Sua; estimated lease property, in the most recent month of production (11-01-2022), produced 0 bbls of oil and 0 mcf of natural gas. It has 1 well on the property starting in 07-01-2017.
11400 Rd Sua; in Lafourche Parish, LA
Total Value: | $20,750,327 |
---|---|
Number of Wells: | 1 |
11400 Rd Sua; Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Estimated Lease Property
11400 Rd Sua; Oil & Gas Production by Year
Powered by:
MineralAnswers.com
11400 Rd Sua; Monthly Oil & Gas Production
Property Name | Production Date | Producing Wells | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily |
---|---|---|---|---|---|
11400 Rd Sua; | 12-01-2022 | 1 | 145 BBL | 11,372 MCF | 0 BOE |
11400 Rd Sua; | 10-01-2022 | 1 | 197 BBL | 12,461 MCF | 0 BOE |
11400 Rd Sua; | 09-01-2022 | 1 | 188 BBL | 13,124 MCF | 0 BOE |
11400 Rd Sua; | 08-01-2022 | 1 | 165 BBL | 10,383 MCF | 0 BOE |
11400 Rd Sua; | 07-01-2022 | 1 | 183 BBL | 20,769 MCF | 0 BOE |
11400 Rd Sua; | 06-01-2022 | 1 | 181 BBL | 22,146 MCF | 0 BOE |
11400 Rd Sua; | 05-01-2022 | 1 | 255 BBL | 21,414 MCF | 0 BOE |
11400 Rd Sua; | 04-01-2022 | 1 | 315 BBL | 20,033 MCF | 0 BOE |
11400 Rd Sua; | 03-01-2022 | 1 | 368 BBL | 19,241 MCF | 0 BOE |
11400 Rd Sua; | 02-01-2022 | 1 | 347 BBL | 17,207 MCF | 0 BOE |
11400 Rd Sua; | 01-01-2022 | 1 | 490 BBL | 28,952 MCF | 0 BOE |
11400 Rd Sua; | 12-01-2021 | 1 | 807 BBL | 42,683 MCF | 0 BOE |
11400 Rd Sua; | 11-01-2021 | 1 | 823 BBL | 24,754 MCF | 0 BOE |
11400 Rd Sua; | 10-01-2021 | 1 | 617 BBL | 38,169 MCF | 0 BOE |
11400 Rd Sua; | 08-01-2021 | 1 | 754 BBL | 21,480 MCF | 0 BOE |
11400 Rd Sua; | 07-01-2021 | 1 | 1,114 BBL | 35,233 MCF | 0 BOE |
11400 Rd Sua; | 06-01-2021 | 1 | 1,241 BBL | 33,179 MCF | 0 BOE |
11400 Rd Sua; | 05-01-2021 | 1 | 1,621 BBL | 39,271 MCF | 0 BOE |
11400 Rd Sua; | 04-01-2021 | 1 | 1,534 BBL | 29,751 MCF | 0 BOE |
11400 Rd Sua; | 03-01-2021 | 1 | 2,349 BBL | 50,133 MCF | 0 BOE |
11400 Rd Sua; | 02-01-2021 | 1 | 2,208 BBL | 43,169 MCF | 0 BOE |
11400 Rd Sua; | 01-01-2021 | 1 | 2,834 BBL | 53,165 MCF | 0 BOE |
11400 Rd Sua; | 12-01-2020 | 1 | 1,259 BBL | 19,066 MCF | 0 BOE |
11400 Rd Sua; | 11-01-2020 | 1 | 47 BBL | 524 MCF | 0 BOE |
11400 Rd Sua; | 10-01-2020 | 1 | 150 BBL | 2,561 MCF | 0 BOE |
11400 Rd Sua; | 09-01-2020 | 1 | 153 BBL | 3,118 MCF | 0 BOE |
11400 Rd Sua; | 08-01-2020 | 1 | 1,078 BBL | 26,761 MCF | 0 BOE |
11400 Rd Sua; | 07-01-2020 | 1 | 3,673 BBL | 89,651 MCF | 0 BOE |
11400 Rd Sua; | 06-01-2020 | 1 | 3,740 BBL | 85,088 MCF | 0 BOE |
11400 Rd Sua; | 05-01-2020 | 1 | 3,839 BBL | 75,514 MCF | 0 BOE |
11400 Rd Sua; | 04-01-2020 | 1 | 3,588 BBL | 67,362 MCF | 0 BOE |
11400 Rd Sua; | 03-01-2020 | 1 | 3,595 BBL | 66,650 MCF | 0 BOE |
11400 Rd Sua; | 02-01-2020 | 1 | 3,443 BBL | 62,476 MCF | 0 BOE |
11400 Rd Sua; | 01-01-2020 | 1 | 361 BBL | 7,604 MCF | 0 BOE |
11400 Rd Sua; | 12-01-2019 | 1 | 263 BBL | 5,241 MCF | 0 BOE |
11400 Rd Sua; | 11-01-2019 | 1 | 327 BBL | 5,282 MCF | 0 BOE |
11400 Rd Sua; | 10-01-2019 | 1 | 339 BBL | 7,066 MCF | 0 BOE |
11400 Rd Sua; | 09-01-2019 | 1 | 429 BBL | 7,867 MCF | 0 BOE |
11400 Rd Sua; | 08-01-2019 | 1 | 462 BBL | 10,091 MCF | 0 BOE |
11400 Rd Sua; | 07-01-2019 | 1 | 502 BBL | 10,284 MCF | 0 BOE |
11400 Rd Sua; | 06-01-2019 | 1 | 513 BBL | 10,928 MCF | 0 BOE |
11400 Rd Sua; | 05-01-2019 | 1 | 556 BBL | 12,008 MCF | 0 BOE |
11400 Rd Sua; | 04-01-2019 | 1 | 595 BBL | 12,172 MCF | 0 BOE |
11400 Rd Sua; | 03-01-2019 | 1 | 713 BBL | 14,144 MCF | 0 BOE |
11400 Rd Sua; | 02-01-2019 | 1 | 755 BBL | 14,681 MCF | 0 BOE |
11400 Rd Sua; | 01-01-2019 | 1 | 1,067 BBL | 19,611 MCF | 0 BOE |
11400 Rd Sua; | 12-01-2018 | 1 | 1,439 BBL | 26,607 MCF | 0 BOE |
11400 Rd Sua; | 11-01-2018 | 1 | 1,160 BBL | 19,902 MCF | 0 BOE |
11400 Rd Sua; | 10-01-2018 | 1 | 697 BBL | 15,438 MCF | 0 BOE |
11400 Rd Sua; | 09-01-2018 | 1 | 753 BBL | 14,810 MCF | 0 BOE |
11400 Rd Sua; | 08-01-2018 | 1 | 712 BBL | 11,281 MCF | 0 BOE |
11400 Rd Sua; | 07-01-2018 | 1 | 1,092 BBL | 18,265 MCF | 0 BOE |
11400 Rd Sua; | 06-01-2018 | 1 | 1,386 BBL | 23,121 MCF | 0 BOE |
11400 Rd Sua; | 05-01-2018 | 1 | 2,190 BBL | 34,343 MCF | 0 BOE |
11400 Rd Sua; | 04-01-2018 | 1 | 2,674 BBL | 37,839 MCF | 0 BOE |
11400 Rd Sua; | 03-01-2018 | 1 | 4,929 BBL | 73,621 MCF | 0 BOE |
11400 Rd Sua; | 02-01-2018 | 1 | 5,934 BBL | 82,368 MCF | 0 BOE |
11400 Rd Sua; | 01-01-2018 | 1 | 8,655 BBL | 131,862 MCF | 0 BOE |
11400 Rd Sua; | 12-01-2017 | 1 | 14,516 BBL | 227,807 MCF | 0 BOE |
11400 Rd Sua; | 11-01-2017 | 1 | 15,440 BBL | 247,411 MCF | 0 BOE |
11400 Rd Sua; | 10-01-2017 | 1 | 15,283 BBL | 244,065 MCF | 0 BOE |
11400 Rd Sua; | 09-01-2017 | 1 | 13,534 BBL | 224,853 MCF | 0 BOE |
11400 Rd Sua; | 08-01-2017 | 1 | 14,128 BBL | 228,395 MCF | 0 BOE |
11400 Rd Sua; | 07-01-2017 | 1 | 320 BBL | 3,952 MCF | 0 BOE |
Powered by:
MineralAnswers.com
11400 Rd Sua; Oil & Gas Wells
API # | Well Name | Operator Name | Well Type | Hole Direction | Well Status | Drill (Spud) Date | First Completed | Producing Formation |
---|---|---|---|---|---|---|---|---|
17-057-23284 | 11400 RD SUA;SL 378 | APACHE CORPORATION | Gas | Directional | Active | 08-01-2014 | 10-14-2014 | Golden Meadow |
Powered by:
MineralAnswers.com
Nearby Properties
Powered by:
MineralAnswers.com