Conocophillips Company Activity Summary
Production Status | Not Producing |
Producer National Rank by BOE | Unranked |
Total Producing Wells | 0 |
Most Recent Production Month | 09-01-2019 |
Total Oil Production | 2,027,273 BBls |
Total Gas Production | 317,500,505 MCFs |
Total BOE Production | 0 BBls |
Producing Counties | County |
Powered by:
MineralAnswers.com
Conocophillips Company Production Chart
Wells in Louisiana operated by Conocophillips Company
API Number | Operator Name | Recent Production | Well Name | Field Name | Well Type | Total Oil Produced | Total Gas Produced |
---|---|---|---|---|---|---|---|
17-075-23686 | Conocophillips Company | 08-01-2019 | 7200 RE SUA;LL&E FEE | Bastian Bay | Gas | 359,095 BBLs | 17,568,671 MCFs |
17-125-20135 | Conocophillips Company | 09-01-2019 | AUS C RA SUA;ERWIN | Mount Common Church, Southwest | Oil | 493 BBLs | 1,799 MCFs |
17-125-20134 | Conocophillips Company | 09-01-2019 | AUS C RA SUA;HEBERT | Jackson, Northwest | Oil | 6,792 BBLs | 3,283 MCFs |
17-037-20160 | Conocophillips Company | N/A | AUS C RA SUA;JONES | Blairstown | No Product Specified | 0 BBLs | 0 MCFs |
17-037-20159 | Conocophillips Company | 08-01-2019 | AUS C RA SUA;MCKOWEN | Freeland | Oil | 2,240 BBLs | 2,594 MCFs |
17-091-20162 | Conocophillips Company | N/A | AUS C RA SUA;SOTERRA | Beaver Dam Creek, Northeast | No Product Specified | 0 BBLs | 0 MCFs |
17-013-00019 | Conocophillips Company | 11-01-2008 | DAVIS SUI;WOODARD A | Ada | No Product Specified | 8,212 BBLs | 1,931,073 MCFs |
17-013-20645 | Conocophillips Company | 10-01-2022 | DAVIS SUQ;WOODARD C | Ada | Gas | 88,843 BBLs | 26,769,813 MCFs |
17-075-02064 | Conocophillips Company | 01-01-2015 | E COCKRELL JR ET AL | Lake Washington | No Product Specified | 1,603,423 BBLs | 6,594,650 MCFs |
17-119-21908 | Conocophillips Company | 10-01-2022 | GRAY RA SUL;ROBY ETAL | Ivan | Gas | 67,140 BBLs | 6,908,570 MCFs |
17-119-21994 | Conocophillips Company | 10-01-2022 | GRAY RE SUA;A J HODGES | Cotton Valley | Gas | 264,406 BBLs | 14,697,505 MCFs |
17-119-21864 | Conocophillips Company | 10-01-2022 | GRAY RE SUA;A J HODGES | Cotton Valley | Gas | 264,406 BBLs | 14,697,505 MCFs |
17-119-21867 | Conocophillips Company | 10-01-2022 | GRAY RE SUA;CONOCOPHILLIPS | Cotton Valley | Gas | 264,406 BBLs | 14,697,505 MCFs |
17-119-22078 | Conocophillips Company | 10-01-2022 | GRAY RE SUB;B K JONES | Cotton Valley | Gas | 36,494 BBLs | 3,561,571 MCFs |
17-119-22061 | Conocophillips Company | 10-01-2022 | GRAY RE SUB;EDWARDS 32 | Cotton Valley | Gas | 36,494 BBLs | 3,561,571 MCFs |
17-119-22079 | Conocophillips Company | 10-01-2022 | GRAY RE SUB;PETRO-HUNT LLC 32 | Cotton Valley | Gas | 36,494 BBLs | 3,561,571 MCFs |
17-119-22151 | Conocophillips Company | 10-01-2022 | GRAY RE SUB;T S ODOM ETAL | Cotton Valley | Gas | 36,494 BBLs | 3,561,571 MCFs |
17-119-22073 | Conocophillips Company | 10-01-2022 | GRAY RE SUC;PETRO-HUNT LLC 33 | Cotton Valley | Gas | 229,700 BBLs | 21,079,498 MCFs |
17-119-22021 | Conocophillips Company | 10-01-2022 | GRAY RE SUC;RL MORTON | Cotton Valley | Gas | 229,700 BBLs | 21,079,498 MCFs |
17-119-22052 | Conocophillips Company | 10-01-2022 | GRAY RE SUC;T W CLEMONS | Cotton Valley | Gas | 229,700 BBLs | 21,079,498 MCFs |
17-119-21927 | Conocophillips Company | 10-01-2022 | GRAY RE SUC;UTZ | Cotton Valley | Gas | 229,700 BBLs | 21,079,498 MCFs |
17-119-22139 | Conocophillips Company | 06-01-2021 | GRAY RE SUD;BFP INC | Cotton Valley | No Product Specified | 11,003 BBLs | 1,069,129 MCFs |
17-119-22146 | Conocophillips Company | 06-01-2021 | GRAY RE SUD;BLACKSTONE ETAL | Cotton Valley | Gas | 11,003 BBLs | 1,069,129 MCFs |
17-119-22020 | Conocophillips Company | 06-01-2021 | GRAY RE SUD;PETRO-HUNT LLC 28 | Cotton Valley | Gas | 11,003 BBLs | 1,069,129 MCFs |
17-119-22080 | Conocophillips Company | 10-01-2022 | GRAY RE SUE;CONOCOPHILLIPS 27 | Cotton Valley | Gas | 36,094 BBLs | 1,600,194 MCFs |
17-119-21915 | Conocophillips Company | 10-01-2022 | GRAY RE SUE;CONOCOPHILLIPS 27 | Cotton Valley | Gas | 36,094 BBLs | 1,600,194 MCFs |
17-013-21884 | Conocophillips Company | 10-01-2022 | HILL RB SUB;COPELAND C | Ada | Gas | 4,748 BBLs | 857,653 MCFs |
17-013-00018 | Conocophillips Company | 06-01-2003 | HILL RB SUE;WALKER F | Ada | No Product Specified | 0 BBLs | 27,704 MCFs |
17-013-21883 | Conocophillips Company | 10-01-2016 | HILL RB SUJ;R SMITH | Ada | Gas | 78 BBLs | 95,671 MCFs |
17-013-00293 | Conocophillips Company | 09-01-2009 | HILL SUHH;WALKER E | Ada | Gas | 744 BBLs | 652,699 MCFs |
17-013-00295 | Conocophillips Company | 03-01-2015 | HILL SUII;WOODARD E | Ada | Gas | 11,376 BBLs | 1,266,056 MCFs |
17-013-20248 | Conocophillips Company | 10-01-2022 | HOSS A RA SUAA;OUZTS A | Ada | Gas | 25,795 BBLs | 24,986,280 MCFs |
17-013-20812 | Conocophillips Company | 10-01-2022 | HOSS A RA SUEE;R P THOMAS | Ada | Gas | 69,234 BBLs | 13,108,523 MCFs |
17-013-00061 | Conocophillips Company | 10-01-2022 | HOSS A RA SUEE;SHAFFER | Ada | Gas | 69,234 BBLs | 13,108,523 MCFs |
17-119-22002 | Conocophillips Company | 08-01-2022 | HOSS A RA SUGG;JD BATES ETAL35 | Ada | Gas | 79,406 BBLs | 12,405,887 MCFs |
17-013-21519 | Conocophillips Company | 08-01-2022 | HOSS A RA SUGG;WOODARD I | Ada | Gas | 79,406 BBLs | 12,405,887 MCFs |
17-013-20853 | Conocophillips Company | 10-01-2019 | HOSS A RA SULL;WILLAMETTE | Ada | Gas | 23,115 BBLs | 6,037,487 MCFs |
17-119-20162 | Conocophillips Company | 03-01-2022 | HOSS A RA SUS;DAVIS O | Ada | Gas | 5,667 BBLs | 3,763,833 MCFs |
17-013-21885 | Conocophillips Company | 10-01-2022 | HOSS A RA SUU;COPELAND C | Ada | Gas | 17,709 BBLs | 5,284,906 MCFs |
17-013-20899 | Conocophillips Company | 10-01-2022 | HOSS A RA SUU;COPELAND C | Ada | Gas | 17,709 BBLs | 5,284,906 MCFs |
17-013-20740 | Conocophillips Company | 10-01-2022 | HOSS A RA SUU;WOODARD C | Ada | Gas | 88,843 BBLs | 26,769,813 MCFs |
17-119-21394 | Conocophillips Company | 10-01-2022 | HOSS A RA SUW;DAVIS R | Ada | Gas | 12,821 BBLs | 3,637,012 MCFs |
17-119-22121 | Conocophillips Company | 10-01-2022 | HOSS A RA SUW;DAVIS R | Ada | Gas | 12,821 BBLs | 3,637,012 MCFs |
17-119-01530 | Conocophillips Company | 04-01-1992 | HOSS A RA SUX;DAVIS S | Ada | Gas | 113 BBLs | 16,087 MCFs |
17-013-21891 | Conocophillips Company | 10-01-2022 | HOSS A RA SUX;WOODARD H | Ada | Gas | 113,559 BBLs | 19,595,437 MCFs |
17-013-21440 | Conocophillips Company | 10-01-2022 | HOSS A RA SUX;WOODARD H | Ada | Gas | 113,559 BBLs | 19,595,437 MCFs |
17-013-21541 | Conocophillips Company | 10-01-2022 | HOSS A RA SUY;MORRIS F | Ada | Gas | 160,224 BBLs | 39,520,311 MCFs |
17-013-21439 | Conocophillips Company | 10-01-2022 | HOSS A RA SUY;WALKER K | Ada | Gas | 21,633 BBLs | 6,775,404 MCFs |
17-013-20727 | Conocophillips Company | 08-01-2000 | HOSS A RA SUZ;WALKER D | Ada | Gas | 183 BBLs | 35,165 MCFs |
17-013-20212 | Conocophillips Company | 10-01-2022 | HOSS A SUAA;CONTINENTAL CAN CO | Sailes | No Product Specified | 21,828 BBLs | 4,385,796 MCFs |
Powered by:
MineralAnswers.com
About Conocophillips Company
Conocophillips Company is currently un-ranked in the state of Louisiana based on a total production of 0 barrel of oil equivalent (BOE) reported during the month of 09-01-2019. The company has an estimated daily production of 0 BBLs oil and 0 MCF of gas, coming from 0 actively producing wells in the state.
There are no permits filed with the state that Conocophillips Company can drill in the future.
Conocophillips Company
CONTACT NAME
COBY LEE LAZARINE
CONTACT TITLE
None Provided
BUSINESS ADDRESS
Conocophillips Company
P.o. Box 2197
Suite Sp2-12-w084 HOUSTON ,
TX .
77252
BUSINESS PHONE
EMAIL QUESTION