Eog Resources, Inc. Activity Summary
Production Status | Not Producing |
Producer National Rank by BOE | Unranked |
Total Producing Wells | 3 |
Most Recent Production Month | 04-01-2022 |
Total Oil Production | 1,072,173 BBls |
Total Gas Production | 248,204,158 MCFs |
Total BOE Production | 0 BBls |
Producing Counties | Avoyelles County East Feliciana County West Feliciana County |
Powered by:
MineralAnswers.com
Eog Resources, Inc. Production Chart
Wells in Louisiana operated by EOG Resources, Inc.
API Number | Operator Name | Recent Production | Well Name | Field Name | Well Type | Total Oil Produced | Total Gas Produced |
---|---|---|---|---|---|---|---|
17-015-21477 | EOG Resources, Inc. | 04-01-2016 | BLVU NAC FF 2 SU;LODWICK LBRCO | Bellevue | Oil | 8,788,290 BBLs | 0 MCFs |
17-031-24515 | EOG Resources, Inc. | 07-01-2022 | BR BEDSOLE ENT 27 | Trenton | Gas | 0 BBLs | 1,915,480 MCFs |
17-077-20631 | EOG Resources, Inc. | N/A | BRUNSWICK | Wildcat-So La Lafayette Dist | No Product Specified | 0 BBLs | 0 MCFs |
17-017-32409 | EOG Resources, Inc. | 08-01-2019 | CV D RA SUPP;HUDSON | Greenwood-Waskom | No Product Specified | 20,710 BBLs | 735,373 MCFs |
17-017-25361 | EOG Resources, Inc. | 10-01-2022 | CV D RA SUQQ;HOWARD T EDGAR | Greenwood-Waskom | No Product Specified | 23,661 BBLs | 1,255,386 MCFs |
17-015-23864 | EOG Resources, Inc. | 10-01-2022 | CV D SUB;W H WERNER 7 | Sligo | Gas | 11,912 BBLs | 1,590,313 MCFs |
17-015-23534 | EOG Resources, Inc. | 04-01-2022 | CV D SUE;USA (PARCEL 3) | Sligo | Gas | 7,724 BBLs | 1,558,655 MCFs |
17-015-23568 | EOG Resources, Inc. | N/A | CV D SUE;USA (PARCEL 3) | Sligo | No Product Specified | 0 BBLs | 0 MCFs |
17-015-23549 | EOG Resources, Inc. | 02-01-2022 | CV D SUF;USA (PARCEL 3) | Sligo | Gas | 26,646 BBLs | 1,973,718 MCFs |
17-015-23570 | EOG Resources, Inc. | N/A | CV D SUF;USA (PARCEL 3) | Sligo | No Product Specified | 0 BBLs | 0 MCFs |
17-015-23987 | EOG Resources, Inc. | 10-01-2022 | CV D SUK;USA (MM) | Sligo | Gas | 10,367 BBLs | 1,494,076 MCFs |
17-015-23573 | EOG Resources, Inc. | 10-01-2022 | CV D SUK;USA (MM) | Sligo | Gas | 10,367 BBLs | 1,494,076 MCFs |
17-015-23767 | EOG Resources, Inc. | 10-01-2022 | CV D SUK;USA (MM) | Sligo | Gas | 10,367 BBLs | 1,494,076 MCFs |
17-015-23843 | EOG Resources, Inc. | N/A | CV D SUL;USA | Sligo | No Product Specified | 0 BBLs | 0 MCFs |
17-015-23633 | EOG Resources, Inc. | 09-01-2019 | CV D SUL;USA (MM) | Sligo | Gas | 24,532 BBLs | 2,216,819 MCFs |
17-015-23550 | EOG Resources, Inc. | 09-01-2019 | CV D SUL;USA (MM) | Sligo | Gas | 24,532 BBLs | 2,216,819 MCFs |
17-015-23574 | EOG Resources, Inc. | 10-01-2022 | CV D SUM;USA (MM) | Sligo | Gas | 47,801 BBLs | 2,386,636 MCFs |
17-013-21592 | EOG Resources, Inc. | 04-01-2019 | CV RA SUB;HOWARD EST 17 | Driscoll | Gas | 0 BBLs | 3,665,429 MCFs |
17-119-22044 | EOG Resources, Inc. | 01-01-2007 | CV RA SUC;WORSHAM ETAL 24 | Sarepta, South | No Product Specified | 62 BBLs | 0 MCFs |
17-013-21984 | EOG Resources, Inc. | 10-01-2022 | CV RA SUE;TAUZIN 20 | Driscoll | Gas | 0 BBLs | 10,619,140 MCFs |
17-013-21962 | EOG Resources, Inc. | 10-01-2022 | CV RA SUF;MCCONATHY HEIRS 19 | Driscoll | Gas | 13 BBLs | 24,121,195 MCFs |
17-013-21995 | EOG Resources, Inc. | N/A | CV RA SUF;WILLS 19 | Driscoll | No Product Specified | 0 BBLs | 0 MCFs |
17-013-21882 | EOG Resources, Inc. | 10-01-2022 | CV RA SUG;DAVIS BROTHERS 24 | Driscoll | Gas | 0 BBLs | 27,491,921 MCFs |
17-013-21855 | EOG Resources, Inc. | 10-01-2022 | CV RA SUG;LA MINERALS LTD 24 | Driscoll | Gas | 0 BBLs | 27,491,921 MCFs |
17-013-22006 | EOG Resources, Inc. | 10-01-2022 | CV RA SUG;RAY H MARR ETAL 24 | Driscoll | Gas | 0 BBLs | 27,491,921 MCFs |
17-009-20642 | EOG Resources, Inc. | N/A | DUPUY LAND CO | Bayou Twisty | No Product Specified | 0 BBLs | 0 MCFs |
17-065-20098 | EOG Resources, Inc. | N/A | E CARLTON MCCOY 17-2 | Wildcat-No La Monroe Dist | No Product Specified | 0 BBLs | 0 MCFs |
17-009-20643 | EOG Resources, Inc. | N/A | GAUTHIER | Lake Roseau | No Product Specified | 0 BBLs | 0 MCFs |
17-017-34928 | EOG Resources, Inc. | 10-01-2022 | HA RA SU65;MCKELVEY 28 H | Greenwood-Waskom | Gas | 50 BBLs | 24,502,941 MCFs |
17-017-34935 | EOG Resources, Inc. | 09-01-2022 | HA RA SU66;ALFRED 27 H | Greenwood-Waskom | Gas | 50 BBLs | 4,926,843 MCFs |
17-031-24985 | EOG Resources, Inc. | N/A | HA RA SUA;BR BEDSOLE ENT A 27 | Trenton | No Product Specified | 0 BBLs | 0 MCFs |
17-031-25104 | EOG Resources, Inc. | 10-01-2022 | HA RA SUB;BLACK STONE 4 | Ten Mile Bayou | Gas | 0 BBLs | 22,436,174 MCFs |
17-031-24933 | EOG Resources, Inc. | 10-01-2022 | HA RA SUB;BLACK STONE 4 | Ten Mile Bayou | No Product Specified | 0 BBLs | 22,436,174 MCFs |
17-031-24984 | EOG Resources, Inc. | 10-01-2022 | HA RA SUB;BLACK STONE 4 | Ten Mile Bayou | Gas | 0 BBLs | 22,436,174 MCFs |
17-031-25097 | EOG Resources, Inc. | 10-01-2022 | HA RA SUB;BLACK STONE 4 | Ten Mile Bayou | Gas | 0 BBLs | 22,436,174 MCFs |
17-031-24967 | EOG Resources, Inc. | 10-01-2022 | HA RA SUB;BLACK STONE 4 | Ten Mile Bayou | Gas | 0 BBLs | 22,436,174 MCFs |
17-031-24727 | EOG Resources, Inc. | 10-01-2022 | HA RA SUB;LAFFITTE 34 | Trenton | Gas | 0 BBLs | 4,944,607 MCFs |
17-031-25168 | EOG Resources, Inc. | 10-01-2022 | HA RA SUB;RED RIVER 4 | Ten Mile Bayou | Gas | 0 BBLs | 22,436,174 MCFs |
17-031-25127 | EOG Resources, Inc. | 10-01-2022 | HA RA SUB;RED RIVER 4 | Ten Mile Bayou | Gas | 0 BBLs | 22,436,174 MCFs |
17-031-25133 | EOG Resources, Inc. | 10-01-2022 | HA RA SUB;RED RIVER 4 | Ten Mile Bayou | Gas | 0 BBLs | 22,436,174 MCFs |
17-031-25132 | EOG Resources, Inc. | 10-01-2022 | HA RA SUB;RED RIVER 4 | Ten Mile Bayou | Gas | 0 BBLs | 22,436,174 MCFs |
17-031-24723 | EOG Resources, Inc. | 10-01-2022 | HA RA SUC;BILLINGSLEY 35 | Trenton | Gas | 0 BBLs | 17,307,714 MCFs |
17-031-25073 | EOG Resources, Inc. | 10-01-2022 | HA RA SUC;RED RIVER 5 | Ten Mile Bayou | Gas | 0 BBLs | 30,922,084 MCFs |
17-031-25074 | EOG Resources, Inc. | 10-01-2022 | HA RA SUC;RED RIVER 5 | Ten Mile Bayou | Gas | 0 BBLs | 30,922,084 MCFs |
17-031-25087 | EOG Resources, Inc. | 10-01-2022 | HA RA SUC;RED RIVER 5 | Ten Mile Bayou | Gas | 0 BBLs | 30,922,084 MCFs |
17-031-24876 | EOG Resources, Inc. | 10-01-2022 | HA RA SUC;SUSTAINABLE FOREST 5 | Ten Mile Bayou | Gas | 0 BBLs | 30,922,084 MCFs |
17-031-25013 | EOG Resources, Inc. | 10-01-2022 | HA RA SUC;SUSTAINABLE FOREST 5 | Ten Mile Bayou | Gas | 0 BBLs | 30,922,084 MCFs |
17-031-24942 | EOG Resources, Inc. | 10-01-2022 | HA RA SUC;SUSTAINABLE FOREST 5 | Ten Mile Bayou | Gas | 0 BBLs | 30,922,084 MCFs |
17-031-24938 | EOG Resources, Inc. | 10-01-2022 | HA RA SUC;SUSTAINABLE FOREST 5 | Ten Mile Bayou | Gas | 0 BBLs | 30,922,084 MCFs |
17-031-25039 | EOG Resources, Inc. | 10-01-2022 | HA RA SUC;SUSTAINABLE FOREST 5 | Ten Mile Bayou | Gas | 0 BBLs | 30,922,084 MCFs |
Powered by:
MineralAnswers.com
About Eog Resources, Inc.
Eog Resources, Inc. is currently un-ranked in the state of Louisiana based on a total production of 0 barrel of oil equivalent (BOE) reported during the month of 04-01-2022. The company has an estimated daily production of 29 BBLs oil and 29 MCF of gas, coming from 3 actively producing wells in the state.
There are no permits filed with the state that Eog Resources, Inc. can drill in the future.
Eog Resources, Inc.
CONTACT NAME
JESSICA WAGNER
CONTACT TITLE
None Provided
BUSINESS ADDRESS
Eog Resources, Inc.
421 W 3rd St
Suite 300 FORT WORTH ,
TX .
76102
BUSINESS PHONE
EMAIL QUESTION