Carl E. Gungoll Exploration Llc Activity Summary
Production Status | Actively Producing |
Producer National Rank by BOE | #75 |
Total Producing Wells | 4 |
Most Recent Production Month | 06-01-2024 |
Total Oil Production | 11,023,100 BBls |
Total Gas Production | 86,480,378 MCFs |
Total BOE Production | 25,436,479 BBls |
Producing Counties | Jefferson Davis County Pearl River County |
Powered by: MineralAnswers.com
Carl E. Gungoll Exploration Llc Production Chart
Wells in Mississippi operated by Carl E. Gungoll Exploration LLC
API Number | Operator Name | Recent Production | Well Name | Field Name | Well Type | Total Oil Produced | Total Gas Produced |
---|---|---|---|---|---|---|---|
23-109-20106 | Carl E. Gungoll Exploration LLC | 06-01-2024 | ALGY BOE 10-3 1 | Pistol Ridge W. | Oil | 270,133 BBLs | 279,736 MCFs |
23-109-20046 | Carl E. Gungoll Exploration LLC | 08-01-2003 | BATSON-MCGEHEE UN 1 1 | Poplarville | Gas | 15,378 BBLs | 2,245,463 MCFs |
23-005-20258 | Carl E. Gungoll Exploration LLC | 08-01-1987 | BD OF ED ETAL UNIT 2 | Liberty | Oil | 286,294 BBLs | 373,851 MCFs |
23-109-20022 | Carl E. Gungoll Exploration LLC | 06-01-2024 | BD OF SUPVRS 16-7 1 | Pistol Ridge W. | Oil | 80,848 BBLs | 659,350 MCFs |
23-109-20136 | Carl E. Gungoll Exploration LLC | 06-01-2010 | BLACKSTONE MINERALS COMPANY 1-31 1 | Poplarville | Gas | 0 BBLs | 355,120 MCFs |
23-065-21124 | Carl E. Gungoll Exploration LLC | 06-01-2024 | Boones Farm 1 | Vintage | Gas | 61,333 BBLs | 90,337 MCFs |
23-157-21570 | Carl E. Gungoll Exploration LLC | 01-01-2008 | BROWDER 1-36 | St. Patrick | Oil | 66,443 BBLs | 434,130 MCFs |
23-065-20856 | Carl E. Gungoll Exploration LLC | 09-01-2022 | BURKETT 23-7 | Holiday Creek | Gas | 56,479 BBLs | 4,033,910 MCFs |
23-005-20300 | Carl E. Gungoll Exploration LLC | N/A | CAROLYN POWELL | Liberty | Injection | 0 BBLs | 0 MCFs |
23-005-20266 | Carl E. Gungoll Exploration LLC | 08-01-1990 | CAROLYN POWELL (COOK #1) 1 | Liberty | Oil | 444,471 BBLs | 488,262 MCFs |
23-121-00027 | Carl E. Gungoll Exploration LLC | 07-01-2006 | CLCO W M WEST ETAL 2-1 | Pisgah | Oil | 448,100 BBLs | 226,240 MCFs |
23-109-20070 | Carl E. Gungoll Exploration LLC | 11-01-2007 | CROWN ZELLERBACH 13-11 1 | Poplarville | Gas | 0 BBLs | 23,364,732 MCFs |
23-109-20068 | Carl E. Gungoll Exploration LLC | 06-01-2009 | CROWN ZELLERBACH 24-11 1 | Poplarville | Gas | 0 BBLs | 18,670,026 MCFs |
23-005-20280 | Carl E. Gungoll Exploration LLC | 08-01-1999 | DAVIS ETAL UNIT | Liberty | Oil | 357,189 BBLs | 480,555 MCFs |
23-121-20135 | Carl E. Gungoll Exploration LLC | 01-01-2009 | DENKMAN 23-6 1 | Pisgah | Oil | 100,615 BBLs | 138 MCFs |
23-065-20976 | Carl E. Gungoll Exploration LLC | 11-01-2023 | E. SMITH 22-9 | Holiday Creek | Gas | 60,324 BBLs | 107,545 MCFs |
23-149-20038 | Carl E. Gungoll Exploration LLC | 01-01-2011 | FED LD BK NO 29-7 1 | Oak Ridge | Gas | 56,842 BBLs | 3,194,511 MCFs |
23-147-20032 | Carl E. Gungoll Exploration LLC | 02-01-2010 | FERNWOOD A-1 | Dinan | Oil | 657,650 BBLs | 0 MCFs |
23-147-20034 | Carl E. Gungoll Exploration LLC | 02-01-1996 | FERNWOOD LBR CO 6 | Dinan | Oil | 510,592 BBLs | 3,576 MCFs |
23-147-20039 | Carl E. Gungoll Exploration LLC | 05-01-1997 | FERNWOOD LBR CO 8 | Dinan | Oil | 314,219 BBLs | 3,020 MCFs |
23-147-20023 | Carl E. Gungoll Exploration LLC | 12-01-2008 | FERNWOOD LUMBER 2 | Dinan | Oil | 282,033 BBLs | 1,544 MCFs |
23-147-20029 | Carl E. Gungoll Exploration LLC | 04-01-2010 | FERNWOOD LUMBER CO 3 | Dinan | Oil | 522,041 BBLs | 13,933 MCFs |
23-091-20472 | Carl E. Gungoll Exploration LLC | N/A | Forrest No. 1-33 | Wildcat | Gas | 0 BBLs | 0 MCFs |
23-109-20062 | Carl E. Gungoll Exploration LLC | N/A | G. H. WILLIAMS 22-14 | Poplarville | Injection | 0 BBLs | 0 MCFs |
23-065-21050 | Carl E. Gungoll Exploration LLC | N/A | INDEPENDENCE 1-26 | Holiday Creek | Shut-in | 0 BBLs | 0 MCFs |
23-005-20256 | Carl E. Gungoll Exploration LLC | 10-01-1991 | INTL PAPER CO ET AL UNIT 1 | Liberty | Oil | 577,983 BBLs | 758,073 MCFs |
23-147-20133 | Carl E. Gungoll Exploration LLC | 11-01-1999 | MITCHELL 1 | Tylertown | Gas | 0 BBLs | 562,702 MCFs |
23-065-20977 | Carl E. Gungoll Exploration LLC | 06-01-2024 | MORTON 23-4 | Holiday Creek | Gas | 49,143 BBLs | 881,553 MCFs |
23-005-20490 | Carl E. Gungoll Exploration LLC | 04-01-2010 | NEYLAND HEIRS 1-7 | St. Patrick | Oil | 106,059 BBLs | 284,765 MCFs |
23-005-20318 | Carl E. Gungoll Exploration LLC | 11-01-1986 | OLIVER POOL | Enterprise W. | Injection | 6,151 BBLs | 8,142 MCFs |
23-005-20331 | Carl E. Gungoll Exploration LLC | 04-01-1986 | POWELL J W ET UX | Liberty | Oil | 68,313 BBLs | 17,124 MCFs |
23-109-20044 | Carl E. Gungoll Exploration LLC | N/A | ROWLANDS DRILLING FLUIDS SWDW | Poplarville | Injection | 0 BBLs | 0 MCFs |
23-065-21008 | Carl E. Gungoll Exploration LLC | 04-01-2011 | Sempra Energy 19-1 1 | Vintage | Gas | 9,002 BBLs | 691,408 MCFs |
23-109-20131 | Carl E. Gungoll Exploration LLC | 01-01-2017 | SOUTHERN MINERALS 2-30 | Poplarville | Gas | 0 BBLs | 378,382 MCFs |
23-109-20043 | Carl E. Gungoll Exploration LLC | 11-01-2016 | SOUTHERN MIN ETAL 1 | Poplarville | Gas | 404 BBLs | 10,510,792 MCFs |
23-109-20087 | Carl E. Gungoll Exploration LLC | 11-01-2016 | SOUTHN MINRAL CORP 8 | Poplarville | Gas | 0 BBLs | 7,541,169 MCFs |
23-157-21614 | Carl E. Gungoll Exploration LLC | N/A | ST. PATRICK SWDW | St. Patrick | Injection | 0 BBLs | 0 MCFs |
23-121-20137 | Carl E. Gungoll Exploration LLC | 08-01-2011 | UNIT 23-2 JIM STRIPLING 1 | Pisgah | Oil | 51,374 BBLs | 184 MCFs |
23-109-20137 | Carl E. Gungoll Exploration LLC | 11-01-2021 | USA | Pistol Ridge | Oil | 8,932 BBLs | 193 MCFs |
23-121-00029 | Carl E. Gungoll Exploration LLC | 03-01-2002 | W M WEST ETAL 2 | Pisgah | Injection | 101,539 BBLs | 19,510 MCFs |
23-121-00028 | Carl E. Gungoll Exploration LLC | 03-01-2007 | W M WEST ETAL 2 2 | Pisgah | Oil | 577,102 BBLs | 202,365 MCFs |
23-121-00214 | Carl E. Gungoll Exploration LLC | 11-01-2011 | W M WEST ETAL 2 5 | Pisgah | Oil | 114,923 BBLs | 111 MCFs |
23-121-00030 | Carl E. Gungoll Exploration LLC | N/A | WM WEST SWDW # 2-4 | Pisgah | Injection | 0 BBLs | 0 MCFs |
Powered by: MineralAnswers.com
About Carl E. Gungoll Exploration Llc
Carl E. Gungoll Exploration Llc is currently ranked #75 in the state of Mississippi based on a total production of 25,436,479 barrel of oil equivalent (BOE) reported during the month of 06-01-2024. The company has an estimated daily production of 15 BBLs oil and 15 MCF of gas, coming from 4 actively producing wells in the state.
There are no permits filed with the state that Carl E. Gungoll Exploration Llc can drill in the future.
Mississippi Producers
- Cardneaux Inc
- Clarkco Services, Inc.
- Comstock Oil & Gas, LP
- Crimson Exploration Operating, Inc.
- Crisco Swabbing Service Inc.
- Cross Timbers Energy LLC
- Cypress Operating, Inc
- David New Operating Co. Inc.
- Day Dreams Resources, LLC
- Denbury Onshore, LLC
- Dileway Energy Jan,LLC
- Dinosaur Production Co., LLC
- Doerr Operating, LLC
- Durango Operating LLC
- Eagle Operating Company, LLC
- Eland Energy Inc
- El Toro Production Co Inc
- Encana Oil & Gas (USA) Inc.
- Energeo Production Services, LLC
- Energy Properties Operating Inc.