Mississippi Oil & Gas Properties
Property Name | Property Location | Most Recent Production | Producing Wells | Lifetime Production Value |
---|---|---|---|---|
9701 Jv-p Savannah | Wayne County, Mississippi | Dec 2022 | 1 | $25,090,798 |
A C Cruthirds Et Al | Rankin County, Mississippi | Dec 2022 | 1 | $297,773,546 |
Acosta 12-4 | Marion County, Mississippi | Dec 2022 | 1 | $945,093 |
Adam J Danner | Pearl River County, Mississippi | Jan 2023 | 1 | $7,473,479 |
Adams 29-14 | Lincoln County, Mississippi | Jan 2023 | 1 | $1,669,399 |
A G Carter | Jones County, Mississippi | Feb 2023 | 1 | $64,520,175 |
A H Powell | Jones County, Mississippi | Jan 2023 | 2 | $82,720,374 |
Ainsworth 9-5 | Jones County, Mississippi | Jan 2023 | 1 | $15,672,337 |
Alexander Mayo Unt | Clarke County, Mississippi | Jan 2023 | 1 | $9,217,095 |
Alexis Ann 19-6 | Clarke County, Mississippi | Jan 2023 | 1 | $22,644,136 |
Algy Boe 10-3 | Pearl River County, Mississippi | Jan 2023 | 1 | $18,395,762 |
Allan P. Kearney Etal | Smith County, Mississippi | Jan 2023 | 1 | $35,779,503 |
Allar | Lamar County, Mississippi | Jan 2023 | 1 | $123,355,568 |
Allar 36-16 | Marion County, Mississippi | Dec 2022 | 1 | $421,520 |
Allar 6-7 | Forrest County, Mississippi | Jan 2023 | 1 | $5,458,083 |
Allen 21-1 | Smith County, Mississippi | Jan 2023 | 1 | $21,181,967 |
A. L. Mcintosh Gas Unit | Jasper County, Mississippi | Dec 2022 | 1 | $3,796,367 |
Amason 17-1 | Smith County, Mississippi | Jan 2023 | 1 | $24,663,036 |
Amon G Carter | Jones County, Mississippi | Feb 2023 | 1 | $70,331,298 |
Anderson 14-12 | Lee County, Mississippi | Jan 2023 | 1 | $3,816,732 |
Anderson 17h | Amite County, Mississippi | Jan 2023 | 1 | $32,634,007 |
Anderson 18h | Amite County, Mississippi | Jan 2023 | 1 | $20,564,288 |
Anderson 6-11 | Chickasaw County, Mississippi | Jan 2023 | 1 | $3,748,838 |
Anderson 7-2 | Chickasaw County, Mississippi | Jan 2023 | 1 | $3,019,253 |
Anderson Estate 25 - 16 | Madison County, Mississippi | Dec 2022 | 1 | $427,756,446 |
Anderson Estate 36-9 | Madison County, Mississippi | Nov 2022 | 1 | $469,568,682 |
Anderson F A Iii | Amite County, Mississippi | Jan 2023 | 1 | $6,014,797 |
Anderson-vest | Pike County, Mississippi | Jan 2023 | 1 | $89,252 |
Ann Guy 21-8 | Jones County, Mississippi | Jan 2023 | 3 | $100,301,249 |
Ann H. Womack | Simpson County, Mississippi | Jan 2023 | 1 | $11,264,761 |
Annie G. Barnum | Adams County, Mississippi | Jan 2023 | 2 | $478,399,535 |
Arledge Gu | Jasper County, Mississippi | Dec 2022 | 1 | $2,896,632 |
Arlena Griffith Est.6-14 | Jefferson Davis County, Mississippi | Dec 2022 | 1 | $912,006 |
Armour 12-5 | Marion County, Mississippi | Dec 2022 | 1 | $1,271,496 |
Armstrong | Adams County, Mississippi | Jan 2023 | 2 | $174,008,752 |
Armstrong-schuchardt Unit | Adams County, Mississippi | Jan 2023 | 1 | $10,822,026 |
Ash 13h | Amite County, Mississippi | Jan 2023 | 2 | $59,174,186 |
Ash 31h | Amite County, Mississippi | Dec 2022 | 2 | $12,635,900 |
A. T. Moffett Et Al | Jones County, Mississippi | Jan 2023 | 1 | $79,708,863 |
Aust 8-11 | Forrest County, Mississippi | Dec 2022 | 1 | $183,822 |
Aust 8-13 | Forrest County, Mississippi | Dec 2022 | 1 | $440,034 |
Aust 8-14 | Forrest County, Mississippi | Dec 2022 | 3 | $3,941,767 |
Aust 8-15 | Forrest County, Mississippi | Dec 2022 | 1 | $661,789 |
Aust 8-16 | Forrest County, Mississippi | Dec 2022 | 3 | $4,573,359 |
Aust John 8-15 | Forrest County, Mississippi | Dec 2022 | 1 | $854,876 |
Aust John 8-9 | Forrest County, Mississippi | Dec 2022 | 1 | $495,689 |
A. V. Hamburg Unit 31-16 | Clarke County, Mississippi | Jan 2023 | 1 | $21,095,733 |
Ayers | Adams County, Mississippi | Jan 2023 | 4 | $129,812,526 |
Ayres | Adams County, Mississippi | Jan 2023 | 1 | $713,144 |
Baggett | Covington County, Mississippi | Dec 2022 | 1 | $24,665,537 |
Powered by:
MineralAnswers.com
Mississippi Counties Oil & Gas Properties
- Adams County, MS
- Amite County, MS
- Chickasaw County, MS
- Claiborne County, MS
- Clarke County, MS
- Clay County, MS
- Covington County, MS
- Forrest County, MS
- Franklin County, MS
- Greene County, MS
- Hinds County, MS
- Holmes County, MS
- Jasper County, MS
- Jefferson County, MS
- Jefferson Davis County, MS
- Jones County, MS
- Lamar County, MS
- Lawrence County, MS
- Lee County, MS
- Leflore County, MS
- Lincoln County, MS
- Lowndes County, MS
- Madison County, MS
- Marion County, MS
- Monroe County, MS
- Oktibbeha County, MS
- Pearl River County, MS
- Perry County, MS
- Pike County, MS
- Pontotoc County, MS
- Rankin County, MS
- Scott County, MS
- Simpson County, MS
- Smith County, MS
- Walthall County, MS
- Warren County, MS
- Wayne County, MS
- Wilkinson County, MS
- Yazoo County, MS
Powered by:
MineralAnswers.com