Mississippi Oil & Gas Properties
Property Name | Property Location | Most Recent Production | Producing Wells | Lifetime Production Value |
---|---|---|---|---|
City Of Laurel 6-3 | Jones County, Mississippi | Jan 2023 | 2 | $49,618,983 |
City Of Laurel 6-4 | Jones County, Mississippi | Jan 2023 | 4 | $731,380,707 |
City Of Laurel 6-5 | Jones County, Mississippi | Jan 2023 | 2 | $428,130,871 |
City Of Laurel 6-6 | Jones County, Mississippi | Jan 2023 | 1 | $115,990,259 |
Clark 12-15 | Wayne County, Mississippi | Jan 2023 | 1 | $23,433,372 |
Clark 4-4 | Wayne County, Mississippi | Jan 2023 | 1 | $220,729,960 |
Clark 4-5 | Wayne County, Mississippi | Jan 2023 | 1 | $179,055,806 |
Clark Creek | Wilkinson County, Mississippi | Dec 2022 | 2 | $47,328,103 |
Clark Et Al Gas Unit | Jones County, Mississippi | Dec 2022 | 1 | $366,242 |
Clark-masonite 2-11 | Clarke County, Mississippi | Jan 2023 | 1 | $12,427,298 |
Clifton Walker | Jones County, Mississippi | Jan 2023 | 1 | $23,464,572 |
Clifton Walker 2 Et Al | Jones County, Mississippi | Jan 2023 | 1 | $22,874,804 |
Clifton Walker 9-8 | Jones County, Mississippi | Jan 2023 | 1 | $33,157,626 |
Clifton Walker Et Al 2 Un 2 | Jones County, Mississippi | Jan 2023 | 1 | $104,739,453 |
Cltu 1-10 | Wayne County, Mississippi | Dec 2022 | 2 | $73,091,951 |
Cltu (fka G. Stanley 3) 1-14 | Wayne County, Mississippi | Dec 2022 | 1 | $69,431,535 |
Clyde Q Sheely | Oktibbeha County, Mississippi | Dec 2022 | 1 | $12,873,613 |
Cmr 8-5h | Amite County, Mississippi | Jan 2023 | 1 | $13,110,507 |
Cmr/foster Creek 20-7h | Wilkinson County, Mississippi | Jan 2023 | 1 | $8,492,046 |
Cmr Foster Creek 24-13h | Wilkinson County, Mississippi | Jan 2023 | 1 | $18,773,315 |
Cmr Foster Creek 28-40 | Wilkinson County, Mississippi | Jan 2023 | 1 | $12,369,241 |
Cmr/foster Creek 31-22h | Wilkinson County, Mississippi | Jan 2023 | 1 | $29,627,862 |
Cmr Foster Creek 8h | Wilkinson County, Mississippi | Jan 2023 | 2 | $23,112,364 |
Coats 5-11 | Jones County, Mississippi | Jan 2023 | 1 | $21,354,065 |
Coit | Clarke County, Mississippi | Jan 2023 | 1 | $15,524,604 |
Col 31-11 | Jones County, Mississippi | Jan 2023 | 1 | $9,854,382 |
Col 31-14 | Jones County, Mississippi | Jan 2023 | 1 | $21,608,785 |
Col 31-16h | Jones County, Mississippi | Jan 2023 | 1 | $11,426,617 |
Cole 33-2 | Jefferson Davis County, Mississippi | Dec 2022 | 1 | $287,440 |
Cole 33-7 | Jefferson Davis County, Mississippi | Dec 2022 | 1 | $418,322 |
Cole 33-8 | Jefferson Davis County, Mississippi | Dec 2022 | 2 | $1,893,552 |
Columbus Afb Parcel | Lowndes County, Mississippi | Dec 2022 | 1 | $20,277,346 |
Columbus Afb Parcel 1 | Lowndes County, Mississippi | Jan 2023 | 2 | $12,618,944 |
Columbus Afb Parcel 19-15 | Lowndes County, Mississippi | Dec 2022 | 1 | $18,297,660 |
Columbus Afb Parcel 25-2 | Lowndes County, Mississippi | Dec 2022 | 1 | $9,730,022 |
Columbus Afb Parcel 4 | Lowndes County, Mississippi | Jan 2023 | 3 | $8,661,441 |
Cooley 27-10 | Wayne County, Mississippi | Jan 2023 | 1 | $12,528,156 |
Cooley B K Etal 3-8 | Jasper County, Mississippi | Nov 2022 | 1 | $2,150,281 |
Cooperwood 27-7 | Monroe County, Mississippi | Jan 2023 | 1 | $11,650,063 |
Coot Moore | Covington County, Mississippi | Jan 2023 | 1 | $35,749,431 |
Corley 6-1 | Chickasaw County, Mississippi | Jan 2023 | 1 | $6,728,434 |
Cote 9-2 | Yazoo County, Mississippi | Dec 2022 | 1 | $13,492,019 |
Cottrell Etal Unit | Clay County, Mississippi | Jan 2023 | 1 | $5,663,406 |
Coulter 21-8 | Covington County, Mississippi | Dec 2022 | 1 | $8,878,558 |
Courtney 3-3 | Jefferson Davis County, Mississippi | Dec 2022 | 1 | $367,705 |
Cox-international | Clarke County, Mississippi | Jan 2023 | 1 | $8,175,059 |
Cox V C Etal Unit 32-7 | Rankin County, Mississippi | Dec 2022 | 1 | $36,915,841 |
Craft 22-15 | Jones County, Mississippi | Jan 2023 | 1 | $48,711,108 |
Craig | Adams County, Mississippi | Jan 2023 | 5 | $153,753,316 |
Craig Estate-mt. Vernon | Adams County, Mississippi | Jan 2023 | 1 | $57,594,229 |
Powered by:
MineralAnswers.com
Mississippi Counties Oil & Gas Properties
- Adams County, MS
- Amite County, MS
- Chickasaw County, MS
- Claiborne County, MS
- Clarke County, MS
- Clay County, MS
- Covington County, MS
- Forrest County, MS
- Franklin County, MS
- Greene County, MS
- Hinds County, MS
- Holmes County, MS
- Jasper County, MS
- Jefferson County, MS
- Jefferson Davis County, MS
- Jones County, MS
- Lamar County, MS
- Lawrence County, MS
- Lee County, MS
- Leflore County, MS
- Lincoln County, MS
- Lowndes County, MS
- Madison County, MS
- Marion County, MS
- Monroe County, MS
- Oktibbeha County, MS
- Pearl River County, MS
- Perry County, MS
- Pike County, MS
- Pontotoc County, MS
- Rankin County, MS
- Scott County, MS
- Simpson County, MS
- Smith County, MS
- Walthall County, MS
- Warren County, MS
- Wayne County, MS
- Wilkinson County, MS
- Yazoo County, MS
Powered by:
MineralAnswers.com