Carbon County, MT Oil & Gas Activity
Carbon County, MT ranks #8 in the state for BOE produced in the most recent month (Sep 2024). The information below is the summary of oil and gas data that goes back to 1986 and contains information on the 600 wells that have been drilled from Jan 1986 to Sep 2024.
If you've inherited minerals or royalties in Carbon County, MT, MineralAnswers.com will be the most valuable tool you have to research and manage your inheritance.
Carbon County, MT
County Income: | $0 |
National Energy Production Rank: | #444 |
Carbon County, MT Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Carbon County, MT Frequently Asked Questions
Questions | Answers |
---|---|
How does Carbon County, MT rank in the nation for oil and gas production? | Carbon County, MT currently ranks #444 in the nation based on barrels of oil equivalent (BOE) production. |
How many wells were drilled in Carbon County, MT so far this year? | Carbon County, MT has had 600 wells drilled this year. |
How many approved permits are there in Texas? | There have been 0 permits approved in Carbon County, MT. |
What is the average boe produced by well in Carbon County, MT? | 723 BBLs of oil equivalent (BOE) is the average amount produced by a single well in Carbon County, MT |
How many active producers are there in Carbon County, MT? | There are currently 2 active producers in the county of Carbon County, MT. |
What is the average depth an oil or gas well is drilled in Carbon County, MT? | 4,368 feet is the average depth of a well in Carbon County, MT. |
Powered by:
MineralAnswers.com
Carbon County, MT Oil & Gas Activity Stats
Category | Last Year Value | Current Year Value | YoY Trend | YoY % Change |
---|---|---|---|---|
Total Wells | 599 | 600 | Up | 0.17% |
Total Producing Wells | 80 | 40 | Down | -50% |
Percentage of Wells Producing | 13% | 7% | Down | 100% |
Active Producers | 4 | 2 | Down | -50% |
Total Permits | 0 | 0 | Flat | 0% |
Average Well Depth | 4,364 | 4,368 | Up | 0% |
Average BOE per Well | 256 | 462 | Up | 80% |
Powered by:
MineralAnswers.com
Carbon County, MT Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Carbon County, MT Oil & Gas Wells Completed by Year
Powered by:
MineralAnswers.com
Carbon County, MT Oil & Gas Permits by Year
Powered by:
MineralAnswers.com
Top Producers by BOE Production in Carbon County, MT
Browse All Producing Carbon County CompaniesProducer Name | Location | Production Date | Oil Produced | Gas Produced | BOE Produced |
---|---|---|---|---|---|
Contango Resources, Inc. | Carbon County, Montana | Sep 2024 | 18.3K BBL | 62.5K MCF | 22K BOE |
Midway Energy, LLC | Carbon County, Montana | Sep 2024 | 121 BBL | 0 MCF | 121 BOE |
Powered by:
MineralAnswers.com
Carbon County, MT Top Wells by BOE Production for Sep 2024
Well Name | API # | Well Location | Reported Production Date | BOE Produced |
---|---|---|---|---|
EBET2 214 | 25-009-05361 | Carbon County, Montana | Sep 2024 | 1.2K BOE |
NWMD2 011 | 25-009-21217 | Carbon County, Montana | Sep 2024 | 1.1K BOE |
EBET2 331 | 25-009-21234 | Carbon County, Montana | Sep 2024 | 1.1K BOE |
EBET2 340 | 25-009-21245 | Carbon County, Montana | Sep 2024 | 1.1K BOE |
EBET 270 | 25-009-21011 | Carbon County, Montana | Sep 2024 | 1K BOE |
EBM2 020 | 25-009-05021 | Carbon County, Montana | Sep 2024 | 1K BOE |
EBET2 212 | 25-009-05355 | Carbon County, Montana | Sep 2024 | 1K BOE |
EBET2 159 | 25-009-05004 | Carbon County, Montana | Sep 2024 | 1K BOE |
EBET2 238 | 25-009-21008 | Carbon County, Montana | Sep 2024 | 987 BOE |
EBET2 213 | 25-009-05356 | Carbon County, Montana | Sep 2024 | 852 BOE |
EBM2 346 | 25-009-21204 | Carbon County, Montana | Sep 2024 | 833 BOE |
EBM2 011 | 25-009-05038 | Carbon County, Montana | Sep 2024 | 833 BOE |
EBET 271 | 25-009-21013 | Carbon County, Montana | Sep 2024 | 719 BOE |
EBET2 205 | 25-009-05057 | Carbon County, Montana | Sep 2024 | 699 BOE |
EBET2 16 | 25-009-05026 | Carbon County, Montana | Sep 2024 | 676 BOE |
EBM2 030 | 25-009-05046 | Carbon County, Montana | Sep 2024 | 624 BOE |
EBET2 #390 | 25-009-21302 | Carbon County, Montana | Sep 2024 | 597 BOE |
EBET2 203 | 25-009-05036 | Carbon County, Montana | Sep 2024 | 548 BOE |
EBET2 240 | 25-009-21002 | Carbon County, Montana | Sep 2024 | 482 BOE |
EBET2 008 | 25-009-05050 | Carbon County, Montana | Sep 2024 | 325 BOE |
Browse All Producing Montana Properties
Montana Top Lease Properties by BOE
Lease Property | State | County | Cumulative BOE | Producer Name(s) |
---|---|---|---|---|
EBET2 | Montana | Carbon County | 9.3M BBL | Contango Resources, Inc.,Grizzly Operating, LLC |
EBM2 | Montana | Carbon County | 6M BBL | Contango Resources, Inc. |
NWMD2 | Montana | Carbon County | 1.5M BBL | Contango Resources, Inc.,Howell Petroleum Corp. |
EBET | Montana | Carbon County | 1.3M BBL | Contango Resources, Inc.,Grizzly Operating, LLC,Howell Petroleum Corp. |
ETEB2 | Montana | Carbon County | 612.5K BBL | Contango Resources, Inc. |
EMB2 | Montana | Carbon County | 246.8K BBL | Contango Resources, Inc. |
EBFR2 | Montana | Carbon County | 174.6K BBL | Contango Resources, Inc.,Grizzly Operating, LLC,Howell Petroleum Corp. |
Dry Creek Deep | Montana | Carbon County | 171.3K BBL | NorthWestern Corporation |
NW Tensleep | Montana | Carbon County | 157.4K BBL | Contango Resources, Inc. |
NWET2 | Montana | Carbon County | 121K BBL | Howell Petroleum Corp. |
Robinson (1-0382-1) | Montana | Carbon County | 90.9K BBL | Big Sky Energy, LLC |
Alberi-Croft | Montana | Carbon County | 81.7K BBL | Big Sky Energy, LLC |
MT Industrial (1-0258-1) | Montana | Carbon County | 73.6K BBL | Big Sky Energy, LLC |
EBFR2 | Montana | Carbon County | 73.2K BBL | Amoco Production Company |
EBM | Montana | Carbon County | 71.8K BBL | Contango Resources, Inc. |
Hares A | Montana | Carbon County | 71.6K BBL | Big Sky Energy, LLC |
NWEB Madison | Montana | Carbon County | 68.7K BBL | Amoco Production Company |
NWMD2 (Madison) | Montana | Carbon County | 60.6K BBL | Contango Resources, Inc. |
Chapman (1-0332-1) | Montana | Carbon County | 60K BBL | Big Sky Energy, LLC |
Gaudina (1-2045-1) | Montana | Carbon County | 60K BBL | Big Sky Energy, LLC |
Dry Creek | Montana | Carbon County | 59.5K BBL | Big Sky Energy, LLC |
USA | Montana | Carbon County | 59.2K BBL | Contango Resources, Inc. |
Trask (1-1074-2) | Montana | Carbon County | 58K BBL | Big Sky Energy, LLC |
LP Chapman (1-0255-1) | Montana | Carbon County | 57.9K BBL | Saga Petroleum, LLC |
MT Industrial (1-0257-1) | Montana | Carbon County | 57.6K BBL | Big Sky Energy, LLC |
Powered by:
MineralAnswers.com
Carbon County, MT Township-Ranges
County | Township-Range | Producers | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily | Production Date |
---|---|---|---|---|---|---|
Carbon County | 6S-17E | 10 | 412.1K BBL | 323.8K MCF | 15.5K BOE | Sep 2024 |
Carbon County | 9S-23E | 60 | 160.2M BBL | 205M MCF | 6.4M BOE | Oct 2024 |