State "d"

State "d" estimated lease property, in the most recent month of production (11-01-2023), produced 970 bbls of oil and 960 mcf of natural gas. It has 6 wells on the property starting in 01-01-1986.

State "d" in Dawson County, MT
Total Value: $0
Number of Wells: 6

State "d" Map of Current Permits and Wells

Approved Permit
Oil Well
Gas Well
Other

Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage

Estimated Lease Property

State "d" Oil & Gas Production by Year

Powered by: MineralAnswers.com

State "d" Monthly Oil & Gas Production

Property Name Production Date Producing Wells Oil Produced Monthly Gas Produced Monthly BOE Produced Daily
State "D" 12-01-2004 1 2 BBL 2 MCF 0 BOE
State "D" 11-01-2004 1 10 BBL 6 MCF 0 BOE
State "D" 10-01-2004 1 1 BBL 0 MCF 0 BOE
State "D" 09-01-2004 1 245 BBL 24 MCF 8 BOE
State "D" 08-01-2004 1 37 BBL 32 MCF 1 BOE
State "D" 06-01-2004 1 15 BBL 7 MCF 1 BOE
State "D" 05-01-2004 1 49 BBL 7 MCF 2 BOE
State "D" 04-01-2004 1 355 BBL 0 MCF 12 BOE
State "D" 03-01-2004 1 125 BBL 0 MCF 4 BOE
State "D" 02-01-2004 1 112 BBL 0 MCF 4 BOE
State "D" 01-01-2004 1 117 BBL 0 MCF 4 BOE
State "D" 12-01-2003 1 90 BBL 0 MCF 3 BOE
State "D" 11-01-2003 1 117 BBL 0 MCF 4 BOE
State "D" 10-01-2003 1 135 BBL 0 MCF 5 BOE
State "D" 09-01-2003 1 135 BBL 0 MCF 5 BOE
State "D" 08-01-2003 1 49 BBL 0 MCF 2 BOE
State "D" 07-01-2003 1 156 BBL 0 MCF 5 BOE
State "D" 05-01-2003 1 73 BBL 0 MCF 2 BOE
State "D" 04-01-2003 1 78 BBL 0 MCF 3 BOE
State "D" 03-01-2003 1 125 BBL 0 MCF 4 BOE
State "D" 02-01-2003 1 124 BBL 0 MCF 4 BOE
State "D" 01-01-2003 1 261 BBL 0 MCF 9 BOE
State "D" 12-01-2002 1 195 BBL 0 MCF 7 BOE
State "D" 11-01-2002 1 220 BBL 0 MCF 7 BOE
State "D" 10-01-2002 1 346 BBL 0 MCF 12 BOE
State "D" 09-01-2002 1 264 BBL 0 MCF 9 BOE
State "D" 08-01-2002 1 259 BBL 0 MCF 9 BOE
State "D" 07-01-2002 1 274 BBL 0 MCF 9 BOE
State "D" 06-01-2002 1 162 BBL 0 MCF 5 BOE
State "D" 05-01-2002 1 249 BBL 0 MCF 8 BOE
State "D" 04-01-2002 1 312 BBL 0 MCF 10 BOE
State "D" 03-01-2002 1 330 BBL 0 MCF 11 BOE
State "D" 02-01-2002 1 128 BBL 0 MCF 4 BOE
State "D" 01-01-2002 1 365 BBL 0 MCF 12 BOE
State "D" 12-01-2001 1 383 BBL 0 MCF 13 BOE
State "D" 11-01-2001 1 361 BBL 0 MCF 12 BOE
State "D" 10-01-2001 1 333 BBL 0 MCF 11 BOE
State "D" 09-01-2001 1 317 BBL 0 MCF 11 BOE
State "D" 08-01-2001 1 254 BBL 0 MCF 8 BOE
State "D" 07-01-2001 1 235 BBL 0 MCF 8 BOE
State "D" 05-01-2001 1 83 BBL 0 MCF 3 BOE
State "D" 04-01-2001 1 391 BBL 0 MCF 13 BOE
State "D" 03-01-2001 1 243 BBL 0 MCF 8 BOE
State "D" 02-01-2001 1 309 BBL 0 MCF 10 BOE
State "D" 12-01-2000 1 325 BBL 0 MCF 11 BOE
State "D" 11-01-2000 1 382 BBL 0 MCF 13 BOE
State "D" 10-01-2000 1 365 BBL 0 MCF 12 BOE
State "D" 09-01-2000 1 253 BBL 0 MCF 8 BOE
State "D" 08-01-2000 1 330 BBL 0 MCF 11 BOE
State "D" 07-01-2000 1 334 BBL 0 MCF 11 BOE
State "D" 06-01-2000 1 355 BBL 0 MCF 12 BOE
State "D" 05-01-2000 1 411 BBL 0 MCF 14 BOE
State "D" 04-01-2000 1 360 BBL 0 MCF 12 BOE
State "D" 03-01-2000 1 424 BBL 0 MCF 14 BOE
State "D" 02-01-2000 1 352 BBL 0 MCF 12 BOE
State "D" 01-01-2000 1 395 BBL 0 MCF 13 BOE
State "D" 12-01-1999 1 348 BBL 0 MCF 12 BOE
State "D" 11-01-1999 1 177 BBL 0 MCF 6 BOE
State "D" 10-01-1999 1 423 BBL 0 MCF 14 BOE
State "D" 09-01-1999 1 379 BBL 0 MCF 13 BOE
State "D" 08-01-1999 1 386 BBL 0 MCF 13 BOE
State "D" 07-01-1999 1 449 BBL 0 MCF 15 BOE
State "D" 06-01-1999 1 402 BBL 0 MCF 13 BOE
State "D" 05-01-1999 1 352 BBL 0 MCF 12 BOE
State "D" 04-01-1999 1 373 BBL 0 MCF 12 BOE
State "D" 03-01-1999 1 417 BBL 0 MCF 14 BOE
State "D" 02-01-1999 1 349 BBL 0 MCF 12 BOE
State "D" 01-01-1999 1 438 BBL 0 MCF 15 BOE
State "D" 12-01-1998 1 422 BBL 0 MCF 14 BOE
State "D" 11-01-1998 1 309 BBL 0 MCF 10 BOE
State "D" 10-01-1998 1 389 BBL 250 MCF 14 BOE
State "D" 09-01-1998 1 417 BBL 250 MCF 15 BOE
State "D" 08-01-1998 1 449 BBL 250 MCF 16 BOE
State "D" 07-01-1998 1 430 BBL 250 MCF 16 BOE
State "D" 06-01-1998 1 287 BBL 250 MCF 11 BOE
State "D" 05-01-1998 1 391 BBL 250 MCF 14 BOE
State "D" 04-01-1998 1 467 BBL 250 MCF 17 BOE
State "D" 03-01-1998 1 377 BBL 250 MCF 14 BOE
State "D" 02-01-1998 1 355 BBL 250 MCF 13 BOE
State "D" 01-01-1998 1 430 BBL 250 MCF 16 BOE
State "D" 12-01-1997 1 421 BBL 250 MCF 15 BOE
State "D" 11-01-1997 1 379 BBL 250 MCF 14 BOE
State "D" 10-01-1997 1 344 BBL 250 MCF 13 BOE
State "D" 09-01-1997 1 470 BBL 250 MCF 17 BOE
State "D" 08-01-1997 1 301 BBL 250 MCF 11 BOE
State "D" 07-01-1997 1 438 BBL 250 MCF 16 BOE
State "D" 06-01-1997 1 377 BBL 250 MCF 14 BOE
State "D" 05-01-1997 1 289 BBL 250 MCF 11 BOE
State "D" 04-01-1997 1 357 BBL 250 MCF 13 BOE
State "D" 03-01-1997 1 421 BBL 250 MCF 15 BOE
State "D" 02-01-1997 1 332 BBL 250 MCF 12 BOE
State "D" 01-01-1997 1 444 BBL 250 MCF 16 BOE
State "D" 12-01-1996 1 460 BBL 250 MCF 17 BOE
State "D" 11-01-1996 1 467 BBL 250 MCF 17 BOE
State "D" 10-01-1996 1 467 BBL 250 MCF 17 BOE
State "D" 09-01-1996 1 410 BBL 250 MCF 15 BOE
State "D" 08-01-1996 1 468 BBL 250 MCF 17 BOE
State "D" 07-01-1996 1 425 BBL 250 MCF 16 BOE
State "D" 06-01-1996 1 410 BBL 250 MCF 15 BOE
State "D" 05-01-1996 1 448 BBL 250 MCF 16 BOE
State "D" 04-01-1996 1 529 BBL 250 MCF 19 BOE
State "D" 03-01-1996 1 573 BBL 250 MCF 21 BOE
State "D" 02-01-1996 1 479 BBL 250 MCF 17 BOE
State "D" 01-01-1996 1 440 BBL 250 MCF 16 BOE
State "D" 12-01-1995 1 434 BBL 250 MCF 16 BOE
State "D" 11-01-1995 1 418 BBL 250 MCF 15 BOE
State "D" 10-01-1995 1 471 BBL 250 MCF 17 BOE
State "D" 09-01-1995 1 467 BBL 250 MCF 17 BOE
State "D" 08-01-1995 1 482 BBL 250 MCF 17 BOE
State "D" 07-01-1995 1 474 BBL 250 MCF 17 BOE
State "D" 06-01-1995 1 516 BBL 250 MCF 19 BOE
State "D" 05-01-1995 1 440 BBL 250 MCF 16 BOE
State "D" 04-01-1995 1 302 BBL 250 MCF 11 BOE
State "D" 03-01-1995 1 574 BBL 250 MCF 21 BOE
State "D" 02-01-1995 1 470 BBL 250 MCF 17 BOE
State "D" 01-01-1995 1 351 BBL 250 MCF 13 BOE
State "D" 12-01-1994 1 570 BBL 250 MCF 20 BOE
State "D" 11-01-1994 1 481 BBL 250 MCF 17 BOE
State "D" 10-01-1994 1 490 BBL 250 MCF 18 BOE
State "D" 09-01-1994 1 475 BBL 250 MCF 17 BOE
State "D" 08-01-1994 1 467 BBL 250 MCF 17 BOE
State "D" 07-01-1994 1 475 BBL 250 MCF 17 BOE
State "D" 06-01-1994 1 572 BBL 250 MCF 20 BOE
State "D" 05-01-1994 1 497 BBL 250 MCF 18 BOE
State "D" 04-01-1994 1 516 BBL 250 MCF 19 BOE
State "D" 03-01-1994 1 486 BBL 250 MCF 18 BOE
State "D" 02-01-1994 1 523 BBL 250 MCF 19 BOE
State "D" 01-01-1994 1 560 BBL 250 MCF 20 BOE
State "D" 12-01-1993 1 498 BBL 250 MCF 18 BOE
State "D" 11-01-1993 1 607 BBL 250 MCF 22 BOE
State "D" 10-01-1993 1 513 BBL 250 MCF 19 BOE
State "D" 09-01-1993 1 382 BBL 250 MCF 14 BOE
State "D" 08-01-1993 1 577 BBL 250 MCF 21 BOE
State "D" 07-01-1993 1 565 BBL 260 MCF 20 BOE
State "D" 06-01-1993 1 576 BBL 290 MCF 21 BOE
State "D" 05-01-1993 1 430 BBL 300 MCF 16 BOE
State "D" 04-01-1993 1 564 BBL 300 MCF 20 BOE
State "D" 03-01-1993 1 450 BBL 307 MCF 17 BOE
State "D" 02-01-1993 1 433 BBL 286 MCF 16 BOE
State "D" 01-01-1993 1 421 BBL 272 MCF 16 BOE
State "D" 12-01-1992 1 534 BBL 300 MCF 19 BOE
State "D" 06-01-1992 1 55 BBL 25 MCF 2 BOE
State "D" 05-01-1992 1 625 BBL 307 MCF 23 BOE
State "D" 04-01-1992 1 594 BBL 300 MCF 21 BOE
State "D" 03-01-1992 1 618 BBL 307 MCF 22 BOE
State "D" 02-01-1992 1 586 BBL 293 MCF 21 BOE
State "D" 01-01-1992 1 619 BBL 307 MCF 22 BOE
State "D" 12-01-1991 1 650 BBL 307 MCF 23 BOE
State "D" 11-01-1991 1 605 BBL 300 MCF 22 BOE
State "D" 10-01-1991 1 554 BBL 307 MCF 20 BOE
State "D" 09-01-1991 1 629 BBL 300 MCF 23 BOE
State "D" 08-01-1991 1 560 BBL 293 MCF 20 BOE
State "D" 07-01-1991 1 610 BBL 200 MCF 21 BOE
State "D" 06-01-1991 1 526 BBL 265 MCF 19 BOE
State "D" 05-01-1991 1 598 BBL 307 MCF 22 BOE
State "D" 04-01-1991 1 617 BBL 300 MCF 22 BOE
State "D" 03-01-1991 1 638 BBL 307 MCF 23 BOE
State "D" 02-01-1991 1 498 BBL 286 MCF 18 BOE
State "D" 01-01-1991 1 679 BBL 307 MCF 24 BOE
State "D" 12-01-1990 1 535 BBL 307 MCF 20 BOE
State "D" 11-01-1990 1 650 BBL 300 MCF 23 BOE
State "D" 10-01-1990 1 711 BBL 307 MCF 25 BOE
State "D" 09-01-1990 1 589 BBL 300 MCF 21 BOE
State "D" 08-01-1990 1 748 BBL 300 MCF 27 BOE
State "D" 07-01-1990 1 745 BBL 307 MCF 27 BOE
State "D" 06-01-1990 1 682 BBL 300 MCF 24 BOE
State "D" 05-01-1990 1 770 BBL 307 MCF 27 BOE
State "D" 04-01-1990 1 662 BBL 300 MCF 24 BOE
State "D" 03-01-1990 1 668 BBL 307 MCF 24 BOE
State "D" 02-01-1990 1 610 BBL 286 MCF 22 BOE
State "D" 01-01-1990 1 659 BBL 300 MCF 24 BOE
State "D" 12-01-1989 1 661 BBL 307 MCF 24 BOE
State "D" 11-01-1989 1 959 BBL 300 MCF 34 BOE
State "D" 10-01-1989 1 795 BBL 307 MCF 28 BOE
State "D" 09-01-1989 1 837 BBL 293 MCF 30 BOE
State "D" 08-01-1989 1 659 BBL 177 MCF 23 BOE
State "D" 07-01-1989 1 913 BBL 307 MCF 32 BOE
State "D" 06-01-1989 1 857 BBL 300 MCF 30 BOE
State "D" 05-01-1989 1 908 BBL 307 MCF 32 BOE
State "D" 04-01-1989 1 588 BBL 195 MCF 21 BOE
State "D" 03-01-1989 1 743 BBL 198 MCF 26 BOE
State "D" 02-01-1989 1 492 BBL 279 MCF 18 BOE
State "D" 01-01-1989 1 577 BBL 300 MCF 21 BOE
State "D" 12-01-1988 1 738 BBL 307 MCF 26 BOE
State "D" 11-01-1988 1 908 BBL 300 MCF 32 BOE
State "D" 10-01-1988 1 861 BBL 293 MCF 30 BOE
State "D" 09-01-1988 1 864 BBL 272 MCF 30 BOE
State "D" 08-01-1988 1 860 BBL 300 MCF 30 BOE
State "D" 07-01-1988 1 1,071 BBL 300 MCF 37 BOE
State "D" 06-01-1988 1 896 BBL 286 MCF 31 BOE
State "D" 05-01-1988 1 925 BBL 307 MCF 33 BOE
State "D" 04-01-1988 1 1,024 BBL 293 MCF 36 BOE
State "D" 03-01-1988 1 1,055 BBL 300 MCF 37 BOE
State "D" 02-01-1988 1 992 BBL 293 MCF 35 BOE
State "D" 01-01-1988 1 756 BBL 397 MCF 27 BOE
State "D" 12-01-1987 1 22 BBL 0 MCF 1 BOE
Glendive SWD 04-01-1986 1 711 BBL 180 MCF 25 BOE
Glendive SWD 03-01-1986 1 1,220 BBL 186 MCF 42 BOE
Glendive SWD 02-01-1986 1 897 BBL 144 MCF 31 BOE
Glendive SWD 01-01-1986 1 1,003 BBL 174 MCF 34 BOE

Powered by: MineralAnswers.com

State "d" Oil & Gas Wells

API # Well Name Operator Name Well Type Hole Direction Well Status Drill (Spud) Date First Completed Producing Formation
25-021-05081 State D-4 Denbury Onshore, LLC Oil Vertical Active 01-16-1954 02-15-1954 Glendive
25-021-05082 MT State "D" #1 Denbury Onshore, LLC Injection Vertical Active 10-02-1952 11-01-1952 Glendive
25-021-21025 Glendive SWD 1X Denbury Onshore, LLC Injection Vertical Shut-in 01-04-1970 02-03-1970 Glendive
25-021-21050 State "D" 2X Denbury Onshore, LLC Oil Vertical Shut-in 11-06-1976 12-06-1976 Glendive
25-021-21117 State "D" 6H Encore Operating LP Injection Horizontal Shut-in 01-04-1988 02-03-1988 Glendive
25-021-21122 MT State D-7 Denbury Onshore, LLC Oil Vertical Active 12-01-1993 12-31-1993 Glendive

Powered by: MineralAnswers.com