Liberty County Oil & Gas Properties
Property Name | Property Location | Most Recent Production | Producing Wells | Lifetime Production Value |
---|---|---|---|---|
15-35 Hodges | Liberty County | Aug 2024 | 1 | $0 |
Acm-state 1 | Liberty County | Sep 2024 | 1 | $0 |
Anderson 43-8 | Liberty County | Sep 2024 | 1 | $0 |
Bachmann (16-1) | Liberty County | Aug 2024 | 1 | $0 |
Bank Of Minnesota 3-15 | Liberty County | Aug 2024 | 1 | $0 |
Bears Den Sand Unit | Liberty County | Sep 2024 | 6 | $0 |
Beaudoin (10-29) | Liberty County | Sep 2024 | 1 | $0 |
Beaudoin (10-32) | Liberty County | Sep 2024 | 1 | $0 |
Beaudoin ( 1-05) | Liberty County | Sep 2024 | 1 | $0 |
Beaudoin (15-07) | Liberty County | Sep 2024 | 1 | $0 |
Beaudoin ( 2-32) | Liberty County | Sep 2024 | 1 | $0 |
Bingham(1-13,9-12,9b-12) | Liberty County | Aug 2024 | 3 | $0 |
Bingham(15-7,13-18,3-18) | Liberty County | Aug 2024 | 1 | $0 |
Bingham(4-18,13-7,12-18) | Liberty County | Aug 2024 | 3 | $0 |
Bingham-anderson 1-4 | Liberty County | Aug 2024 | 1 | $0 |
Blair (15-4) | Liberty County | Sep 2024 | 1 | $0 |
Blair 16-4 | Liberty County | Sep 2024 | 1 | $0 |
Blair (22-23) | Liberty County | Aug 2024 | 1 | $0 |
Blair Union Bank 4 | Liberty County | Sep 2024 | 1 | $0 |
Branch 11-20 | Liberty County | Aug 2024 | 1 | $0 |
Colbry | Liberty County | Aug 2024 | 1 | $0 |
Colbry (5-13) | Liberty County | Aug 2024 | 3 | $0 |
Dafoe 2 | Liberty County | Sep 2024 | 1 | $0 |
Dafoe 4 | Liberty County | Sep 2024 | 1 | $0 |
Dafoe Federal | Liberty County | Aug 2024 | 1 | $0 |
Dull (schafer) | Liberty County | Aug 2024 | 1 | $0 |
Eagle Creek 32-15 | Liberty County | Sep 2024 | 1 | $0 |
Eagle Creek 43-15 | Liberty County | Sep 2024 | 1 | $0 |
Federal (24-34) | Liberty County | Sep 2024 | 1 | $0 |
Federal (7a-25) | Liberty County | Aug 2024 | 1 | $0 |
Federal K (13-2) | Liberty County | Sep 2024 | 1 | $0 |
Federal L (13-35) | Liberty County | Sep 2024 | 1 | $0 |
Federal M067293 (3-1) | Liberty County | Sep 2024 | 1 | $0 |
Federal P (16-35) | Liberty County | Sep 2024 | 1 | $0 |
Gunderson 1 | Liberty County | Aug 2024 | 1 | $0 |
Gunderson 11-12 | Liberty County | Aug 2024 | 1 | $0 |
Gunderson 13-34 | Liberty County | Aug 2024 | 1 | $0 |
Gunderson 16-11 | Liberty County | Aug 2024 | 1 | $0 |
Gunderson-murdock 1a | Liberty County | Aug 2024 | 1 | $0 |
Hovee (33-6a) | Liberty County | Aug 2024 | 1 | $0 |
Inexco (1) | Liberty County | Aug 2024 | 1 | $0 |
Jensen (1-5) | Liberty County | Sep 2024 | 1 | $0 |
Jensen C (21-34) | Liberty County | Sep 2024 | 1 | $0 |
Jensen C(44-34) | Liberty County | Sep 2024 | 1 | $0 |
Jeppesen (1-8) | Liberty County | Sep 2024 | 1 | $0 |
Jeppeson 21-17 | Liberty County | Sep 2024 | 1 | $0 |
Johns 7-15 | Liberty County | Aug 2024 | 1 | $0 |
Johnson(1) | Liberty County | Aug 2024 | 1 | $0 |
Johnson 15-5 | Liberty County | Aug 2024 | 1 | $0 |
Johns Unit | Liberty County | Aug 2024 | 4 | $0 |
Powered by: MineralAnswers.com