Eddy County Oil & Gas Properties
Property Name | Property Location | Most Recent Production | Producing Wells | Lifetime Production Value |
---|---|---|---|---|
1625 Federal Com | Eddy County | Feb 2025 | 5 | $21,614,953 |
1625 State Com | Eddy County | Feb 2025 | 6 | $21,661,781 |
1724 Cass North Com | Eddy County | Feb 2025 | 1 | $2,504,767 |
1724 Federal Com | Eddy County | Feb 2025 | 3 | $12,572,190 |
1724 Smith 14 | Eddy County | Feb 2025 | 1 | $6,208,189 |
1724 State Com | Eddy County | Feb 2025 | 3 | $6,501,651 |
1823 Federal Com | Eddy County | Feb 2025 | 1 | $578,385 |
1st National Bank Of Albuquerque A | Eddy County | Feb 2025 | 1 | $1,444,497 |
8809 Jv-p Puckett | Eddy County | Feb 2025 | 2 | $3,207,273 |
Aao Federal | Eddy County | Feb 2025 | 28 | $109,093,801 |
Ab State 647 | Eddy County | Feb 2025 | 16 | $46,113,684 |
Abundance Avz | Eddy County | Feb 2025 | 2 | $14,171,809 |
Acadia Federal Com | Eddy County | Feb 2025 | 1 | $35,193,611 |
Ace Stern Vegas Fee 22 21 | Eddy County | Feb 2025 | 8 | $234,024,292 |
Acme 15 Federal Com | Eddy County | Feb 2025 | 1 | $2,576,852 |
Adeline Aln Federal | Eddy County | Feb 2025 | 7 | $86,677,572 |
Adkins State | Eddy County | Feb 2025 | 1 | $2,045,179 |
Admiral Federal Com | Eddy County | Feb 2025 | 6 | $291,922,910 |
Adrianne 6 Federal | Eddy County | Feb 2025 | 1 | $6,018,670 |
Agasti 27 Federal | Eddy County | Feb 2025 | 2 | $27,758,066 |
Agate Pwu 21 | Eddy County | Feb 2025 | 8 | $104,643,168 |
Agate Pwu 21 22 | Eddy County | Feb 2025 | 4 | $151,813,578 |
Agave Aaj State | Eddy County | Feb 2025 | 1 | $6,436,745 |
Agave State | Eddy County | Feb 2025 | 1 | $747,924 |
Aid 24p State | Eddy County | Jan 2025 | 1 | $3,014,816 |
Aid 24 State | Eddy County | Feb 2025 | 27 | $95,996,400 |
Aid North 14 13 State Com | Eddy County | Feb 2025 | 5 | $49,327,261 |
Aid State | Eddy County | Feb 2025 | 8 | $28,374,869 |
Airboss 13 14 W0ad Federal Com | Eddy County | Feb 2025 | 1 | $41,021,002 |
Air Boss 13 14 W0he Federal Com | Eddy County | Feb 2025 | 1 | $22,676,266 |
Air Boss 13 14 W0il Federal Com | Eddy County | Feb 2025 | 1 | $22,135,548 |
Air Boss 13 14 W0pm Federal Com | Eddy County | Feb 2025 | 1 | $18,037,370 |
Airbus 12 Federal | Eddy County | Jan 2025 | 2 | $9,311,048 |
Airbus Federal | Eddy County | Feb 2025 | 1 | $5,916,779 |
Airport 36 Wxy State | Eddy County | Feb 2025 | 1 | $9,900,013 |
Alaska 29 Fee | Eddy County | Feb 2025 | 4 | $23,582,596 |
Aldabra 25 Federal | Eddy County | Feb 2025 | 1 | $31,221,348 |
Aldabra 25 Federal Com | Eddy County | Feb 2025 | 2 | $42,926,255 |
Aldabra 26 Federal | Eddy County | Feb 2025 | 1 | $20,247,509 |
Aldabra 27 Federal | Eddy County | Feb 2025 | 1 | $16,363,268 |
Aleutian 10 3 Federal Com | Eddy County | Feb 2025 | 16 | $559,704,279 |
Alisa Ogden 15 | Eddy County | Jan 2025 | 2 | $35,412,811 |
Allied | Eddy County | Feb 2025 | 1 | $19,180,936 |
Allied 7 Federal | Eddy County | Feb 2025 | 2 | $20,036,161 |
Allie Lee Abh | Eddy County | Feb 2025 | 2 | $7,468,311 |
Allison Cq Federal | Eddy County | Feb 2025 | 1 | $13,933,379 |
Allison Cq Federal Com | Eddy County | Feb 2025 | 2 | $12,555,007 |
Almostgon State | Eddy County | Feb 2025 | 1 | $16,976,808 |
Althea 18 Federal | Eddy County | Feb 2025 | 1 | $20,423,844 |
Alto Amm 21 | Eddy County | Feb 2025 | 6 | $43,343,702 |
Powered by:
MineralAnswers.com