Cottonwood 29 32 Federal Com 2bs

Cottonwood 29 32 Federal Com 2bs estimated lease property, in the most recent month of production (10-01-2024), produced 0 bbls of oil and 876 mcf of natural gas. It has 5 wells on the property starting in 11-01-2017.

Cottonwood 29 32 Federal Com 2bs in Eddy County, NM
Total Value: $10,536,218
Number of Wells: 5

Cottonwood 29 32 Federal Com 2bs Map of Current Permits and Wells

Approved Permit
Oil Well
Gas Well
Other

Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage

Estimated Lease Property

Cottonwood 29 32 Federal Com 2bs Oil & Gas Production by Year

Powered by: MineralAnswers.com

Cottonwood 29 32 Federal Com 2bs Monthly Oil & Gas Production

Property Name Production Date Producing Wells Oil Produced Monthly Gas Produced Monthly BOE Produced Daily
Cottonwood 29 32 Federal Com 2bs 10-01-2024 2 0 BBL 876 MCF 5 BOE
Cottonwood 29 32 Federal Com 2bs 09-01-2024 2 0 BBL 1,526 MCF 8 BOE
Cottonwood 29 32 Federal Com 2bs 08-01-2024 2 278 BBL 15,145 MCF 93 BOE
Cottonwood 29 32 Federal Com 2bs 07-01-2024 2 444 BBL 22,374 MCF 139 BOE
Cottonwood 29 32 Federal Com 2bs 06-01-2024 2 285 BBL 22,182 MCF 133 BOE
Cottonwood 29 32 Federal Com 2bs 05-01-2024 2 427 BBL 23,192 MCF 143 BOE
Cottonwood 29 32 Federal Com 2bs 04-01-2024 2 376 BBL 20,914 MCF 129 BOE
Cottonwood 29 32 Federal Com 2bs 03-01-2024 2 463 BBL 26,795 MCF 164 BOE
Cottonwood 29 32 Federal Com 2bs 02-01-2024 2 545 BBL 22,853 MCF 145 BOE
Cottonwood 29 32 Federal Com 2bs 01-01-2024 2 544 BBL 23,731 MCF 150 BOE
Cottonwood 29 32 Federal Com 2bs 12-01-2023 2 497 BBL 15,077 MCF 100 BOE
Cottonwood 29 32 Federal Com 2bs 11-01-2023 2 530 BBL 14,502 MCF 98 BOE
Cottonwood 29 32 Federal Com 2bs 10-01-2023 2 603 BBL 17,581 MCF 118 BOE
Cottonwood 29 32 Federal Com 2bs 09-01-2023 2 545 BBL 16,572 MCF 110 BOE
Cottonwood 29 32 Federal Com 2bs 08-01-2023 2 619 BBL 22,208 MCF 144 BOE
Cottonwood 29 32 Federal Com 2bs 07-01-2023 2 437 BBL 11,851 MCF 80 BOE
Cottonwood 29 32 Federal Com 2bs 06-01-2023 2 593 BBL 11,286 MCF 82 BOE
Cottonwood 29 32 Federal Com 2bs 05-01-2023 2 664 BBL 13,615 MCF 98 BOE
Cottonwood 29 32 Federal Com 2bs 04-01-2023 2 751 BBL 15,694 MCF 112 BOE
Cottonwood 29 32 Federal Com 2bs 03-01-2023 2 815 BBL 13,959 MCF 105 BOE
Cottonwood 29 32 Federal Com 2bs 02-01-2023 2 762 BBL 14,967 MCF 109 BOE
Cottonwood 29 32 Federal Com 2bs 01-01-2023 2 694 BBL 16,321 MCF 114 BOE
Cottonwood 29 32 Federal Com 2bs 12-01-2022 2 891 BBL 17,234 MCF 125 BOE
Cottonwood 29 32 Federal Com 2bs 11-01-2022 2 668 BBL 12,907 MCF 94 BOE
Cottonwood 29 32 Federal Com 2bs 10-01-2022 2 862 BBL 19,397 MCF 136 BOE
Cottonwood 29 32 Federal Com 2bs 09-01-2022 2 495 BBL 10,618 MCF 75 BOE
Cottonwood 29 32 Federal Com 2bs 08-01-2022 2 534 BBL 9,593 MCF 71 BOE
Cottonwood 29 32 Federal Com 2bs 07-01-2022 2 1,037 BBL 16,373 MCF 126 BOE
Cottonwood 29 32 Federal Com 2bs 06-01-2022 2 635 BBL 11,889 MCF 87 BOE
Cottonwood 29 32 Federal Com 2bs 05-01-2022 2 489 BBL 13,154 MCF 89 BOE
Cottonwood 29 32 Federal Com 2bs 04-01-2022 2 631 BBL 0 MCF 21 BOE
Cottonwood 29 32 Federal Com 2bs 03-01-2022 2 346 BBL 8,425 MCF 58 BOE
Cottonwood 29 32 Federal Com 2bs 02-01-2022 2 245 BBL 10,431 MCF 66 BOE
Cottonwood 29 32 Federal Com 2bs 01-01-2022 2 257 BBL 8,681 MCF 57 BOE
Cottonwood 29 32 Federal Com 2bs 12-01-2021 2 398 BBL 12,478 MCF 83 BOE
Cottonwood 29 32 Federal Com 2bs 11-01-2021 2 388 BBL 18,913 MCF 118 BOE
Cottonwood 29 32 Federal Com 2bs 10-01-2021 2 576 BBL 16,280 MCF 110 BOE
Cottonwood 29 32 Federal Com 2bs 09-01-2021 2 490 BBL 10,763 MCF 76 BOE
Cottonwood 29 32 Federal Com 2bs 08-01-2021 2 614 BBL 12,637 MCF 91 BOE
Cottonwood 29 32 Federal Com 2bs 07-01-2021 2 539 BBL 13,034 MCF 90 BOE
Cottonwood 29 32 Federal Com 2bs 06-01-2021 2 626 BBL 13,952 MCF 98 BOE
Cottonwood 29 32 Federal Com 2bs 05-01-2021 2 857 BBL 21,482 MCF 148 BOE
Cottonwood 29 32 Federal Com 2bs 04-01-2021 2 408 BBL 24,802 MCF 151 BOE
Cottonwood 29 32 Federal Com 2bs 01-01-2021 1 0 BBL 39 MCF 0 BOE
Cottonwood 29 32 Federal Com 2bs 12-01-2020 1 0 BBL 3 MCF 0 BOE
Cottonwood 29 32 Federal Com 2bs 11-01-2020 1 0 BBL 44 MCF 0 BOE
Cottonwood 29 32 Federal Com 2bs 04-01-2020 1 205 BBL 10,640 MCF 66 BOE
Cottonwood 29 32 Federal Com 2bs 03-01-2020 1 276 BBL 15,603 MCF 96 BOE
Cottonwood 29 32 Federal Com 2bs 02-01-2020 1 248 BBL 14,600 MCF 89 BOE
Cottonwood 29 32 Federal Com 2bs 01-01-2020 2 236 BBL 13,678 MCF 84 BOE
Cottonwood 29 32 Federal Com 2bs 12-01-2019 2 247 BBL 13,547 MCF 84 BOE
Cottonwood 29 32 Federal Com 2bs 11-01-2019 1 259 BBL 12,655 MCF 79 BOE
Cottonwood 29 32 Federal Com 2bs 10-01-2019 2 198 BBL 14,939 MCF 90 BOE
Cottonwood 29 32 Federal Com 2bs 09-01-2019 2 274 BBL 11,904 MCF 75 BOE
Cottonwood 29 32 Federal Com 2bs 08-01-2019 2 481 BBL 19,312 MCF 123 BOE
Cottonwood 29 32 Federal Com 2bs 07-01-2019 2 630 BBL 21,568 MCF 141 BOE
Cottonwood 29 32 Federal Com 2bs 06-01-2019 2 680 BBL 20,855 MCF 139 BOE
Cottonwood 29 32 Federal Com 2bs 05-01-2019 2 787 BBL 26,164 MCF 172 BOE
Cottonwood 29 32 Federal Com 2bs 04-01-2019 2 1,012 BBL 26,604 MCF 182 BOE
Cottonwood 29 32 Federal Com 2bs 03-01-2019 2 822 BBL 25,034 MCF 166 BOE
Cottonwood 29 32 Federal Com 2bs 02-01-2019 2 755 BBL 24,614 MCF 162 BOE
Cottonwood 29 32 Federal Com 2bs 01-01-2019 2 859 BBL 28,995 MCF 190 BOE
Cottonwood 29 32 Federal Com 2bs 12-01-2018 2 413 BBL 21,325 MCF 132 BOE
Cottonwood 29 32 Federal Com 2bs 11-01-2018 2 979 BBL 40,475 MCF 258 BOE
Cottonwood 29 32 Federal Com 2bs 10-01-2018 2 1,134 BBL 66,697 MCF 408 BOE
Cottonwood 29 32 Federal Com 2bs 09-01-2018 2 1,926 BBL 63,896 MCF 419 BOE
Cottonwood 29 32 Federal Com 2bs 08-01-2018 2 1,781 BBL 63,248 MCF 411 BOE
Cottonwood 29 32 Federal Com 2bs 07-01-2018 2 1,992 BBL 68,564 MCF 447 BOE
Cottonwood 29 32 Federal Com 2bs 06-01-2018 2 2,420 BBL 75,973 MCF 503 BOE
Cottonwood 29 32 Federal Com 2bs 05-01-2018 2 2,811 BBL 86,882 MCF 576 BOE
Cottonwood 29 32 Federal Com 2bs 04-01-2018 2 3,090 BBL 87,190 MCF 587 BOE
Cottonwood 29 32 Federal Com 2bs 03-01-2018 2 3,796 BBL 106,630 MCF 719 BOE
Cottonwood 29 32 Federal Com 2bs 02-01-2018 2 6,083 BBL 113,015 MCF 831 BOE
Cottonwood 29 32 Federal Com 2bs 01-01-2018 2 6,977 BBL 95,591 MCF 764 BOE
Cottonwood 29 32 Federal Com 2bs 11-01-2017 2 1,646 BBL 12,126 MCF 122 BOE

Powered by: MineralAnswers.com

Cottonwood 29 32 Federal Com 2bs Oil & Gas Wells

API # Well Name Operator Name Well Type Hole Direction Well Status Drill (Spud) Date First Completed Producing Formation
30-015-43702 COTTONWOOD 29 32 FEDERAL COM 2BS #001H NEARBURG PRODUCING CO Oil Horizontal Active N/A 10-14-2017
30-015-43704 COTTONWOOD 29 32 FEDERAL COM 2BS #002H NEARBURG PRODUCING CO Oil Horizontal Active N/A 10-14-2017
30-015-44917 COTTONWOOD 29 32 FEDERAL COM 2BS #007H CHISHOLM ENERGY OPERATING, LLC Oil Horizontal Permit Expired N/A N/A
30-015-44918 COTTONWOOD 29 32 FEDERAL COM 2BS #008H CHISHOLM ENERGY OPERATING, LLC Oil Horizontal Permit Expired N/A N/A
30-015-44988 COTTONWOOD 29 32 FEDERAL COM 2BS #010H CHISHOLM ENERGY OPERATING, LLC Gas Horizontal Permit Expired N/A N/A

Powered by: MineralAnswers.com