New Mexico Oil & Gas Properties
Property Name | Property Location | Most Recent Production | Producing Wells | Lifetime Production Value |
---|---|---|---|---|
Arena Roja 15 10 Federal Unit | Lea County, New Mexico | Jan 2023 | 1 | $21,767,081 |
Arena Roja Federal Unit | Lea County, New Mexico | Jan 2023 | 4 | $109,029,739 |
Arena Roja Federal Unit 15 10 | Lea County, New Mexico | Jan 2023 | 1 | $17,297,099 |
Arenas Ari Federal Com | Eddy County, New Mexico | Jan 2023 | 1 | $12,604,410 |
Ares 4 State | Lea County, New Mexico | Jan 2023 | 9 | $168,231,679 |
Argo | San Juan County, New Mexico | Jan 2023 | 3 | $8,412,809 |
Argo | Lea County, New Mexico | Jan 2023 | 6 | $94,106,374 |
Argo A | Lea County, New Mexico | Jan 2023 | 6 | $13,708,846 |
A R Hubbell A | San Juan County, New Mexico | Jan 2023 | 1 | $124,738 |
Aries 19 Il Federal Com | Eddy County, New Mexico | Jan 2023 | 1 | $7,799,880 |
Aries 20 Federal Com | Eddy County, New Mexico | Jan 2023 | 4 | $36,975,167 |
Aries 20 Mp Federal Com | Eddy County, New Mexico | Jan 2023 | 1 | $4,304,994 |
Arizona Jicarilla | Rio Arriba County, New Mexico | Jan 2023 | 5 | $9,584,980 |
Arizona Jicarilla A | Rio Arriba County, New Mexico | Jan 2023 | 4 | $7,068,374 |
Arizona Jicarilla B | Rio Arriba County, New Mexico | Jan 2023 | 11 | $18,347,193 |
Ark 36 State | Eddy County, New Mexico | Jan 2023 | 1 | $51,744,578 |
Arkansas 23 Fee | Eddy County, New Mexico | Jan 2023 | 2 | $11,326,259 |
Arkansas State | Lea County, New Mexico | Jan 2023 | 3 | $5,044,453 |
Arkenstone 31 Federal | Eddy County, New Mexico | Jan 2023 | 8 | $128,983,393 |
Arkenstone 31 Federal Com | Eddy County, New Mexico | Jan 2023 | 4 | $72,457,144 |
Armenta Gas Com A | San Juan County, New Mexico | Jan 2023 | 1 | $153,628 |
Armenta Gas Com C | San Juan County, New Mexico | Jan 2023 | 3 | $3,406,380 |
Armenta Gas Com G | San Juan County, New Mexico | Jan 2023 | 2 | $4,605,830 |
Armstrong 26 23 B2gb Federal Com | Eddy County, New Mexico | Jan 2023 | 1 | $28,954,120 |
Armstrong 26 23 B2ha Federal Com | Eddy County, New Mexico | Jan 2023 | 1 | $22,657,189 |
Armstrong 26 23 W0ee Federal Com | Eddy County, New Mexico | Jan 2023 | 1 | $29,848,433 |
Armstrong 26 23 W0ff Federal Com | Eddy County, New Mexico | Jan 2023 | 2 | $52,657,056 |
Armstrong 26 23 W0gg Federal Com | Eddy County, New Mexico | Jan 2023 | 1 | $26,979,255 |
Armstrong 26 23 W0hh Federal Com | Eddy County, New Mexico | Jan 2023 | 1 | $25,109,480 |
Armstrong 26 23 W1ee Federal Com | Eddy County, New Mexico | Jan 2023 | 1 | $29,225,552 |
Armstrong 26 23 W1ff Federal Com | Eddy County, New Mexico | Jan 2023 | 1 | $27,079,814 |
Armstrong 26 23 W1gg Federal Com | Eddy County, New Mexico | Jan 2023 | 2 | $52,414,620 |
Armstrong 26 23 W1hh Federal Com | Eddy County, New Mexico | Jan 2023 | 1 | $22,567,191 |
Armstrong 26 35 W0ip Federal Com | Eddy County, New Mexico | Jan 2023 | 1 | $42,853,448 |
Armstrong 26 35 W0jo Federal Com | Eddy County, New Mexico | Jan 2023 | 1 | $37,167,137 |
Armstrong 26 35 W0kn Federal Com | Eddy County, New Mexico | Jan 2023 | 1 | $39,727,366 |
Armstrong 26 35 W0lm Federal Com | Eddy County, New Mexico | Jan 2023 | 1 | $41,084,780 |
Armstrong 26 35 W1ip Federal Com | Eddy County, New Mexico | Jan 2023 | 1 | $33,704,278 |
Armstrong 26 35 W1jo Federal Com | Eddy County, New Mexico | Jan 2023 | 1 | $36,366,839 |
Armstrong 26 35 W1kn Federal Com | Eddy County, New Mexico | Jan 2023 | 1 | $32,999,215 |
Armstrong 26 35 W1lm Federal Com | Eddy County, New Mexico | Jan 2023 | 1 | $35,618,226 |
Arnaud A | San Juan County, New Mexico | Jan 2023 | 6 | $142,956,949 |
Arnie | San Juan County, New Mexico | Jan 2023 | 3 | $31,519,836 |
Arnold A | Lea County, New Mexico | Jan 2023 | 3 | $1,717,048 |
Arnold E Federal | Eddy County, New Mexico | Jan 2023 | 2 | $1,757,713 |
Arnold Federal Com | Eddy County, New Mexico | Jan 2023 | 1 | $9,707,002 |
Arnott Ramsay F | Lea County, New Mexico | Jan 2023 | 1 | $25,107,775 |
Arnott Ramsay Nct-b | Lea County, New Mexico | Jan 2023 | 10 | $39,256,518 |
Arnott Ramsay Nct C | Lea County, New Mexico | Dec 2022 | 5 | $45,546,607 |
Arnott Ramsay Nct D | Lea County, New Mexico | Jan 2023 | 4 | $17,049,327 |
Powered by:
MineralAnswers.com
New Mexico Counties Oil & Gas Properties
- Oil & Gas Properties in Chaves County, NM
- Oil & Gas Properties in Colfax County, NM
- Oil & Gas Properties in Eddy County, NM
- Oil & Gas Properties in Harding County, NM
- Oil & Gas Properties in Lea County, NM
- Oil & Gas Properties in McKinley County, NM
- Oil & Gas Properties in Rio Arriba County, NM
- Oil & Gas Properties in Roosevelt County, NM
- Oil & Gas Properties in Sandoval County, NM
- Oil & Gas Properties in San Juan County, NM
- Oil & Gas Properties in Union County, NM
Powered by:
MineralAnswers.com