Dunn County, ND Oil & Gas Activity
Dunn County, ND ranks #2 in the state for BOE produced in the most recent month (Jan 2025). The information below is the summary of oil and gas data that goes back to 1959 and contains information on the 4,215 wells that have been drilled from Oct 1959 to Jan 2025.
If you've inherited minerals or royalties in Dunn County, ND, MineralAnswers.com will be the most valuable tool you have to research and manage your inheritance.
Dunn County, ND
County Income: | $86,322,411,356 |
National Energy Production Rank: | #22 |
Dunn County, ND Map of Current Permits and Wells
Dunn County, ND Frequently Asked Questions
Questions | Answers |
---|---|
How does Dunn County, ND rank in the nation for oil and gas production? | Dunn County, ND currently ranks #22 in the nation based on barrels of oil equivalent (BOE) production. |
How many wells were drilled in Dunn County, ND so far this year? | Dunn County, ND has had 4,215 wells drilled this year. |
How many approved permits are there in Texas? | There have been 196 permits approved in Dunn County, ND. |
What is the average boe produced by well in Dunn County, ND? | 3,097 BBLs of oil equivalent (BOE) is the average amount produced by a single well in Dunn County, ND |
How many active producers are there in Dunn County, ND? | There are currently 27 active producers in the county of Dunn County, ND. |
What is the average depth an oil or gas well is drilled in Dunn County, ND? | 19,432 feet is the average depth of a well in Dunn County, ND. |
Powered by:
MineralAnswers.com
Dunn County, ND Oil & Gas Activity Stats
Category | Last Year Value | Current Year Value | YoY Trend | YoY % Change |
---|---|---|---|---|
Total Wells | 3,858 | 4,215 | Up | 9.25% |
Total Producing Wells | 3,329 | 3,501 | Up | 5.17% |
Percentage of Wells Producing | 86% | 83% | Up | 4% |
Active Producers | 27 | 27 | Flat | 0% |
Total Permits | 163 | 196 | Up | 20% |
Average Well Depth | 19,364 | 19,432 | Up | 0% |
Average BOE per Well | 2,516 | 2,348 | Down | -7% |
Powered by:
MineralAnswers.com
Dunn County, ND Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Dunn County, ND Oil & Gas Wells Completed by Year
Powered by:
MineralAnswers.com
Dunn County, ND Oil & Gas Permits by Year
Powered by:
MineralAnswers.com
Top Producers by BOE Production in Dunn County, ND
Browse All Producing Dunn County CompaniesProducer Name | Location | Production Date | Oil Produced | Gas Produced | BOE Produced |
---|---|---|---|---|---|
ARMSTRONG OPERATING, INC. | Dunn County, North Dakota | Jan 2025 | 1.4K BBL | 500 MCF | 1.5K BOE |
BURLINGTON RESOURCES OIL & GAS COMPANY LP | Dunn County, North Dakota | Jan 2025 | 402.2K BBL | 806.4K MCF | 449.7K BOE |
CITATION OIL & GAS CORP. | Dunn County, North Dakota | Jan 2025 | 1.6K BBL | 1.9K MCF | 1.8K BOE |
COBRA OIL & GAS CORPORATION | Dunn County, North Dakota | Jan 2025 | 888 BBL | 721 MCF | 930 BOE |
CONTINENTAL RESOURCES, INC. | Dunn County, North Dakota | Jan 2025 | 2.4M BBL | 5.6M MCF | 2.7M BOE |
ENERPLUS RESOURCES USA CORPORATION | Dunn County, North Dakota | Jan 2025 | 1.1M BBL | 2.1M MCF | 1.3M BOE |
GRAYSON MILL OPERATING, LLC | Dunn County, North Dakota | Jan 2025 | 18.4K BBL | 104.6K MCF | 24.6K BOE |
HUNT OIL COMPANY | Dunn County, North Dakota | Jan 2025 | 131.6K BBL | 103.7K MCF | 137.7K BOE |
LIME ROCK RESOURCES III-A, L.P. | Dunn County, North Dakota | Jan 2025 | 167.2K BBL | 189.8K MCF | 178.4K BOE |
MARATHON OIL COMPANY | Dunn County, North Dakota | Jan 2025 | 2M BBL | 2.6M MCF | 2.2M BOE |
MISSOURI RIVER ROYALTY CORPORATION | Dunn County, North Dakota | Jan 2025 | 18 BBL | 10 MCF | 19 BOE |
MORNINGSTAR OPERATING LLC | Dunn County, North Dakota | Jan 2025 | 17.5K BBL | 17.7K MCF | 18.5K BOE |
MUREX PETROLEUM CORPORATION | Dunn County, North Dakota | Jan 2025 | 0 BBL | 0 MCF | 0 BOE |
OASIS PETROLEUM NORTH AMERICA LLC | Dunn County, North Dakota | Jan 2025 | 69.3K BBL | 67.1K MCF | 73.2K BOE |
PETRO-HUNT, L.L.C. | Dunn County, North Dakota | Jan 2025 | 171.1K BBL | 211.1K MCF | 183.5K BOE |
PETROSHALE (US) INC. | Dunn County, North Dakota | Jan 2025 | 14.7K BBL | 46.8K MCF | 17.4K BOE |
Phoenix Petroleum, LLC | Dunn County, North Dakota | Jan 2025 | 721 BBL | 481 MCF | 749 BOE |
P.O. & G. OPERATING, LLC | Dunn County, North Dakota | Jan 2025 | 2.8K BBL | 767 MCF | 2.9K BOE |
SCOUT ENERGY MANAGEMENT LLC | Dunn County, North Dakota | Jan 2025 | 1.7K BBL | 1.4K MCF | 1.7K BOE |
SLAWSON EXPLORATION COMPANY, INC. | Dunn County, North Dakota | Jan 2025 | 3.1K BBL | 2.9K MCF | 3.3K BOE |
SOGC, INC. | Dunn County, North Dakota | Jan 2025 | 206.8K BBL | 412.8K MCF | 231.1K BOE |
WHITE ROCK OIL & GAS, LLC | Dunn County, North Dakota | Jan 2025 | 2.3K BBL | 3.9K MCF | 2.5K BOE |
WHITING OIL AND GAS CORPORATION | Dunn County, North Dakota | Jan 2025 | 815 BBL | 804 MCF | 862 BOE |
WPX ENERGY WILLISTON, LLC | Dunn County, North Dakota | Jan 2025 | 756.3K BBL | 1.8M MCF | 863.3K BOE |
XTO ENERGY INC | Dunn County, North Dakota | Jan 2025 | 559.8K BBL | 1.5M MCF | 652K BOE |
Powered by:
MineralAnswers.com
Nearby Counties
- Billings County, ND Oil & Gas Activity
- Bottineau County, ND Oil & Gas Activity
- Bowman County, ND Oil & Gas Activity
- Burke County, ND Oil & Gas Activity
- Divide County, ND Oil & Gas Activity
- Golden Valley County, ND Oil & Gas Activity
- McHenry County, ND Oil & Gas Activity
- McKenzie County, ND Oil & Gas Activity
- McLean County, ND Oil & Gas Activity
- Mountrail County, ND Oil & Gas Activity
- Renville County, ND Oil & Gas Activity
- Slope County, ND Oil & Gas Activity
- Stark County, ND Oil & Gas Activity
- Ward County, ND Oil & Gas Activity
- Williams County, ND Oil & Gas Activity
Dunn County, ND Top Wells by BOE Production for Jan 2025
Well Name | API # | Well Location | Reported Production Date | BOE Produced |
---|---|---|---|---|
VETTLESON 11-26H | 33-025-04895 | Dunn County, North Dakota | Jan 2025 | 41.7K BOE |
PURRIER 44-11H | 33-025-04876 | Dunn County, North Dakota | Jan 2025 | 40.2K BOE |
EUBANKS 44-11TFH | 33-025-04877 | Dunn County, North Dakota | Jan 2025 | 40.1K BOE |
SIMMONS 31-27H | 33-025-04880 | Dunn County, North Dakota | Jan 2025 | 38.2K BOE |
Benner 3-7H | 33-025-04784 | Dunn County, North Dakota | Jan 2025 | 36.4K BOE |
Benner 2-7HSL | 33-025-04783 | Dunn County, North Dakota | Jan 2025 | 35.2K BOE |
TEDDY FEDERAL 12X-5H | 33-025-03547 | Dunn County, North Dakota | Jan 2025 | 34.9K BOE |
ZWENKE 34-11H | 33-025-04874 | Dunn County, North Dakota | Jan 2025 | 34.4K BOE |
Benner 4-7H | 33-025-04785 | Dunn County, North Dakota | Jan 2025 | 33.4K BOE |
ROCKY 44-11TFH | 33-025-04875 | Dunn County, North Dakota | Jan 2025 | 33.2K BOE |
TEDDY FEDERAL 12X-5HXE | 33-025-03555 | Dunn County, North Dakota | Jan 2025 | 33.1K BOE |
Benner 5-7H | 33-025-04786 | Dunn County, North Dakota | Jan 2025 | 33K BOE |
TEDDY FEDERAL 12X-5EXH | 33-025-03551 | Dunn County, North Dakota | Jan 2025 | 32.9K BOE |
TEDDY FEDERAL 12X-5D | 33-025-03554 | Dunn County, North Dakota | Jan 2025 | 32.7K BOE |
WHITAKER 34-11H | 33-025-04850 | Dunn County, North Dakota | Jan 2025 | 32.6K BOE |
TEDDY FEDERAL 12X-5A | 33-025-03552 | Dunn County, North Dakota | Jan 2025 | 32.4K BOE |
FB CLINTON 148-94-29B-32-7B | 33-025-03577 | Dunn County, North Dakota | Jan 2025 | 31.2K BOE |
Cuskelly FIU 8-7HSL | 33-025-02698 | Dunn County, North Dakota | Jan 2025 | 29.5K BOE |
Lundberg Federal 6-8H | 33-025-04750 | Dunn County, North Dakota | Jan 2025 | 29.2K BOE |
TEDDY FEDERAL 12X-5F | 33-025-03553 | Dunn County, North Dakota | Jan 2025 | 26K BOE |
North Dakota Top Lease Properties by BOE
Lease Property | State | County | Cumulative BOE | Producer Name(s) |
---|---|---|---|---|
Fort Berthold | North Dakota | Dunn County | 67.1M BBL | ENERPLUS RESOURCES USA CORPORATION |
Mha | North Dakota | Dunn County | 34.5M BBL | OASIS PETROLEUM NORTH AMERICA LLC |
Skunk Creek | North Dakota | Dunn County | 21.4M BBL | WPX ENERGY WILLISTON, LLC |
Two Shields Butte | North Dakota | Dunn County | 18.8M BBL | WPX ENERGY WILLISTON, LLC |
Moccasin Creek | North Dakota | Dunn County | 11.4M BBL | WPX ENERGY WILLISTON, LLC |
Carson Peak | North Dakota | Dunn County | 10.1M BBL | CONTINENTAL RESOURCES, INC. |
Sabrosky | North Dakota | Dunn County | 9.1M BBL | CHEVRON USA, INC.,GULF OIL CORP.,PETRO-HUNT, L.L.C. |
Carus | North Dakota | Dunn County | 8.6M BBL | CONTINENTAL RESOURCES, INC.,WHITE OWL ENERGY SERVICES (US) INC.,WHITE ROCK OIL & GAS, LLC,XTO ENERGY INC |
Charging Eagle | North Dakota | Dunn County | 7.9M BBL | WPX ENERGY WILLISTON, LLC |
Dolezal | North Dakota | Dunn County | 7.3M BBL | CONTINENTAL RESOURCES, INC.,PETRO-HUNT, L.L.C. |
Jorgenson Federal | North Dakota | Dunn County | 6.9M BBL | CONTINENTAL RESOURCES, INC.,GRAYSON MILL OPERATING, LLC,XTO ENERGY INC |
Hawkinson | North Dakota | Dunn County | 6.8M BBL | CONTINENTAL RESOURCES, INC.,RM RESOURCES LLC |
Brandvik | North Dakota | Dunn County | 6.8M BBL | CONTINENTAL RESOURCES, INC.,XTO ENERGY INC |
Klatt | North Dakota | Dunn County | 6.5M BBL | MARATHON OIL COMPANY,PETRO-HUNT, L.L.C.,WILLIAM HERBERT HUNT TRUST ESTATE |
Gordon Federal | North Dakota | Dunn County | 6.4M BBL | CONTINENTAL RESOURCES, INC. |
Colter | North Dakota | Dunn County | 6.3M BBL | CONTINENTAL RESOURCES, INC. |
State Weydahl | North Dakota | Dunn County | 6.3M BBL | CONTINENTAL RESOURCES, INC. |
Morris | North Dakota | Dunn County | 5.9M BBL | CONTINENTAL RESOURCES, INC. |
Mountain Gap | North Dakota | Dunn County | 5.8M BBL | CONTINENTAL RESOURCES, INC. |
Lost Bridge Federal | North Dakota | Dunn County | 5.7M BBL | GRAYSON MILL OPERATING, LLC |
Dvirnak | North Dakota | Dunn County | 5.7M BBL | CONTINENTAL RESOURCES, INC. |
Dennis Fiu | North Dakota | Dunn County | 5.2M BBL | CONTINENTAL RESOURCES, INC. |
Kukla | North Dakota | Dunn County | 5.2M BBL | CITATION OIL & GAS CORP.,CONTINENTAL RESOURCES, INC.,MARATHON OIL COMPANY |
Werre Trust Federal | North Dakota | Dunn County | 5.2M BBL | XTO ENERGY INC |
Bang | North Dakota | Dunn County | 5.2M BBL | CONTINENTAL RESOURCES, INC.,XTO ENERGY INC |
Powered by:
MineralAnswers.com
Dunn County, ND Township-Ranges
County | Township-Range | Producers | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily | Production Date |
---|---|---|---|---|---|---|
Dunn County | 148N-94W | 28 | 55.3M BBL | 75.2M MCF | 2.2M BOE | Feb 2025 |
Dunn County | 145N-96W | 25 | 23.2M BBL | 24.3M MCF | 909.8K BOE | Feb 2025 |
Dunn County | 147N-94W | 13 | 34.8M BBL | 37.3M MCF | 1.3M BOE | Feb 2025 |
Dunn County | 148N-96W | 21 | 61.8M BBL | 112.3M MCF | 2.6M BOE | Feb 2025 |
Dunn County | 148N-93W | 22 | 45.8M BBL | 47.7M MCF | 1.7M BOE | Feb 2025 |
Dunn County | 149N-92W | 24 | 53.3M BBL | 52.6M MCF | 2M BOE | Feb 2025 |
Dunn County | 145N-92W | 2 | 404.9K BBL | 288.6K MCF | 15.1K BOE | Feb 2025 |
Dunn County | 144N-94W | 14 | 2.6M BBL | 1.8M MCF | 98.6K BOE | Feb 2025 |
Dunn County | 147N-96W | 27 | 103.3M BBL | 198.4M MCF | 4.5M BOE | Feb 2025 |
Dunn County | 148N-95W | 10 | 30.8M BBL | 46.2M MCF | 1.2M BOE | Feb 2025 |
Dunn County | 141N-97W | 9 | 1.9M BBL | 1.4M MCF | 72.2K BOE | Feb 2025 |
Dunn County | 150N-93W | 5 | 28.6M BBL | 47.7M MCF | 1.2M BOE | Feb 2025 |
Dunn County | 141N-95W | 6 | 3.3M BBL | 3M MCF | 127.9K BOE | Feb 2025 |
Dunn County | 141N-96W | 12 | 2.1M BBL | 1.3M MCF | 78.7K BOE | Feb 2025 |
Dunn County | 142N-94W | 5 | 340.3K BBL | 215.6K MCF | 12.5K BOE | Feb 2025 |
Dunn County | 142N-95W | 14 | 2.2M BBL | 1.2M MCF | 81K BOE | Feb 2025 |
Dunn County | 142N-96W | 14 | 4.7M BBL | 3.7M MCF | 179.4K BOE | Feb 2025 |
Dunn County | 142N-97W | 22 | 4.6M BBL | 3.4M MCF | 173.9K BOE | Feb 2025 |
Dunn County | 143N-94W | 5 | 810.9K BBL | 609.1K MCF | 30.4K BOE | Feb 2025 |
Dunn County | 143N-95W | 20 | 13M BBL | 6.6M MCF | 470.5K BOE | Feb 2025 |
Dunn County | 143N-96W | 15 | 18.9M BBL | 10.5M MCF | 689.7K BOE | Feb 2025 |
Dunn County | 143N-97W | 24 | 8.7M BBL | 6.8M MCF | 329.5K BOE | Feb 2025 |
Dunn County | 144N-93W | 1 | 365.6K BBL | 420.5K MCF | 14.5K BOE | Feb 2025 |
Dunn County | 144N-95W | 15 | 8.3M BBL | 5.1M MCF | 306.8K BOE | Feb 2025 |
Dunn County | 144N-96W | 26 | 15M BBL | 10.6M MCF | 560.4K BOE | Feb 2025 |
Dunn County | 144N-97W | 20 | 15.3M BBL | 18M MCF | 612.1K BOE | Feb 2025 |
Dunn County | 145N-93W | 21 | 15.6M BBL | 10.3M MCF | 578.6K BOE | Feb 2025 |
Dunn County | 145N-94W | 24 | 26.7M BBL | 23.1M MCF | 1M BOE | Feb 2025 |
Dunn County | 145N-95W | 22 | 21.4M BBL | 18M MCF | 814.3K BOE | Feb 2025 |
Dunn County | 145N-97W | 26 | 42.6M BBL | 88.2M MCF | 1.9M BOE | Feb 2025 |
Dunn County | 146N-92W | 9 | 5.8M BBL | 3.9M MCF | 216.3K BOE | Feb 2025 |
Dunn County | 146N-93W | 27 | 40.5M BBL | 34M MCF | 1.5M BOE | Feb 2025 |
Dunn County | 146N-94W | 27 | 55.1M BBL | 67.9M MCF | 2.2M BOE | Feb 2025 |
Dunn County | 146N-95W | 29 | 64.7M BBL | 85.6M MCF | 2.6M BOE | Feb 2025 |
Dunn County | 146N-96W | 18 | 42.3M BBL | 61.5M MCF | 1.7M BOE | Feb 2025 |
Dunn County | 146N-97W | 21 | 23.4M BBL | 34.2M MCF | 971.5K BOE | Feb 2025 |
Dunn County | 147N-91W | 2 | 1.3M BBL | 964.6K MCF | 49.2K BOE | Feb 2025 |
Dunn County | 147N-92W | 7 | 11.4M BBL | 10.4M MCF | 438.1K BOE | Feb 2025 |
Dunn County | 147N-93W | 12 | 34.9M BBL | 34.6M MCF | 1.3M BOE | Feb 2025 |
Dunn County | 147N-95W | 20 | 51.7M BBL | 62.8M MCF | 2M BOE | Feb 2025 |
Dunn County | 147N-97W | 20 | 28.2M BBL | 45.5M MCF | 1.1M BOE | Feb 2025 |
Dunn County | 148N-91W | 2 | 676.5K BBL | 561.4K MCF | 25.6K BOE | Feb 2025 |
Dunn County | 148N-92W | 17 | 23.9M BBL | 19.1M MCF | 904K BOE | Feb 2025 |
Dunn County | 148N-97W | 15 | 24.6M BBL | 57.6M MCF | 1.1M BOE | Feb 2025 |
Dunn County | 149N-91W | 12 | 20.1M BBL | 15.5M MCF | 757.3K BOE | Feb 2025 |
Dunn County | 149N-93W | 34 | 70.7M BBL | 99.2M MCF | 2.9M BOE | Feb 2025 |
Dunn County | 150N-91W | 3 | 10.4M BBL | 7.5M MCF | 391.6K BOE | Feb 2025 |