Wayzetta
Wayzetta estimated lease property, in the most recent month of production (12-01-2022), produced 47926 bbls of oil and 182129 mcf of natural gas. It has 112 wells on the property starting in 04-01-2008.
Wayzetta in Mountrail County, ND
Total Value: | $2,493,646,826 |
---|---|
Number of Wells: | 112 |
Wayzetta Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Estimated Lease Property
Wayzetta Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Wayzetta Monthly Oil & Gas Production
Property Name | Production Date | Producing Wells | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily |
---|---|---|---|---|---|
Wayzetta | 01-01-2023 | 63 | 48,611 BBL | 187,628 MCF | 2,663 BOE |
Wayzetta | 12-01-2022 | 63 | 47,926 BBL | 182,129 MCF | 2,609 BOE |
Wayzetta | 11-01-2022 | 63 | 52,643 BBL | 192,990 MCF | 2,827 BOE |
Wayzetta | 10-01-2022 | 63 | 50,734 BBL | 192,102 MCF | 2,758 BOE |
Wayzetta | 09-01-2022 | 63 | 49,165 BBL | 177,165 MCF | 2,623 BOE |
Wayzetta | 08-01-2022 | 63 | 46,662 BBL | 173,738 MCF | 2,521 BOE |
Wayzetta | 07-01-2022 | 65 | 46,762 BBL | 172,097 MCF | 2,515 BOE |
Wayzetta | 06-01-2022 | 70 | 40,549 BBL | 169,529 MCF | 2,293 BOE |
Wayzetta | 05-01-2022 | 71 | 41,259 BBL | 167,219 MCF | 2,304 BOE |
Wayzetta | 04-01-2022 | 72 | 39,300 BBL | 160,146 MCF | 2,200 BOE |
Wayzetta | 03-01-2022 | 77 | 45,359 BBL | 172,164 MCF | 2,469 BOE |
Wayzetta | 02-01-2022 | 77 | 39,493 BBL | 149,561 MCF | 2,147 BOE |
Wayzetta | 01-01-2022 | 77 | 43,917 BBL | 170,729 MCF | 2,412 BOE |
Wayzetta | 12-01-2021 | 77 | 44,879 BBL | 179,616 MCF | 2,494 BOE |
Wayzetta | 11-01-2021 | 77 | 44,476 BBL | 174,888 MCF | 2,454 BOE |
Wayzetta | 10-01-2021 | 77 | 55,129 BBL | 196,323 MCF | 2,928 BOE |
Wayzetta | 09-01-2021 | 77 | 53,729 BBL | 195,689 MCF | 2,878 BOE |
Wayzetta | 08-01-2021 | 77 | 55,353 BBL | 194,256 MCF | 2,924 BOE |
Wayzetta | 07-01-2021 | 77 | 50,200 BBL | 188,157 MCF | 2,719 BOE |
Wayzetta | 06-01-2021 | 77 | 45,496 BBL | 181,150 MCF | 2,523 BOE |
Wayzetta | 05-01-2021 | 77 | 43,439 BBL | 161,171 MCF | 2,343 BOE |
Wayzetta | 04-01-2021 | 77 | 43,614 BBL | 130,751 MCF | 2,180 BOE |
Wayzetta | 03-01-2021 | 77 | 50,669 BBL | 164,639 MCF | 2,604 BOE |
Wayzetta | 02-01-2021 | 77 | 41,351 BBL | 149,371 MCF | 2,208 BOE |
Wayzetta | 01-01-2021 | 77 | 44,410 BBL | 157,276 MCF | 2,354 BOE |
Wayzetta | 12-01-2020 | 77 | 43,188 BBL | 150,459 MCF | 2,275 BOE |
Wayzetta | 11-01-2020 | 77 | 42,599 BBL | 158,352 MCF | 2,300 BOE |
Wayzetta | 10-01-2020 | 77 | 48,731 BBL | 168,181 MCF | 2,559 BOE |
Wayzetta | 09-01-2020 | 77 | 47,045 BBL | 151,314 MCF | 2,409 BOE |
Wayzetta | 08-01-2020 | 77 | 51,765 BBL | 171,927 MCF | 2,681 BOE |
Wayzetta | 07-01-2020 | 77 | 52,713 BBL | 170,197 MCF | 2,703 BOE |
Wayzetta | 06-01-2020 | 77 | 45,926 BBL | 157,227 MCF | 2,404 BOE |
Wayzetta | 05-01-2020 | 77 | 1,422 BBL | 4,148 MCF | 70 BOE |
Wayzetta | 04-01-2020 | 77 | 39,958 BBL | 144,091 MCF | 2,132 BOE |
Wayzetta | 03-01-2020 | 77 | 62,839 BBL | 212,543 MCF | 3,276 BOE |
Wayzetta | 02-01-2020 | 77 | 69,621 BBL | 225,138 MCF | 3,572 BOE |
Wayzetta | 01-01-2020 | 77 | 80,901 BBL | 252,648 MCF | 4,100 BOE |
Wayzetta | 12-01-2019 | 77 | 82,460 BBL | 254,143 MCF | 4,161 BOE |
Wayzetta | 11-01-2019 | 77 | 80,407 BBL | 244,221 MCF | 4,037 BOE |
Wayzetta | 10-01-2019 | 77 | 83,451 BBL | 251,250 MCF | 4,178 BOE |
Wayzetta | 09-01-2019 | 77 | 71,773 BBL | 235,903 MCF | 3,703 BOE |
Wayzetta | 08-01-2019 | 77 | 85,280 BBL | 288,446 MCF | 4,445 BOE |
Wayzetta | 07-01-2019 | 77 | 90,270 BBL | 295,690 MCF | 4,652 BOE |
Wayzetta | 06-01-2019 | 77 | 73,574 BBL | 235,544 MCF | 3,761 BOE |
Wayzetta | 05-01-2019 | 77 | 99,917 BBL | 317,496 MCF | 5,094 BOE |
Wayzetta | 04-01-2019 | 77 | 90,601 BBL | 298,998 MCF | 4,681 BOE |
Wayzetta | 03-01-2019 | 77 | 104,877 BBL | 318,193 MCF | 5,264 BOE |
Wayzetta | 02-01-2019 | 77 | 89,703 BBL | 273,006 MCF | 4,507 BOE |
Wayzetta | 01-01-2019 | 77 | 113,406 BBL | 332,392 MCF | 5,627 BOE |
Wayzetta | 12-01-2018 | 77 | 123,595 BBL | 340,362 MCF | 6,011 BOE |
Wayzetta | 11-01-2018 | 77 | 119,329 BBL | 315,264 MCF | 5,729 BOE |
Wayzetta | 10-01-2018 | 77 | 131,007 BBL | 346,306 MCF | 6,291 BOE |
Wayzetta | 09-01-2018 | 77 | 123,954 BBL | 325,461 MCF | 5,940 BOE |
Wayzetta | 08-01-2018 | 77 | 127,102 BBL | 319,679 MCF | 6,013 BOE |
Wayzetta | 07-01-2018 | 77 | 129,730 BBL | 322,693 MCF | 6,117 BOE |
Wayzetta | 06-01-2018 | 77 | 128,962 BBL | 314,095 MCF | 6,044 BOE |
Wayzetta | 05-01-2018 | 77 | 131,468 BBL | 316,307 MCF | 6,140 BOE |
Wayzetta | 04-01-2018 | 77 | 141,013 BBL | 330,738 MCF | 6,538 BOE |
Wayzetta | 03-01-2018 | 77 | 146,586 BBL | 332,716 MCF | 6,735 BOE |
Wayzetta | 02-01-2018 | 77 | 139,786 BBL | 295,634 MCF | 6,302 BOE |
Wayzetta | 01-01-2018 | 77 | 156,712 BBL | 328,950 MCF | 7,051 BOE |
Wayzetta | 12-01-2017 | 77 | 166,274 BBL | 340,712 MCF | 7,435 BOE |
Wayzetta | 11-01-2017 | 77 | 178,411 BBL | 340,834 MCF | 7,841 BOE |
Wayzetta | 10-01-2017 | 77 | 160,051 BBL | 315,842 MCF | 7,090 BOE |
Wayzetta | 09-01-2017 | 77 | 156,423 BBL | 294,107 MCF | 6,848 BOE |
Wayzetta | 08-01-2017 | 77 | 172,170 BBL | 308,647 MCF | 7,454 BOE |
Wayzetta | 07-01-2017 | 77 | 177,568 BBL | 303,598 MCF | 7,606 BOE |
Wayzetta | 06-01-2017 | 77 | 163,889 BBL | 295,694 MCF | 7,106 BOE |
Wayzetta | 05-01-2017 | 77 | 184,613 BBL | 335,331 MCF | 8,017 BOE |
Wayzetta | 04-01-2017 | 77 | 219,850 BBL | 340,758 MCF | 9,221 BOE |
Wayzetta | 03-01-2017 | 77 | 190,591 BBL | 323,889 MCF | 8,153 BOE |
Wayzetta | 02-01-2017 | 77 | 154,641 BBL | 263,161 MCF | 6,617 BOE |
Wayzetta | 01-01-2017 | 77 | 238,819 BBL | 357,265 MCF | 9,945 BOE |
Wayzetta | 12-01-2016 | 77 | 249,867 BBL | 361,571 MCF | 10,338 BOE |
Wayzetta | 11-01-2016 | 77 | 254,099 BBL | 343,925 MCF | 10,381 BOE |
Wayzetta | 10-01-2016 | 72 | 190,907 BBL | 300,926 MCF | 8,035 BOE |
Wayzetta | 09-01-2016 | 72 | 169,062 BBL | 290,042 MCF | 7,247 BOE |
Wayzetta | 08-01-2016 | 72 | 171,354 BBL | 299,030 MCF | 7,373 BOE |
Wayzetta | 07-01-2016 | 72 | 202,350 BBL | 344,538 MCF | 8,659 BOE |
Wayzetta | 06-01-2016 | 72 | 185,473 BBL | 330,036 MCF | 8,016 BOE |
Wayzetta | 05-01-2016 | 72 | 222,488 BBL | 364,781 MCF | 9,443 BOE |
Wayzetta | 04-01-2016 | 72 | 238,100 BBL | 359,555 MCF | 9,934 BOE |
Wayzetta | 03-01-2016 | 72 | 263,489 BBL | 377,427 MCF | 10,880 BOE |
Wayzetta | 02-01-2016 | 72 | 258,107 BBL | 340,933 MCF | 10,498 BOE |
Wayzetta | 01-01-2016 | 72 | 243,366 BBL | 320,130 MCF | 9,891 BOE |
Wayzetta | 12-01-2015 | 72 | 267,118 BBL | 342,686 MCF | 10,808 BOE |
Wayzetta | 11-01-2015 | 72 | 299,788 BBL | 353,261 MCF | 11,955 BOE |
Wayzetta | 10-01-2015 | 72 | 308,261 BBL | 350,428 MCF | 12,222 BOE |
Wayzetta | 09-01-2015 | 72 | 267,794 BBL | 327,475 MCF | 10,746 BOE |
Wayzetta | 08-01-2015 | 70 | 270,579 BBL | 337,449 MCF | 10,894 BOE |
Wayzetta | 07-01-2015 | 70 | 329,063 BBL | 393,181 MCF | 13,153 BOE |
Wayzetta | 06-01-2015 | 70 | 352,751 BBL | 394,941 MCF | 13,953 BOE |
Wayzetta | 05-01-2015 | 70 | 382,155 BBL | 411,950 MCF | 15,027 BOE |
Wayzetta | 04-01-2015 | 70 | 415,403 BBL | 400,259 MCF | 16,070 BOE |
Wayzetta | 03-01-2015 | 70 | 460,245 BBL | 400,936 MCF | 17,569 BOE |
Wayzetta | 02-01-2015 | 70 | 436,151 BBL | 373,858 MCF | 16,615 BOE |
Wayzetta | 01-01-2015 | 70 | 515,320 BBL | 413,674 MCF | 19,475 BOE |
Wayzetta | 12-01-2014 | 70 | 680,837 BBL | 517,676 MCF | 25,571 BOE |
Wayzetta | 11-01-2014 | 68 | 481,117 BBL | 354,705 MCF | 18,008 BOE |
Wayzetta | 10-01-2014 | 62 | 552,717 BBL | 399,349 MCF | 20,642 BOE |
Wayzetta | 09-01-2014 | 62 | 648,911 BBL | 461,874 MCF | 24,196 BOE |
Wayzetta | 08-01-2014 | 62 | 756,755 BBL | 477,457 MCF | 27,878 BOE |
Wayzetta | 07-01-2014 | 62 | 811,664 BBL | 493,356 MCF | 29,796 BOE |
Wayzetta | 06-01-2014 | 62 | 839,121 BBL | 477,236 MCF | 30,622 BOE |
Wayzetta | 05-01-2014 | 62 | 703,328 BBL | 391,220 MCF | 25,618 BOE |
Wayzetta | 04-01-2014 | 56 | 700,290 BBL | 400,646 MCF | 25,569 BOE |
Wayzetta | 03-01-2014 | 54 | 680,609 BBL | 343,543 MCF | 24,596 BOE |
Wayzetta | 02-01-2014 | 49 | 480,116 BBL | 270,663 MCF | 17,507 BOE |
Wayzetta | 01-01-2014 | 49 | 578,655 BBL | 304,405 MCF | 20,980 BOE |
Wayzetta | 12-01-2013 | 50 | 426,715 BBL | 196,189 MCF | 15,314 BOE |
Wayzetta | 11-01-2013 | 47 | 313,364 BBL | 152,231 MCF | 11,291 BOE |
Wayzetta | 10-01-2013 | 41 | 296,412 BBL | 145,469 MCF | 10,689 BOE |
Wayzetta | 09-01-2013 | 39 | 264,924 BBL | 139,884 MCF | 9,608 BOE |
Wayzetta | 08-01-2013 | 38 | 210,015 BBL | 150,437 MCF | 7,836 BOE |
Wayzetta | 07-01-2013 | 36 | 185,711 BBL | 111,918 MCF | 6,812 BOE |
Wayzetta | 06-01-2013 | 35 | 199,322 BBL | 123,934 MCF | 7,333 BOE |
Wayzetta | 05-01-2013 | 35 | 203,233 BBL | 126,244 MCF | 7,476 BOE |
Wayzetta | 04-01-2013 | 35 | 191,575 BBL | 80,528 MCF | 6,833 BOE |
Wayzetta | 03-01-2013 | 35 | 170,677 BBL | 101,251 MCF | 6,252 BOE |
Wayzetta | 02-01-2013 | 35 | 155,303 BBL | 90,143 MCF | 5,678 BOE |
Wayzetta | 01-01-2013 | 34 | 136,727 BBL | 95,180 MCF | 5,086 BOE |
Wayzetta | 12-01-2012 | 32 | 128,670 BBL | 83,358 MCF | 4,752 BOE |
Wayzetta | 11-01-2012 | 32 | 141,148 BBL | 87,638 MCF | 5,192 BOE |
Wayzetta | 10-01-2012 | 32 | 141,241 BBL | 83,408 MCF | 5,171 BOE |
Wayzetta | 09-01-2012 | 32 | 166,493 BBL | 96,999 MCF | 6,089 BOE |
Wayzetta | 08-01-2012 | 32 | 180,398 BBL | 98,935 MCF | 6,563 BOE |
Wayzetta | 07-01-2012 | 32 | 175,480 BBL | 94,165 MCF | 6,372 BOE |
Wayzetta | 06-01-2012 | 32 | 186,298 BBL | 92,065 MCF | 6,721 BOE |
Wayzetta | 05-01-2012 | 32 | 192,187 BBL | 90,997 MCF | 6,912 BOE |
Wayzetta | 04-01-2012 | 32 | 168,966 BBL | 85,899 MCF | 6,110 BOE |
Wayzetta | 03-01-2012 | 32 | 127,419 BBL | 70,068 MCF | 4,637 BOE |
Wayzetta | 02-01-2012 | 29 | 94,311 BBL | 53,953 MCF | 3,443 BOE |
Wayzetta | 01-01-2012 | 29 | 104,605 BBL | 61,849 MCF | 3,830 BOE |
Wayzetta | 12-01-2011 | 29 | 117,303 BBL | 68,838 MCF | 4,292 BOE |
Wayzetta | 11-01-2011 | 29 | 118,450 BBL | 67,155 MCF | 4,321 BOE |
Wayzetta | 10-01-2011 | 29 | 117,640 BBL | 65,757 MCF | 4,287 BOE |
Wayzetta | 09-01-2011 | 29 | 122,690 BBL | 67,839 MCF | 4,466 BOE |
Wayzetta | 08-01-2011 | 29 | 130,122 BBL | 73,507 MCF | 4,746 BOE |
Wayzetta | 07-01-2011 | 29 | 136,457 BBL | 76,054 MCF | 4,971 BOE |
Wayzetta | 06-01-2011 | 29 | 136,242 BBL | 72,684 MCF | 4,945 BOE |
Wayzetta | 05-01-2011 | 29 | 144,885 BBL | 74,681 MCF | 5,244 BOE |
Wayzetta | 04-01-2011 | 29 | 140,045 BBL | 72,421 MCF | 5,071 BOE |
Wayzetta | 03-01-2011 | 29 | 164,066 BBL | 84,535 MCF | 5,938 BOE |
Wayzetta | 02-01-2011 | 29 | 152,630 BBL | 77,285 MCF | 5,517 BOE |
Wayzetta | 01-01-2011 | 29 | 168,802 BBL | 91,455 MCF | 6,135 BOE |
Wayzetta | 12-01-2010 | 29 | 161,666 BBL | 79,461 MCF | 5,830 BOE |
Wayzetta | 11-01-2010 | 29 | 129,351 BBL | 64,596 MCF | 4,671 BOE |
Wayzetta | 10-01-2010 | 26 | 177,046 BBL | 95,107 MCF | 6,430 BOE |
Wayzetta | 09-01-2010 | 25 | 188,995 BBL | 97,389 MCF | 6,841 BOE |
Wayzetta | 08-01-2010 | 25 | 187,008 BBL | 92,932 MCF | 6,750 BOE |
Wayzetta | 07-01-2010 | 25 | 175,533 BBL | 85,508 MCF | 6,326 BOE |
Wayzetta | 06-01-2010 | 23 | 186,545 BBL | 88,643 MCF | 6,711 BOE |
Wayzetta | 05-01-2010 | 22 | 198,030 BBL | 92,381 MCF | 7,114 BOE |
Wayzetta | 04-01-2010 | 22 | 208,406 BBL | 92,151 MCF | 7,459 BOE |
Wayzetta | 03-01-2010 | 21 | 228,431 BBL | 101,768 MCF | 8,180 BOE |
Wayzetta | 02-01-2010 | 21 | 186,205 BBL | 79,466 MCF | 6,648 BOE |
Wayzetta | 01-01-2010 | 21 | 201,436 BBL | 83,926 MCF | 7,181 BOE |
Wayzetta | 12-01-2009 | 21 | 205,869 BBL | 85,353 MCF | 7,337 BOE |
Wayzetta | 11-01-2009 | 20 | 209,918 BBL | 83,726 MCF | 7,462 BOE |
Wayzetta | 10-01-2009 | 20 | 210,433 BBL | 84,223 MCF | 7,482 BOE |
Wayzetta | 09-01-2009 | 20 | 189,931 BBL | 76,132 MCF | 6,754 BOE |
Wayzetta | 08-01-2009 | 19 | 220,746 BBL | 87,076 MCF | 7,842 BOE |
Wayzetta | 07-01-2009 | 19 | 210,028 BBL | 86,288 MCF | 7,480 BOE |
Wayzetta | 06-01-2009 | 16 | 194,168 BBL | 78,080 MCF | 6,906 BOE |
Wayzetta | 05-01-2009 | 14 | 134,987 BBL | 54,487 MCF | 4,802 BOE |
Wayzetta | 04-01-2009 | 14 | 98,840 BBL | 40,017 MCF | 3,517 BOE |
Wayzetta | 03-01-2009 | 14 | 148,895 BBL | 61,547 MCF | 5,305 BOE |
Wayzetta | 02-01-2009 | 14 | 123,370 BBL | 49,537 MCF | 4,388 BOE |
Wayzetta | 01-01-2009 | 14 | 148,899 BBL | 63,245 MCF | 5,315 BOE |
Wayzetta | 12-01-2008 | 14 | 222,488 BBL | 91,240 MCF | 7,923 BOE |
Wayzetta | 11-01-2008 | 13 | 273,981 BBL | 113,962 MCF | 9,766 BOE |
Wayzetta | 10-01-2008 | 9 | 214,078 BBL | 78,430 MCF | 7,572 BOE |
Wayzetta | 09-01-2008 | 7 | 132,082 BBL | 49,945 MCF | 4,680 BOE |
Wayzetta | 08-01-2008 | 5 | 125,416 BBL | 54,733 MCF | 4,485 BOE |
Wayzetta | 07-01-2008 | 5 | 114,494 BBL | 48,133 MCF | 4,084 BOE |
Wayzetta | 06-01-2008 | 3 | 63,603 BBL | 27,688 MCF | 2,274 BOE |
Wayzetta | 05-01-2008 | 2 | 44,382 BBL | 19,769 MCF | 1,589 BOE |
Wayzetta | 04-01-2008 | 1 | 26,036 BBL | 10,158 MCF | 924 BOE |
Powered by:
MineralAnswers.com
Wayzetta Oil & Gas Wells
API # | Well Name | Operator Name | Well Type | Hole Direction | Well Status | Drill (Spud) Date | First Completed | Producing Formation |
---|---|---|---|---|---|---|---|---|
33-061-00554 | WAYZETTA 100-26 SWD | EOG RESOURCES, INC. | Injection | Vertical | Active | 10-24-2007 | 01-08-2009 | PARSHALL |
33-061-00569 | WAYZETTA 3-15H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 02-28-2008 | 05-20-2008 | PARSHALL |
33-061-00616 | WAYZETTA 8-11H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 01-20-2008 | 04-10-2008 | PARSHALL |
33-061-00621 | WAYZETTA 2-14H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 03-26-2008 | 06-09-2008 | PARSHALL |
33-061-00628 | WAYZETTA 9-03H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Abandoned | 04-25-2008 | 07-06-2008 | PARSHALL |
33-061-00639 | WAYZETTA 10-32H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 01-26-2009 | 06-18-2009 | PARSHALL |
33-061-00644 | WAYZETTA 14-02H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 07-07-2008 | 10-07-2008 | PARSHALL |
33-061-00652 | WAYZETTA 5-21H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 09-12-2008 | 11-21-2008 | PARSHALL |
33-061-00654 | WAYZETTA 6-12H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 07-30-2008 | 11-01-2008 | PARSHALL |
33-061-00675 | WAYZETTA 1-13H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 06-28-2008 | 09-24-2008 | PARSHALL |
33-061-00690 | WAYZETTA 19-31H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 04-17-2009 | 07-31-2009 | PARSHALL |
33-061-00693 | WAYZETTA 11-08H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 08-27-2008 | 11-09-2008 | PARSHALL |
33-061-00695 | WAYZETTA 18-30H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 09-24-2008 | 12-22-2008 | PARSHALL |
33-061-00700 | WAYZETTA 12-20H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 06-11-2008 | 09-16-2008 | PARSHALL |
33-061-00703 | WAYZETTA 15-05H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 02-06-2009 | 07-04-2009 | PARSHALL |
33-061-00711 | WAYZETTA 4-16H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 04-29-2008 | 07-15-2008 | PARSHALL |
33-061-00745 | WAYZETTA 13-01H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 08-04-2008 | 10-09-2008 | PARSHALL |
33-061-00774 | WAYZETTA 21-19H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 08-06-2008 | 11-06-2008 | PARSHALL |
33-061-00808 | WAYZETTA 20-17H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 07-02-2009 | 09-16-2009 | PARSHALL |
33-061-00902 | WAYZETTA 17-29H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 11-12-2008 | 06-16-2009 | PARSHALL |
33-061-00932 | WAYZETTA 16-09H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 01-04-2009 | 07-21-2009 | PARSHALL |
33-061-01113 | WAYZETTA 102-02H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Plugged | 10-09-2009 | 12-18-2009 | PARSHALL |
33-061-01120 | WAYZETTA 101-21H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Plugged | 11-08-2009 | 04-21-2010 | PARSHALL |
33-061-01286 | WAYZETTA 108-08H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 04-11-2010 | 07-17-2010 | PARSHALL |
33-061-01298 | WAYZETTA 111-30H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 04-05-2010 | 06-29-2010 | PARSHALL |
33-061-01299 | WAYZETTA 142-3019H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Plugged | 07-26-2010 | 11-09-2010 | PARSHALL |
33-061-01309 | WAYZETTA 129-08H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Plugged | 04-20-2010 | 07-23-2010 | PARSHALL |
33-061-01313 | WAYZETTA 106-17H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Permit Expired | N/A | N/A | PARSHALL |
33-061-01395 | WAYZETTA 103-06H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 08-16-2010 | 10-27-2010 | PARSHALL |
33-061-01406 | WAYZETTA 134-17H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 09-18-2010 | 11-12-2010 | PARSHALL |
33-061-01431 | WAYZETTA 143-31H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Plugged | 08-13-2010 | 11-03-2010 | PARSHALL |
33-061-01648 | WAYZETTA 107-29H | Oil & Gas | Horizontal | N/A | N/A | PARSHALL | ||
33-061-01701 | WAYZETTA 114-0311H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Plugged | 10-17-2013 | 05-17-2014 | PARSHALL |
33-061-01817 | WAYZETTA 157-2835H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 09-30-2011 | 03-28-2012 | PARSHALL |
33-061-01829 | WAYZETTA 156-3329H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 11-09-2011 | 03-15-2012 | PARSHALL |
33-061-01858 | WAYZETTA 124-3334H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 10-02-2011 | 03-26-2012 | PARSHALL |
33-061-02089 | WAYZETTA 136-2127H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 09-29-2012 | 02-06-2013 | PARSHALL |
33-061-02094 | WAYZETTA 22-1509H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 06-16-2012 | 01-29-2013 | PARSHALL |
33-061-02095 | WAYZETTA 149-1509H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 06-18-2012 | 01-27-2013 | PARSHALL |
33-061-02413 | WAYZETTA 155-2636H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 02-20-2013 | 07-26-2013 | PARSHALL |
33-061-02450 | WAYZETTA 150-1509H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 04-01-2013 | 08-15-2013 | PARSHALL |
33-061-02514 | WAYZETTA 137-2226H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 04-30-2013 | 08-19-2013 | PARSHALL |
33-061-02517 | WAYZETTA 154-0605H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 05-09-2013 | 09-05-2013 | PARSHALL |
33-061-02574 | WAYZETTA 30-3230H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 07-13-2013 | 10-27-2013 | PARSHALL |
33-061-02575 | WAYZETTA 31-3230H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 06-16-2013 | 10-22-2013 | PARSHALL |
33-061-02577 | WAYZETTA 25-1617H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 06-30-2013 | 11-25-2013 | PARSHALL |
33-061-02578 | WAYZETTA 158-1617H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 08-02-2013 | 11-25-2013 | PARSHALL |
33-061-02579 | WAYZETTA 37-1617H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 06-25-2013 | 11-25-2013 | PARSHALL |
33-061-02584 | WAYZETTA 33-2829HC | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Shut-in | 09-02-2013 | 10-02-2013 | PARSHALL |
33-061-02585 | WAYZETTA 34-2829HC | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Permit Expired | N/A | N/A | PARSHALL |
33-061-02596 | WAYZETTA 29-1424H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 10-04-2013 | 03-27-2014 | PARSHALL |
33-061-02597 | WAYZETTA 38-1424H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 06-27-2013 | 03-16-2014 | PARSHALL |
33-061-02598 | WAYZETTA 28-1424H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 11-23-2013 | 03-08-2014 | PARSHALL |
33-061-02599 | WAYZETTA 35-1920H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 07-16-2013 | 12-09-2013 | PARSHALL |
33-061-02604 | WAYZETTA 36-1920H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 09-26-2013 | 12-19-2013 | PARSHALL |
33-061-02619 | WAYZETTA 33-2829H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 07-04-2013 | 11-23-2013 | PARSHALL |
33-061-02620 | WAYZETTA 34-2829H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 07-06-2013 | 11-29-2013 | PARSHALL |
33-061-02645 | WAYZETTA 41-2117H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 08-11-2013 | 12-13-2013 | PARSHALL |
33-061-02668 | WAYZETTA 40-1424H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 09-02-2013 | 03-01-2014 | PARSHALL |
33-061-02669 | WAYZETTA 39-1424H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 09-05-2013 | 03-04-2014 | PARSHALL |
33-061-02671 | WAYZETTA 43-0311H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 09-30-2013 | 05-21-2014 | PARSHALL |
33-061-02672 | WAYZETTA 42-0311H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 10-01-2013 | 05-13-2014 | PARSHALL |
33-061-02716 | WAYZETTA 45-0311H | EOG RESOURCES, INC. | Oil & Gas | Horizontal | Active | 10-21-2013 | 05-22-2014 | PARSHALL |
