
Zavanna, Llc
Contact Name: C T CORPORATION
Contact Phone: (303) 595-8004
Business Address: Zavanna, Llc 1200 17th St Ste 1100 DENVER , CO . 80202-5811
Zavanna, Llc Activity Summary
Production Status | Actively Producing |
Producer National Rank by BOE | #21 |
Total Producing Wells | 160 |
Most Recent Production Month | 05-01-2025 |
Total Oil Production | 53,858,572 BBls |
Total Gas Production | 200,226,644 MCFs |
Total BOE Production | 87,229,669 BBls |
Producing Counties | McKenzie County Williams County |
Powered by:
MineralAnswers.com
Wells in North Dakota operated by Zavanna, LLC
API Number | Operator Name | Recent Production | Well Name | Field Name | Well Type | Total Oil Produced | Total Gas Produced |
---|---|---|---|---|---|---|---|
33-053-02968 | Zavanna, LLC | N/A | AGNES 1-13H | WILDCAT | Oil & Gas | 0 BBLs | 0 MCFs |
33-105-03241 | Zavanna, LLC | 05-01-2025 | ANGUS 3-10 1H | LONG CREEK | Oil & Gas | 431,861 BBLs | 2,410,620 MCFs |
33-105-03243 | Zavanna, LLC | 05-01-2025 | ANGUS 3-10 3TFH | LONG CREEK | Oil & Gas | 334,650 BBLs | 872,403 MCFs |
33-105-03244 | Zavanna, LLC | 05-01-2025 | ANGUS 3-10 5H | LONG CREEK | Oil & Gas | 336,694 BBLs | 1,922,725 MCFs |
33-105-03246 | Zavanna, LLC | 05-01-2025 | ANGUS 3-10 7H | LONG CREEK | Oil & Gas | 340,841 BBLs | 1,127,733 MCFs |
33-105-03242 | Zavanna, LLC | 05-01-2025 | ANGUS 34-27 2H | STOCKYARD CREEK | Oil & Gas | 549,645 BBLs | 2,815,140 MCFs |
33-105-03245 | Zavanna, LLC | 05-01-2025 | ANGUS 34-27 4TFH | STOCKYARD CREEK | Oil & Gas | 264,135 BBLs | 898,194 MCFs |
33-105-03535 | Zavanna, LLC | 05-01-2025 | ARROWHEAD 10-3 1H | EAST FORK | Oil & Gas | 487,993 BBLs | 2,541,177 MCFs |
33-105-03534 | Zavanna, LLC | 05-01-2025 | ARROWHEAD 10-3 2TFH | EAST FORK | Oil & Gas | 270,929 BBLs | 2,239,876 MCFs |
33-105-03533 | Zavanna, LLC | 05-01-2025 | ARROWHEAD 10-3 3H | EAST FORK | Oil & Gas | 407,298 BBLs | 2,654,839 MCFs |
33-053-03865 | Zavanna, LLC | 05-01-2025 | BARKER 24-13 1H | BOXCAR BUTTE | Oil & Gas | 416,680 BBLs | 429,518 MCFs |
33-105-02600 | Zavanna, LLC | 05-01-2025 | BEAGLE 1-32H | SPRINGBROOK | Oil & Gas | 264,231 BBLs | 439,953 MCFs |
33-105-03168 | Zavanna, LLC | 05-01-2025 | BEAGLE 32-29 1H | SPRINGBROOK | Oil & Gas | 399,772 BBLs | 2,285,442 MCFs |
33-105-03169 | Zavanna, LLC | 05-01-2025 | BEAGLE 32-29 2TFH | SPRINGBROOK | Oil & Gas | 148,240 BBLs | 538,294 MCFs |
33-105-03170 | Zavanna, LLC | 05-01-2025 | BEAGLE 32-29 3H | SPRINGBROOK | Oil & Gas | 78,427 BBLs | 721,312 MCFs |
33-105-02925 | Zavanna, LLC | 05-01-2025 | BEAR CAT 33-28 1H | WILLISTON | Oil & Gas | 526,702 BBLs | 2,796,513 MCFs |
33-105-03076 | Zavanna, LLC | 05-01-2025 | BEAR CAT 33-28 2H | WILLISTON | Oil & Gas | 421,090 BBLs | 1,759,294 MCFs |
33-105-03075 | Zavanna, LLC | 05-01-2025 | BEAR CAT 33-28 3TFH | WILLISTON | Oil & Gas | 200,379 BBLs | 796,146 MCFs |
33-105-02446 | Zavanna, LLC | 05-01-2025 | BENGAL 1-2H | STONY CREEK | Oil & Gas | 372,990 BBLs | 554,041 MCFs |
33-105-03116 | Zavanna, LLC | 05-01-2025 | BILLS 32-29 2H | STOCKYARD CREEK | Oil & Gas | 435,762 BBLs | 1,861,000 MCFs |
33-105-03114 | Zavanna, LLC | 05-01-2025 | BILLS 32-29 4TFH | STOCKYARD CREEK | Oil & Gas | 310,520 BBLs | 1,036,861 MCFs |
33-105-03117 | Zavanna, LLC | 05-01-2025 | BILLS 5-8 1H | CRAZY MAN CREEK | Oil & Gas | 438,838 BBLs | 1,051,499 MCFs |
33-105-03115 | Zavanna, LLC | 05-01-2025 | BILLS 5-8 3TFH | CRAZY MAN CREEK | Oil & Gas | 202,407 BBLs | 1,583,166 MCFs |
33-053-02980 | Zavanna, LLC | N/A | BLACK CANYON 1-32H | WILDCAT | Oil & Gas | 0 BBLs | 0 MCFs |
33-105-03613 | Zavanna, LLC | 05-01-2025 | BLACKJACK 24-13 1H | EAST FORK | Oil & Gas | 346,444 BBLs | 2,029,733 MCFs |
33-105-03612 | Zavanna, LLC | 05-01-2025 | BLACKJACK 24-13 2TFH | EAST FORK | Oil & Gas | 277,702 BBLs | 2,119,321 MCFs |
33-105-03611 | Zavanna, LLC | 05-01-2025 | BLACKJACK 24-13 3H | EAST FORK | Oil & Gas | 376,477 BBLs | 2,145,036 MCFs |
33-105-05216 | Zavanna, LLC | 05-01-2025 | BLUE HEELER 20-16 3TFH | STONY CREEK | Oil & Gas | 216,955 BBLs | 1,077,290 MCFs |
33-105-05217 | Zavanna, LLC | 05-01-2025 | BLUE HEELER 20-16 4H | STONY CREEK | Oil & Gas | 278,924 BBLs | 1,213,252 MCFs |
33-105-05284 | Zavanna, LLC | 05-01-2025 | BLUE HEELER 20-17 1TFH | STONY CREEK | Oil & Gas | 295,631 BBLs | 1,163,818 MCFs |
33-105-05215 | Zavanna, LLC | 05-01-2025 | BLUE HEELER 20-17 2H XE | STONY CREEK | Oil & Gas | 345,230 BBLs | 1,240,240 MCFs |
33-105-01711 | Zavanna, LLC | 05-01-2025 | BOBCAT 1-25H | STONY CREEK | Oil & Gas | 260,053 BBLs | 397,907 MCFs |
33-105-01223 | Zavanna, LLC | 03-01-2008 | BOSS 1 SWD | AVOCA | Water Disposal | 87,268 BBLs | 48,005 MCFs |
33-105-01344 | Zavanna, LLC | 05-01-2025 | BOW 1 SWD | EAST FORK | Oil & Gas | 71,297 BBLs | 69,403 MCFs |
33-053-03953 | Zavanna, LLC | 05-01-2025 | BROWNING 28-33 1H | FOREMAN BUTTE | Oil & Gas | 282,148 BBLs | 405,141 MCFs |
33-105-02049 | Zavanna, LLC | 05-01-2025 | BRUCE 5-8 1H | CRAZY MAN CREEK | Oil & Gas | 499,270 BBLs | 1,057,928 MCFs |
33-105-01659 | Zavanna, LLC | 11-01-2015 | BRUNELLE 1-29H | STOCKYARD CREEK | Oil & Gas | 45,762 BBLs | 29,805 MCFs |
33-053-03726 | Zavanna, LLC | 05-01-2025 | BUNNING 35-26 1H | FOREMAN BUTTE | Oil & Gas | 293,046 BBLs | 324,036 MCFs |
33-053-03373 | Zavanna, LLC | 05-01-2025 | CDK 15-22 1H | GLASS BLUFF | Oil & Gas | 294,182 BBLs | 345,160 MCFs |
33-105-01726 | Zavanna, LLC | 05-01-2025 | CHEETAH 1-10H | STONY CREEK | Oil & Gas | 362,326 BBLs | 482,395 MCFs |
33-053-03327 | Zavanna, LLC | 05-01-2025 | CHERYL 14-23 1H | GLASS BLUFF | Oil & Gas | 284,331 BBLs | 350,591 MCFs |
33-053-90240 | Zavanna, LLC | N/A | CLARA 1-3 SWD | FOREMAN BUTTE | Water Disposal | 0 BBLs | 0 MCFs |
33-105-06084 | Zavanna, LLC | 05-01-2025 | Collie 13-25 1H | STONY CREEK | Oil & Gas | 123,206 BBLs | 132,763 MCFs |
33-105-06085 | Zavanna, LLC | 05-01-2025 | Collie 13-25 2H | STONY CREEK | Oil & Gas | 119,569 BBLs | 136,022 MCFs |
33-105-06086 | Zavanna, LLC | 05-01-2025 | Collie 13-25 3H | STONY CREEK | Oil & Gas | 117,810 BBLs | 124,797 MCFs |
33-105-06087 | Zavanna, LLC | 05-01-2025 | Collie 13-25 4H | STONY CREEK | Oil & Gas | 144,956 BBLs | 151,789 MCFs |
33-105-06170 | Zavanna, LLC | 05-01-2025 | Collie 13-25 5H XE | EPPING | Oil & Gas | 143,566 BBLs | 170,901 MCFs |
33-105-01645 | Zavanna, LLC | 11-01-2015 | CORRAL 1 SWD | STOCKYARD CREEK | Water Disposal | 49,795 BBLs | 45,916 MCFs |
33-105-01722 | Zavanna, LLC | 05-01-2025 | COUGAR 1-35H | STONY CREEK | Oil & Gas | 350,362 BBLs | 496,375 MCFs |
33-053-02963 | Zavanna, LLC | N/A | CRATER LAKE 1-31H | WILDCAT | Oil & Gas | 0 BBLs | 0 MCFs |
Powered by:
MineralAnswers.com
Zavanna, Llc Contact Info:
CONTACT NAME
C T CORPORATION
CONTACT TITLE
None Provided
BUSINESS ADDRESS
Zavanna, Llc
1200 17th St Ste 1100
DENVER ,
CO .
80202-5811
BUSINESS PHONE
About Zavanna, Llc
Zavanna, Llc is currently ranked #21 in the state of North Dakota based on a total production of 87,229,669 barrel of oil equivalent (BOE) reported during the month of 05-01-2025. The company has an estimated daily production of 7,116 BBLs oil and 7,116 MCF of gas, coming from 160 actively producing wells in the state.
There are 23 permits filed with the state that Zavanna, Llc can drill in the future.
North Dakota Producers
- Abraxas Petroleum Corp.
- Armstrong Operating, Inc.
- Big Sky Well Service, Inc.
- Bta Oil Producers, LLC
- Cornerstone Natural Resources LLC
- Deep Creek Adventures, Co.
- Double Aa Oil, L.L.C.
- Energy Equity Company
- Evertson Operating Company, Inc
- Galaxy Oil
- Hess Bakken Investments II, LLC
- Mbi Oil & Gas, LLC
- Newfield Production Company
- Oasis Petroleum North America LLC
- Renegade Petroleum (North Dakota) LTD.
- Samson Oil And Gas USA, Inc
- Silver Thread Oil & Gas, Inc.
- Statoil Oil & Gas LP
- Vickers & Vickers
- WPX Energy Williston, LLC