
Equity Oil & Gas Funds Inc
Contact Phone: (234) 231-1004
Business Address: Equity Oil & Gas Funds Inc 3956 Town Center Blvd #189 ORLANDO , FL . 32837
Equity Oil & Gas Funds Inc Activity Summary
Production Status | Actively Producing |
Producer National Rank by BOE | #29 |
Total Producing Wells | 169 |
Most Recent Production Month | 12-01-2023 |
Total Oil Production | 896,172 BBls |
Total Gas Production | 10,329,696 MCFs |
Total BOE Production | 2,617,560 BBls |
Producing Counties | Ashtabula County Cuyahoga County Geauga County Holmes County Medina County Monroe County Portage County Stark County Summit County Tuscarawas County Wayne County |
Powered by:
MineralAnswers.com
Equity Oil & Gas Funds Inc Production Chart
Wells in Ohio operated by Equity Oil & Gas Funds Inc
API Number | Operator Name | Recent Production | Well Name | Field Name | Well Type | Total Oil Produced | Total Gas Produced |
---|---|---|---|---|---|---|---|
34-153-22208 | Equity Oil & Gas Funds Inc | 12-01-2023 | ABBOTT # 1 | Oil & Gas | 2,124 BBLs | 199,608 MCFs | |
34-035-21940 | Equity Oil & Gas Funds Inc | 12-01-2019 | AL KORAN 1 | Oil & Gas | 492 BBLs | 56,076 MCFs | |
34-153-22012 | Equity Oil & Gas Funds Inc | 12-01-1994 | ALLEN 2 | Oil & Gas | 1,824 BBLs | 29,616 MCFs | |
34-169-23247 | Equity Oil & Gas Funds Inc | 12-01-2009 | ANNA MORGAN 1 | Oil & Gas | 180 BBLs | 14,460 MCFs | |
34-031-27182 | Equity Oil & Gas Funds Inc | 12-01-2016 | A&P DEITER 1 | Oil & Gas | 24 BBLs | 2,556 MCFs | |
34-133-22182 | Equity Oil & Gas Funds Inc | 12-01-2023 | ARMENTROUT UNIT # 1 | Oil & Gas | 1,632 BBLs | 45,768 MCFs | |
34-103-23474 | Equity Oil & Gas Funds Inc | 12-01-1997 | A & T ENTERPRISES 1 | Oil & Gas | 5,004 BBLs | 51,636 MCFs | |
34-103-23889 | Equity Oil & Gas Funds Inc | 12-01-2000 | A & T ENTERPRISES 2 | Oil & Gas | 2,364 BBLs | 32,772 MCFs | |
34-169-25555 | Equity Oil & Gas Funds Inc | N/A | ATLEE KEIM 1 | Oil & Gas | 0 BBLs | 0 MCFs | |
34-087-20276 | Equity Oil & Gas Funds Inc | 12-01-2005 | AVERILL BRAMMER 1 | Oil & Gas | 0 BBLs | 108 MCFs | |
34-133-22503 | Equity Oil & Gas Funds Inc | 12-01-2023 | BALDWIN # 2 | Oil & Gas | 8,856 BBLs | 44,292 MCFs | |
34-133-21996 | Equity Oil & Gas Funds Inc | 12-01-2023 | BANK CAR GRUBB 1 | Oil & Gas | 10,452 BBLs | 4,980 MCFs | |
34-169-22943 | Equity Oil & Gas Funds Inc | 12-01-1992 | BARKMAN 1 | Oil & Gas | 144 BBLs | 13,788 MCFs | |
34-153-21653 | Equity Oil & Gas Funds Inc | 12-01-2012 | BAUER 3 | Oil & Gas | 216 BBLs | 217,152 MCFs | |
34-153-21536 | Equity Oil & Gas Funds Inc | 12-01-2018 | BEDDOW 1 | Oil & Gas | 4,332 BBLs | 21,984 MCFs | |
34-153-21537 | Equity Oil & Gas Funds Inc | 12-01-2015 | BEDDOW 2 | Oil & Gas | 1,932 BBLs | 26,304 MCFs | |
34-103-22901 | Equity Oil & Gas Funds Inc | 12-01-2023 | BENTLEY 1 | Oil & Gas | 0 BBLs | 32,796 MCFs | |
34-153-22417 | Equity Oil & Gas Funds Inc | 12-01-2023 | BLAINE # 1 | Oil & Gas | 6,456 BBLs | 161,304 MCFs | |
34-103-23581 | Equity Oil & Gas Funds Inc | 12-01-1997 | BOOS UNIT 1 | Oil & Gas | 1,176 BBLs | 32,388 MCFs | |
34-153-22211 | Equity Oil & Gas Funds Inc | 12-01-2001 | BOROCKI UNIT 1 | Oil & Gas | 4,812 BBLs | 99,828 MCFs | |
34-153-22212 | Equity Oil & Gas Funds Inc | 12-01-2023 | BOROCKI UNIT # 2 | Oil & Gas | 5,868 BBLs | 123,192 MCFs | |
34-103-22245 | Equity Oil & Gas Funds Inc | 12-01-1993 | BOWMAN ROBERT C 101 | Oil & Gas | 72 BBLs | 5,196 MCFs | |
34-133-24182 | Equity Oil & Gas Funds Inc | 12-01-2007 | BRADLEY 3 | Oil & Gas | 96 BBLs | 14,496 MCFs | |
34-133-24188 | Equity Oil & Gas Funds Inc | N/A | BRADLEY 4 | Oil & Gas | 0 BBLs | 0 MCFs | |
34-133-24282 | Equity Oil & Gas Funds Inc | 12-01-2023 | BROOKOVER 1 | Oil & Gas | 13,380 BBLs | 21,852 MCFs | |
34-133-21575 | Equity Oil & Gas Funds Inc | 12-01-2023 | BROOKOVER ROBERT & VIDA 1 | Oil & Gas | 13,308 BBLs | 13,980 MCFs | |
34-075-22545 | Equity Oil & Gas Funds Inc | 12-01-1989 | BRUMME FRANK | Oil & Gas | 108 BBLs | 2,220 MCFs | |
34-075-23517 | Equity Oil & Gas Funds Inc | 12-01-1994 | BRUMME FRANK & NARENE # 8 | Oil & Gas | 240 BBLs | 2,220 MCFs | |
34-087-20206 | Equity Oil & Gas Funds Inc | N/A | BUCKLEW FARM 1 | Oil & Gas | 0 BBLs | 0 MCFs | |
34-013-20595 | Equity Oil & Gas Funds Inc | 12-01-2014 | BURDYN 2 | Oil & Gas | 0 BBLs | 1,176 MCFs | |
34-013-20412 | Equity Oil & Gas Funds Inc | 12-01-2014 | BURDYN JOE 1 | Oil & Gas | 0 BBLs | 2,808 MCFs | |
34-153-22110 | Equity Oil & Gas Funds Inc | 12-01-1999 | BURK R. 1 | Oil & Gas | 912 BBLs | 48,576 MCFs | |
34-133-24315 | Equity Oil & Gas Funds Inc | 12-01-2023 | BURROWS UNIT 1 | Oil & Gas | 7,152 BBLs | 9,564 MCFs | |
34-153-22420 | Equity Oil & Gas Funds Inc | 12-01-2019 | BUTCHER 1 | Oil & Gas | 2,088 BBLs | 126,720 MCFs | |
34-133-24078 | Equity Oil & Gas Funds Inc | 12-01-2023 | CARLISLE # 5 | Oil & Gas | 7,920 BBLs | 34,236 MCFs | |
34-133-20800 | Equity Oil & Gas Funds Inc | 12-01-2023 | CARLISLE R 1 | Oil & Gas | 2,616 BBLs | 45,624 MCFs | |
34-133-20799 | Equity Oil & Gas Funds Inc | 12-01-2023 | CARLISLE R 2 | Oil & Gas | 2,832 BBLs | 46,296 MCFs | |
34-133-20835 | Equity Oil & Gas Funds Inc | 12-01-2023 | CARLISLE R 3 | Oil & Gas | 7,692 BBLs | 59,100 MCFs | |
34-111-24279 | Equity Oil & Gas Funds Inc | 12-01-2023 | CASPER R 1 | Oil & Gas | 1,524 BBLs | 16,716 MCFs | |
34-035-22001 | Equity Oil & Gas Funds Inc | 12-01-2019 | CITY OF BROADVIEW HEIGHTS 1 | Oil & Gas | 672 BBLs | 10,476 MCFs | |
34-035-21841 | Equity Oil & Gas Funds Inc | 12-01-2023 | CITY OF BROADVIEW HEIGHTS 2 | Oil & Gas | 15,144 BBLs | 41,844 MCFs | |
34-035-21842 | Equity Oil & Gas Funds Inc | 12-01-2023 | CITY OF BROADVIEW HEIGHTS 3 | Oil & Gas | 15,144 BBLs | 41,940 MCFs | |
34-035-21931 | Equity Oil & Gas Funds Inc | 12-01-2023 | CITY OF BROADVIEW HEIGHTS 4 | Oil & Gas | 16,896 BBLs | 41,784 MCFs | |
34-083-21289 | Equity Oil & Gas Funds Inc | 12-01-1988 | CLARENCE ENGLE # 1 | Oil & Gas | 1,008 BBLs | 0 MCFs | |
34-133-21976 | Equity Oil & Gas Funds Inc | 12-01-2023 | CLARK 1 | Oil & Gas | 8,952 BBLs | 3,780 MCFs | |
34-133-21977 | Equity Oil & Gas Funds Inc | 12-01-2023 | CLARK 2 | Oil & Gas | 8,952 BBLs | 3,780 MCFs | |
34-035-21918 | Equity Oil & Gas Funds Inc | 12-01-2023 | COLONNA 1 | Oil & Gas | 12,372 BBLs | 39,504 MCFs | |
34-007-21556 | Equity Oil & Gas Funds Inc | 12-01-1989 | CONEL # 1 | Oil & Gas | 0 BBLs | 336 MCFs | |
34-153-22124 | Equity Oil & Gas Funds Inc | 12-01-2012 | COON #1 1 | Oil & Gas | 192 BBLs | 214,020 MCFs | |
34-007-21431 | Equity Oil & Gas Funds Inc | 12-01-2023 | CORKREAN 1 | Oil & Gas | 6,648 BBLs | 78,084 MCFs |
Powered by:
MineralAnswers.com
Equity Oil & Gas Funds Inc Contact Info:
CONTACT NAME
None Provided
CONTACT TITLE
None Provided
BUSINESS ADDRESS
Equity Oil & Gas Funds Inc
3956 Town Center Blvd #189
ORLANDO ,
FL .
32837
BUSINESS PHONE
About Equity Oil & Gas Funds Inc
Equity Oil & Gas Funds Inc is currently ranked #29 in the state of Ohio based on a total production of 2,617,560 barrel of oil equivalent (BOE) reported during the month of 12-01-2023. The company has an estimated daily production of 69 BBLs oil and 69 MCF of gas, coming from 169 actively producing wells in the state.
There are 2 permits filed with the state that Equity Oil & Gas Funds Inc can drill in the future.
Ohio Producers
- American Petroleum Corp
- Babcock Ronald W
- Carl Rittberger SR Inc
- Christman Rosalie
- Dreve Wendel Edward
- Ferenbaugh Albert & Denise
- Frank Brendel Oil & Gas LLC
- G & S Oil & Gas Inc
- Hearn Oil Co. LLC
- James Wray Inc
- Kilbarger Investments Inc
- Lothes John W
- Luburgh Ruth V
- McDonald Dale E
- McQueen Kevin L
- Myers Drilling Company Inc
- Profit Energy Company
- Quality Oil & Gas Corp
- R H Penick Co LTD
- Wayne Hammond Enterprises Inc