
Wade Will
Contact Phone: (740) 567-3446
Business Address: Wade Will 28630 Pumpstation Road SUMMERFIELD , OH . 43788
Wade Will Activity Summary
Production Status | Actively Producing |
Producer National Rank by BOE | Unranked |
Total Producing Wells | 0 |
Most Recent Production Month | 12-01-2018 |
Total Oil Production | 1,788 BBls |
Total Gas Production | 432 MCFs |
Total BOE Production | 1,848 BBls |
Producing Counties | County |
Powered by:
MineralAnswers.com
Wells in Ohio operated by Wade Will
API Number | Operator Name | Recent Production | Well Name | Field Name | Well Type | Total Oil Produced | Total Gas Produced |
---|---|---|---|---|---|---|---|
34-111-21032 | Wade Will | 12-01-2011 | BROWN ALICE 1 | Oil & Gas | 24 BBLs | 0 MCFs | |
34-111-62191 | Wade Will | 12-01-2018 | CURTIS ED & J L 1 | Oil & Gas | 360 BBLs | 36 MCFs | |
34-111-22760 | Wade Will | 12-01-2018 | EDNA ROBINSON # 1 | Oil & Gas | 0 BBLs | 132 MCFs | |
34-111-65752 | Wade Will | 12-01-2018 | MARSH 3 | Oil & Gas | 276 BBLs | 120 MCFs | |
34-111-62185 | Wade Will | 12-01-2018 | MARSH S W 1 | Oil & Gas | 300 BBLs | 120 MCFs | |
34-111-62186 | Wade Will | 12-01-2018 | MARSH S W 2 | Oil & Gas | 300 BBLs | 60 MCFs | |
34-111-62196 | Wade Will | 12-01-2018 | MARSH W W 2 | Oil & Gas | 276 BBLs | 36 MCFs | |
34-111-65795 | Wade Will | 12-01-2018 | ROBBINS | Oil & Gas | 120 BBLs | 12 MCFs | |
34-111-21031 | Wade Will | 12-01-2014 | ROBBINS JW 1 | Oil & Gas | 132 BBLs | 12 MCFs |
Powered by:
MineralAnswers.com
Wade Will Contact Info:
CONTACT NAME
None Provided
CONTACT TITLE
None Provided
BUSINESS ADDRESS
Wade Will
28630 Pumpstation Road
SUMMERFIELD ,
OH .
43788
BUSINESS PHONE
About Wade Will
Wade Will is currently un-ranked in the state of Ohio based on a total production of 1,848 barrel of oil equivalent (BOE) reported during the month of 12-01-2018. The company has an estimated daily production of 0 BBLs oil and 0 MCF of gas, coming from 0 actively producing wells in the state.
There are no permits filed with the state that Wade Will can drill in the future.
Ohio Producers
- Anderson Energy Inc
- Canaan Producing LLC
- Em Energy Ohio LLC
- Fuller Development LLC
- Gale Family Farm LLC
- Genesis Resources LLC
- Havens Enterprises LLC
- Krams Oil & Gas LLC
- Lentz Douglas A
- Moran Chad & Doug
- Nighthawk Holdings LLC
- PDQ Oil & Gas LLC
- Phillips Loren J Anne R
- Poorboy Exploration LLC
- Rettig John F
- Rice Drilling D LLC
- Sharpshooter Properties LLC
- Short Phillip & Linda
- Statoil USA Onshore Properties
- Vernon Robert B