
Gulf Exploration Llc
Contact Name: Al Salomone
Contact Phone: (405) 840-3371
Business Address: Gulf Exploration Llc 9701 N Broadway Ext OKLAHOMA CITY , OK . 73114
Gulf Exploration Llc Activity Summary
Production Status | Actively Producing |
Producer National Rank by BOE | #192 |
Total Producing Wells | 9 |
Most Recent Production Month | 04-01-2025 |
Total Oil Production | 345,929 BBls |
Total Gas Production | 5,662,941 MCFs |
Total BOE Production | 1,289,755 BBls |
Producing Counties | Marshall County Payne County Washita County |
Powered by:
MineralAnswers.com
Gulf Exploration Llc Production Chart
Wells in Oklahoma operated by Gulf Exploration LLC
API Number | Operator Name | Recent Production | Well Name | Field Name | Well Type | Total Oil Produced | Total Gas Produced |
---|---|---|---|---|---|---|---|
35-027-21508 | Gulf Exploration LLC | N/A | ABBOTT-BLACK #1-33ER | Dry Hole | 0 BBLs | 0 MCFs | |
35-083-24465 | Gulf Exploration LLC | N/A | AUSBIE #1-34 | Other | 0 BBLs | 0 MCFs | |
35-123-23877 | Gulf Exploration LLC | 06-01-2019 | BABB #1-9 | Other | 119 BBLs | 0 MCFs | |
35-133-25388 | Gulf Exploration LLC | N/A | BARKHIMER #1-32 | Dry Hole | 0 BBLs | 0 MCFs | |
35-051-20605 | Gulf Exploration LLC | 08-01-2020 | BARTER #1 | Gas | 3,356 BBLs | 377,987 MCFs | |
35-063-23940 | Gulf Exploration LLC | 08-01-2015 | BEAR (PACE 1-8H) #1-8 | Dry Hole | 0 BBLs | 157,869 MCFs | |
35-119-24448 | Gulf Exploration LLC | 04-01-2025 | BILLY RAE #1-28ER | Oil | 5,115 BBLs | 0 MCFs | |
35-083-24476 | Gulf Exploration LLC | 03-01-2025 | BIRDIE SAL #1-30 | Other | 1,046 BBLs | 0 MCFs | |
35-027-21503 | Gulf Exploration LLC | N/A | BOGART #1-33ER | Other | 0 BBLs | 0 MCFs | |
35-123-23868 | Gulf Exploration LLC | N/A | BRAUM #1-10 | Dry Hole | 0 BBLs | 0 MCFs | |
35-123-23871 | Gulf Exploration LLC | 03-01-2025 | BRAUM #1-9 | Oil | 10,365 BBLs | 0 MCFs | |
35-123-23870 | Gulf Exploration LLC | 01-01-2025 | BRAUM #2-10 | Oil | 1,003 BBLs | 0 MCFs | |
35-123-23874 | Gulf Exploration LLC | 03-01-2025 | BRAUM #2-9 | Oil | 9,840 BBLs | 0 MCFs | |
35-123-23872 | Gulf Exploration LLC | 01-01-2025 | BRAUM #3-10 | Oil | 2,798 BBLs | 0 MCFs | |
35-123-23875 | Gulf Exploration LLC | 03-01-2025 | BRAUM #3-9 | Oil | 6,076 BBLs | 0 MCFs | |
35-123-23878 | Gulf Exploration LLC | 11-01-2024 | BRAUM #4-10 | Oil | 1,696 BBLs | 0 MCFs | |
35-123-23876 | Gulf Exploration LLC | 03-01-2025 | BRAUM #4-9 | Oil | 15,562 BBLs | 0 MCFs | |
35-123-23879 | Gulf Exploration LLC | 08-01-2024 | BRAUM #5-10 | Oil | 3,710 BBLs | 0 MCFs | |
35-123-23882 | Gulf Exploration LLC | 03-01-2025 | BRAUM #5-9 | Oil | 3,995 BBLs | 0 MCFs | |
35-123-23880 | Gulf Exploration LLC | 01-01-2025 | BRAUM #7-9 | Oil | 2,354 BBLs | 0 MCFs | |
35-063-24967 | Gulf Exploration LLC | N/A | BRIMHALL #1-15 | Dry Hole | 0 BBLs | 0 MCFs | |
35-045-23099 | Gulf Exploration LLC | N/A | BURNS #1-18 | Oil | 0 BBLs | 0 MCFs | |
35-109-21309 | Gulf Exploration LLC | N/A | BURR OAKS (EDWARDS 1-10) #1-10ER | Oil | 0 BBLs | 0 MCFs | |
35-121-21563 | Gulf Exploration LLC | N/A | CABLE #1 | Gas | 0 BBLs | 0 MCFs | |
35-121-24444 | Gulf Exploration LLC | 01-01-2025 | CABLE #2-1 | Gas | 0 BBLs | 12,183 MCFs | |
35-073-25303 | Gulf Exploration LLC | N/A | CALDWELL #1-14H | Oil | 0 BBLs | 0 MCFs | |
35-083-24473 | Gulf Exploration LLC | 03-01-2025 | CAREY #1-31ER | Oil | 26,144 BBLs | 0 MCFs | |
35-083-24463 | Gulf Exploration LLC | N/A | CAREY #2-30 | Oil | 0 BBLs | 0 MCFs | |
35-083-24480 | Gulf Exploration LLC | N/A | CHAMPEAU #1-8 | Other | 0 BBLs | 0 MCFs | |
35-027-21500 | Gulf Exploration LLC | N/A | CONRADO #1-25 | Oil | 0 BBLs | 0 MCFs | |
35-063-24965 | Gulf Exploration LLC | N/A | D & D #1-21 | Dry Hole | 0 BBLs | 0 MCFs | |
35-109-22147 | Gulf Exploration LLC | N/A | DEEP FORK #5-10 | Gas | 0 BBLs | 0 MCFs | |
35-059-22352 | Gulf Exploration LLC | 02-01-2015 | EASTERWOOD #2-14 | Gas | 3,454 BBLs | 483,850 MCFs | |
35-067-21105 | Gulf Exploration LLC | N/A | EUBANKS #1-26 | Oil | 0 BBLs | 0 MCFs | |
35-133-25233 | Gulf Exploration LLC | N/A | FISHER #1-26 | Dry Hole | 0 BBLs | 0 MCFs | |
35-079-22023 | Gulf Exploration LLC | N/A | FISHER-MCCORD #1-4 | Dry Hole | 0 BBLs | 0 MCFs | |
35-095-20686 | Gulf Exploration LLC | N/A | FORBES #1-35 | Oil | 0 BBLs | 0 MCFs | |
35-081-24280 | Gulf Exploration LLC | N/A | FURGASON #1-33 | Gas | 0 BBLs | 0 MCFs | |
35-107-23555 | Gulf Exploration LLC | N/A | HODGES TRUST #1-7 | Other | 0 BBLs | 0 MCFs | |
35-063-24964 | Gulf Exploration LLC | N/A | HOG WILD #1-2ER | Other | 0 BBLs | 0 MCFs | |
35-133-25234 | Gulf Exploration LLC | 06-01-2019 | HUMPHREY #2-15 | Oil | 429 BBLs | 0 MCFs | |
35-125-23841 | Gulf Exploration LLC | 04-01-2025 | JONES #1-24 | Oil | 1,721 BBLs | 0 MCFs | |
35-019-26560 | Gulf Exploration LLC | N/A | JORDAN #1-30 | Gas | 0 BBLs | 0 MCFs | |
35-119-24484 | Gulf Exploration LLC | N/A | KERR TRUST #1-7 | Other | 0 BBLs | 0 MCFs | |
35-133-25180 | Gulf Exploration LLC | N/A | KIKER #1-24 | Other | 0 BBLs | 0 MCFs | |
35-125-23900 | Gulf Exploration LLC | N/A | KOLARIK #1-15 | Other | 0 BBLs | 0 MCFs | |
35-013-20171 | Gulf Exploration LLC | N/A | LABOR #1-1ER | Dry Hole | 0 BBLs | 0 MCFs | |
35-027-21504 | Gulf Exploration LLC | N/A | LR RANCH #1-2ER | Dry Hole | 0 BBLs | 0 MCFs | |
35-051-22734 | Gulf Exploration LLC | 01-01-2009 | MARSHALL-CRADDOCK #1-21 | Gas | 242,451 BBLs | 423,288 MCFs | |
35-133-25160 | Gulf Exploration LLC | 03-01-2025 | MATTHEWS #1-26 | Oil | 13,437 BBLs | 0 MCFs |
Powered by:
MineralAnswers.com
Gulf Exploration Llc Contact Info:
CONTACT NAME
Al Salomone
CONTACT TITLE
None Provided
BUSINESS ADDRESS
Gulf Exploration Llc
9701 N Broadway Ext
OKLAHOMA CITY ,
OK .
73114
BUSINESS PHONE
About Gulf Exploration Llc
Gulf Exploration Llc is currently ranked #192 in the state of Oklahoma based on a total production of 1,289,755 barrel of oil equivalent (BOE) reported during the month of 04-01-2025. The company has an estimated daily production of 102 BBLs oil and 102 MCF of gas, coming from 9 actively producing wells in the state.
There are 5 permits filed with the state that Gulf Exploration Llc can drill in the future.
Oklahoma Producers
- Anson, Robert L
- Butkin Oil Company, L.L.C.
- Caldwell Gene D
- Carman Robert W
- Center Production Co LLC
- DDD Exploration Inc
- Fletcher Christopher K
- Ge Oil & Gas LLC
- James, Lawrence E
- Jebito Farm, LLC
- Jhatco Inc
- K Phil Fleetwood Oil Property Royalties
- Landmark Energy L.L.C.
- Novy Oil & Gas Inc
- Panther Operating LLC
- Ramsey Property Management LLC
- SCS Newton Oil LLC
- Seals And Brown Oil Operating Co
- TLS Oil & Gas Inc
- Waltman Family Limited Partnership