Bradford County, PA Oil & Gas Activity
Bradford County, PA ranks #8 in the state for BOE produced in the most recent month (Dec 2023). The information below is the summary of oil and gas data that goes back to 2007 and contains information on the 1,912 wells that have been drilled from Jan 2007 to Dec 2023.
If you've inherited minerals or royalties in Bradford County, PA, MineralAnswers.com will be the most valuable tool you have to research and manage your inheritance.
Bradford County, PA
County Income: | $37,271,982,278 |
National Energy Production Rank: | #91 |
Bradford County, PA Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Bradford County, PA Frequently Asked Questions
Questions | Answers |
---|---|
How does Bradford County, PA rank in the nation for oil and gas production? | Bradford County, PA currently ranks #91 in the nation based on barrels of oil equivalent (BOE) production. |
How many wells were drilled in Bradford County, PA so far this year? | Bradford County, PA has had 1,912 wells drilled this year. |
How many approved permits are there in Texas? | There have been 55 permits approved in Bradford County, PA. |
What is the average boe produced by well in Bradford County, PA? | 4,859 BBLs of oil equivalent (BOE) is the average amount produced by a single well in Bradford County, PA |
How many active producers are there in Bradford County, PA? | There are currently 2 active producers in the county of Bradford County, PA. |
What is the average depth an oil or gas well is drilled in Bradford County, PA? | 0 feet is the average depth of a well in Bradford County, PA. |
Powered by: MineralAnswers.com
Bradford County, PA Oil & Gas Activity Stats
Category | Last Year Value | Current Year Value | YoY Trend | YoY % Change |
---|---|---|---|---|
Total Wells | 1,536 | 1,912 | Up | 24.48% |
Total Producing Wells | 1,414 | 446 | Down | -68.46% |
Percentage of Wells Producing | 92% | 23% | Down | 295% |
Active Producers | 4 | 2 | Down | -50% |
Total Permits | 87 | 55 | Down | -37% |
Average Well Depth | 0 | 0 | Flat | 0% |
Average BOE per Well | 0 | 0 | Flat | 0% |
Powered by: MineralAnswers.com
Bradford County, PA Oil & Gas Production by Year
Powered by: MineralAnswers.com
Bradford County, PA Oil & Gas Wells Completed by Year
Powered by: MineralAnswers.com
Bradford County, PA Oil & Gas Permits by Year
Powered by: MineralAnswers.com
Top Producers by BOE Production in Bradford County, PA
Browse All Producing Bradford County CompaniesProducer Name | Location | Production Date | Oil Produced | Gas Produced | BOE Produced |
---|---|---|---|---|---|
REPSOL OIL & GAS USA LLC | Bradford County, Pennsylvania | Dec 2023 | BBL | 11M MCF | 651.5K BOE |
Powered by: MineralAnswers.com
Nearby Counties
- Cameron County, PA Oil & Gas Activity
- Centre County, PA Oil & Gas Activity
- Clearfield County, PA Oil & Gas Activity
- Clinton County, PA Oil & Gas Activity
- Huntingdon County, PA Oil & Gas Activity
- Lycoming County, PA Oil & Gas Activity
- Potter County, PA Oil & Gas Activity
- Sullivan County, PA Oil & Gas Activity
- Susquehanna County, PA Oil & Gas Activity
- Tioga County, PA Oil & Gas Activity
- Wyoming County, PA Oil & Gas Activity
Bradford County, PA Top Wells by BOE Production for Dec 2023
Well Name | API # | Well Location | Reported Production Date | BOE Produced |
---|---|---|---|---|
CUMMINGS LUMBER (01-081-10) 10H | 37-015-23769 | Bradford County, Pennsylvania | Dec 2023 | 33K BOE |
CUMMINGS LUMBER (01-081-08) 8H | 37-015-23767 | Bradford County, Pennsylvania | Dec 2023 | 26.6K BOE |
CUMMINGS LUMBER (01-081-06) 6H | 37-015-23765 | Bradford County, Pennsylvania | Dec 2023 | 23.9K BOE |
CUMMINGS LUMBER (01-081-07) 7H | 37-015-23766 | Bradford County, Pennsylvania | Dec 2023 | 23.9K BOE |
CUMMINGS LUMBER (01-081-11) 11H | 37-015-23770 | Bradford County, Pennsylvania | Dec 2023 | 23.6K BOE |
HARALAMBOUS (03-074-16) G 16H | 37-015-23748 | Bradford County, Pennsylvania | Dec 2023 | 21.1K BOE |
HARALAMBOUS (03-074-14) G 14H | 37-015-23747 | Bradford County, Pennsylvania | Dec 2023 | 20.8K BOE |
HARALAMBOUS (03-074-12) G 12H | 37-015-23746 | Bradford County, Pennsylvania | Dec 2023 | 19.1K BOE |
HARALAMBOUS (03-074-10) G 10H | 37-015-23745 | Bradford County, Pennsylvania | Dec 2023 | 18.9K BOE |
Jackson 3H | 37-015-23732 | Bradford County, Pennsylvania | Dec 2023 | 14.3K BOE |
KINGSLEY E 8H | 37-015-23677 | Bradford County, Pennsylvania | Dec 2023 | 12.6K BOE |
Jackson 2H | 37-015-23733 | Bradford County, Pennsylvania | Dec 2023 | 9.5K BOE |
KINGSLEY E 5H | 37-015-23675 | Bradford County, Pennsylvania | Dec 2023 | 8.8K BOE |
KINGSLEY E 7H | 37-015-23676 | Bradford County, Pennsylvania | Dec 2023 | 8.4K BOE |
MORGAN (01-074-06) W 6H | 37-015-23740 | Bradford County, Pennsylvania | Dec 2023 | 8.4K BOE |
ALDERSON (05-269-01) V 1H | 37-015-23441 | Bradford County, Pennsylvania | Dec 2023 | 7.6K BOE |
KINGSLEY E 6H | 37-015-23678 | Bradford County, Pennsylvania | Dec 2023 | 7.4K BOE |
ALDERSON (05-269-05) V 5H | 37-015-23443 | Bradford County, Pennsylvania | Dec 2023 | 7.3K BOE |
ALDERSON 05 011 04 V 4H | 37-015-21941 | Bradford County, Pennsylvania | Dec 2023 | 6.1K BOE |
MORGAN (01-074-09) W 9H | 37-015-23736 | Bradford County, Pennsylvania | Dec 2023 | 5.9K BOE |
Pennsylvania Top Lease Properties by BOE
Lease Property | State | County | Cumulative BOE | Producer Name(s) |
---|
Powered by: MineralAnswers.com
Bradford County, PA Township-Ranges
County | Township-Range | Producers | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily | Production Date |
---|