Elk County, PA Oil & Gas Activity
Elk County, PA ranks #14 in the state for BOE produced in the most recent month (Dec 2024). The information below is the summary of oil and gas data that goes back to 2009 and contains information on the 3,937 wells that have been drilled from Jan 2009 to Dec 2024.
If you've inherited minerals or royalties in Elk County, PA, MineralAnswers.com will be the most valuable tool you have to research and manage your inheritance.
Elk County, PA
County Income: | $2,505,206,369 |
National Energy Production Rank: | #138 |
Elk County, PA Map of Current Permits and Wells
Elk County, PA Frequently Asked Questions
Questions | Answers |
---|---|
How does Elk County, PA rank in the nation for oil and gas production? | Elk County, PA currently ranks #138 in the nation based on barrels of oil equivalent (BOE) production. |
How many wells were drilled in Elk County, PA so far this year? | Elk County, PA has had 3,937 wells drilled this year. |
How many approved permits are there in Texas? | There have been 1 permits approved in Elk County, PA. |
What is the average boe produced by well in Elk County, PA? | 697 BBLs of oil equivalent (BOE) is the average amount produced by a single well in Elk County, PA |
How many active producers are there in Elk County, PA? | There are currently 23 active producers in the county of Elk County, PA. |
What is the average depth an oil or gas well is drilled in Elk County, PA? | 0 feet is the average depth of a well in Elk County, PA. |
Powered by:
MineralAnswers.com
Elk County, PA Oil & Gas Activity Stats
Category | Last Year Value | Current Year Value | YoY Trend | YoY % Change |
---|---|---|---|---|
Total Wells | 2,713 | 3,937 | Up | 45.12% |
Total Producing Wells | 1,232 | 1,263 | Up | 2.52% |
Percentage of Wells Producing | 45% | 32% | Up | 42% |
Active Producers | 20 | 23 | Up | 15% |
Total Permits | 10 | 1 | Down | -90% |
Average Well Depth | 0 | 0 | Flat | 0% |
Average BOE per Well | 0 | 0 | Flat | 0% |
Powered by:
MineralAnswers.com
Elk County, PA Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Elk County, PA Oil & Gas Wells Completed by Year
Powered by:
MineralAnswers.com
Elk County, PA Oil & Gas Permits by Year
Powered by:
MineralAnswers.com
Top Producers by BOE Production in Elk County, PA
Browse All Producing Elk County CompaniesProducer Name | Location | Production Date | Oil Produced | Gas Produced | BOE Produced |
---|---|---|---|---|---|
ALAN L & DEBORAH J ASP | Elk County, Pennsylvania | Dec 2024 | BBL | 27 MCF | 3 BOE |
ALLIANCE PETROLEUM CORP | Elk County, Pennsylvania | Dec 2024 | 28 BBL | 71.7K MCF | 4.2K BOE |
DEITZ GAS & OIL INC | Elk County, Pennsylvania | Dec 2024 | BBL | 72 MCF | 0 BOE |
DL RESOURCES INC | Elk County, Pennsylvania | Dec 2024 | BBL | 60 MCF | 4 BOE |
EDWARD C JR & JILL REDMOND | Elk County, Pennsylvania | Dec 2024 | BBL | 9 MCF | 1 BOE |
EQT PRODUCTION CO | Elk County, Pennsylvania | Dec 2024 | BBL | 36 MCF | 4 BOE |
FARRINGTON & HEPLER GAS & OIL INC | Elk County, Pennsylvania | Dec 2024 | 30 BBL | 18 MCF | 30 BOE |
FEIKLS OIL & GAS INC | Elk County, Pennsylvania | Dec 2024 | 42 BBL | 282 MCF | 60 BOE |
HOLDEN OIL & GAS | Elk County, Pennsylvania | Dec 2024 | BBL | 24 MCF | 0 BOE |
HOWARD DRILLING INC | Elk County, Pennsylvania | Dec 2024 | 80 BBL | 284 MCF | 100 BOE |
MBS RESOURCES INC | Elk County, Pennsylvania | Dec 2024 | BBL | 481 MCF | 30 BOE |
PENNHILLS RESOURCES LLC | Elk County, Pennsylvania | Dec 2024 | 51 BBL | 781 MCF | 96 BOE |
PHOENIX ENERGY PROD INC | Elk County, Pennsylvania | Dec 2024 | BBL | 32 MCF | 2 BOE |
PIN OAK ENERGY PARTNERS LLC | Elk County, Pennsylvania | Dec 2024 | BBL | 100K MCF | 5.8K BOE |
ROSTAN JOSEPH J | Elk County, Pennsylvania | Dec 2024 | BBL | 9 MCF | 1 BOE |
ROULETTE OIL & GAS LLC | Elk County, Pennsylvania | Dec 2024 | BBL | 288 MCF | 12 BOE |
SENECA RESOURCES CORP | Elk County, Pennsylvania | Dec 2024 | BBL | 5.1M MCF | 300K BOE |
SEPTEMBER CORP | Elk County, Pennsylvania | Dec 2024 | 17 BBL | MCF | 17 BOE |
SERGEANT GAS CO INC | Elk County, Pennsylvania | Dec 2024 | BBL | 66 MCF | 3 BOE |
SNYDER BROS INC | Elk County, Pennsylvania | Dec 2024 | 85 BBL | 365 MCF | 111 BOE |
SUSQUEHANNA ENERGIES INC | Elk County, Pennsylvania | Dec 2024 | BBL | 12 MCF | 0 BOE |
WILLIAM H BRAWAND | Elk County, Pennsylvania | Dec 2024 | 178 BBL | 915 MCF | 268 BOE |
Powered by:
MineralAnswers.com
Nearby Counties
- Armstrong County, PA Oil & Gas Activity
- Blair County, PA Oil & Gas Activity
- Cambria County, PA Oil & Gas Activity
- Cameron County, PA Oil & Gas Activity
- Centre County, PA Oil & Gas Activity
- Clarion County, PA Oil & Gas Activity
- Clearfield County, PA Oil & Gas Activity
- Clinton County, PA Oil & Gas Activity
- Forest County, PA Oil & Gas Activity
- Indiana County, PA Oil & Gas Activity
- Jefferson County, PA Oil & Gas Activity
- McKean County, PA Oil & Gas Activity
- Potter County, PA Oil & Gas Activity
- Venango County, PA Oil & Gas Activity
- Warren County, PA Oil & Gas Activity
Elk County, PA Top Wells by BOE Production for Dec 2024
Well Name | API # | Well Location | Reported Production Date | BOE Produced |
---|---|---|---|---|
SRC WT 2333 361HU 53271 | 37-047-25106 | Elk County, Pennsylvania | Dec 2024 | 9.1K BOE |
SRC WT 2333 403HU 53365 | 37-047-25103 | Elk County, Pennsylvania | Dec 2024 | 7.3K BOE |
SRC WT 2333 400HU 53362 | 37-047-25109 | Elk County, Pennsylvania | Dec 2024 | 7.2K BOE |
SRC WT 2333 402HU 53364 | 37-047-25111 | Elk County, Pennsylvania | Dec 2024 | 6.9K BOE |
SRC WT 2333 401HU 53363 | 37-047-25110 | Elk County, Pennsylvania | Dec 2024 | 6.2K BOE |
COP WT 2612 333HU 52830 | 37-047-25121 | Elk County, Pennsylvania | Dec 2024 | 6K BOE |
SGL 25 WT 2587 161H 51973 | 37-047-25137 | Elk County, Pennsylvania | Dec 2024 | 5.1K BOE |
COP WT 2612 112H 51655 | 37-047-25119 | Elk County, Pennsylvania | Dec 2024 | 4.8K BOE |
COP WT 2612 111H 51654 | 37-047-25118 | Elk County, Pennsylvania | Dec 2024 | 4.4K BOE |
SGL 25 WT 2587 160H 51972 | 37-047-25136 | Elk County, Pennsylvania | Dec 2024 | 4.4K BOE |
COP WT 2612 109H 51652 | 37-047-25116 | Elk County, Pennsylvania | Dec 2024 | 4.2K BOE |
COP WT 2612 110H 51653 | 37-047-25117 | Elk County, Pennsylvania | Dec 2024 | 4.1K BOE |
COP WT 2612 332HU 52829 | 37-047-25120 | Elk County, Pennsylvania | Dec 2024 | 3.9K BOE |
SGL 25 WT 2587 168H 51980 | 37-047-25142 | Elk County, Pennsylvania | Dec 2024 | 3.8K BOE |
SGL 25 WT 2587 166H 51978 | 37-047-25140 | Elk County, Pennsylvania | Dec 2024 | 3.5K BOE |
COP WT 2614 325HU 52822 | 37-047-25073 | Elk County, Pennsylvania | Dec 2024 | 3.5K BOE |
COP WT 2614 324HU 52821 | 37-047-25064 | Elk County, Pennsylvania | Dec 2024 | 3.5K BOE |
E09-U Hemlock Pad 159H 51971 | 37-047-25135 | Elk County, Pennsylvania | Dec 2024 | 3.4K BOE |
SGL 25 WT 2587 167H 51979 | 37-047-25141 | Elk County, Pennsylvania | Dec 2024 | 3.3K BOE |
COP WT 2614 327HU 52824 | 37-047-25066 | Elk County, Pennsylvania | Dec 2024 | 3.2K BOE |
Pennsylvania Top Lease Properties by BOE
Lease Property | State | County | Cumulative BOE | Producer Name(s) |
---|
Powered by:
MineralAnswers.com
Elk County, PA Township-Ranges
County | Township-Range | Producers | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily | Production Date |
---|