G & G Gas Inc Activity Summary
Production Status | Not Producing |
Producer National Rank by BOE | #71 |
Total Producing Wells | 217 |
Most Recent Production Month | 12-01-2023 |
Total Oil Production | 2,280 BBls |
Total Gas Production | 2,392,908 MCFs |
Total BOE Production | 400,104 BBls |
Producing Counties | Armstrong County Clarion County Forest County Jefferson County Westmoreland County |
Powered by:
MineralAnswers.com
Wells in Pennsylvania operated by G & G Gas Inc
API Number | Operator Name | Recent Production | Well Name | Field Name | Well Type | Total Oil Produced | Total Gas Produced |
---|---|---|---|---|---|---|---|
37-005-01581 | G & G Gas Inc | 12-01-2023 | A A ALLEN 2 | Gas | 0 BBLs | 6,336 MCFs | |
37-065-01245 | G & G Gas Inc | 12-01-2023 | A COOK SONS CO 5548 | Gas | 0 BBLs | 1,308 MCFs | |
37-031-01372 | G & G Gas Inc | 12-01-2023 | A COOK SONS X140 | Gas | 0 BBLs | 4,656 MCFs | |
37-031-01371 | G & G Gas Inc | 12-01-2023 | A COOK SONS X78 | Gas | 0 BBLs | 4,656 MCFs | |
37-031-01369 | G & G Gas Inc | 12-01-2023 | A COOK SONS X83 | Gas | 0 BBLs | 4,656 MCFs | |
37-031-01370 | G & G Gas Inc | 12-01-2023 | A COOK SONS X88 | Gas | 0 BBLs | 4,656 MCFs | |
37-031-01373 | G & G Gas Inc | 12-01-2023 | A COOK SONS X89 | Gas | 0 BBLs | 4,656 MCFs | |
37-031-01361 | G & G Gas Inc | 12-01-2023 | ADA BOWERSOX 683 | Gas | 0 BBLs | 4,008 MCFs | |
37-065-26893 | G & G Gas Inc | 12-01-2023 | ALDERTON 3 | Gas | 0 BBLs | 31,764 MCFs | |
37-005-00932 | G & G Gas Inc | 12-01-2023 | ALL RIV MNG CO 138A 3 | Gas | 0 BBLs | 10,200 MCFs | |
37-005-00937 | G & G Gas Inc | 12-01-2023 | ALL RIV MNG CO 152A 10 | Gas | 0 BBLs | 10,200 MCFs | |
37-005-00934 | G & G Gas Inc | 12-01-2023 | ALL RIV MNG CO 152A 6 | Gas | 0 BBLs | 10,200 MCFs | |
37-005-00935 | G & G Gas Inc | 12-01-2023 | ALL RIV MNG CO 152A 7 | Gas | 0 BBLs | 10,200 MCFs | |
37-005-00936 | G & G Gas Inc | 12-01-2023 | ALL RIV MNG CO 152A 8 | Gas | 0 BBLs | 10,200 MCFs | |
37-031-01239 | G & G Gas Inc | 12-01-2023 | ANNA & CLINTON SWARTZ 1 | Gas | 0 BBLs | 10,200 MCFs | |
37-053-25693 | G & G Gas Inc | 12-01-2023 | AR BRADEN 5683 | Gas | 0 BBLs | 20,304 MCFs | |
37-065-25778 | G & G Gas Inc | 12-01-2023 | ARCHIE CAMPBELL 6 | Gas | 0 BBLs | 97,644 MCFs | |
37-065-26268 | G & G Gas Inc | 12-01-2023 | ARCHIE CAMPBELL 7 | Gas | 0 BBLs | 79,776 MCFs | |
37-065-00201 | G & G Gas Inc | N/A | ARCHIE CAMPBELL 71A 3 | Gas | 0 BBLs | 0 MCFs | |
37-065-00202 | G & G Gas Inc | 12-01-2023 | ARCHIE CAMPBELL 71A 4 | Gas | 0 BBLs | 15,432 MCFs | |
37-065-00203 | G & G Gas Inc | 12-01-2023 | ARCHIE CAMPBELL 71A 5 | Gas | 0 BBLs | 15,432 MCFs | |
37-031-21054 | G & G Gas Inc | 12-01-2022 | ARDELLE DELP 1 | Gas | 0 BBLs | 3,240 MCFs | |
37-031-21949 | G & G Gas Inc | 12-01-2022 | ARDELLE DELP 2 | Gas | 0 BBLs | 3,240 MCFs | |
37-031-22628 | G & G Gas Inc | 12-01-2022 | ARDELLE DELP 3 | Gas | 0 BBLs | 3,240 MCFs | |
37-065-01773 | G & G Gas Inc | 12-01-2023 | B HAWTHORNE 1 | Gas | 0 BBLs | 3,456 MCFs | |
37-031-00785 | G & G Gas Inc | 12-01-2023 | BJ REINSEL 23454 | Gas | 0 BBLs | 9,840 MCFs | |
37-031-00786 | G & G Gas Inc | 12-01-2023 | BJ REINSEL 23666 | Gas | 0 BBLs | 9,840 MCFs | |
37-031-00787 | G & G Gas Inc | 12-01-2023 | BJ REINSEL 26640 | Gas | 0 BBLs | 9,840 MCFs | |
37-031-00779 | G & G Gas Inc | 12-01-2023 | BJ REINSEL I MCCUNE 20511 | Gas | 0 BBLs | 9,840 MCFs | |
37-031-00780 | G & G Gas Inc | 12-01-2023 | BJ REINSEL IRENE MCCUNE 23060 | Gas | 0 BBLs | 9,840 MCFs | |
37-031-01366 | G & G Gas Inc | 12-01-2023 | BLACK 1 | Gas | 0 BBLs | 4,656 MCFs | |
37-031-01367 | G & G Gas Inc | 12-01-2023 | BLACK 2 | Gas | 0 BBLs | 4,656 MCFs | |
37-065-20168 | G & G Gas Inc | 12-01-2023 | BLAKE E KENNEDY HUDSON D SMITH 2 | Gas | 0 BBLs | 3,456 MCFs | |
37-065-01750 | G & G Gas Inc | 12-01-2023 | B MCGIFFIN 567 | Gas | 0 BBLs | 3,456 MCFs | |
37-065-01774 | G & G Gas Inc | 12-01-2016 | B MCKINLEY 1 | Gas | 0 BBLs | 1,632 MCFs | |
37-031-00773 | G & G Gas Inc | 12-01-2023 | BRADEN BAUGHMAN 26751 | Gas | 0 BBLs | 9,840 MCFs | |
37-031-00776 | G & G Gas Inc | 12-01-2023 | BRADEN B KEMMER BAUGHMAN 27380 | Gas | 0 BBLs | 9,840 MCFs | |
37-031-00775 | G & G Gas Inc | 12-01-2023 | BRADEN B KEMMER BAUGHMAN 30971 | Gas | 0 BBLs | 9,840 MCFs | |
37-031-23728 | G & G Gas Inc | 12-01-2023 | BRINKER 1 | Gas | 0 BBLs | 20,664 MCFs | |
37-031-22647 | G & G Gas Inc | 12-01-2023 | BRINKER 2 | Gas | 0 BBLs | 30,900 MCFs | |
37-031-23729 | G & G Gas Inc | 12-01-2023 | BRINKER 3 | Gas | 0 BBLs | 42,216 MCFs | |
37-031-24060 | G & G Gas Inc | 12-01-2023 | BRINKER 4 | Gas | 0 BBLs | 19,404 MCFs | |
37-065-01745 | G & G Gas Inc | 12-01-2023 | BROOKVILLE BANK & TRUST 508 | Gas | 0 BBLs | 3,456 MCFs | |
37-031-01358 | G & G Gas Inc | 12-01-2023 | CA MCCAULEY 668 | Gas | 0 BBLs | 4,008 MCFs | |
37-031-01307 | G & G Gas Inc | 12-01-2023 | CARL E MCCALL RHEA I | Gas | 0 BBLs | 3,432 MCFs | |
37-031-00778 | G & G Gas Inc | 12-01-2023 | CHARLES ALTMAN LAWRENCE ALTMAN GRUB 29533 | Gas | 0 BBLs | 9,840 MCFs | |
37-031-00777 | G & G Gas Inc | 12-01-2023 | CHARLES ALTMAN LAWRENCE ALTMAN GRUB 29952 | Gas | 0 BBLs | 9,840 MCFs | |
37-031-22685 | G & G Gas Inc | 12-01-2023 | CHARLES D THOMPSON 1 | Gas | 0 BBLs | 20,736 MCFs | |
37-031-00828 | G & G Gas Inc | 12-01-2023 | C MILLER 10444 | Gas | 0 BBLs | 2,292 MCFs | |
37-031-00829 | G & G Gas Inc | 12-01-2023 | C MILLER 16425 | Gas | 0 BBLs | 2,292 MCFs |
Powered by:
MineralAnswers.com
About G & G Gas Inc
G & G Gas Inc is currently ranked #71 in the state of Pennsylvania based on a total production of 400,104 barrel of oil equivalent (BOE) reported during the month of 12-01-2023. The company has an estimated daily production of 0 BBLs oil and 0 MCF of gas, coming from 217 actively producing wells in the state.
There are no permits filed with the state that G & G Gas Inc can drill in the future.
Pennsylvania Producers
- Corbin Kerry J
- Cotton Well Drilling Co Inc
- Donald C Lafferty
- Galvin Earl G
- Ganzer Albert W JR
- Gas & Oil MGMT Assn Inc
- Key Robert J
- Keystone Energy Oil & Gas Inc
- Kingsley United Meth CH
- Konzel Stephen N
- Kuholski Arlene
- Kuvshinikov Joseph
- Lagonda Oil Co
- Lakewood United Meth CH
- Larson James T
- Latimer Bros
- Michael Kuzma
- Paul W Ladik
- Raymond D Langer
- Tom A Leeper