K Petroleum Inc Activity Summary
Production Status | Actively Producing |
Producer National Rank by BOE | #202 |
Total Producing Wells | 1 |
Most Recent Production Month | 06-01-2024 |
Total Oil Production | 744 BBls |
Total Gas Production | 3,125,218 MCFs |
Total BOE Production | 521,511 BBls |
Producing Counties | Washington County |
Powered by: MineralAnswers.com
K Petroleum Inc Production Chart
Wells in Pennsylvania operated by K Petroleum Inc
API Number | Operator Name | Recent Production | Well Name | Field Name | Well Type | Total Oil Produced | Total Gas Produced |
---|---|---|---|---|---|---|---|
37-129-25322 | K Petroleum Inc | 12-01-2023 | ABER 1 | Gas | 0 BBLs | 25,044 MCFs | |
37-059-25027 | K Petroleum Inc | 12-01-2023 | ANDERSON 1-P193 | Gas | 24 BBLs | 38,064 MCFs | |
37-125-22546 | K Petroleum Inc | 12-01-2023 | ANDREJCHAK 1-P100 | Gas | 0 BBLs | 34,872 MCFs | |
37-125-23830 | K Petroleum Inc | 12-01-2023 | BARRY FORD 1-P331 | Gas | 0 BBLs | 21,120 MCFs | |
37-125-22343 | K Petroleum Inc | 12-01-2023 | BD IRWIN 1-P014 | Gas | 0 BBLs | 133,632 MCFs | |
37-125-22310 | K Petroleum Inc | 12-01-2023 | BD IRWIN 2-P015 | Gas | 0 BBLs | 95,976 MCFs | |
37-125-22344 | K Petroleum Inc | 12-01-2023 | BD IRWIN 3-P016 | Gas | 0 BBLs | 31,596 MCFs | |
37-125-22589 | K Petroleum Inc | 12-01-2023 | B D IRWIN 4-P134 | Gas | 0 BBLs | 84,744 MCFs | |
37-125-22590 | K Petroleum Inc | 12-01-2023 | B D IRWIN 5-P136 | Gas | 0 BBLs | 80,004 MCFs | |
37-129-25069 | K Petroleum Inc | 12-01-2023 | BOSSART 1A | Gas | 0 BBLs | 20,484 MCFs | |
37-129-25743 | K Petroleum Inc | 12-01-2019 | BROOKS 1 | Gas | 0 BBLs | 3,768 MCFs | |
37-125-22328 | K Petroleum Inc | 12-01-2023 | CAMPBELL 1-P012 | Gas | 0 BBLs | 80,232 MCFs | |
37-125-22592 | K Petroleum Inc | 12-01-2023 | CAMPBELL 2-P013 | Gas | 0 BBLs | 65,952 MCFs | |
37-125-22513 | K Petroleum Inc | 12-01-2023 | CAMPISE 1-P119 | Gas | 0 BBLs | 31,872 MCFs | |
37-125-23924 | K Petroleum Inc | 06-01-2024 | CECIL 2-P229 | Gas | 0 BBLs | 197,245 MCFs | |
37-129-24309 | K Petroleum Inc | 12-01-2023 | CHAFFO 1 | Gas | 0 BBLs | 51,384 MCFs | |
37-129-24634 | K Petroleum Inc | 12-01-2019 | CHIAVAROLI 1 | Gas | 0 BBLs | 5,544 MCFs | |
37-125-22304 | K Petroleum Inc | 12-01-2023 | COLE 1-P017 | Gas | 0 BBLs | 97,356 MCFs | |
37-125-22359 | K Petroleum Inc | 12-01-2023 | COLE 2-P018 | Gas | 0 BBLs | 64,008 MCFs | |
37-125-22574 | K Petroleum Inc | 12-01-2023 | COLE 3-P135 | Gas | 0 BBLs | 418,260 MCFs | |
37-129-25081 | K Petroleum Inc | N/A | COPNEY 1 | Gas | 0 BBLs | 0 MCFs | |
37-125-22303 | K Petroleum Inc | 12-01-2023 | CREIGHTON 1-P019 | Gas | 0 BBLs | 87,456 MCFs | |
37-125-22345 | K Petroleum Inc | 12-01-2023 | CREIGHTON 2-P020 | Gas | 0 BBLs | 68,868 MCFs | |
37-125-22456 | K Petroleum Inc | 12-01-2023 | CREIGHTON 3-P021 | Gas | 0 BBLs | 61,416 MCFs | |
37-129-24468 | K Petroleum Inc | 12-01-2016 | DAUGHERTY 16AC 1 | Gas | 0 BBLs | 3,096 MCFs | |
37-129-24505 | K Petroleum Inc | 12-01-2019 | DAUGHERTY 61AC | Gas | 0 BBLs | 11,508 MCFs | |
37-129-24430 | K Petroleum Inc | 12-01-2022 | DAUGHERTY 61AC 1 | Gas | 0 BBLs | 20,568 MCFs | |
37-129-24790 | K Petroleum Inc | 12-01-2023 | DAUGHERTY TR-105 1 | Gas | 0 BBLs | 26,304 MCFs | |
37-129-24738 | K Petroleum Inc | 12-01-2016 | DELMAR TOMER 1 | Gas | 0 BBLs | 7,152 MCFs | |
37-129-27221 | K Petroleum Inc | 12-01-2023 | DEMCZYK 1-P219 | Gas | 0 BBLs | 59,544 MCFs | |
37-125-22059 | K Petroleum Inc | 12-01-2023 | DOMAN UNIT 1 | Gas | 0 BBLs | 28,200 MCFs | |
37-129-24823 | K Petroleum Inc | 12-01-2016 | DORIS DOUGLAS 1 | Gas | 0 BBLs | 108 MCFs | |
37-129-24739 | K Petroleum Inc | 12-01-2016 | DOUGLAS 1 | Gas | 0 BBLs | 3,864 MCFs | |
37-125-22934 | K Petroleum Inc | 12-01-2023 | DUNCAN FORK COAL 1-P057 | Gas | 0 BBLs | 17,004 MCFs | |
37-125-22935 | K Petroleum Inc | 12-01-2023 | DUNCAN FORK COAL 2-P058 | Gas | 0 BBLs | 225,492 MCFs | |
37-125-22936 | K Petroleum Inc | 12-01-2023 | DUNCAN FORK COAL 3-P059 | Gas | 192 BBLs | 140,880 MCFs | |
37-125-22937 | K Petroleum Inc | 12-01-2023 | DUNCAN FORK COAL 4-P178 | Gas | 156 BBLs | 147,912 MCFs | |
37-129-25769 | K Petroleum Inc | 12-01-2023 | D W GROSSHEIM 1 | Gas | 0 BBLs | 18,396 MCFs | |
37-129-25770 | K Petroleum Inc | 12-01-2023 | D W GROSSHEIM 2 | Gas | 0 BBLs | 17,040 MCFs | |
37-125-22473 | K Petroleum Inc | 12-01-2023 | EAKIN 1-P069 | Gas | 0 BBLs | 77,328 MCFs | |
37-129-25018 | K Petroleum Inc | 12-01-2023 | E CESARATTO 1 | Gas | 0 BBLs | 20,340 MCFs | |
37-125-22545 | K Petroleum Inc | 12-01-2023 | ELAINE FISHER 1-P098 | Gas | 0 BBLs | 90,996 MCFs | |
37-125-23325 | K Petroleum Inc | 12-01-2023 | FINLEYVILLE AIRPORT INC 1-P247 | Gas | 0 BBLs | 5,892 MCFs | |
37-129-26394 | K Petroleum Inc | 12-01-2023 | FISHER 1-P083 | 0 BBLs | 30,912 MCFs | ||
37-129-00152 | K Petroleum Inc | 12-01-2023 | F M WATT 3 | Gas | 0 BBLs | 8,772 MCFs | |
37-125-22454 | K Petroleum Inc | 12-01-2023 | FURDA 1-P079 | Gas | 0 BBLs | 42,960 MCFs | |
37-129-24431 | K Petroleum Inc | 12-01-2023 | GEARHARD 3A 1 | Gas | 0 BBLs | 111,168 MCFs | |
37-129-24822 | K Petroleum Inc | 12-01-2016 | GEARHARD 3A 2 | Gas | 0 BBLs | 1,164 MCFs | |
37-129-24737 | K Petroleum Inc | 12-01-2023 | GEARHARD 3B 1 | Gas | 0 BBLs | 4,404 MCFs | |
37-129-24792 | K Petroleum Inc | 12-01-2023 | GEARHARD 3B 2 | Gas | 0 BBLs | 30,552 MCFs |
Powered by: MineralAnswers.com
About K Petroleum Inc
K Petroleum Inc is currently ranked #202 in the state of Pennsylvania based on a total production of 521,511 barrel of oil equivalent (BOE) reported during the month of 06-01-2024. The company has an estimated daily production of 0 BBLs oil and 0 MCF of gas, coming from 1 actively producing wells in the state.
There are no permits filed with the state that K Petroleum Inc can drill in the future.
Pennsylvania Producers
- City Of Refuge Inc
- Colonial Hardwoods Inc
- Craft Russell
- Cussins Daniel R
- Diversified Oil & Gas LLC
- Endless Mountain Energy Partners LLC
- Fisher Kevin A
- Frontier Natural Resources
- Go Energy LLC
- Harper Crosby Holdings LLC
- Hobbs Donald
- Itl LLC Dba Ind Timber & Lumber LLC
- JM Delullo Stone Sales Inc
- John Phillips
- Lorenzo Cynthia M
- Reitz Gail
- Sharon Applebee Et Al
- Travis Peak Resources LLC
- Wilson Paul D
- Wolbert Cory M