Red Oak Energy Llc Activity Summary
Production Status | Actively Producing |
Producer National Rank by BOE | #109 |
Total Producing Wells | 81 |
Most Recent Production Month | 12-01-2023 |
Total Oil Production | 60 BBls |
Total Gas Production | 609,276 MCFs |
Total BOE Production | 101,292 BBls |
Producing Counties | Indiana County |
Powered by: MineralAnswers.com
Red Oak Energy Llc Production Chart
Wells in Pennsylvania operated by Red Oak Energy LLC
API Number | Operator Name | Recent Production | Well Name | Field Name | Well Type | Total Oil Produced | Total Gas Produced |
---|---|---|---|---|---|---|---|
37-063-22777 | Red Oak Energy LLC | 12-01-2023 | (A SPEVITZ - SURFACE OWNER) E L WEAM 1 | Gas | 0 BBLs | 3,888 MCFs | |
37-063-36997 | Red Oak Energy LLC | 12-01-2023 | BRUCE NIEHENKE 1 | Gas | 12 BBLs | 5,904 MCFs | |
37-063-24558 | Red Oak Energy LLC | 12-01-2023 | C J VENESKEY 1 | Gas | 0 BBLs | 28,272 MCFs | |
37-063-24812 | Red Oak Energy LLC | 12-01-2023 | COLONIAL LAND CO 1 | Gas | 0 BBLs | 15,624 MCFs | |
37-063-24813 | Red Oak Energy LLC | 12-01-2023 | COLONIAL LAND CO 2 | Gas | 0 BBLs | 11,556 MCFs | |
37-063-24814 | Red Oak Energy LLC | 12-01-2023 | COLONIAL LAND CO 3 | Gas | 0 BBLs | 8,148 MCFs | |
37-063-24815 | Red Oak Energy LLC | 12-01-2023 | COLONIAL LAND CO 4 | Gas | 0 BBLs | 4,992 MCFs | |
37-063-25396 | Red Oak Energy LLC | 12-01-2023 | DAY NICHOL 1 | Gas | 0 BBLs | 5,064 MCFs | |
37-063-24893 | Red Oak Energy LLC | 12-01-2023 | DENNIS K FOSTER 3 | Gas | 0 BBLs | 7,404 MCFs | |
37-063-23933 | Red Oak Energy LLC | 12-01-2023 | D G WERTZ 1 | Gas | 0 BBLs | 20,844 MCFs | |
37-063-23940 | Red Oak Energy LLC | 12-01-2023 | D G WERTZ 2 | Gas | 0 BBLs | 13,704 MCFs | |
37-063-20119 | Red Oak Energy LLC | 12-01-2023 | D G WERTZ COAL CO 1 | Gas | 24 BBLs | 15,996 MCFs | |
37-063-20139 | Red Oak Energy LLC | 12-01-2023 | D G WERTZ COAL CO B1 | Gas | 0 BBLs | 14,424 MCFs | |
37-063-20260 | Red Oak Energy LLC | 12-01-2023 | D G WERTZ COAL CO C1 | Gas | 0 BBLs | 14,004 MCFs | |
37-063-25622 | Red Oak Energy LLC | 12-01-2023 | E H GROFT 2 | Gas | 0 BBLs | 9,336 MCFs | |
37-063-25623 | Red Oak Energy LLC | 12-01-2023 | E H GROFT 3 | Gas | 0 BBLs | 4,872 MCFs | |
37-063-25031 | Red Oak Energy LLC | 12-01-2023 | FRANK SCERBO 1 | Gas | 0 BBLs | 14,748 MCFs | |
37-063-25306 | Red Oak Energy LLC | 12-01-2023 | FRED A MUSSER 3 | Gas | 0 BBLs | 12,204 MCFs | |
37-063-25528 | Red Oak Energy LLC | 12-01-2023 | FRED A MUSSER 4 | Gas | 0 BBLs | 10,860 MCFs | |
37-063-25440 | Red Oak Energy LLC | 12-01-2023 | FRED GOLDEN 2 | Gas | 12 BBLs | 2,712 MCFs | |
37-063-26082 | Red Oak Energy LLC | 12-01-2023 | FRED GOLDEN OIL & GAS JOHN GOLDEN SU 1 | Gas | 0 BBLs | 2,088 MCFs | |
37-063-25399 | Red Oak Energy LLC | 12-01-2023 | H A NICHOL 1 | Gas | 0 BBLs | 12,084 MCFs | |
37-063-25400 | Red Oak Energy LLC | 12-01-2023 | H A NICHOL 2 | Gas | 0 BBLs | 5,880 MCFs | |
37-063-21815 | Red Oak Energy LLC | 12-01-2023 | HERBERT L JEWART 1 | Gas | 0 BBLs | 11,508 MCFs | |
37-063-22795 | Red Oak Energy LLC | 12-01-2023 | HERBERT L JEWART 2 | Gas | 0 BBLs | 8,196 MCFs | |
37-063-22347 | Red Oak Energy LLC | 12-01-2023 | H G REEGER 2 | Gas | 0 BBLs | 384 MCFs | |
37-063-36168 | Red Oak Energy LLC | 12-01-2023 | HOOVER 1 | Gas | 0 BBLs | 12,456 MCFs | |
37-063-25927 | Red Oak Energy LLC | 12-01-2023 | INDIANA CO AREA VO-TECH SCHOOL 1 | Gas | 0 BBLs | 10,776 MCFs | |
37-063-36747 | Red Oak Energy LLC | 12-01-2023 | JAMES GOLDEN 2 | Gas | 0 BBLs | 7,404 MCFs | |
37-063-22743 | Red Oak Energy LLC | 12-01-2023 | JAMES V LEBRATO 1 | Gas | 0 BBLs | 9,168 MCFs | |
37-063-20978 | Red Oak Energy LLC | 12-01-2023 | JOHN R. CAMPBELL HRS IM4 | Gas | 0 BBLs | 6,888 MCFs | |
37-063-24561 | Red Oak Energy LLC | 12-01-2023 | JOHN R MARKLE 1 | Gas | 0 BBLs | 13,692 MCFs | |
37-063-23282 | Red Oak Energy LLC | 12-01-2023 | LENARD D SMITH 1 | 0 BBLs | 5,172 MCFs | ||
37-063-20130 | Red Oak Energy LLC | 12-01-2023 | LEROY RICHARDSON 1 | Gas | 0 BBLs | 6,516 MCFs | |
37-063-35084 | Red Oak Energy LLC | 12-01-2023 | LONSDALE OTLEY 1 | Gas | 0 BBLs | 36,444 MCFs | |
37-063-22518 | Red Oak Energy LLC | 12-01-2023 | MARY J IRWIN HRS 1 | Gas | 0 BBLs | 936 MCFs | |
37-063-22519 | Red Oak Energy LLC | 12-01-2023 | MARY J IRWIN HRS 2 | Gas | 0 BBLs | 516 MCFs | |
37-063-25319 | Red Oak Energy LLC | 12-01-2023 | M C BLOSSER 2 | Gas | 0 BBLs | 14,388 MCFs | |
37-063-31267 | Red Oak Energy LLC | 12-01-2023 | M.C. BLOSSER 3 | Gas | 0 BBLs | 13,512 MCFs | |
37-063-31233 | Red Oak Energy LLC | 12-01-2023 | M.C. BLOSSER 4 | Gas | 0 BBLs | 18,648 MCFs | |
37-063-24284 | Red Oak Energy LLC | 12-01-2023 | RAYMOND EVANS 1 | Gas | 0 BBLs | 6,996 MCFs | |
37-063-24653 | Red Oak Energy LLC | 12-01-2023 | R B KUNKLE R E BERRY 1 | Gas | 0 BBLs | 12,828 MCFs | |
37-063-24763 | Red Oak Energy LLC | 12-01-2023 | R D MCNAUGHTON 1 | Gas | 0 BBLs | 20,988 MCFs | |
37-063-24892 | Red Oak Energy LLC | 12-01-2023 | RICHARD F JUBIE 2 | Gas | 0 BBLs | 9,216 MCFs | |
37-063-00381 | Red Oak Energy LLC | 12-01-2023 | R & P COAL 552 A GUTHRIE TRT 1 | Gas | 0 BBLs | 5,928 MCFs | |
37-063-25199 | Red Oak Energy LLC | 12-01-2023 | R & P COAL CO 4150AC | Gas | 0 BBLs | 7,080 MCFs | |
37-063-24735 | Red Oak Energy LLC | 12-01-2023 | R&P COAL CO (522AC) 13 | Gas | 0 BBLs | 17,100 MCFs | |
37-063-24733 | Red Oak Energy LLC | 12-01-2023 | R&P COAL CO (552AC) 11 | Gas | 0 BBLs | 12,984 MCFs | |
37-063-24734 | Red Oak Energy LLC | 12-01-2023 | R&P COAL CO (552AC) 12 | Gas | 0 BBLs | 19,896 MCFs | |
37-063-24736 | Red Oak Energy LLC | 12-01-2023 | R&P COAL CO (552AC) 14 | Gas | 0 BBLs | 24,756 MCFs |
Powered by: MineralAnswers.com
About Red Oak Energy Llc
Red Oak Energy Llc is currently ranked #109 in the state of Pennsylvania based on a total production of 101,292 barrel of oil equivalent (BOE) reported during the month of 12-01-2023. The company has an estimated daily production of 0 BBLs oil and 0 MCF of gas, coming from 81 actively producing wells in the state.
There are no permits filed with the state that Red Oak Energy Llc can drill in the future.
Pennsylvania Producers
- Alpha Shale Res LP
- Burnett Oil Co Inc
- Corbin Gordon L And Donna J
- Flatirons Development LLC
- F Musser Holdings LP
- Highpointe Oil & Gas LLC
- Hundred Foot Production LLC
- Hunt Marcellus Operating Co LLC
- Joyce Plumbing Heating & Air Conditioning Inc
- Keyrock Energy LLC
- Northeast Natural Energy LLC
- NTS Energy LLC
- Peoples Natural Gas Co LLC
- Rejiss Assoc Holdings LLC
- SML Limited Patnership
- Streams James & Elizabeth M Streams
- Susquehanna Expl & Prod LLC
- True Oil LLC
- XPR Resources LLC
- Young Royce C & Joan E