Repsol Oil & Gas Usa Llc Activity Summary
Production Status | Actively Producing |
Producer National Rank by BOE | #8 |
Total Producing Wells | 718 |
Most Recent Production Month | 02-01-2025 |
Total Oil Production | 0 BBls |
Total Gas Production | 3,143,576,602 MCFs |
Total BOE Production | 523,929,639 BBls |
Producing Counties | Bradford County Lycoming County Susquehanna County Tioga County |
Powered by:
MineralAnswers.com
Repsol Oil & Gas Usa Llc Production Chart
Wells in Pennsylvania operated by Repsol Oil & Gas USA LLC
API Number | Operator Name | Recent Production | Well Name | Field Name | Well Type | Total Oil Produced | Total Gas Produced |
---|---|---|---|---|---|---|---|
37-015-22356 | Repsol Oil & Gas USA LLC | 02-01-2025 | ABELL 05 112 01 G 1H | Gas | 0 BBLs | 5,484,793 MCFs | |
37-015-21472 | Repsol Oil & Gas USA LLC | 02-01-2025 | ABELL LIVING TRUST 05 082 01 1H | Gas | 0 BBLs | 3,979,127 MCFs | |
37-015-22534 | Repsol Oil & Gas USA LLC | 02-01-2025 | ABELL LIVING TRUST 05 082 02 2H | Gas | 0 BBLs | 2,724,986 MCFs | |
37-015-21473 | Repsol Oil & Gas USA LLC | N/A | ABELL LIVING TRUST 05 082 02 2H | Gas | 0 BBLs | 0 MCFs | |
37-015-22535 | Repsol Oil & Gas USA LLC | 02-01-2025 | ABELL LIVING TRUST 05 082 03 3H | Gas | 0 BBLs | 2,873,477 MCFs | |
37-015-21474 | Repsol Oil & Gas USA LLC | N/A | ABELL LIVING TRUST 05 082 03 3H | Gas | 0 BBLs | 0 MCFs | |
37-015-21475 | Repsol Oil & Gas USA LLC | N/A | ABELL LIVING TRUST 05 082 04 4H | Gas | 0 BBLs | 0 MCFs | |
37-015-22536 | Repsol Oil & Gas USA LLC | 02-01-2025 | ABELL LIVING TRUST 05 082 04 4H | Gas | 0 BBLs | 5,569,385 MCFs | |
37-015-22537 | Repsol Oil & Gas USA LLC | 02-01-2025 | ABELL LIVING TRUST 05 082 05 5H | Gas | 0 BBLs | 5,788,603 MCFs | |
37-015-21476 | Repsol Oil & Gas USA LLC | N/A | ABELL LIVING TRUST 05 082 05 5H | Gas | 0 BBLs | 0 MCFs | |
37-015-22040 | Repsol Oil & Gas USA LLC | 01-01-2025 | ACRES 05 229 01 M 1H | Gas | 0 BBLs | 4,901,902 MCFs | |
37-015-21968 | Repsol Oil & Gas USA LLC | N/A | ACRES 05 229 01 M 1H | Gas | 0 BBLs | 0 MCFs | |
37-015-22637 | Repsol Oil & Gas USA LLC | 02-01-2025 | ACRES 05 229 02 M 2H | Gas | 0 BBLs | 2,755,952 MCFs | |
37-015-21969 | Repsol Oil & Gas USA LLC | N/A | ACRES 05 229 02 M 2H | Gas | 0 BBLs | 0 MCFs | |
37-015-22041 | Repsol Oil & Gas USA LLC | N/A | ACRES 05 229 02 M 2H | Gas | 0 BBLs | 0 MCFs | |
37-015-21970 | Repsol Oil & Gas USA LLC | N/A | ACRES 05 229 03 M 3H | Gas | 0 BBLs | 0 MCFs | |
37-015-22042 | Repsol Oil & Gas USA LLC | N/A | ACRES 05 229 03 M 3H | Gas | 0 BBLs | 0 MCFs | |
37-015-22638 | Repsol Oil & Gas USA LLC | 02-01-2025 | ACRES 05 229 03 M 3H | Gas | 0 BBLs | 4,637,782 MCFs | |
37-015-21971 | Repsol Oil & Gas USA LLC | N/A | ACRES 05 229 04 M 4H | Gas | 0 BBLs | 0 MCFs | |
37-015-21972 | Repsol Oil & Gas USA LLC | N/A | ACRES 05 229 05 M 5H | Gas | 0 BBLs | 0 MCFs | |
37-015-21973 | Repsol Oil & Gas USA LLC | N/A | ACRES 05 229 06 M 6H | Gas | 0 BBLs | 0 MCFs | |
37-015-23222 | Repsol Oil & Gas USA LLC | 02-01-2025 | ALDERFER 03 109 01 H 1H | Gas | 0 BBLs | 4,306,960 MCFs | |
37-015-23223 | Repsol Oil & Gas USA LLC | 02-01-2025 | ALDERFER 03 109 02 H 2H | Gas | 0 BBLs | 7,290,269 MCFs | |
37-015-23224 | Repsol Oil & Gas USA LLC | 02-01-2025 | ALDERFER 03 109 03 H 3H | Gas | 0 BBLs | 2,738,710 MCFs | |
37-015-23168 | Repsol Oil & Gas USA LLC | N/A | ALDERFER 03 109 03 H 3H | Gas | 0 BBLs | 0 MCFs | |
37-015-23225 | Repsol Oil & Gas USA LLC | 02-01-2025 | ALDERFER 03 109 04 H 4H | Gas | 0 BBLs | 5,692,449 MCFs | |
37-015-23169 | Repsol Oil & Gas USA LLC | N/A | ALDERFER 03 109 05 H 5H | Gas | 0 BBLs | 0 MCFs | |
37-015-23226 | Repsol Oil & Gas USA LLC | 02-01-2025 | ALDERFER 03 109 05H 5H | Gas | 0 BBLs | 3,174,153 MCFs | |
37-015-23170 | Repsol Oil & Gas USA LLC | N/A | ALDERFER 03 109 06 H 6H | Gas | 0 BBLs | 0 MCFs | |
37-015-23227 | Repsol Oil & Gas USA LLC | 02-01-2025 | ALDERFER 03 109 06H 6H | Gas | 0 BBLs | 5,394,188 MCFs | |
37-015-23228 | Repsol Oil & Gas USA LLC | 02-01-2025 | ALDERFER 03 109 07H 7H | Gas | 0 BBLs | 4,634,413 MCFs | |
37-015-23171 | Repsol Oil & Gas USA LLC | N/A | ALDERFER 03 109 08 H 8H | Gas | 0 BBLs | 0 MCFs | |
37-015-21185 | Repsol Oil & Gas USA LLC | 02-01-2025 | ALDERSON 05 009 01 V 1H | Gas | 0 BBLs | 4,959,220 MCFs | |
37-015-21186 | Repsol Oil & Gas USA LLC | N/A | ALDERSON 05 009 02 V 2H | Gas | 0 BBLs | 0 MCFs | |
37-015-21187 | Repsol Oil & Gas USA LLC | N/A | ALDERSON 05 009 03 V 3H | Gas | 0 BBLs | 0 MCFs | |
37-015-21188 | Repsol Oil & Gas USA LLC | N/A | ALDERSON 05 009 04 V 4H | Gas | 0 BBLs | 0 MCFs | |
37-015-21189 | Repsol Oil & Gas USA LLC | N/A | ALDERSON 05 009 05 V 5H | Gas | 0 BBLs | 0 MCFs | |
37-015-21190 | Repsol Oil & Gas USA LLC | N/A | ALDERSON 05 009 06 V 6H | Gas | 0 BBLs | 0 MCFs | |
37-015-23563 | Repsol Oil & Gas USA LLC | N/A | ALDERSON (05-009-07) V 7H | Gas | 0 BBLs | 0 MCFs | |
37-015-23564 | Repsol Oil & Gas USA LLC | N/A | ALDERSON (05-009-09) V 9H | Gas | 0 BBLs | 0 MCFs | |
37-015-21938 | Repsol Oil & Gas USA LLC | 02-01-2025 | ALDERSON 05 011 01 V 1H | Gas | 0 BBLs | 5,046,599 MCFs | |
37-015-21939 | Repsol Oil & Gas USA LLC | 02-01-2025 | ALDERSON 05 011 02 V 2H | Gas | 0 BBLs | 4,192,963 MCFs | |
37-015-21940 | Repsol Oil & Gas USA LLC | 02-01-2025 | ALDERSON 05 011 03 V 3H | Gas | 0 BBLs | 6,919,303 MCFs | |
37-015-21941 | Repsol Oil & Gas USA LLC | 02-01-2025 | ALDERSON 05 011 04 V 4H | Gas | 0 BBLs | 11,224,449 MCFs | |
37-015-23441 | Repsol Oil & Gas USA LLC | 02-01-2025 | ALDERSON (05-269-01) V 1H | Gas | 0 BBLs | 5,917,008 MCFs | |
37-015-23442 | Repsol Oil & Gas USA LLC | N/A | ALDERSON (05-269-03) V 3H | Gas | 0 BBLs | 0 MCFs | |
37-015-23443 | Repsol Oil & Gas USA LLC | 02-01-2025 | ALDERSON (05-269-05) V 5H | Gas | 0 BBLs | 6,363,108 MCFs | |
37-015-23444 | Repsol Oil & Gas USA LLC | 02-01-2025 | ALDERSON (05-269-07) V 7H | Gas | 0 BBLs | 4,272,821 MCFs | |
37-015-23511 | Repsol Oil & Gas USA LLC | N/A | ALEXANDER (01-124-02) R 2H | Gas | 0 BBLs | 0 MCFs | |
37-015-23512 | Repsol Oil & Gas USA LLC | N/A | ALEXANDER (01-124-04) R 4H | Gas | 0 BBLs | 0 MCFs |
Powered by:
MineralAnswers.com
About Repsol Oil & Gas Usa Llc
Repsol Oil & Gas Usa Llc is currently ranked #8 in the state of Pennsylvania based on a total production of 523,929,639 barrel of oil equivalent (BOE) reported during the month of 02-01-2025. The company has an estimated daily production of 0 BBLs oil and 0 MCF of gas, coming from 718 actively producing wells in the state.
There are 5 permits filed with the state that Repsol Oil & Gas Usa Llc can drill in the future.
Pennsylvania Producers
- Becky J & Robert F Johnston
- Bender Walter R JR
- Charles R & Regina C Broad
- Dedad Michael L
- Ferko Michael A JR
- Jack E & Margaret J Ashton
- Jane F Pifer
- Janet M & Jay H Boll
- Joseph P Izzi & Bradley C Smith
- Kyle McNeal & Steven McNeal Dba Forest Chem
- Lewis Jeffrey W
- L & H Energy Co Inc
- Odonnell Patrick B
- Pisano Mario J
- Reichard Contr Inc
- Riley John G JR
- Roskie Tonya L
- Thornton David L
- Victory Oil & Gas Co
- Way Edward R